Search

Geelong Form Guide

Friday, 22nd May 2026

Track/Weather

  Track: 
GOOD
  Weather: 
Clouds (Max: 13)

Track Details for GEELONG

  Straight: 
400m
  Circumference: 
2043m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 A J TINDALE, B J TINDALE  7  14%  20  40%  50 68.6K  34  10%  109  31%  350 312.7K
 A R WOOD  4  8%  9  18%  50 20.3K  13  4%  46  13%  350 110.8K
 ADAM STEPHENS  1  2%  7  14%  50 14.2K  23  9%  58  21%  270 155.7K
 ALBERT CEFAI  5  10%  7  14%  50 19.7K  28  8%  63  18%  350 178.5K
 ANDY GATH  7  14%  14  28%  50 86.5K  56  16%  97  28%  350 640.2K
 ANNE-MAREE CONROY  5  10%  10  20%  50 37.1K  23  7%  64  18%  350 191.9K
 ASHLEIGH HERBERTSON  6  12%  12  24%  50 40K  44  13%  93  27%  350 332.9K
 C J MILLAR  14  28%  19  38%  50 80.6K  54  21%  75  30%  252 329.4K
 CHRIS ROMANIDIS  3  6%  11  22%  50 23.2K  10  4%  47  19%  246 109.5K
 COURTNEY SLATER  6  12%  12  24%  50 51.1K  37  11%  87  25%  350 300.4K
 DAVID BARBETTI  6  12%  12  24%  50 77.5K  33  9%  69  20%  350 305.8K
 DAVID MAGRI  1  2%  10  20%  50 16.6K  8  2%  63  18%  350 135.7K
 DAVID MILES  6  12%  14  28%  50 40.4K  46  13%  99  28%  350 454.3K
 DAVID MURPHY  2  4%  11  22%  50 15K  33  9%  77  22%  350 214.1K
 DENIS GRIEVE  2  4%  10  20%  50 16K  38  11%  83  24%  350 245.2K
 DIANNE GILES  6  12%  13  26%  50 29.6K  30  9%  75  21%  350 194.3K
 E & R J BROSNAN  7  14%  9  18%  50 48.2K  37  11%  80  23%  350 323.8K
 G B LAWLOR  12  24%  12  24%  50 82.9K  51  16%  72  22%  327 398.2K
 G M MOSS, D M WICKS-MOSS  0  0%  8  16%  50 12.6K  10  5%  39  18%  211 81.1K
 GLENN BULL  4  8%  10  20%  50 15.9K  25  7%  66  19%  350 145.9K
 I K MILLER  4  8%  12  24%  50 12.6K  5  5%  21  20%  103 16.1K
 J F PENGELLY  3  6%  13  26%  50 19K  13  6%  50  24%  205 92.5K
 J M KENDALL  4  8%  9  18%  50 43.2K  26  9%  62  22%  279 242.6K
 JAMES WARNOCK  2  4%  10  20%  50 17.2K  31  9%  74  21%  350 205.4K
 JENNIFER DOUGLAS  8  16%  12  24%  50 46.4K  32  9%  65  19%  350 208.2K
 JESS TUBBS  9  18%  9  18%  50 63.1K  54  15%  78  22%  350 1031.8K
 JODI QUINLAN  4  8%  12  24%  50 27.6K  27  8%  84  24%  350 249.5K
 JOE ATTARD  2  4%  11  22%  50 25K  26  7%  82  23%  350 275.7K
 JOSEPH GALEA  4  8%  11  22%  50 16.6K  19  5%  77  22%  350 137.3K
 JULIE BRIMACOMBE  7  14%  14  28%  50 34.5K  34  10%  79  23%  350 226.1K
 K M MALES  4  8%  11  22%  50 36.5K  24  7%  62  18%  350 258.3K
 LEILANI JUSTICE  3  6%  16  32%  50 20K  20  7%  74  28%  268 219.8K
 M J COLE  3  6%  13  26%  50 30.5K  29  8%  77  22%  350 246K
 M MAGRI  3  6%  9  18%  50 30.1K  14  8%  29  16%  180 164.8K
 M S BARRY  2  4%  6  12%  50 9.6K  11  7%  24  15%  160 70.6K
 MICHAEL BARBY  4  8%  11  22%  50 27.4K  35  10%  74  21%  350 309.3K
 MITCHELL FROST  9  18%  12  24%  50 74.5K  36  15%  55  23%  238 245.5K
 N A O'CONNOR  2  4%  9  18%  50 28.2K  10  7%  31  23%  134 104.7K
 P A ATTARD  1  2%  12  24%  50 6.7K  10  7%  37  26%  140 23.3K
 P A WARNOCK  7  14%  12  24%  50 34.7K  17  8%  53  25%  208 131.9K
 P GRECH  4  8%  10  20%  50 22.1K  15  4%  40  11%  350 127.9K
 P J TONKIN  7  14%  11  22%  50 26.9K  36  10%  79  23%  350 208.9K
 P M MORRISSEY  3  6%  11  22%  50 22.1K  25  7%  66  19%  350 172.6K
 R A ARUNDELL  5  10%  12  24%  50 41.4K  30  15%  41  21%  199 192.8K
 R N KUCHENMEISTER  3  6%  13  26%  50 28.5K  20  6%  58  17%  350 168.8K
 S P BARKER  9  18%  7  14%  50 63K  57  16%  76  22%  350 511.3K
 SHANE TAYLOR  7  14%  14  28%  50 41.8K  45  17%  68  25%  268 110.6K
 WARREN GREENE  6  12%  6  12%  50 28.4K  17  10%  29  17%  171 112.9K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 6  4.LIVERMERE
 Race 8  5.CORNISHTOWN KID
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 08 May 2026    

R1 - R7 STANDARD

 7  53
 17 Apr 2026    

R1 - R7 STANDARD

 7  53
 13 Mar 2026    

R1 - R8 STANDARD

 8  55
 16 Jan 2026    

R1 - R9 STANDARD

 9  83
 19 Dec 2025    

R1 - R8 STANDARD

 8  69
 12 Dec 2025    

R1 - R8 STANDARD

 8  80
 21 Nov 2025    

R1 - R7 STANDARD

 7  62
 17 Oct 2025    

R1 - R8 STANDARD

 8  80
 12 Sep 2025    

R1 - R9 STANDARD

 9  84
 29 Aug 2025    

R1 - R9 STANDARD

 9  91
 15 Aug 2025    

R1 - R8 STANDARD

 8  69
 18 Jul 2025    

R1 - R9 STANDARD

 9  79
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A ROCKNROLL DANCE (USA) 6 12% 12 24% 50 $43,055 31 9% 77 22% 50 $371,532
 ALTA CHRISTIANO (NZ) 6 12% 13 26% 50 $118,093 30 9% 87 25% 50 $491,907
 ALWAYS B MIKI (USA) 7 14% 13 26% 50 $50,200 52 15% 100 29% 50 $721,015
 AMERICAN IDEAL (USA) 5 10% 7 14% 50 $38,992 48 14% 70 20% 50 $543,561
 ART MAJOR (USA) 10 20% 11 22% 50 $19,079 46 13% 87 25% 50 $357,353
 ARTSPEAK (USA) 4 8% 12 24% 50 $60,697 43 12% 102 29% 50 $559,164
 BACARDI LINDY (USA) 3 6% 11 22% 50 $23,353 27 8% 66 19% 50 $238,703
 BETTERTHANCHEDDAR (USA) 5 10% 9 18% 50 $53,385 36 10% 77 22% 50 $420,677
 BETTING LINE (USA) 5 10% 15 30% 50 $45,864 37 11% 97 28% 50 $477,873
 BETTORS DELIGHT (USA) 5 10% 15 30% 50 $41,073 39 11% 95 27% 50 $760,126
 BIRD PARKER (FR) 4 8% 6 12% 50 $85,895 31 9% 60 17% 50 $680,512
 BLING IT ON (AUS) 4 8% 11 22% 50 $24,508 32 9% 65 19% 50 $239,051
 BONAVISTA BAY (AUS) 5 10% 9 18% 50 $36,920 40 11% 52 15% 50 $332,872
 CAPTAINTREACHEROUS (USA) 6 12% 17 34% 50 $56,603 54 15% 96 27% 50 $860,664
 CARDIGAN BOKO (SWE) 2 4% 11 22% 50 $22,352 14 7% 47 23% 50 $123,366
 DANNY BOUCHEA (AUS) 4 8% 17 34% 50 $30,595 44 13% 79 23% 50 $264,009
 DEVILISH SMILE (AUS) 7 14% 7 14% 50 $29,750 21 6% 51 15% 50 $152,280
 DOWNBYTHESEASIDE (USA) 6 12% 16 32% 50 $95,852 51 15% 94 27% 50 $907,198
 FOR A REASON (AUS) 7 14% 6 12% 50 $29,593 39 11% 62 18% 50 $289,551
 GUARANTEED (AUS) 5 10% 11 22% 50 $23,431 42 12% 73 21% 50 $251,326
 HUNTSVILLE (USA) 8 16% 10 20% 50 $92,825 52 15% 83 24% 50 $698,277
 KVINTET AVENGER (FIN) 5 10% 15 30% 50 $25,340 30 9% 65 19% 50 $237,254
 LATHER UP (USA) 8 16% 13 26% 50 $78,985 51 15% 94 27% 50 $766,826
 LIVE OR DIE (USA) 2 4% 10 20% 50 $20,216 30 9% 61 17% 50 $221,518
 MAJESTIC SON (CAN) 4 8% 10 20% 50 $29,552 29 8% 67 19% 50 $452,387
 METROPOLITAN (USA) 5 10% 10 20% 50 $29,696 40 11% 72 21% 50 $359,157
 MUSCLE MASS (USA) 10 20% 15 30% 50 $134,473 56 16% 85 24% 50 $792,251
 ORLANDO VICI (FR) 5 10% 9 18% 50 $53,176 30 9% 72 21% 50 $549,433
 PASTOR STEPHEN (USA) 9 18% 9 18% 50 $50,372 36 10% 85 24% 50 $452,519
 PET ROCK (USA) 8 16% 15 30% 50 $69,598 29 8% 88 25% 50 $371,095
 R ELEVEN (NZ) 0 0% 0 0% 16 $2,100 0 0% 0 0% 16 $2,100
 RESTREPO (AUS) 3 6% 11 22% 50 $29,175 45 13% 70 20% 50 $264,092
 ROCK N ROLL HEAVEN (USA) 7 14% 11 22% 50 $24,701 40 11% 84 24% 50 $359,743
 SEBASTIAN K (SWE) 2 4% 15 30% 50 $28,058 33 9% 83 24% 50 $338,990
 SHADOW PLAY (USA) 3 6% 13 26% 50 $53,699 31 9% 91 26% 50 $523,550
 SPORTSWRITER (USA) 4 8% 12 24% 50 $53,920 35 10% 83 24% 50 $393,485
 SUNSHINE BEACH (USA) 4 8% 10 20% 50 $69,113 34 10% 88 25% 50 $442,205
 SWEET LOU (USA) 7 14% 7 14% 50 $34,870 53 15% 87 25% 50 $670,506
 TACTICAL LANDING (USA) 9 18% 11 22% 50 $153,405 66 19% 85 24% 50 $964,940
 TIZ A MASTERPIECE (USA) 2 4% 6 12% 50 $29,994 24 7% 88 25% 50 $306,114
 ULTIMATE MACHETE (NZ) 4 8% 9 18% 50 $17,496 37 11% 87 25% 50 $341,380
 UNION GUY (USA) 3 6% 7 14% 50 $20,189 34 10% 66 19% 50 $222,301
 UP AND QUICK (FR) 3 6% 8 16% 50 $88,417 36 10% 57 16% 50 $950,003
 VILLAGE JASPER (USA) 9 18% 10 20% 50 $42,747 34 10% 80 23% 50 $256,067
 VILLAGE JOLT (CAN) 2 4% 12 24% 50 $26,217 34 10% 79 23% 50 $319,923
 VINCENT (AUS) 4 8% 12 24% 50 $26,154 32 9% 78 22% 50 $345,776
 VOLSTEAD (USA) 2 4% 15 30% 50 $45,217 32 9% 75 21% 50 $891,538
 WARRAWEE NEEDY (CAN) 7 14% 11 22% 50 $33,476 39 11% 72 21% 50 $335,489
 WELL SAID (USA) 3 6% 17 34% 50 $45,699 31 9% 102 29% 50 $501,591
 WESTERN TERROR (USA) 6 12% 12 24% 50 $64,829 38 11% 89 25% 50 $466,480
 WISHING STONE (USA) 3 6% 9 18% 50 $39,548 38 11% 71 20% 50 $320,463
 YIELD BOKO (SWE) 0 0% 5 10% 50 $19,935 14 4% 59 17% 50 $232,503
Race
Horse
Prize Money
  Race 1   LAZENBY  $848
    IFYOULOVEMELETMEGO  $779
    CALEDONIAN TERRA  $617
    HOME AND DRY  $578
    ALCATRAZ GIRL  $561
  Race 2   DIAMONTY QUEEN  $600
    SEASIDE LADY  $351
    WHIRILY MAURZ  $317
    FIRESIDE  $317
    TALKBABYTALK  $213
  Race 3   MISS HOLLY RED  $535
    THELMABELLA  $362
    LARAS DREAM  $355
    COLUMBIAS GONZALES  $310
    DUNS BOY  $270
  Race 4   HELLOVASTORY  $1,165
    COLOSIMO  $1,137
    TEST OF FIRE  $958
    EVILEYE  $833
    MUSELET  $804
  Race 5   ROBLEN RANGER  $795
    LADY IN LINE  $722
    ALLGOOD VINNIE  $669
    AVEIRO  $609
    TREACHEROUSTIMES  $562
  Race 6   REASON TO LAUGH  $704
    ELLI JOH  $620
    BOND GIRL  $499
    LIVERMERE  $389
    PICKLE IT  $362
  Race 7   IJUSTCANTSEEIT  $2,360
    JACK SPRAT  $882
    LEANNE LEEANN  $746
    BUCKLES FOR BERRY  $735
    PARIS KAY  $477
  Race 8   SHEER VITALITY  $1,360
    MY BEAUTIFUL LIFE  $969
    ANOTHER WOODS  $825
    HAPPENSTBABEACHBOY  $805
    KYORETSU  $440
Driver
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ADRIAN PACE  4 9 18% 6 12% 50 34.2K 36 10% 78 22% 350  284.4K
ALLAN MCDONOUGH  0 10 20% 6 12% 50 61.6K 82 23% 79 23% 350  898.2K
ANNE-MAREE CONROY  12 5 10% 15 30% 50 29.3K 25 7% 84 24% 350  205.1K
BRENT MURPHY  0 2 4% 13 26% 50 15.2K 23 7% 53 15% 350  142K
CRAIG DEMMLER  1 8 16% 6 12% 50 37.2K 28 8% 59 17% 350  231.5K
D K DOUGLAS  13 4 8% 6 12% 50 30.3K 25 7% 57 16% 350  319.8K
DARREN PACE  11 6 12% 12 24% 50 100.1K 33 9% 71 20% 350  293.6K
DARRYL LAWLOR  2 12 24% 9 18% 50 81.5K 27 15% 41 22% 186  177.2K
DAVID MAGRI  89 0 0% 13 26% 50 15.7K 8 2% 61 17% 350  134.8K
DAVID MILES  0 7 14% 13 26% 50 74.8K 50 14% 102 29% 350  607.7K
EMMETT BROSNAN  9 3 6% 10 20% 50 44.4K 36 10% 76 22% 350  328.5K
EWA JUSTICE  1 8 16% 17 34% 50 26.9K 77 22% 91 26% 350  664.5K
GLENN BULL  1 4 8% 10 20% 50 16.1K 23 7% 73 21% 350  137.3K
GLENN CONROY  13 3 6% 5 10% 50 21.3K 21 6% 59 17% 350  185.4K
HANNAH LEWIS  5 4 8% 19 38% 50 28.1K 37 11% 76 23% 327  205.7K
I S MILLER  175 0 0% 2 4% 50 8.4K 1 0% 12 6% 201  27.4K
JACKIE BARKER  0 6 12% 12 24% 50 20.8K 41 12% 101 29% 350  319K
JAMES HERBERTSON  1 8 16% 17 34% 50 26.9K 77 22% 91 26% 350  664.5K
JODI QUINLAN  4 9 18% 6 12% 50 34.2K 36 10% 78 22% 350  284.4K
JOE ATTARD  3 3 6% 8 16% 50 19.7K 23 7% 59 17% 350  184.5K
JOHN CALDOW  4 3 6% 11 22% 50 23.9K 32 9% 73 21% 350  251.8K
JOSH DUGGAN  10 4 8% 12 24% 50 31K 23 7% 69 20% 350  197.4K
K A KENDALL  3 4 8% 9 18% 50 41.4K 16 10% 34 22% 153  131.3K
KERRYN MANNING  7 8 16% 15 30% 50 47.9K 30 9% 80 23% 350  264.1K
LAUREN WHITE  10 3 6% 11 22% 50 19.8K 22 6% 64 18% 350  158.2K
LEILANI JUSTICE  38 4 8% 14 28% 50 24.4K 26 7% 69 20% 350  158.4K
LIAM OLDER  8 2 4% 9 18% 50 9.7K 32 9% 81 23% 350  231K
LOCHIE COOK  8 8 16% 13 26% 50 102.1K 44 13% 75 21% 350  490K
MICHAEL COLE  23 1 2% 11 22% 50 18.8K 24 7% 76 22% 350  208.6K
NICHOLAS O'CONNOR  7 3 6% 10 20% 50 28.3K 14 6% 52 21% 252  135.2K
PAUL GRECH  4 3 6% 11 22% 50 19.6K 13 4% 39 11% 350  122.8K
R A ARUNDELL  33 1 2% 8 16% 50 15.6K 12 7% 27 16% 170  70.4K
RILEY MITCHELL  8 8 16% 13 26% 50 87.3K 52 15% 94 27% 350  651.5K
SHANE TAYLOR  5 1 2% 11 22% 50 13.3K 1 1% 16 16% 103  25.5K
TAYLOR YOUL  6 9 18% 7 14% 50 26.5K 53 15% 75 21% 350  396K
Race
Tab
Horse
Gear Changes
  Race 1  10  PONTIAN GIRL  [HOPPLES - LENGTH 58 LENGTHENED FROM 53 ON]
  Race 2  2  DIAMONTY QUEEN  [SPREADERS - GO STRAIGHTS ON, BOOTS - BELL OFF]
   3  DIAMOND IN BUBBLES  [BLINKERS - BLOCK ON, BLINKERS - MURPHY BLIND N/S ON, BURR - REIN O/S ON, DEAFENERS - FIXED ON, LUGGING POLE N/S ON, NECK STRAP ON, NOSE BAND - CONVENTIONAL ON, BLINKERS - DOLLY VARDON OFF, BURR - BIT N/S OFF]
   7  BELVU BANDIT  [BLINKERS - SLIDING DOLLY VARDENS ON, BLINKERS - DOLLY VARDON OFF]
  Race 3  2  LOVE THAT BIRD  [BIT - LUGGING ON, BOOTS - SCALPING ON, CHIN REST ON, HEADCHECK - FIXED ON, UNDERCHECK ON, HIDEZ HOOD ON, BIT - SNAFFLE OFF, BLINKERS - BLOCK OFF]
   3  DUNS BOY  [BIT - SNAFFLE ON, BIT - HEADCHECK OFF, BIT - RUBBER OFF, REINS - RINGS OFF]
   5  ALDEBARAN EMJAY  [BIT - SNAFFLE ON, DEAFENERS - REMOVABLE ON, NOSE BAND - FIGURE 8 ON]
   9  ATEGO ANGEL  [BOOTS - KNEE ON, HOPPLES - HALF ON, NECK STRAP ON, BOOTS - BELL OFF]
  Race 4  2  KHANS CREED  [BLINKERS - BLOCK ON, BURR - BIT N/S ON, BLINKERS - MURPHY BLIND N/S OFF]
   7  EVILEYE  [BLINKERS - SLIDING DOLLY VARDENS ON, BLINKERS - DOLLY VARDON OFF]
  Race 7  6  VOLSTEADSDELIGHT  [BLINKERS - DOLLY VARDON ON]
   8  IJUSTCANTSEEIT  [UNDERCHECK OFF]
  Race 8  3  ANOTHER WOODS  [BLINKERS - PELLING PACIFIERS ON, BLINKERS - DOLLY VARDON OFF]
   5  CORNISHTOWN KID  [BOOTS - SHIN/TENDON ON, BURR - REIN N/S ON, HOPPLES - LENGTH 60 SHORTENED FROM 600 ON, DEAFENERS - REMOVABLE HOOD ON, BURR - POLE N/S OFF, DEAFENERS - REMOVABLE OFF, LUGGING POLE N/S OFF, NOSE BAND - CONVENTIONAL OFF]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  4  GOZO MAJOR  Shifted out under pressure in home straight. - 2026-04-27 ARARAT
   7  ALCATRAZ GIRL  Tightening the racing room of Elleegant Lane heading into the first turn. - 2026-05-15 MELTON
   8  BONA KHAN  Pulled hard in the score-up. - 2026-05-15 MELTON
   10  PONTIAN GIRL  Pulled hard in the score up and in running before tiring to be beaten 96m. - 2026-05-08 GEELONG
  Race 2  2  DIAMONTY QUEEN  Raced roughly shortly after the start was effected. - 2026-02-05 BALLARAT
   3  DIAMOND IN BUBBLES  Shifting ground approaching the first turn, inconveniencing Matriarch Daisy. - 2026-04-27 ARARAT
   4  SEASIDE LADY  Raced roughly in the score up last chance in the draw. - 2026-05-14 BALLARAT
   7  BELVU BANDIT  Gave ground over the concluding stages to be beaten 38m into 9th place. - 2026-05-18 TERANG
   9  FIRESIDE  Contacted the sulky of Seaside Lady when tightened and checked for racing room at approx the 1500m. Checked and broke and consequently trailed the field thereafter. - 2026-05-14 BALLARAT
   10  SOFT LANDING  Broke gait shortly after the start commenced. Contacted the sulky of Curryina hurry with its hindlegs at the 300m. Consequently checked and broke gait. - 2026-05-14 BALLARAT
  Race 3  1  LARAS DREAM  Gave ground over the concluding stages to be beaten some distance. - 2026-05-07 KILMORE
   3  DUNS BOY  Slow to begin. Weakened noticeably inside the final 600m to be beaten 154.8m. - 2026-02-26 KILMORE
   4  EL UNO  Raced roughly rounding the first turn. Checked passing the 1000m when Miss Kommunication broke gait. - 2026-05-07 KILMORE
   8  COLUMBIAS GONZALES  Broke gait free of interference at the 1000m. - 2026-05-14 BALLARAT
   9  ATEGO ANGEL  Out of position at the start. Tired from the 600m to be beaten 85m. - 2026-05-08 GEELONG
   10  WATCH THE BAY  Out of position at the start. Checked in the front straight to receive the bell. - 2026-04-23 BALLARAT
  Race 4  1  TEST OF FIRE  Broke free of interference entering the first turn. - 2026-04-10 YOUNG
   4  CALEDONIAN RANGER  Held up for clear running over the final 200m before finding clear air and running home late. - 2026-05-14 BALLARAT
   6  JANIEBQUICK  Held up for clear running over the concluding stages. - 2026-05-14 BALLARAT
   7  EVILEYE  Hung in under pressure over the concluding stages. - 2026-05-12 SHEPPARTON
   9  HELLOVASTORY  Held up for clear racing room in the early stages of the home straight before utilising the sprint lane. - 2026-05-05 SHEPPARTON
  Race 5  5  ROBLEN RANGER  Held up for clear running over the concluding stages. - 2026-05-18 TERANG
   6  AVEIRO  Hung in and contacted several marker pegs rounding the final turn. - 2026-05-15 MELTON
   7  SHES NANCY  Out of position when the start was effected. - 2026-05-15 MELTON
   9  SWEETHEART DIOR  Held up for clear running rounding the final turn. - 2026-05-15 MELTON
  Race 6  6  FREAK OUT  Held up for clear running rounding the final turn. - 2026-05-15 MELTON
  Race 7  1  JACK SPRAT  Held up for clear running over the concluding stages. - 2026-05-14 BALLARAT
   2  RIDETHELIGHTNING  Checked and broke gait when Sabihalil broke gait shortly after the start. Trailed the field thereafter. - 2026-05-14 BALLARAT
   3  LEANNE LEEANN  Gave ground over the final stages to finish in 9th position, beaten 33.9m. - 2026-05-09 MELTON
   4  STEADY DREAM  Slowly out at the start then worked forward to race outside the leader from the 1400m. Broke free of interference near the 450m and shifted out, locking wheels with Coltrane which was improving quickly to his outside with both runners severely checked and pulled up to unlock sulkies. - 2026-05-08 GEELONG
   8  IJUSTCANTSEEIT  Leaving the 2100m became unbalanced and broke gait. The filly then broke gait on a second occasion near the 200m. - 2026-05-02 MENANGLE
  Race 8  3  ANOTHER WOODS  Held up for clear running over the concluding stages before finding clear air late. - 2026-05-14 BALLARAT
   4  SOMETUFFLUV  Checked by Tellmeboutit when that runner began badly at the start. - 2025-09-15 STAWELL
   6  SHEER VITALITY  Hung in under pressure on entry to the home straight and for a short distance thereafter when attempting to improve to the outside of Tizzy Lizzie. - 2026-05-16 MELTON
   7  HAPPENSTBABEACHBOY  Held up for clear running rounding the final turn. - 2026-05-15 MELTON
Race
  Race 1

$3.50 Ifyoulovemeletmego ,

$5.00 Midnite Desire ,

$6.00 Home And Dry ,

$8.00 Shiralee ,

$9.00 Lazenby ,

$9.50 Alcatraz Girl ,

$16.00 Caledonian Terra ,

$17.00 Bona Khan ,

$21.00 Gozo Major ,

$67.00 Pontian Girl ,

  Race 2

$2.50 Diamonty Queen ,

$3.75 Seaside Lady ,

$4.50 Hanora ,

$8.00 Talkbabytalk ,

$10.00 Fireside ,

$19.00 Whirily Maurz ,

$101.00 Sweet Face ,

$101.00 Belvu Bandit ,

$126.00 Diamond In Bubbles ,

$126.00 Soft Landing ,

  Race 3

$3.75 Aldebaran Emjay ,

$4.50 Love That Bird ,

$4.50 Miss Holly Red ,

$5.50 Laras Dream ,

$8.00 Thelmabella ,

$12.00 El Uno ,

$19.00 Duns Boy ,

$34.00 Watch The Bay ,

$61.00 Atego Angel ,

$101.00 Columbias Gonzales ,

  Race 4

$4.50 Lenard Ess ,

$5.00 Caledonian Ranger ,

$5.50 Hellovastory ,

$6.50 Colosimo ,

$8.00 Always A Showgirl ,

$12.00 Test Of Fire ,

$13.00 Janiebquick ,

$14.00 Muselet ,

$19.00 Evileye ,

$26.00 Khans Creed ,

  Race 5

$3.00 Allgood Vinnie ,

$4.00 Lady In Line ,

$7.00 Treacheroustimes ,

$8.00 Mister Fonzi ,

$10.00 Sweetheart Dior ,

$11.00 Aveiro ,

$13.00 Shes Nancy ,

$19.00 Roblen Ranger ,

$51.00 Wichita Kansas ,

  Race 6

$2.50 Freak Out ,

$4.50 Bond Girl ,

$6.00 Reason To Laugh ,

$7.50 Pickle It ,

$8.50 Elli Joh ,

$11.00 Etiz Amodel ,

$17.00 River Patrol ,

$67.00 Blue Ocean ,

  Race 7

$2.38 Ijustcantseeit ,

$4.50 Leanne Leeann ,

$6.00 Paris Kay ,

$8.00 Buckles For Berry ,

$11.00 Jack Sprat ,

$11.00 Volsteadsdelight ,

$21.00 Steady Dream ,

$34.00 Ridethelightning ,

  Race 8

$2.38 Kyoretsu ,

$3.75 Another Woods ,

$5.00 Sheer Vitality ,

$7.00 Sometuffluv ,

$10.00 Happenstbabeachboy ,

$11.00 My Beautiful Life ,

Race
Tab
Horse
Last Race
  Race 1  1  IFYOULOVEMELETMEGO  R4 BRAT 14/May
   2  MIDNITE DESIRE  R4 MELT 15/May

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au