|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A C DUGGAN | 1 | 2% | 10 | 20% | 50 | 20.9K | 37 | 11% | 84 | 24% | 350 | 396.6K |
| C D SALTER | 4 | 8% | 8 | 16% | 50 | 48.9K | 39 | 11% | 64 | 18% | 350 | 390.1K |
| C T CROOK | 12 | 24% | 13 | 26% | 50 | 95.4K | 76 | 22% | 82 | 23% | 350 | 675K |
| CHRISTOPHER HOWLETT | 14 | 28% | 15 | 30% | 50 | 86.8K | 46 | 13% | 82 | 23% | 350 | 409.1K |
| D G R MALONE | 4 | 8% | 5 | 10% | 50 | 35.7K | 18 | 6% | 45 | 15% | 299 | 211.6K |
| EMMA STEWART | 32 | 64% | 11 | 22% | 50 | 260.2K | 136 | 39% | 99 | 28% | 350 | 3466.9K |
| H P WOODS | 8 | 16% | 19 | 38% | 50 | 103.6K | 59 | 17% | 116 | 34% | 338 | 769.5K |
| J C DUGGAN | 6 | 12% | 10 | 20% | 50 | 51.9K | 6 | 12% | 10 | 20% | 51 | 51.9K |
| J J MCKENZIE | 10 | 20% | 18 | 36% | 50 | 82K | 36 | 10% | 103 | 29% | 350 | 444K |
| K E RATTRAY | 5 | 10% | 17 | 34% | 50 | 42.9K | 22 | 6% | 68 | 19% | 350 | 317.3K |
| M L EVANS | 0 | 0% | 1 | 2% | 50 | 1.7K | 0 | 0% | 2 | 3% | 64 | 3.4K |
| MICHAEL LAUGHER | 6 | 12% | 11 | 22% | 50 | 33.6K | 48 | 14% | 94 | 27% | 350 | 392.7K |
| N W RATTRAY | 7 | 14% | 10 | 20% | 50 | 48.9K | 19 | 12% | 37 | 23% | 163 | 144K |
| P A HILL | 4 | 8% | 15 | 30% | 50 | 48K | 58 | 17% | 96 | 27% | 350 | 660.2K |
| P E MEDHURST | 3 | 6% | 12 | 24% | 50 | 31.1K | 18 | 5% | 61 | 17% | 350 | 159K |
| P R WILLIAMS | 1 | 2% | 14 | 28% | 50 | 19.1K | 17 | 5% | 73 | 21% | 350 | 219.6K |
| R C PULLEN | 2 | 4% | 16 | 32% | 50 | 32.7K | 34 | 10% | 64 | 18% | 350 | 318.6K |
| R C WHITMORE | 2 | 4% | 8 | 16% | 50 | 21.4K | 55 | 26% | 53 | 25% | 213 | 436.2K |
| T E RATTRAY | 8 | 16% | 16 | 32% | 50 | 56.3K | 43 | 12% | 102 | 29% | 350 | 572.8K |
| TAMMY LANGLEY | 9 | 18% | 12 | 24% | 50 | 28.1K | 52 | 15% | 72 | 21% | 350 | 399K |
| W J YOLE | 0 | 0% | 6 | 12% | 50 | 2.3K | 15 | 4% | 53 | 15% | 350 | 163.7K |
| W W RAINBIRD | 2 | 4% | 12 | 24% | 50 | 30.1K | 12 | 3% | 53 | 15% | 350 | 116K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 03 May 2026 | R1 - R9 STANDARD |
9 | 72 | |
| 24 Apr 2026 | R1 - R7 STANDARD |
7 | 55 | |
| 17 Apr 2026 | R1 - R7 FAST |
7 | 57 | |
| 10 Apr 2026 | R1 - R7 FAST |
7 | 59 | |
| 03 Apr 2026 | R1 - R7 STANDARD |
7 | 62 | |
| 25 Mar 2026 | R1 - R8 STANDARD |
8 | 70 | |
| 18 Mar 2026 | R1 - R6 STANDARD |
6 | 48 | |
| 15 Mar 2026 | R1 - R6 STANDARD |
6 | 54 | |
| 28 Feb 2026 | R1 - R9 STANDARD |
9 | 91 | |
| 20 Feb 2026 | R1 - R7 STANDARD |
7 | 66 | |
| 13 Feb 2026 | R1 - R7 STANDARD |
7 | 69 | |
| 01 Feb 2026 | R1 - R8 STANDARD |
8 | 71 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ALWAYS B MIKI (USA) | 7 | 14% | 13 | 50 | $50,200 | 52 | 15% | 100 | 50 | $721,015 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| AUCKLAND REACTOR (NZ) | 5 | 10% | 10 | 50 | $27,388 | 24 | 7% | 84 | 50 | $251,963 | ||
| BETTERTHANCHEDDAR (USA) | 5 | 10% | 9 | 50 | $53,385 | 36 | 10% | 77 | 50 | $420,677 | ||
| BETTING LINE (USA) | 5 | 10% | 15 | 50 | $45,864 | 37 | 11% | 97 | 50 | $477,873 | ||
| BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $49,127 | 45 | 13% | 76 | 50 | $580,460 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| CAPTAIN CRUNCH (USA) | 7 | 14% | 11 | 50 | $68,934 | 43 | 12% | 83 | 50 | $469,258 | ||
| CAPTAINTREACHEROUS (USA) | 6 | 12% | 17 | 50 | $56,603 | 54 | 15% | 96 | 50 | $860,664 | ||
| CARIBBEAN BLASTER (AUS) | 4 | 8% | 8 | 50 | $26,233 | 33 | 9% | 55 | 50 | $245,779 | ||
| DOWNBYTHESEASIDE (USA) | 6 | 12% | 16 | 50 | $95,852 | 51 | 15% | 94 | 50 | $907,198 | ||
| FLY LIKE AN EAGLE (AUS) | 4 | 8% | 12 | 50 | $65,055 | 26 | 7% | 79 | 50 | $305,368 | ||
| FOR A REASON (AUS) | 7 | 14% | 6 | 50 | $29,593 | 39 | 11% | 62 | 50 | $289,551 | ||
| HES WATCHING (USA) | 3 | 6% | 14 | 50 | $44,160 | 39 | 11% | 91 | 50 | $390,287 | ||
| HUNTSVILLE (USA) | 8 | 16% | 10 | 50 | $92,825 | 52 | 15% | 83 | 50 | $698,277 | ||
| IFIHADYOURLUCK (USA) | 3 | 6% | 9 | 50 | $33,611 | 39 | 11% | 86 | 50 | $317,203 | ||
| JILLIBY KUNG FU (AUS) | 1 | 2% | 13 | 50 | $14,963 | 33 | 9% | 83 | 50 | $236,135 | ||
| LATHER UP (USA) | 8 | 16% | 13 | 50 | $78,985 | 51 | 15% | 94 | 50 | $766,826 | ||
| LENNYTHESHARK (AUS) | 3 | 6% | 9 | 50 | $20,529 | 36 | 10% | 82 | 50 | $306,843 | ||
| OUR SKY MAJOR (NZ) | 6 | 12% | 14 | 50 | $49,253 | 23 | 11% | 55 | 50 | $221,080 | ||
| PET ROCK (USA) | 8 | 16% | 15 | 50 | $69,598 | 29 | 8% | 88 | 50 | $371,095 | ||
| RESTREPO (AUS) | 3 | 6% | 11 | 50 | $29,175 | 45 | 13% | 70 | 50 | $264,092 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| ROCKNROLL HANOVER (USA) | 2 | 4% | 9 | 50 | $34,318 | 41 | 12% | 90 | 50 | $769,606 | ||
| ROLL WITH JOE (USA) | 4 | 8% | 17 | 50 | $73,512 | 33 | 9% | 87 | 50 | $488,524 | ||
| RUG RAT DONNY (AUS) | 3 | 6% | 15 | 50 | $39,295 | 10 | 9% | 32 | 50 | $111,941 | ||
| SAFE AND SOUND (AUS) | 3 | 6% | 4 | 50 | $26,360 | 24 | 7% | 61 | 50 | $176,409 | ||
| SHADYSHARK HANOVER (USA) | 6 | 12% | 8 | 50 | $52,420 | 38 | 11% | 92 | 50 | $468,459 | ||
| SIR LINCOLN (NZ) | 2 | 4% | 5 | 50 | $29,958 | 25 | 7% | 70 | 50 | $396,027 | ||
| SMILING SHARD (NZ) | 0 | 0% | 11 | 50 | $14,305 | 15 | 4% | 56 | 50 | $184,202 | ||
| SOMEBEACHSOMEWHERE (USA) | 8 | 16% | 13 | 50 | $75,505 | 54 | 15% | 82 | 50 | $636,861 | ||
| SPORTSWRITER (USA) | 4 | 8% | 12 | 50 | $53,920 | 35 | 10% | 83 | 50 | $393,485 | ||
| STONEBRIDGE REGAL (USA) | 9 | 18% | 10 | 50 | $48,524 | 41 | 12% | 81 | 50 | $276,806 | ||
| SUTTER HANOVER (USA) | 5 | 10% | 8 | 50 | $40,259 | 26 | 7% | 80 | 50 | $302,436 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| ULTIMATE MACHETE (NZ) | 4 | 8% | 9 | 50 | $17,496 | 37 | 11% | 87 | 50 | $341,380 | ||
| VILLAGE JASPER (USA) | 9 | 18% | 10 | 50 | $42,747 | 34 | 10% | 80 | 50 | $256,067 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| WELL SAID (USA) | 3 | 6% | 17 | 50 | $45,699 | 31 | 9% | 102 | 50 | $501,591 | ||
| YANKEE ROCKSTAR (AUS) | 5 | 10% | 11 | 50 | $31,156 | 28 | 8% | 79 | 50 | $262,595 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | MILLYCENT | $2,684 |
| JUST LIKA DREAM | $2,101 | |
| IDEN OLIVER | $1,152 | |
| MODERN JIVE | $949 | |
| PAZIAH | $910 | |
| Race 2 | PEANUT SUTTER | $1,564 |
| HOWSWEETTHESOUND | $1,055 | |
| STAROFREMEMBRANCE | $972 | |
| GOBSMACKED | $803 | |
| LORD JAYDO | $673 | |
| Race 3 | BARBER SHOP | $4,626 |
| SHES ALLABOUTLUV | $3,298 | |
| SMOOTH REASON | $2,948 | |
| GOODTIME OSCAR | $1,766 | |
| MY WAY | $1,223 | |
| Race 4 | CUZZY BRO | $3,313 |
| MAEBEE | $3,302 | |
| CUSTOM HARLEY | $1,931 | |
| THE SHALLOWS | $1,788 | |
| IMPERIAL LAZ | $1,588 | |
| Race 5 | COMINSKI LEIS | $2,380 |
| VOODOO RANGER | $735 | |
| MAJOR POPPI | $370 | |
| ANGELIC | $0 | |
| ZONED IN | $0 | |
| Race 6 | SAPPHIRE GAMBLER | $1,398 |
| ALBERIO | $1,333 | |
| ASHANTE QUEEN | $1,124 | |
| JILLIBY JAY SEA | $1,103 | |
| ROCKS ROY | $971 | |
| Race 7 | SMILING MIA | $1,799 |
| IAMAHUNTER | $1,608 | |
| OH NO NEVER AGAIN | $1,403 | |
| OLLIES MEDAL | $1,124 | |
| MONEYS NO ISSUE | $1,021 | |
| Race 8 | STEPUPNDANCE | $1,213 |
| SWEET DIXIE | $1,051 | |
| BARBETTE | $757 | |
| ANGELSHAVTIME | $687 | |
| SUE NIEN | $412 |
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRODIE DAVIS | 4 | 7 | 14% | 10 | 20% | 50 | 35.6K | 44 | 13% | 83 | 24% | 350 | 439.2K |
| CHARLI MASOTTI | 14 | 2 | 4% | 7 | 14% | 50 | 20.4K | 8 | 3% | 48 | 18% | 268 | 117.5K |
| CHRISTIAN SALTER | 0 | 4 | 8% | 4 | 8% | 50 | 29.4K | 22 | 6% | 49 | 14% | 350 | 193K |
| DYLAN FORD | 0 | 8 | 16% | 10 | 20% | 50 | 39.6K | 57 | 16% | 73 | 21% | 350 | 452.7K |
| ETHAN ARNOTT | 2 | 8 | 16% | 6 | 12% | 50 | 42.8K | 13 | 9% | 16 | 11% | 142 | 85.2K |
| GRACE JONES | 2 | 6 | 12% | 6 | 12% | 50 | 42.4K | 14 | 9% | 17 | 11% | 157 | 99.7K |
| HANNAH VAN DONGEN | 1 | 2 | 4% | 7 | 14% | 50 | 21K | 23 | 7% | 53 | 15% | 350 | 204.1K |
| HEATH WOODS | 2 | 6 | 12% | 19 | 38% | 50 | 92.2K | 47 | 15% | 104 | 33% | 317 | 603.8K |
| JACK WATSON | 14 | 8 | 16% | 13 | 26% | 50 | 63.3K | 32 | 9% | 86 | 25% | 350 | 342.8K |
| JACOB DUGGAN | 89 | 0 | 0% | 9 | 18% | 50 | 12.5K | 28 | 8% | 75 | 21% | 350 | 304.6K |
| JOHN WALTERS | 7 | 6 | 12% | 12 | 24% | 50 | 38K | 21 | 6% | 57 | 16% | 350 | 236.9K |
| JORDAN CHIBNALL | 0 | 12 | 24% | 13 | 26% | 50 | 59.3K | 66 | 19% | 81 | 23% | 350 | 590.1K |
| MARK YOLE | 9 | 4 | 8% | 14 | 28% | 50 | 32.4K | 39 | 11% | 90 | 26% | 350 | 393.9K |
| PAUL WILLIAMS | 0 | 12 | 24% | 18 | 36% | 50 | 36.2K | 16 | 13% | 33 | 27% | 122 | 52.4K |
| RICKY DUGGAN | 14 | 1 | 2% | 10 | 20% | 50 | 13.3K | 21 | 6% | 73 | 21% | 350 | 316.3K |
| RYAN BACKHOUSE | 16 | 3 | 6% | 9 | 18% | 50 | 14.4K | 39 | 11% | 62 | 18% | 350 | 207.5K |
| TIARNA FORD | 0 | 2 | 10% | 3 | 14% | 21 | 15.7K | 2 | 10% | 3 | 14% | 21 | 15.7K |
| TODD RATTRAY | 19 | 10 | 20% | 13 | 26% | 50 | 41.6K | 45 | 13% | 92 | 26% | 350 | 510.8K |
|
Race
|
Jockey
|
Horse
|
|---|---|---|
| Race 5 | JACK WATSON | VOODOO RANGER |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R2 | 11.ONEOFTHELADS | TIARNA FORD | CHRISTIAN SALTER |
| R8 | 6.CINOCAL JAMANE | RICKY DUGGAN | GRACE JONES |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 2 | JUST LIKA DREAM | Hung in on the final turn resulting in Zoe Ella which was racing to his inside, being tightened and contacting marker pegs. - 2026-05-01 LAUNCESTON |
| 3 | MILLYCENT | Inconvenienced at the 600m when the pace in the one-wide line momentarily decreased and she contacted the sulky wheel of A Lot Like Pendles. - 2026-05-03 HOBART | |
| Race 2 | 3 | LORD JAYDO | Over raced in the early and middle stages of the race. Commenced to give ground from the 800m to be beaten 458m. - 2026-05-01 LAUNCESTON |
| 6 | RESURGENT WARRIOR | Inconvenienced at the 600m when the pace in the one-wide line decreased. - 2026-05-03 HOBART | |
| Race 3 | 2 | SMOOTH REASON | Pulled hard throughout. - 2026-05-03 HOBART |
| 6 | GOODTIME OSCAR | Pulled hard during the early and middle stages of the race. - 2026-05-03 HOBART | |
| Race 4 | 1 | WHISKEY CAVALIER | Pulled very hard in the score up, and during the early and middle stages of the race. Consequently, the horse began to contact it own sulky and pace roughly. - 2026-05-03 HOBART |
| Race 5 | 3 | ZONED IN | Raced roughly on the home turn. - 2026-05-03 HOBART |
| 8 | MAJOR POPPI | Contacted a marker peg on the home turn. - 2026-05-03 HOBART | |
| Race 6 | 5 | DONE WELL | Galloped out at the start. Checked near the 400m. - 2026-05-01 LAUNCESTON |
| 7 | JILLIBY JAY SEA | Galloped out at the start. Briefly raced roughly upon straightening for the run to the finish. - 2026-05-01 LAUNCESTON | |
| Race 7 | 3 | SMILING MIA | Locked wheels with James Cagney at the 400m. - 2026-05-03 HOBART |
| 4 | OH NO NEVER AGAIN | Broke gait racing out of the front straight on the first occasion. - 2026-05-03 HOBART | |
| 8 | JAMES CAGNEY | Shifted in under pressure at the 400m and locked wheels with Smiling Mia. - 2026-05-03 HOBART | |
| Race 8 | 3 | STEPUPNDANCE | Pulled hard during the early and middle stages. - 2026-05-03 HOBART |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 7 | 3 | SMILING MIA | R8 ELWK 03/May |
| 5 | POWER UP | R9 MOWB 10/May | |
| 7 | MONTGOMERY BURNS | R5 ELWK 03/May |