Track/Weather
Track Details for KINGAROY
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D M REINKE | 1 | 2% | 5 | 10% | 50 | 7.9K | 6 | 2% | 43 | 16% | 272 | 36.1K |
| DEAN WELLER | 4 | 8% | 7 | 14% | 50 | 19.2K | 19 | 5% | 44 | 13% | 350 | 98.4K |
| MAT WRIGHT | 3 | 6% | 9 | 18% | 50 | 17.8K | 18 | 5% | 62 | 18% | 350 | 126.6K |
| S J PARRISH | 3 | 6% | 6 | 12% | 50 | 10.6K | 9 | 3% | 36 | 13% | 272 | 47.1K |
| T J HODGES | 2 | 4% | 2 | 4% | 50 | 5.6K | 20 | 6% | 37 | 11% | 350 | 99.6K |
|
Race
|
Scratchings
|
|---|---|
| Race 4 | 4.COSMIC FLYER |
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ALWAYS B MIKI (USA) | 10 | 20% | 13 | 26% | 50 | $70,744 | 56 | 16% | 98 | 28% | 50 | $791,117 |
| BETTOR'S DELIGHT (USA) | 8 | 16% | 11 | 22% | 50 | $85,895 | 48 | 14% | 73 | 21% | 50 | $612,544 |
| CAMMIBEST (USA) | 5 | 10% | 15 | 30% | 50 | $38,093 | 27 | 8% | 94 | 27% | 50 | $271,173 |
| COURAGE UNDER FIRE (NZ) | 3 | 6% | 11 | 22% | 50 | $40,724 | 29 | 8% | 80 | 23% | 50 | $332,296 |
| HES WATCHING (USA) | 4 | 8% | 15 | 30% | 50 | $54,160 | 41 | 12% | 91 | 26% | 50 | $395,208 |
| JILLIBY KUNG FU (AUS) | 1 | 2% | 13 | 26% | 50 | $14,963 | 33 | 9% | 83 | 24% | 50 | $236,135 |
| LANERCOST (NZ) | 5 | 10% | 17 | 34% | 50 | $23,738 | 31 | 9% | 65 | 19% | 50 | $160,218 |
| LINCOLN ROYAL (NZ) | 6 | 12% | 7 | 14% | 50 | $29,534 | 35 | 10% | 73 | 21% | 50 | $271,627 |
| MAJOR BRONSKI (AUS) | 4 | 8% | 11 | 22% | 50 | $29,100 | 30 | 9% | 69 | 20% | 50 | $237,825 |
| MR FEELGOOD (USA) | 4 | 8% | 14 | 28% | 50 | $20,732 | 39 | 11% | 74 | 21% | 50 | $290,263 |
| ROCK N ROLL HEAVEN (USA) | 3 | 6% | 13 | 26% | 50 | $34,859 | 39 | 11% | 84 | 24% | 50 | $385,252 |
| ROLL WITH JOE (USA) | 5 | 10% | 16 | 32% | 50 | $87,974 | 34 | 10% | 84 | 24% | 50 | $493,872 |
| SHADOW PLAY (USA) | 3 | 6% | 17 | 34% | 50 | $73,594 | 32 | 9% | 92 | 26% | 50 | $542,604 |
| TIGER TARA (NZ) | 4 | 8% | 11 | 22% | 50 | $36,788 | 30 | 9% | 72 | 21% | 50 | $300,709 |
| ULTIMATE FALCON (USA) | 4 | 8% | 6 | 12% | 50 | $32,696 | 26 | 7% | 63 | 18% | 50 | $210,028 |
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | SHES BEWITCHED | $458 |
| KEAYANG LACEY | $198 | |
| BEYONSKI | $123 | |
| Race 2 | MAN OF ACTION | $769 |
| COURAGEOUS LEO | $441 | |
| MONTANA ONE | $178 | |
| SINGER SNAP | $75 | |
| Race 3 | TIGER ATTACK | $376 |
| JILLIBY PANDA | $278 | |
| ARVOS | $60 | |
| LETSGOTOTHEHOP | $60 | |
| Race 4 | COSMIC FLYER | $1,209 |
| KIWI ROYALTY | $269 | |
| ESTIVAL | $232 | |
| JELIGNITE JACK | $0 |
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLINT SNEDDON | 12 | 1 | 2% | 5 | 10% | 50 | 10.8K | 14 | 4% | 61 | 17% | 350 | 104.8K |
| D S WELLER | 9 | 2 | 4% | 3 | 6% | 50 | 9.6K | 13 | 4% | 39 | 11% | 350 | 69.1K |
| F M REINKE | 69 | 0 | 0% | 5 | 10% | 50 | 6K | 3 | 1% | 23 | 10% | 224 | 27.5K |
| NOEL PARRISH | 1 | 3 | 6% | 3 | 6% | 50 | 6.5K | 10 | 3% | 32 | 9% | 350 | 66.5K |
| TRENT HODGES | 13 | 1 | 2% | 5 | 10% | 50 | 10.7K | 5 | 1% | 41 | 12% | 350 | 63.4K |
|
Race
|
Jockey
|
Horse
|
|---|---|---|
| Race 2 | D S WELLER | COURAGEOUS LEO |
| Race 3 | F M REINKE | ARVOS |
| Race 4 | GARY BOND | COSMIC FLYER |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 2 | 2 | SINGER SNAP | [ANTI CHOKING DEVICE ON] |
| Race 4 | 1 | JELIGNITE JACK | [DEAFENERS - REMOVABLE OFF] |
| 2 | ESTIVAL | [BLINKERS - HOOD ON, BURR - REIN N/S ON, BLINKERS - DOLLY VARDON OFF, BLINKERS - MURPHY BLIND N/S OFF, LUGGING POLE N/S OFF] |
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 2 | 1 | MONTANA ONE | Unable to hold the lead over the early stages of the event, commenced to yield ground and tail out nearing the 800m point of the event finishing in excess of 98m from the winner. - 2026-02-12 REDCLIFFE |
| 2 | SINGER SNAP | Contacted a marker peg approaching the turn into the front straight in the first lap Broke gait on the turn into the front straight in the first lap. - 2026-04-26 MARBURG | |
| Race 3 | 1 | ARVOS | Gave ground over the concluding stages to be beaten 82.8m. - 2025-07-06 MARBURG |
| 2 | LETSGOTOTHEHOP | Galloped out at the start for a short distance, hung in nearing the 1600m point of the event contacting a marker peg. Commenced to yield ground over the concluding stages of the event. - 2025-10-06 MARBURG | |
| 3 | TIGER ATTACK | Gave ground over the final stages of the event to be beaten in excess of 53m. - 2026-04-19 MARBURG | |
| Race 4 | 1 | JELIGNITE JACK | Gave ground over the concluding stages. - 2025-03-02 MARBURG |
| 2 | ESTIVAL | Shifted in and contacted a marker peg in the back straight in the first lap. - 2026-04-26 MARBURG |
|
Race
|
|
|---|---|
| Race 1 |
$5.50 Shes Bewitched , $14.00 Beyonski , $21.00 Keayang Lacey , |
| Race 2 |
$1.10 Singer Snap , $1.20 Courageous Leo , $1.50 Man Of Action , $1.73 Montana One , |
| Race 3 |
$1.05 Jilliby Panda , $2.50 Arvos , $2.50 Tiger Attack , $3.00 Letsgotothehop , |
| Race 4 |
$1.05 Estival , $1.05 Kiwi Royalty , $1.91 Jelignite Jack , |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|