|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDEN DE CAMPO | 10 | 20% | 13 | 26% | 50 | 91.4K | 76 | 22% | 99 | 28% | 350 | 948.5K |
| ANNIE BELTON | 4 | 8% | 12 | 24% | 50 | 102.9K | 47 | 13% | 70 | 20% | 350 | 634.6K |
| B R HAWKINS | 4 | 8% | 4 | 8% | 50 | 20.5K | 21 | 7% | 40 | 13% | 306 | 156.7K |
| BRETT SMITH | 4 | 8% | 11 | 22% | 50 | 39.3K | 22 | 6% | 75 | 21% | 350 | 291.4K |
| BRIAN CLEMENS | 4 | 8% | 13 | 26% | 50 | 39.7K | 16 | 5% | 70 | 20% | 350 | 219.2K |
| C A KING | 3 | 6% | 15 | 30% | 50 | 40.7K | 25 | 7% | 71 | 20% | 350 | 289.2K |
| C L PETERSON | 6 | 12% | 8 | 16% | 50 | 49.9K | 44 | 13% | 80 | 23% | 350 | 537.2K |
| CHRIS VOAK | 12 | 24% | 10 | 20% | 50 | 65.1K | 67 | 19% | 79 | 23% | 350 | 731.9K |
| COLIN REEVES | 3 | 6% | 12 | 24% | 50 | 30.9K | 29 | 8% | 72 | 21% | 350 | 273.3K |
| CRAIG ABERCROMBY | 4 | 8% | 7 | 14% | 50 | 53.4K | 23 | 7% | 62 | 18% | 350 | 286.7K |
| CRAIG HYNAM | 4 | 8% | 13 | 26% | 50 | 39.9K | 34 | 10% | 79 | 23% | 350 | 409.6K |
| D G SIMMONDS | 5 | 10% | 15 | 30% | 50 | 38.9K | 20 | 6% | 72 | 21% | 350 | 238K |
| DAVID YOUNG | 8 | 16% | 13 | 26% | 50 | 69.4K | 37 | 11% | 79 | 23% | 350 | 467.5K |
| DEAN CHANDLER | 5 | 10% | 6 | 12% | 50 | 45.5K | 12 | 3% | 33 | 9% | 350 | 160.7K |
| DYLAN EGERTON-GREEN | 6 | 12% | 16 | 32% | 50 | 50.2K | 52 | 15% | 97 | 28% | 350 | 706.1K |
| EDWARD BURNHAM | 3 | 6% | 9 | 18% | 50 | 32K | 15 | 4% | 52 | 15% | 344 | 169.8K |
| G BOND & S BOND | 8 | 16% | 18 | 36% | 50 | 306.7K | 75 | 21% | 100 | 29% | 350 | 1737.6K |
| GARRY JOHNSON | 4 | 8% | 14 | 28% | 50 | 38.1K | 16 | 5% | 72 | 21% | 350 | 213.2K |
| GARY HALL | 0 | 0% | 4 | 8% | 50 | 2.5K | 28 | 8% | 39 | 11% | 350 | 199.8K |
| GARY JONES | 11 | 22% | 15 | 30% | 50 | 93.9K | 33 | 14% | 63 | 27% | 234 | 315K |
| GILES INWOOD | 6 | 12% | 8 | 16% | 50 | 42.2K | 36 | 10% | 70 | 20% | 350 | 300.5K |
| H E MOORE | 7 | 14% | 14 | 28% | 50 | 47K | 9 | 10% | 20 | 22% | 89 | 63.6K |
| HAYDEN REEVES | 3 | 6% | 11 | 22% | 50 | 16.3K | 30 | 9% | 82 | 23% | 350 | 280.6K |
| I K BENNETT | 1 | 2% | 6 | 12% | 50 | 25K | 33 | 9% | 66 | 19% | 350 | 326.7K |
| I K GOSSAGE | 3 | 6% | 12 | 24% | 50 | 51.4K | 27 | 9% | 56 | 19% | 297 | 253.1K |
| JEMMA HAYMAN | 5 | 10% | 13 | 26% | 50 | 82.9K | 48 | 14% | 83 | 24% | 350 | 631.1K |
| JUNE HENDERSON | 2 | 4% | 8 | 16% | 50 | 24K | 13 | 4% | 53 | 15% | 350 | 184.4K |
| K D ANDERSON | 7 | 14% | 9 | 18% | 50 | 62.6K | 38 | 11% | 69 | 20% | 350 | 367.6K |
| K R ELLIOTT | 2 | 9% | 3 | 13% | 23 | 15.8K | 2 | 9% | 3 | 13% | 23 | 15.8K |
| K S NEAL | 2 | 4% | 7 | 14% | 50 | 41K | 17 | 5% | 70 | 20% | 350 | 208K |
| KEITH FROST | 1 | 2% | 6 | 12% | 50 | 36.9K | 15 | 9% | 25 | 14% | 176 | 269.8K |
| KIARA DAVIES | 8 | 16% | 8 | 16% | 50 | 105.7K | 26 | 8% | 54 | 17% | 312 | 288.1K |
| KIM PRENTICE | 9 | 18% | 12 | 24% | 50 | 111.9K | 39 | 11% | 94 | 27% | 350 | 589K |
| LANG INWOOD | 4 | 8% | 7 | 14% | 50 | 23.6K | 33 | 9% | 76 | 22% | 350 | 258.1K |
| LUKE EDWARDS | 11 | 22% | 7 | 14% | 50 | 94.6K | 41 | 12% | 70 | 20% | 350 | 551.6K |
| M J TOMLINSON | 3 | 6% | 13 | 26% | 50 | 38.5K | 10 | 5% | 37 | 17% | 215 | 109.1K |
| MERV COX | 3 | 6% | 7 | 14% | 50 | 29K | 11 | 7% | 24 | 15% | 155 | 93.5K |
| MICHAEL YOUNG | 11 | 22% | 11 | 22% | 50 | 104.2K | 77 | 22% | 86 | 25% | 350 | 929.8K |
| MIKE HOWIE | 4 | 8% | 14 | 28% | 50 | 57.6K | 29 | 8% | 89 | 25% | 350 | 321.1K |
| NIGEL JOHNS | 3 | 6% | 9 | 18% | 50 | 18.1K | 25 | 7% | 66 | 19% | 350 | 320.9K |
| P J DUGGAN | 3 | 6% | 7 | 14% | 50 | 28.3K | 14 | 4% | 40 | 11% | 350 | 182.2K |
| PHIL COSTELLO | 4 | 8% | 10 | 20% | 50 | 57.7K | 22 | 6% | 69 | 20% | 350 | 279.7K |
| R J MELLSOP | 7 | 14% | 10 | 20% | 50 | 69.9K | 89 | 25% | 86 | 25% | 350 | 792K |
| ROBBIE WILLIAMS | 6 | 12% | 4 | 8% | 50 | 72.6K | 65 | 19% | 85 | 24% | 350 | 819K |
| ROBERT ABERCROMBY | 3 | 6% | 11 | 22% | 50 | 37.2K | 21 | 8% | 61 | 22% | 280 | 197.8K |
| RUSSELL EDDY | 6 | 12% | 9 | 18% | 50 | 63K | 23 | 7% | 51 | 15% | 350 | 266.6K |
| S L STRACHAN | 5 | 10% | 8 | 16% | 50 | 66.3K | 23 | 7% | 78 | 22% | 350 | 294.8K |
| SARAH SUVALJKO | 5 | 10% | 11 | 22% | 50 | 26.5K | 26 | 7% | 82 | 23% | 350 | 219.4K |
| SARAH WALL | 4 | 8% | 17 | 34% | 50 | 48.3K | 33 | 9% | 96 | 27% | 350 | 372.4K |
| T J WALLER | 3 | 16% | 4 | 21% | 19 | 23.2K | 3 | 16% | 4 | 21% | 19 | 23.2K |
| TRACY REAY | 3 | 6% | 7 | 14% | 50 | 27.3K | 23 | 7% | 53 | 15% | 350 | 243K |
| WAYNE PRICE | 1 | 2% | 6 | 12% | 50 | 21.4K | 5 | 1% | 37 | 11% | 350 | 125.1K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|---|---|---|---|---|
| Race 2 | 2 | RAVENOUS | 22 May 2026 | GLOUCESTER PARK | 3 C GROUP 3 2130m |
| Race 5 | 2 | EYE BETTER | 22 May 2026 | GLOUCESTER PARK | FM No NR 2130m |
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 18 May 2026 | R1 - R9 STANDARD |
9 | 87 | |
| 11 May 2026 | R1 - R9 STANDARD |
9 | 90 | |
| 04 May 2026 | R1 - R9 STANDARD |
9 | 89 | |
| 27 Apr 2026 | R1 - R9 STANDARD |
9 | 82 | |
| 20 Apr 2026 | R1 - R9 STANDARD |
9 | 88 | |
| 13 Apr 2026 | R1 - R8 STANDARD |
8 | 73 | |
| 06 Apr 2026 | R1 - R9 STANDARD |
9 | 95 | |
| 30 Mar 2026 | R1 - R8 STANDARD |
8 | 74 | |
| 23 Mar 2026 | R1 - R9 STANDARD |
9 | 84 | |
| 16 Mar 2026 | R1 - R9 STANDARD |
9 | 82 | |
| 09 Mar 2026 | R1 - R9 STANDARD |
9 | 89 | |
| 02 Mar 2026 | R1 - R8 STANDARD |
8 | 73 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ADVANCE ATTACK (NZ) | 4 | 8% | 10 | 50 | $19,490 | 31 | 9% | 59 | 50 | $272,218 | ||
| ALWAYS B MIKI (USA) | 7 | 14% | 13 | 50 | $50,200 | 52 | 15% | 100 | 50 | $721,015 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ANGUS HALL (USA) | 4 | 8% | 7 | 50 | $31,278 | 28 | 8% | 64 | 50 | $265,519 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| AUCKLAND REACTOR (NZ) | 5 | 10% | 10 | 50 | $27,388 | 24 | 7% | 84 | 50 | $251,963 | ||
| BETTERTHANCHEDDAR (USA) | 5 | 10% | 9 | 50 | $53,385 | 36 | 10% | 77 | 50 | $420,677 | ||
| BETTING LINE (USA) | 5 | 10% | 15 | 50 | $45,864 | 37 | 11% | 97 | 50 | $477,873 | ||
| BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $49,127 | 45 | 13% | 76 | 50 | $580,460 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| BETTORS WISH (USA) | 14 | 28% | 18 | 50 | $118,289 | 43 | 24% | 49 | 50 | $626,745 | ||
| BONAVISTA BAY (AUS) | 5 | 10% | 9 | 50 | $36,920 | 40 | 11% | 52 | 50 | $332,872 | ||
| CAMS FOOL (USA) | 6 | 12% | 7 | 50 | $60,982 | 40 | 11% | 64 | 50 | $355,823 | ||
| CAPTAIN AHAB (USA) | 0 | 0% | 10 | 50 | $20,488 | 24 | 7% | 88 | 50 | $433,632 | ||
| CAPTAIN CRUNCH (USA) | 7 | 14% | 11 | 50 | $68,934 | 43 | 12% | 83 | 50 | $469,258 | ||
| CARIBBEAN BLASTER (AUS) | 4 | 8% | 8 | 50 | $26,233 | 33 | 9% | 55 | 50 | $245,779 | ||
| CENTURION ATM (USA) | 4 | 8% | 15 | 50 | $36,293 | 29 | 8% | 71 | 50 | $276,038 | ||
| DOWNBYTHESEASIDE (USA) | 6 | 12% | 16 | 50 | $95,852 | 51 | 15% | 94 | 50 | $907,198 | ||
| FLY LIKE AN EAGLE (AUS) | 4 | 8% | 12 | 50 | $65,055 | 26 | 7% | 79 | 50 | $305,368 | ||
| FOLLOW THE STARS (AUS) | 4 | 8% | 12 | 50 | $20,101 | 24 | 7% | 64 | 50 | $210,507 | ||
| FORECLOSURE (NZ) | 6 | 12% | 7 | 50 | $48,115 | 38 | 11% | 70 | 50 | $374,632 | ||
| HIGHVIEW TOMMY (NZ) | 4 | 8% | 8 | 50 | $37,244 | 27 | 8% | 64 | 50 | $284,050 | ||
| HUNTSVILLE (USA) | 8 | 16% | 10 | 50 | $92,825 | 52 | 15% | 83 | 50 | $698,277 | ||
| LATHER UP (USA) | 8 | 16% | 13 | 50 | $78,985 | 51 | 15% | 94 | 50 | $766,826 | ||
| LIVE OR DIE (USA) | 2 | 4% | 10 | 50 | $20,216 | 30 | 9% | 61 | 50 | $221,518 | ||
| MACH THREE (CAN) | 3 | 6% | 14 | 50 | $45,413 | 27 | 8% | 79 | 50 | $342,801 | ||
| MAJESTIC SON (CAN) | 4 | 8% | 10 | 50 | $29,552 | 29 | 8% | 67 | 50 | $452,387 | ||
| MCWICKED (USA) | 3 | 6% | 11 | 50 | $29,077 | 30 | 9% | 87 | 50 | $356,502 | ||
| MR FEELGOOD (USA) | 4 | 8% | 13 | 50 | $18,424 | 38 | 11% | 74 | 50 | $286,127 | ||
| PEAK DNK (AUS) | 7 | 14% | 6 | 50 | $31,093 | 35 | 10% | 66 | 50 | $253,291 | ||
| PET ROCK (USA) | 8 | 16% | 15 | 50 | $69,598 | 29 | 8% | 88 | 50 | $371,095 | ||
| POSTER BOY (AUS) | 9 | 18% | 18 | 50 | $20,816 | 56 | 16% | 102 | 50 | $377,985 | ||
| QUAKER JET (FR) | 3 | 6% | 10 | 50 | $107,961 | 29 | 8% | 60 | 50 | $743,434 | ||
| RENAISSANCE MAN (AUS) | 3 | 6% | 14 | 50 | $48,747 | 28 | 8% | 75 | 50 | $281,918 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| ROCK N ROLL WORLD (USA) | 1 | 2% | 9 | 50 | $15,909 | 29 | 8% | 65 | 50 | $310,281 | ||
| ROCKNROLL HANOVER (USA) | 2 | 4% | 9 | 50 | $34,318 | 41 | 12% | 90 | 50 | $769,606 | ||
| ROLL WITH JOE (USA) | 4 | 8% | 17 | 50 | $73,512 | 33 | 9% | 87 | 50 | $488,524 | ||
| SHADOW PLAY (USA) | 3 | 6% | 13 | 50 | $53,699 | 31 | 9% | 91 | 50 | $523,550 | ||
| SIR LINCOLN (NZ) | 2 | 4% | 5 | 50 | $29,958 | 25 | 7% | 70 | 50 | $396,027 | ||
| SOMEBEACHSOMEWHERE (USA) | 8 | 16% | 13 | 50 | $75,505 | 54 | 15% | 82 | 50 | $636,861 | ||
| STAY HUNGRY (USA) | 10 | 20% | 8 | 50 | $80,286 | 58 | 17% | 81 | 50 | $766,384 | ||
| SUNSHINE BEACH (USA) | 4 | 8% | 10 | 50 | $69,113 | 34 | 10% | 88 | 50 | $442,205 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| TERROR TO LOVE (NZ) | 5 | 10% | 8 | 50 | $49,888 | 47 | 13% | 68 | 50 | $610,022 | ||
| ULTIMATE MACHETE (NZ) | 4 | 8% | 9 | 50 | $17,496 | 37 | 11% | 87 | 50 | $341,380 | ||
| VILLAGE JOLT (CAN) | 2 | 4% | 12 | 50 | $26,217 | 34 | 10% | 79 | 50 | $319,923 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| WESTERN EDITION (USA) | 4 | 8% | 9 | 50 | $40,149 | 32 | 9% | 79 | 50 | $286,147 | ||
| YANKEE ROCKSTAR (AUS) | 5 | 10% | 11 | 50 | $31,156 | 28 | 8% | 79 | 50 | $262,595 | ||
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A V VIDOVICH | 3 | 6 | 12% | 12 | 24% | 50 | 41.1K | 42 | 12% | 91 | 26% | 350 | 472.8K |
| AARON SUVALJKO | 4 | 8 | 16% | 6 | 12% | 50 | 20.6K | 25 | 7% | 54 | 15% | 350 | 179K |
| AIDEN DE CAMPO | 0 | 9 | 18% | 17 | 34% | 50 | 86.1K | 72 | 21% | 99 | 28% | 350 | 950.7K |
| BRETT SMITH | 12 | 4 | 8% | 9 | 18% | 50 | 35.5K | 22 | 6% | 83 | 24% | 350 | 297.3K |
| BRIANA EDMAN | 1 | 2 | 4% | 3 | 6% | 50 | 19K | 20 | 6% | 27 | 8% | 350 | 173.2K |
| CHRIS VOAK | 8 | 14 | 28% | 12 | 24% | 50 | 48.7K | 55 | 16% | 81 | 23% | 350 | 580.6K |
| DENI ROBERTS | 1 | 15 | 30% | 12 | 24% | 50 | 123.2K | 73 | 21% | 84 | 24% | 350 | 1272.7K |
| DONALD HARPER | 50 | 4 | 8% | 16 | 32% | 50 | 22.1K | 26 | 7% | 70 | 20% | 350 | 333.4K |
| DYLAN EGERTON-GREEN | 2 | 4 | 8% | 9 | 18% | 50 | 32.5K | 44 | 13% | 91 | 26% | 350 | 592.6K |
| EMILY SUVALJKO | 2 | 6 | 12% | 10 | 20% | 50 | 27.2K | 45 | 13% | 76 | 22% | 350 | 515.8K |
| GARRY JOHNSON | 11 | 4 | 8% | 18 | 36% | 50 | 43K | 13 | 4% | 60 | 17% | 350 | 200.3K |
| GARY HALL JNR | 4 | 6 | 12% | 11 | 22% | 50 | 116.7K | 55 | 16% | 73 | 21% | 350 | 712.3K |
| JOCELYN YOUNG | 3 | 8 | 16% | 11 | 22% | 50 | 147.9K | 60 | 17% | 89 | 25% | 350 | 1111.9K |
| KADEN ELLIOTT | 6 | 2 | 4% | 8 | 16% | 50 | 18.5K | 7 | 2% | 44 | 16% | 282 | 107.2K |
| KYLAH MADDEN | 0 | 8 | 16% | 14 | 28% | 50 | 54.2K | 53 | 15% | 82 | 23% | 350 | 351.3K |
| KYLE HARPER | 13 | 4 | 8% | 9 | 18% | 50 | 31.8K | 31 | 9% | 70 | 20% | 350 | 408.3K |
| KYLE SYMINGTON | 1 | 5 | 10% | 12 | 24% | 50 | 261.1K | 36 | 10% | 88 | 25% | 350 | 959.8K |
| LACHLAN KENNELLY | 8 | 6 | 12% | 9 | 18% | 50 | 42.1K | 10 | 7% | 22 | 16% | 135 | 88.2K |
| LAUREN HARPER | 15 | 1 | 2% | 12 | 24% | 50 | 18.3K | 32 | 9% | 76 | 22% | 350 | 289.8K |
| MITCHELL MILLER | 14 | 8 | 16% | 8 | 16% | 50 | 85.8K | 24 | 7% | 89 | 25% | 350 | 436.9K |
| NIGEL JOHNS | 1 | 4 | 8% | 5 | 10% | 50 | 25.6K | 33 | 9% | 77 | 22% | 350 | 343.6K |
| ROBBIE WILLIAMS | 24 | 7 | 14% | 4 | 8% | 50 | 80.1K | 64 | 18% | 84 | 24% | 350 | 769.2K |
| RYAN WARWICK | 4 | 3 | 6% | 10 | 20% | 50 | 34.2K | 30 | 9% | 68 | 19% | 350 | 400.5K |
| S L GROUT | 8 | 6 | 12% | 9 | 18% | 50 | 42.1K | 10 | 7% | 22 | 16% | 135 | 88.2K |
| SHANNON SUVALJKO | 5 | 4 | 8% | 15 | 30% | 50 | 16.1K | 40 | 11% | 95 | 27% | 350 | 394.4K |
| STUART MCDONALD | 5 | 2 | 4% | 10 | 20% | 50 | 68.8K | 35 | 10% | 68 | 19% | 350 | 611K |
| T J NALLY | 13 | 0 | 0% | 9 | 18% | 50 | 17.7K | 23 | 7% | 60 | 17% | 350 | 305.5K |
| TOBY LYNN | 2 | 2 | 4% | 5 | 10% | 50 | 16.4K | 18 | 5% | 56 | 16% | 350 | 250.9K |
| TRENT WHEELER | 13 | 5 | 10% | 4 | 8% | 50 | 22.5K | 42 | 12% | 64 | 18% | 350 | 332.4K |
| WAYNE PRICE | 9 | 1 | 2% | 6 | 12% | 50 | 21.4K | 5 | 1% | 35 | 10% | 350 | 109.5K |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R3 | 6.SLAY QUEEN | DENI ROBERTS | KYLE SYMINGTON |
| R4 | 10.MISTER CONSTITUTION | KYLE HARPER | GARY HALL JNR |
| R5 | 11.MAJOR FREEWAY | STUART MCDONALD | MITCHELL MILLER |
| R6 | 2.TIMES TICKIN | GARY HALL JNR | A V VIDOVICH |
| 8.STRAYLYA | S L GROUT | LACHLAN KENNELLY | |
| R7 | 1.JINGLING JEWELS | TOBY LYNN | T J NALLY |
| 7.LUKE ATTACK | AIDEN DE CAMPO | GARY HALL JNR | |
| R9 | 5.TERROR IN TEXAS | A V VIDOVICH | S L GROUT |
| R10 | 9.BEAT THE BANK | TOBY LYNN | T J NALLY |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 3 | SUGA DADDY | Broke gait in the back straight on the final occasion. - 2026-04-27 PINJARRA |
| 6 | MRIYA DREAM | Galloped as the start was effected. - 2026-05-19 GLOUCESTER PARK | |
| Race 2 | 3 | CRUNCHEM | Began to give ground from the vicinity of the 500m to be beaten 73m. - 2026-03-10 NORTHAM |
| 4 | IDEAL DIAMOND | Gave ground from passing the 400m. - 2025-10-31 GLOUCESTER PARK | |
| Race 3 | 3 | DU SAVON | Inconvenienced behind a tiring runner entering the front straight on the final occasion. - 2025-08-26 GLOUCESTER PARK |
| Race 5 | 5 | CHEKKER | Failed to settle when leading throughout the race. - 2026-05-18 PINJARRA |
| 7 | EKARA NAVAJO | Racing in a three wide position racing towards the end of the back straight on the second occasion. - 2026-04-12 BRIDGETOWN | |
| 12 | TAXI IT IS | Galloped out as the start was effected. Hung outwards under pressure over the final lap. - 2026-02-08 WILLIAMS | |
| Race 6 | 4 | IDONTWANABEAPIRATE | Broke gait entering the back straight on the final occasion. - 2026-05-16 BUNBURY |
| Race 7 | 7 | LUKE ATTACK | Broke a hopple connecting strap in the run to the finish line and broke gait. - 2026-05-16 BUNBURY |
| Race 10 | 8 | LENORA JANE | Unable to secure clear running for the majority of the home straight. - 2026-05-11 PINJARRA |
| 11 | CURADH | Broke gait during the score up. - 2026-05-16 BUNBURY |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 3 | 4 | SIZZLE ORO | R2 BUNB 25/Apr |
| Race 6 | 5 | CRUNCH THE NUMBERS | R8 GLSP 19/May |
| 10 | IM DRINKINDOUBLES | R9 PINJ 18/May | |
| Race 7 | 4 | SNAKEY BAY | R3 PINJ 18/May |
| Race 10 | 5 | TROUBADOUR | R7 GLSP 03/Apr |