|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A N VARGA | 4 | 8% | 11 | 22% | 50 | 40.2K | 32 | 9% | 64 | 18% | 350 | 281.8K |
| ANTHONY MISSEN | 6 | 12% | 12 | 24% | 50 | 49.1K | 49 | 14% | 91 | 26% | 350 | 425.7K |
| BARRY WILLIAMS | 5 | 10% | 9 | 18% | 50 | 39.8K | 9 | 4% | 30 | 12% | 250 | 63K |
| BRENDAN JAMES | 0 | 0% | 8 | 20% | 40 | 6.1K | 0 | 0% | 8 | 20% | 40 | 6.1K |
| C MCELHINNEY | 2 | 4% | 9 | 18% | 50 | 27.4K | 22 | 6% | 77 | 22% | 350 | 239.5K |
| CHRIS SUTHERLAND | 3 | 6% | 13 | 26% | 50 | 33.8K | 23 | 7% | 61 | 17% | 350 | 195.7K |
| D A CHAPPLE | 7 | 14% | 16 | 32% | 50 | 65.7K | 33 | 9% | 87 | 25% | 350 | 311.4K |
| D P MACKNEY | 2 | 4% | 10 | 20% | 50 | 27.3K | 9 | 3% | 53 | 15% | 350 | 148.8K |
| DARREN ELDER | 2 | 4% | 18 | 36% | 50 | 34.1K | 49 | 14% | 86 | 25% | 350 | 384.1K |
| DWAYNE BROWN | 6 | 12% | 12 | 24% | 50 | 44.6K | 39 | 11% | 86 | 25% | 350 | 379.9K |
| GARRY SHEPHERDSON | 3 | 6% | 7 | 14% | 50 | 27K | 26 | 7% | 40 | 11% | 350 | 209.4K |
| GRACE PANELLA | 8 | 16% | 10 | 20% | 50 | 33.5K | 37 | 11% | 77 | 22% | 350 | 309.6K |
| GREGORY CONEY | 0 | 0% | 8 | 16% | 50 | 15.8K | 22 | 6% | 74 | 21% | 350 | 237.1K |
| IAN MABBOTT | 5 | 10% | 15 | 30% | 50 | 40.6K | 21 | 6% | 81 | 23% | 350 | 242.7K |
| J L FORREST | 4 | 8% | 3 | 6% | 50 | 26.5K | 7 | 5% | 24 | 18% | 132 | 67.6K |
| J P CARROLL | 2 | 4% | 9 | 18% | 50 | 26K | 20 | 6% | 44 | 13% | 350 | 135.1K |
| JAMIE DONOVAN | 4 | 8% | 18 | 36% | 50 | 37.7K | 33 | 9% | 81 | 23% | 350 | 295.3K |
| JEFFERY ENKS | 1 | 2% | 4 | 8% | 50 | 16.4K | 9 | 4% | 34 | 15% | 233 | 77K |
| L D SIMON | 1 | 2% | 4 | 8% | 50 | 15.4K | 11 | 3% | 47 | 13% | 350 | 141.3K |
| M P GRIMA | 3 | 6% | 6 | 12% | 50 | 28.4K | 12 | 5% | 51 | 22% | 236 | 119.9K |
| N J KLIENDIENST | 3 | 6% | 9 | 18% | 50 | 30.9K | 20 | 7% | 44 | 16% | 267 | 177.3K |
| R S NEAL | 2 | 4% | 7 | 14% | 50 | 22.9K | 14 | 7% | 34 | 17% | 205 | 97.9K |
| RACHEL DONOVAN | 5 | 10% | 8 | 16% | 50 | 37.3K | 14 | 12% | 18 | 16% | 115 | 101.1K |
| RUSSELL MURRAY | 2 | 4% | 4 | 8% | 50 | 21.6K | 12 | 8% | 16 | 11% | 151 | 61.5K |
| S B BAKER | 6 | 18% | 2 | 6% | 34 | 36.9K | 6 | 18% | 2 | 6% | 34 | 36.9K |
| S H RUSHBROOK | 6 | 12% | 16 | 32% | 50 | 54K | 27 | 8% | 67 | 19% | 350 | 241.5K |
| SAM ISON | 3 | 6% | 4 | 8% | 50 | 28.1K | 12 | 3% | 51 | 15% | 350 | 160.3K |
| STUART GLASBY | 4 | 8% | 7 | 14% | 50 | 25.6K | 17 | 5% | 46 | 13% | 350 | 169.8K |
| TOM ISON | 14 | 28% | 10 | 20% | 50 | 81.6K | 43 | 12% | 88 | 25% | 350 | 356.1K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 21 May 2026 | R1 - R10 FAST |
10 | 89 | |
| 07 May 2026 | R1 - R9 FAST |
9 | 85 | |
| 30 Apr 2026 | R1 - R8 FAST |
8 | 70 | |
| 16 Apr 2026 | R1 - R8 FAST |
8 | 74 | |
| 26 Mar 2026 | R1 - R8 FAST |
8 | 73 | |
| 12 Mar 2026 | R1 - R7 FAST |
7 | 63 | |
| 05 Mar 2026 | R1 - R9 FAST |
9 | 79 | |
| 26 Feb 2026 | R1 - R8 FAST |
8 | 70 | |
| 19 Feb 2026 | R1 - R8 FAST |
8 | 76 | |
| 05 Feb 2026 | R1 - R8 FAST |
8 | 75 | |
| 29 Jan 2026 | R1 - R7 FAST |
7 | 60 | |
| 23 Jan 2026 | R1 - R8 DEAD |
8 | 77 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A ROCKNROLL DANCE (USA) | 6 | 12% | 12 | 50 | $43,055 | 31 | 9% | 77 | 50 | $371,532 | ||
| ALWAYS B MIKI (USA) | 7 | 14% | 13 | 50 | $50,200 | 52 | 15% | 100 | 50 | $721,015 | ||
| AMERICAN IDEAL (USA) | 5 | 10% | 7 | 50 | $38,992 | 48 | 14% | 70 | 50 | $543,561 | ||
| ART MAJOR (USA) | 10 | 20% | 11 | 50 | $19,079 | 46 | 13% | 87 | 50 | $357,353 | ||
| BETTERTHANCHEDDAR (USA) | 5 | 10% | 9 | 50 | $53,385 | 36 | 10% | 77 | 50 | $420,677 | ||
| BETTING LINE (USA) | 5 | 10% | 15 | 50 | $45,864 | 37 | 11% | 97 | 50 | $477,873 | ||
| BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $49,127 | 45 | 13% | 76 | 50 | $580,460 | ||
| BETTORS DELIGHT (USA) | 5 | 10% | 15 | 50 | $41,073 | 39 | 11% | 95 | 50 | $760,126 | ||
| BLING IT ON (AUS) | 4 | 8% | 11 | 50 | $24,508 | 32 | 9% | 65 | 50 | $239,051 | ||
| BLISSFULL HALL (USA) | 5 | 10% | 9 | 50 | $25,742 | 27 | 8% | 82 | 50 | $244,456 | ||
| CAPT MIDNIGHT (USA) | 5 | 10% | 10 | 50 | $62,078 | 35 | 10% | 81 | 50 | $536,538 | ||
| CAPTAINTREACHEROUS (USA) | 6 | 12% | 17 | 50 | $56,603 | 54 | 15% | 96 | 50 | $860,664 | ||
| CARIBBEAN BLASTER (AUS) | 4 | 8% | 8 | 50 | $26,233 | 33 | 9% | 55 | 50 | $245,779 | ||
| DOWNBYTHESEASIDE (USA) | 6 | 12% | 16 | 50 | $95,852 | 51 | 15% | 94 | 50 | $907,198 | ||
| FOR A REASON (AUS) | 7 | 14% | 6 | 50 | $29,593 | 39 | 11% | 62 | 50 | $289,551 | ||
| FOUR STARZZZ SHARK (CAN) | 5 | 10% | 11 | 50 | $36,435 | 27 | 8% | 60 | 50 | $214,925 | ||
| GOTTA GO CULLECT (NZ) | 4 | 8% | 9 | 50 | $36,579 | 31 | 9% | 73 | 50 | $284,955 | ||
| HES WATCHING (USA) | 3 | 6% | 14 | 50 | $44,160 | 39 | 11% | 91 | 50 | $390,287 | ||
| HESTON BLUE CHIP (USA) | 6 | 12% | 8 | 50 | $77,298 | 54 | 15% | 68 | 50 | $626,248 | ||
| LIVE OR DIE (USA) | 2 | 4% | 10 | 50 | $20,216 | 30 | 9% | 61 | 50 | $221,518 | ||
| MAJOR BRONSKI (AUS) | 4 | 8% | 11 | 50 | $29,100 | 30 | 9% | 69 | 50 | $237,825 | ||
| MODERN ART (USA) | 5 | 10% | 13 | 50 | $27,250 | 33 | 9% | 65 | 50 | $248,333 | ||
| MR FEELGOOD (USA) | 4 | 8% | 13 | 50 | $18,424 | 38 | 11% | 74 | 50 | $286,127 | ||
| MY GENERAL LEE (AUS) | 5 | 10% | 6 | 50 | $48,921 | 28 | 14% | 30 | 50 | $279,934 | ||
| PET ROCK (USA) | 8 | 16% | 15 | 50 | $69,598 | 29 | 8% | 88 | 50 | $371,095 | ||
| ROCK N ROLL HEAVEN (USA) | 7 | 14% | 11 | 50 | $24,701 | 40 | 11% | 84 | 50 | $359,743 | ||
| SHOOBEES PLACE (USA) | 7 | 14% | 8 | 50 | $47,901 | 33 | 9% | 71 | 50 | $351,273 | ||
| SPORTSWRITER (USA) | 4 | 8% | 12 | 50 | $53,920 | 35 | 10% | 83 | 50 | $393,485 | ||
| SUNSHINE BEACH (USA) | 4 | 8% | 10 | 50 | $69,113 | 34 | 10% | 88 | 50 | $442,205 | ||
| SWEET LOU (USA) | 7 | 14% | 7 | 50 | $34,870 | 53 | 15% | 87 | 50 | $670,506 | ||
| TERROR TO LOVE (NZ) | 5 | 10% | 8 | 50 | $49,888 | 47 | 13% | 68 | 50 | $610,022 | ||
| THREE OVER THREE (AUS) | 1 | 2% | 6 | 50 | $14,983 | 23 | 7% | 45 | 50 | $197,148 | ||
| TIGER TARA (NZ) | 4 | 8% | 9 | 50 | $37,367 | 30 | 9% | 71 | 50 | $300,969 | ||
| TINTIN IN AMERICA (NZ) | 4 | 8% | 10 | 50 | $31,384 | 28 | 8% | 67 | 50 | $291,206 | ||
| UNION GUY (USA) | 3 | 6% | 7 | 50 | $20,189 | 34 | 10% | 66 | 50 | $222,301 | ||
| VILLAGE JOLT (CAN) | 2 | 4% | 12 | 50 | $26,217 | 34 | 10% | 79 | 50 | $319,923 | ||
| VINCENT (AUS) | 4 | 8% | 12 | 50 | $26,154 | 32 | 9% | 78 | 50 | $345,776 | ||
| WARRAWEE NEEDY (CAN) | 7 | 14% | 11 | 50 | $33,476 | 39 | 11% | 72 | 50 | $335,489 | ||
| WELL SAID (USA) | 3 | 6% | 17 | 50 | $45,699 | 31 | 9% | 102 | 50 | $501,591 | ||
| WESTERN TERROR (USA) | 6 | 12% | 12 | 50 | $64,829 | 38 | 11% | 89 | 50 | $466,480 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | HAV FUN WITH THAT | $2,699 |
| THE OCEAN SPIRIT | $993 | |
| TRY CATCHING ME | $991 | |
| TRUTHBETOLD | $704 | |
| SUMMER SCHOOL | $640 | |
| Race 2 | LOOKAT MEE | $674 |
| AGIFTFROMTHEANGELS | $490 | |
| BARRYS BROTHER | $481 | |
| THUNDAMENTAL | $296 | |
| DOUBLE MACH | $288 | |
| Race 3 | TERROR FLYING | $744 |
| AGENT CALLAN | $723 | |
| COUNTRY MAJOR | $712 | |
| JEREMY LOU | $681 | |
| DOUBLE LINES | $661 | |
| Race 4 | OTIS RISING | $823 |
| TASMANS DELIGHT | $790 | |
| SPARKLING SUE | $782 | |
| GOTONEBETTOR | $781 | |
| JACKS FYRE | $731 | |
| Race 5 | EIFFEL FROM HEAVEN | $1,184 |
| HEAVENLY TURBO | $988 | |
| CORAL CAYS | $959 | |
| OZZIE PEARL | $949 | |
| KATASTROPHEE | $869 | |
| Race 6 | CINNAMON | $1,416 |
| KEILOR BABY SHARK | $1,301 | |
| TINNY MAHONEY | $1,201 | |
| MY ROCK MOVES | $1,073 | |
| MCCRIKEY | $999 | |
| Race 7 | IM LORD TOMMY | $1,497 |
| TIGERMAC | $1,336 | |
| LAURIE DEE | $1,316 | |
| DOUGS RULES | $1,054 | |
| AMILLION PROMISES | $1,044 | |
| Race 8 | HEZA DOOZIE | $1,647 |
| ALLSOPP | $1,613 | |
| CARRAMAR OLAM | $1,444 | |
| CAPTAIN GROOVE | $1,408 | |
| ASHLEYS BLUE CHIP | $1,297 |
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY VARGA | 76 | 0 | 0% | 14 | 28% | 50 | 24.3K | 24 | 7% | 84 | 24% | 350 | 270.9K |
| B P J JAMES | 37 | 1 | 2% | 6 | 12% | 50 | 18.6K | 10 | 4% | 40 | 15% | 264 | 88.1K |
| BLAKE HUGHES | 6 | 5 | 10% | 11 | 22% | 50 | 39.4K | 40 | 11% | 94 | 27% | 350 | 362.3K |
| BRAD ELDER | 2 | 0 | 0% | 0 | 0% | 2 | 75 | 0 | 0% | 0 | 0% | 2 | 75 |
| CAITLIN MCELHINNEY | 9 | 4 | 8% | 12 | 24% | 50 | 39.5K | 21 | 6% | 66 | 19% | 350 | 241.2K |
| CHRISTOPHER SHEPHERDSON | 0 | 1 | 2% | 3 | 6% | 50 | 17.9K | 14 | 4% | 46 | 13% | 350 | 176.5K |
| CLARE MACKNEY | 22 | 1 | 2% | 8 | 16% | 50 | 22.9K | 6 | 2% | 40 | 11% | 350 | 132.9K |
| D A CHAPPLE | 27 | 3 | 6% | 7 | 14% | 50 | 31.7K | 28 | 8% | 84 | 24% | 350 | 283.3K |
| DANNY MACKNEY | 14 | 1 | 6% | 4 | 22% | 18 | 10.4K | 1 | 6% | 4 | 22% | 18 | 10.4K |
| EMMA ISON | 1 | 2 | 4% | 12 | 24% | 50 | 32.9K | 24 | 7% | 54 | 15% | 350 | 224.9K |
| GEORGIA YOUNG | 44 | 1 | 2% | 14 | 28% | 50 | 28.3K | 1 | 1% | 20 | 26% | 77 | 33.4K |
| JEMMA CONEY | 3 | 1 | 2% | 8 | 16% | 50 | 15K | 19 | 5% | 64 | 18% | 350 | 224.7K |
| KIRRA LANGELAAR | 12 | 3 | 6% | 10 | 20% | 50 | 28.2K | 6 | 5% | 17 | 15% | 112 | 63.8K |
| LESLIE JOHNSTON | 24 | 0 | 0% | 1 | 4% | 23 | 4.6K | 0 | 0% | 1 | 4% | 23 | 4.6K |
| P W GRIMA | 67 | 0 | 0% | 6 | 12% | 50 | 17.7K | 11 | 4% | 46 | 17% | 265 | 115.3K |
| SAM ISON | 25 | 3 | 6% | 10 | 20% | 50 | 32.6K | 15 | 4% | 56 | 16% | 350 | 191.1K |
| SARAH RUSHBROOK | 25 | 2 | 4% | 9 | 18% | 50 | 24.4K | 19 | 5% | 57 | 16% | 350 | 217.9K |
| SIMON BAKER | 7 | 0 | 0% | 0 | 0% | 5 | 848 | 0 | 0% | 0 | 0% | 5 | 848 |
| TANNER BROWN | 6 | 6 | 12% | 9 | 18% | 50 | 39.2K | 8 | 6% | 26 | 21% | 126 | 85.3K |
| TOM ISON | 1 | 17 | 34% | 11 | 22% | 50 | 94.1K | 62 | 18% | 87 | 25% | 350 | 436.3K |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R1 | 10.TRUTHBETOLD | CLARE MACKNEY | DANNY MACKNEY |
| R2 | 5.DOUBLE MACH | DANNY MACKNEY | CLARE MACKNEY |
| R5 | 2.KATASTROPHEE | TANNER BROWN | KIRRA LANGELAAR |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 2 | SPELL CHECK | Had to be checked and broke stride rounding the turn after the start, when racing tight on the inside of Wicked Strike, which was carried in and made slight contact with Spell Check, when Merrywood Lou hung in and shifted in despite the efforts of its driver. Hampered and had to be shifted wider passing the 600m when attempting to avoid Rory Otara. Raced roughly for a short distance rounding the home turn. - 2026-05-21 TAMWORTH |
| 3 | SUPERIOR ART | Became unbalanced passing the 800m, shifted out marginally and sustained slight contact from Benjmagee, which shifted in slightly, this resulted in the gelding being checked and breaking stride for a short distance. - 2026-05-21 TAMWORTH | |
| 7 | TRY CATCHING ME | Raced tight on the inside of Happy Tulhurst for a short distance approaching the home turn and had to be steadied. - 2026-05-21 TAMWORTH | |
| 10 | TRUTHBETOLD | Pulled hard during the middle stages. - 2026-05-21 TAMWORTH | |
| Race 2 | 3 | HEY DUDE | Unable to obtain clear running inside the 100m and ran to the finish under restraint. - 2026-05-07 TAMWORTH |
| 4 | BENJIMAGEE | Weakened inside the 500m. - 2026-05-21 TAMWORTH | |
| 6 | BARRYS BROTHER | Broke stride free of any external factors shortly after rounding the turn after the start and galloped for some distance. - 2026-05-21 TAMWORTH | |
| 9 | AGIFTFROMTHEANGELS | Had a tendency to race ungenerously racing down the back straight on the final occasion losing ground before finishing the event off fairly. - 2026-05-11 NEWCASTLE | |
| Race 3 | 1 | COUNTRY MAJOR | Raced in restricted room for some distance approaching the home turn and then in the early part of the home straight. - 2026-05-21 TAMWORTH |
| 5 | RIPPIN GOOD FEELIN | Raced roughly for a short distance rounding the first turn. - 2026-05-21 TAMWORTH | |
| Race 4 | 8 | LOCKITINEDDY | Broke stride during the score up and caused a false start. - 2026-05-21 TAMWORTH |
| 10 | JACKS FYRE | Failed to be in position at the start. - 2026-05-21 TAMWORTH | |
| Race 5 | 1 | IM NO GIFT | Hampered slightly near the 800m when racing behind Superior Art. Weakened inside the 500m. - 2026-05-21 TAMWORTH |
| 3 | EIFFEL FROM HEAVEN | Held up inside the 150m and unable to be driven to the finish. - 2026-05-21 TAMWORTH | |
| 7 | ADRENALINE RUSH | Raced in restricted room rounding the home turn, then was held up in the early part of the home straight and had to be shifted out near the 100m to obtain clear running. - 2026-05-21 TAMWORTH | |
| 9 | TONYS DREAM | Broke stride free of any external factors passing the 1100m. Broke stride and galloped shortly after the start. Broke stride free of any external factors passing the 1200m, galloped for some distance and blundered. - 2026-05-07 TAMWORTH | |
| Race 6 | 1 | CINNAMON | Held up for some distance in the early part of the home straight. - 2026-05-21 TAMWORTH |
| 2 | SONIC EXPRESS | Held up in the home straight and unable to be driven to the finish. - 2026-05-21 TAMWORTH | |
| Race 7 | 1 | AWHOLELOTOFPRETTY | Pulled hard during the middle stages. - 2026-05-07 TAMWORTH |
| 6 | MISTER CHEESE | Pulled hard during the early and middle stages. - 2026-04-30 TAMWORTH | |
| 9 | RACING PAULA | Held up for clear running over the concluding stages. - 2026-05-15 NEWCASTLE | |
| Race 8 | 5 | ALLSOPP | Hung out when being driven forward inside the 400m and raced roughly for a short distance. - 2026-05-21 TAMWORTH |
| 7 | LAST TIME JOE | Had to be checked for some distance inside the 500m when racing behind the weakening Betterthanfederer. - 2026-05-21 TAMWORTH |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 3 | 3 | ZACHAROONI | R1 TAMW 07/May |
| 9 | JEREMY LOU | R4 TAMW 21/May | |
| Race 5 | 6 | OZZIE PEARL | R5 TAMW 21/May |
| 9 | TONYS DREAM | R5 TAMW 07/May | |
| Race 7 | 8 | TIGERMAC | R9 TAMW 21/May |