|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY DUPERCHE | 2 | 4% | 11 | 22% | 50 | 226K | 17 | 5% | 48 | 14% | 350 | 883.2K |
| ARNAUD GAUDIN | 3 | 6% | 3 | 6% | 50 | 70.6K | 3 | 5% | 5 | 8% | 63 | 88.1K |
| ARNAUD ROZZONI | 4 | 8% | 6 | 12% | 50 | 83.5K | 23 | 7% | 51 | 15% | 350 | 713.7K |
| BASTIEN CLAIRET | 6 | 12% | 13 | 26% | 50 | 163.3K | 31 | 9% | 62 | 18% | 350 | 767K |
| BASTIEN GOGLIN | 6 | 12% | 11 | 22% | 50 | 164.4K | 22 | 6% | 52 | 15% | 345 | 702.9K |
| BENOIT ROUER | 1 | 2% | 8 | 16% | 50 | 113.6K | 12 | 3% | 41 | 12% | 350 | 613.9K |
| BERNARD THOMAS | 0 | 0% | 8 | 16% | 50 | 60.5K | 17 | 5% | 44 | 13% | 350 | 593.8K |
| CHARLES DUCHIER | 2 | 4% | 11 | 22% | 50 | 64.4K | 27 | 12% | 48 | 22% | 218 | 490.6K |
| CHRISTIAN LIBERGE | 1 | 2% | 4 | 8% | 50 | 28.3K | 8 | 2% | 29 | 8% | 350 | 275.5K |
| CHRISTOPHE FLIRDEN | 3 | 6% | 9 | 18% | 50 | 157.7K | 31 | 9% | 62 | 18% | 350 | 1097.5K |
| EMMANUEL BOUYER | 1 | 2% | 4 | 8% | 50 | 74.7K | 31 | 9% | 70 | 20% | 350 | 1018.4K |
| EMMANUEL VARIN | 0 | 0% | 1 | 2% | 50 | 11.4K | 10 | 3% | 27 | 8% | 350 | 595.6K |
| FABIEN GENCE | 4 | 8% | 9 | 18% | 50 | 178.3K | 29 | 8% | 62 | 18% | 350 | 1081.2K |
| FREDERIC SENET | 3 | 6% | 5 | 10% | 50 | 215.8K | 25 | 7% | 61 | 17% | 350 | 1622.5K |
| GEORGES FOURNIGAULT | 5 | 10% | 9 | 18% | 50 | 165.9K | 31 | 9% | 59 | 17% | 350 | 1029.1K |
| GREGOIRE RAFFESTIN | 4 | 8% | 9 | 18% | 50 | 103.1K | 10 | 3% | 45 | 13% | 350 | 484.7K |
| GUILLAUME HUGUET | 6 | 12% | 15 | 30% | 50 | 217.4K | 35 | 10% | 77 | 22% | 350 | 1964.2K |
| HERVE CHAUVE-LAFFAY | 10 | 20% | 10 | 20% | 50 | 248.7K | 55 | 16% | 82 | 23% | 350 | 1764.2K |
| IVAN PETRONELLI | 7 | 14% | 12 | 24% | 50 | 55K | 26 | 7% | 80 | 23% | 350 | 72.8K |
| JACKY PLANCHARD | 5 | 10% | 6 | 12% | 50 | 234.8K | 32 | 9% | 55 | 16% | 350 | 1057.3K |
| JEAN-LOUIS VERRIERE | 2 | 4% | 8 | 16% | 50 | 106.3K | 17 | 5% | 47 | 13% | 350 | 595.3K |
| JEAN-MARIE BOUVARD | 0 | 0% | 3 | 6% | 50 | 37.2K | 10 | 3% | 31 | 9% | 350 | 376.8K |
| JONATHAN CUOQ | 3 | 6% | 12 | 24% | 50 | 229.6K | 22 | 6% | 46 | 13% | 350 | 1064.8K |
| JONATHAN VANMEERBECK | 1 | 2% | 10 | 20% | 50 | 105.1K | 21 | 6% | 69 | 20% | 350 | 1065.3K |
| LOIC LERENARD | 1 | 2% | 9 | 18% | 50 | 129.1K | 19 | 5% | 61 | 17% | 350 | 943.4K |
| LOUIS BEILEARD | 3 | 6% | 12 | 24% | 50 | 117.8K | 14 | 9% | 34 | 21% | 163 | 430.3K |
| LUCAS VERRIERE | 2 | 4% | 7 | 14% | 50 | 81.1K | 14 | 6% | 37 | 17% | 218 | 391.6K |
| MARC-ANDRÉ BOVAY | 2 | 4% | 8 | 16% | 50 | 94.3K | 37 | 11% | 50 | 14% | 350 | 1296.3K |
| MATHIAS DUJMIC | 1 | 2% | 5 | 10% | 50 | 96.6K | 11 | 3% | 37 | 11% | 350 | 490.3K |
| MATTHIEU ABRIVARD | 9 | 18% | 5 | 10% | 50 | 259.7K | 49 | 14% | 58 | 17% | 350 | 2960.4K |
| MAXIME BUSSET | 0 | 0% | 4 | 8% | 50 | 37.6K | 14 | 4% | 50 | 14% | 350 | 615.8K |
| MICHEL HANQUIER | 2 | 4% | 7 | 14% | 50 | 69.8K | 25 | 7% | 56 | 16% | 350 | 620.3K |
| PIERRE LOUIS DESAUNETTE | 3 | 6% | 10 | 20% | 50 | 116.1K | 46 | 13% | 60 | 17% | 350 | 1330.4K |
| PIERRE PELLEROT | 3 | 6% | 10 | 20% | 50 | 162.1K | 24 | 7% | 72 | 21% | 350 | 1166.3K |
| PIERRICK LE MOEL | 4 | 8% | 11 | 22% | 50 | 144.5K | 42 | 12% | 59 | 17% | 350 | 1296.4K |
| SEBASTIEN TRIBOURDEAU | 6 | 12% | 8 | 16% | 50 | 154.8K | 30 | 9% | 72 | 21% | 350 | 997.2K |
| STE ENT A TINTILLIER | 9 | 18% | 7 | 14% | 50 | 218.3K | 33 | 10% | 54 | 17% | 318 | 1072.2K |
| STE ENT G THOREL | 6 | 12% | 9 | 18% | 50 | 232.4K | 23 | 9% | 45 | 17% | 265 | 1216K |
| STEPHANE BOURLIER | 8 | 16% | 9 | 18% | 50 | 201.2K | 33 | 9% | 80 | 23% | 350 | 1506.9K |
| SYLVAIN DIEUDONNE | 1 | 2% | 8 | 20% | 41 | 90.6K | 1 | 2% | 8 | 20% | 41 | 90.6K |
| SYLVAIN ROGER | 3 | 6% | 7 | 14% | 50 | 123.1K | 15 | 4% | 63 | 18% | 350 | 1016.7K |
| THIERRY BUSSET | 1 | 2% | 9 | 18% | 50 | 77.1K | 19 | 5% | 52 | 15% | 350 | 695.5K |
| THIERRY ISSAUTIER | 3 | 6% | 5 | 10% | 50 | 98.6K | 7 | 2% | 35 | 10% | 350 | 319.3K |
| TINO AGUIAR | 3 | 6% | 8 | 16% | 50 | 104.4K | 7 | 2% | 44 | 13% | 350 | 444.4K |
| VINCENT MARQUEZ | 2 | 4% | 5 | 10% | 50 | 74.3K | 6 | 2% | 19 | 5% | 350 | 221.3K |
| YOANN LAVIGNE | 0 | 0% | 2 | 4% | 50 | 14K | 9 | 3% | 12 | 3% | 350 | 214.6K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 11 May 2026 | R1 - R8 GOOD |
8 | 94 | |
| 10 May 2026 | R1 - R8 GOOD |
8 | 84 | |
| 04 May 2026 | R1 - R8 GOOD |
8 | 107 | |
| 20 Sep 2025 | R1 - R7 GOOD |
7 | 79 | |
| 13 Sep 2025 | R1 - R8 GOOD |
8 | 93 | |
| 06 Sep 2025 | R1 - R7 GOOD |
7 | 83 | |
| 26 Aug 2025 | R1 - R8 GOOD |
8 | 80 | |
| 02 Aug 2025 | R1 - R7 GOOD |
7 | 74 | |
| 05 Jul 2025 | R1 - R8 GOOD |
8 | 85 | |
| 02 Jul 2025 | R1 - R8 GOOD |
8 | 93 | |
| 01 Jul 2025 | R1 - R8 GOOD |
8 | 84 | |
| 30 Jun 2025 | R1 - R8 GOOD |
8 | 94 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ATLAS DE JOUDES (FR) | 0 | 0% | 11 | 22% | 50 | $64,958 | 12 | 3% | 58 | 17% | 50 | $679,633 |
| BIRD PARKER (FR) | 4 | 8% | 6 | 12% | 50 | $85,895 | 31 | 9% | 60 | 17% | 50 | $680,512 |
| BOLERO LOVE (FR) | 2 | 4% | 5 | 10% | 50 | $107,694 | 28 | 8% | 52 | 15% | 50 | $928,092 |
| BOOSTER WINNER (FR) | 5 | 10% | 10 | 20% | 50 | $79,403 | 38 | 11% | 71 | 20% | 50 | $959,249 |
| BRILLANTISSIME (FR) | 2 | 4% | 7 | 14% | 50 | $47,524 | 29 | 8% | 50 | 14% | 50 | $606,840 |
| CAPTAIN SPARROW (FR) | 7 | 14% | 11 | 22% | 50 | $133,859 | 35 | 10% | 73 | 21% | 50 | $1,279,649 |
| CLASSIC WAY (FR) | 5 | 10% | 8 | 16% | 50 | $115,594 | 26 | 7% | 52 | 15% | 50 | $706,808 |
| CLIF DU POMMEREUX (FR) | 6 | 12% | 5 | 10% | 50 | $108,482 | 20 | 6% | 54 | 15% | 50 | $843,132 |
| CRISTAL MONEY (FR) | 5 | 10% | 9 | 18% | 50 | $163,289 | 32 | 9% | 59 | 17% | 50 | $1,084,791 |
| DARK MENCOURT (FR) | 6 | 18% | 8 | 24% | 33 | $174,969 | 6 | 18% | 8 | 24% | 33 | $174,969 |
| DIABLO DU NOYER (FR) | 2 | 4% | 9 | 18% | 50 | $93,004 | 26 | 7% | 55 | 16% | 50 | $1,023,744 |
| DIJON (FR) | 8 | 16% | 8 | 16% | 50 | $159,028 | 44 | 13% | 69 | 20% | 50 | $1,272,092 |
| DJANGO RIFF (FR) | 1 | 2% | 11 | 22% | 50 | $85,831 | 27 | 8% | 73 | 21% | 50 | $929,204 |
| DOLLAR MACKER (FR) | 6 | 12% | 10 | 20% | 50 | $97,015 | 43 | 12% | 70 | 20% | 50 | $1,629,097 |
| ENINO DU POMMEREUX (FR) | 5 | 10% | 14 | 28% | 50 | $173,845 | 22 | 6% | 62 | 18% | 50 | $1,325,632 |
| ERIDAN (FR) | 5 | 10% | 9 | 18% | 50 | $148,891 | 27 | 8% | 72 | 21% | 50 | $927,205 |
| EROS DU CHENE (FR) | 3 | 6% | 8 | 16% | 50 | $81,292 | 24 | 7% | 52 | 15% | 50 | $917,369 |
| ESPOIR PRESTANCE (ITY) | 1 | 2% | 5 | 10% | 50 | $67,264 | 24 | 8% | 63 | 21% | 50 | $150,971 |
| EXPRESS JET (FR) | 6 | 12% | 7 | 14% | 50 | $146,169 | 25 | 7% | 54 | 15% | 50 | $1,175,526 |
| FAIRPLAY D'URZY (FR) | 3 | 6% | 1 | 2% | 50 | $54,187 | 14 | 5% | 32 | 11% | 50 | $505,136 |
| FEELING CASH (FR) | 8 | 16% | 10 | 20% | 50 | $138,854 | 41 | 12% | 50 | 14% | 50 | $1,024,309 |
| FELICIANO (FR) | 5 | 10% | 8 | 16% | 50 | $103,675 | 48 | 14% | 59 | 17% | 50 | $928,743 |
| FIFTY KALOUMA (FR) | 1 | 2% | 11 | 22% | 50 | $76,763 | 29 | 8% | 58 | 17% | 50 | $1,131,753 |
| FILE GIN (FR) | 2 | 4% | 3 | 6% | 50 | $73,994 | 11 | 8% | 18 | 13% | 50 | $278,185 |
| FIRST DE RETZ (FR) | 2 | 4% | 6 | 12% | 50 | $108,737 | 16 | 5% | 53 | 15% | 50 | $849,633 |
| GAMIN DES PERDRIX (FR) | 0 | 0% | 4 | 15% | 27 | $40,492 | 0 | 0% | 4 | 15% | 27 | $40,492 |
| GATSBY PERRINE (FR) | 6 | 12% | 6 | 12% | 50 | $133,251 | 20 | 6% | 49 | 14% | 50 | $675,631 |
| GOSPEL PAT (FR) | 2 | 4% | 6 | 12% | 50 | $54,707 | 15 | 6% | 27 | 10% | 50 | $453,345 |
| HELGAFELL (FR) | 1 | 2% | 7 | 14% | 50 | $68,029 | 40 | 11% | 51 | 15% | 50 | $1,874,043 |
| HOOKER BERRY (FR) | 2 | 4% | 10 | 20% | 50 | $110,386 | 40 | 11% | 73 | 21% | 50 | $1,397,635 |
| ITALIANO VERO (FR) | 9 | 18% | 14 | 28% | 50 | $479,794 | 17 | 20% | 22 | 26% | 50 | $665,583 |
| KIWI (FR) | 3 | 6% | 2 | 4% | 50 | $73,189 | 28 | 8% | 45 | 13% | 50 | $790,643 |
| LAETENTER DIEM (FR) | 2 | 4% | 7 | 14% | 50 | $70,609 | 17 | 5% | 40 | 11% | 50 | $562,237 |
| LILIUM MADRIK (FR) | 1 | 2% | 6 | 12% | 50 | $67,777 | 12 | 3% | 33 | 9% | 50 | $444,281 |
| LOVE YOU (FR) | 8 | 16% | 10 | 20% | 50 | $86,976 | 40 | 11% | 69 | 20% | 50 | $647,245 |
| NEUTRON DU CEBE (FR) | 3 | 6% | 13 | 26% | 50 | $193,014 | 18 | 5% | 61 | 17% | 50 | $779,941 |
| NIKY (FR) | 2 | 4% | 9 | 18% | 50 | $95,897 | 27 | 8% | 56 | 16% | 50 | $1,051,103 |
| OISEAU DE FEUX (FR) | 9 | 18% | 6 | 12% | 50 | $128,719 | 32 | 9% | 49 | 14% | 50 | $890,897 |
| OURAGAN DE CELLAND (FR) | 3 | 6% | 3 | 6% | 50 | $97,852 | 28 | 8% | 45 | 13% | 50 | $853,256 |
| PICSOU DE VILLABON (FR) | 4 | 8% | 10 | 20% | 50 | $222,898 | 22 | 6% | 57 | 16% | 50 | $948,260 |
| QUAKER JET (FR) | 3 | 6% | 10 | 20% | 50 | $107,961 | 29 | 8% | 60 | 17% | 50 | $743,434 |
| QUINOA DU GERS (FR) | 9 | 18% | 6 | 12% | 50 | $171,618 | 31 | 9% | 52 | 15% | 50 | $1,152,717 |
| QUIRKY JET (FR) | 0 | 0% | 4 | 8% | 50 | $68,527 | 13 | 4% | 39 | 11% | 50 | $492,158 |
| READY CASH (FR) | 8 | 16% | 10 | 20% | 50 | $97,441 | 47 | 13% | 58 | 17% | 50 | $1,108,259 |
| REAL DE LOU (FR) | 3 | 6% | 7 | 14% | 50 | $97,058 | 20 | 6% | 56 | 16% | 50 | $1,076,453 |
| REPEAT LOVE (FR) | 2 | 4% | 7 | 14% | 50 | $62,608 | 17 | 5% | 54 | 15% | 50 | $655,395 |
| REVE DE BEYLEV (FR) | 3 | 6% | 1 | 2% | 50 | $45,877 | 18 | 5% | 45 | 13% | 50 | $830,409 |
| RODRIGO JET (FR) | 2 | 4% | 8 | 16% | 50 | $90,626 | 30 | 9% | 51 | 15% | 50 | $1,002,493 |
| ROLLING D'HERIPRE (FR) | 2 | 4% | 10 | 20% | 50 | $126,835 | 22 | 6% | 50 | 14% | 50 | $1,102,777 |
| SAM BOURBON (FR) | 3 | 6% | 11 | 22% | 50 | $89,962 | 15 | 4% | 61 | 17% | 50 | $817,863 |
| SAXO DE VANDEL (FR) | 4 | 8% | 5 | 10% | 50 | $100,359 | 31 | 9% | 68 | 19% | 50 | $1,272,364 |
| SCIPION DU GOUTIER (FR) | 9 | 18% | 4 | 8% | 50 | $195,969 | 33 | 9% | 64 | 18% | 50 | $1,507,902 |
| TAG WOOD (FR) | 4 | 8% | 5 | 10% | 50 | $69,731 | 21 | 6% | 49 | 14% | 50 | $766,325 |
| TEXAS CHARM (FR) | 6 | 12% | 8 | 16% | 50 | $118,751 | 22 | 6% | 61 | 17% | 50 | $1,065,639 |
| THORENS VEDAQUAIS (FR) | 3 | 6% | 2 | 4% | 50 | $74,439 | 26 | 7% | 39 | 11% | 50 | $763,846 |
| TUCSON (FR) | 2 | 4% | 4 | 8% | 50 | $101,265 | 23 | 7% | 41 | 12% | 50 | $866,186 |
| UN CHARME FOU (FR) | 8 | 16% | 11 | 22% | 50 | $207,257 | 26 | 7% | 77 | 22% | 50 | $1,402,024 |
| UN MEC D'HERIPRE (FR) | 2 | 4% | 8 | 16% | 50 | $58,218 | 35 | 10% | 57 | 16% | 50 | $1,096,238 |
| UP AND QUICK (FR) | 3 | 6% | 8 | 16% | 50 | $88,417 | 36 | 10% | 57 | 16% | 50 | $950,003 |
| URIEL SPEED (FR) | 4 | 8% | 10 | 20% | 50 | $113,010 | 24 | 7% | 53 | 15% | 50 | $1,083,058 |
| URLANDO D'OR (FR) | 3 | 6% | 5 | 10% | 50 | $121,763 | 32 | 9% | 43 | 12% | 50 | $871,710 |
| VALKO JENILAT (FR) | 0 | 0% | 4 | 8% | 50 | $21,919 | 19 | 5% | 34 | 10% | 50 | $471,710 |
| VILLAGE MYSTIC (FR) | 5 | 10% | 11 | 22% | 50 | $134,932 | 31 | 9% | 72 | 21% | 50 | $1,359,095 |
| VIVALDO BELLO (FR) | 4 | 8% | 10 | 20% | 50 | $95,472 | 22 | 6% | 59 | 17% | 50 | $811,747 |
| VRAMDAO (FR) | 3 | 6% | 8 | 16% | 50 | $113,642 | 22 | 6% | 47 | 13% | 50 | $803,011 |
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | KANTARO DU TRESOR | $2,367 |
| KINGSLEY | $2,259 | |
| KAISER LUDOIS | $1,983 | |
| KATHEO WINDER | $1,775 | |
| KELSAM DU RUISSEAU | $1,575 | |
| Race 2 | LILIAN DU PARADIS | $5,100 |
| LABEL MESS | $4,866 | |
| LULU JIVE | $3,872 | |
| LEMON DE LA VALLEE | $3,188 | |
| L'ESPOIR DES BAUX | $1,772 | |
| Race 3 | LADY SARAH | $2,682 |
| LIBERTY DE NERET | $2,425 | |
| LEGENDE DU GERS | $2,105 | |
| LA RIVER D'ECCAM | $1,794 | |
| LAMPEE DES GOUJONS | $1,646 | |
| Race 4 | MUST DE BANVILLE | $3,868 |
| MENHIR | $3,376 | |
| MOKY BERRY | $3,355 | |
| MAGIC WORLD | $3,128 | |
| MYSTERE CERIZE | $2,883 | |
| Race 5 | MIAMI DES BROUETS | $2,776 |
| MARIA DU MATO | $2,098 | |
| MARY PICKFORD | $1,839 | |
| MUSE DE DOMPIERRE | $1,800 | |
| MAMZELLE DES PLANS | $1,295 | |
| Race 6 | KEROS DE BEAULIEU | $2,548 |
| KLEOPATRE D'ALFORT | $2,289 | |
| KSAR LUDOIS | $2,141 | |
| ETOILE DU OZ | $1,948 | |
| KANELLE DU VAL | $1,946 | |
| Race 7 | NUMBER TWO | $2,125 |
| NATHALINA D'ARGENT | $2,100 | |
| NIKO PLEIN CHENE | $1,813 | |
| NAKADJI | $1,500 | |
| NIFTY DREAM | $1,010 |
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGATHE POULAIN | 18 | 3 | 6% | 7 | 14% | 50 | 196.2K | 25 | 7% | 50 | 14% | 350 | 1208.5K |
| ANTHONY BARRIER | 11 | 5 | 10% | 8 | 16% | 50 | 230.2K | 54 | 15% | 66 | 19% | 350 | 3189.2K |
| ANTHONY DUPERCHE | 13 | 4 | 8% | 7 | 14% | 50 | 107.3K | 24 | 7% | 48 | 14% | 350 | 798K |
| ANTHONY TINTILLIER | 5 | 5 | 10% | 9 | 18% | 50 | 149.6K | 21 | 6% | 56 | 16% | 350 | 870.1K |
| ARNAUD GAUDIN | 33 | 2 | 4% | 6 | 12% | 50 | 96.8K | 32 | 9% | 74 | 21% | 350 | 451.6K |
| ARNAUD ROZZONI | 13 | 2 | 4% | 5 | 10% | 50 | 58.9K | 19 | 5% | 41 | 12% | 350 | 552.4K |
| BENJAMIN CHAUVE-LAFFAY | 4 | 5 | 10% | 7 | 14% | 50 | 123.5K | 29 | 8% | 57 | 16% | 350 | 1124.4K |
| BERNARD THOMAS | 75 | 0 | 0% | 6 | 12% | 50 | 62.9K | 17 | 5% | 39 | 11% | 350 | 567.5K |
| EMMA LACOMBLEZ | 11 | 2 | 4% | 8 | 16% | 50 | 133K | 16 | 5% | 48 | 14% | 347 | 710.6K |
| FABIEN GENCE | 25 | 4 | 8% | 7 | 14% | 50 | 158.2K | 24 | 7% | 56 | 16% | 350 | 909.9K |
| FLORALINE GAGNEUL | 22 | 3 | 6% | 6 | 12% | 50 | 82.8K | 3 | 4% | 6 | 8% | 75 | 93.7K |
| FREDERIC SENET | 3 | 2 | 4% | 3 | 6% | 50 | 65.8K | 17 | 5% | 51 | 15% | 350 | 770K |
| GREGORY BOUYER | 17 | 2 | 4% | 5 | 10% | 50 | 78.7K | 9 | 3% | 39 | 11% | 350 | 438K |
| GUILLAUME HUGUET | 144 | 0 | 0% | 1 | 2% | 50 | 14K | 4 | 1% | 31 | 9% | 350 | 264.3K |
| HELENE GODEY | 13 | 4 | 8% | 8 | 16% | 50 | 126.4K | 20 | 6% | 53 | 15% | 350 | 985.8K |
| JACKY PLANCHARD | 32 | 2 | 4% | 6 | 12% | 50 | 96.9K | 32 | 9% | 63 | 18% | 350 | 908.5K |
| JEAN FERRON | 4 | 4 | 8% | 6 | 12% | 50 | 151.9K | 30 | 9% | 58 | 17% | 350 | 1231.4K |
| JULIEN PLASSAIS | 48 | 1 | 2% | 6 | 12% | 50 | 55.4K | 11 | 3% | 34 | 10% | 350 | 386.1K |
| L MAGNENAT | 14 | 2 | 4% | 6 | 12% | 50 | 91.3K | 27 | 8% | 62 | 18% | 350 | 946.5K |
| LUCAS VERRIERE | 26 | 1 | 2% | 7 | 14% | 50 | 66K | 16 | 5% | 45 | 13% | 350 | 658.4K |
| MAIANA MENDIBOURE | 8 | 2 | 4% | 8 | 16% | 50 | 92.6K | 12 | 3% | 40 | 11% | 350 | 461.3K |
| MARTIN CORMY | 9 | 3 | 6% | 12 | 24% | 50 | 130.7K | 14 | 4% | 63 | 18% | 350 | 828.6K |
| MARY-KATE DUVAL | 5 | 4 | 8% | 4 | 8% | 50 | 75.9K | 6 | 5% | 10 | 9% | 115 | 148K |
| MATHIAS DUJMIC | 27 | 1 | 2% | 5 | 10% | 50 | 101.5K | 7 | 2% | 24 | 7% | 350 | 372.2K |
| MATHIAS POTIER | 31 | 5 | 10% | 6 | 12% | 50 | 112K | 16 | 5% | 43 | 12% | 350 | 715.6K |
| MATHIS LAFFAY | 2 | 3 | 6% | 6 | 12% | 50 | 103.7K | 16 | 5% | 58 | 17% | 350 | 773.5K |
| MATTHIEU ABRIVARD | 2 | 9 | 18% | 8 | 16% | 50 | 216.2K | 40 | 11% | 72 | 21% | 350 | 2764.1K |
| MAUD LIBERGE | 3 | 1 | 2% | 3 | 6% | 50 | 32K | 7 | 3% | 17 | 6% | 270 | 179K |
| MICHEL HANQUIER | 12 | 2 | 4% | 6 | 12% | 50 | 66.2K | 13 | 4% | 41 | 12% | 350 | 520.4K |
| PAUL OLLITRAULT | 26 | 2 | 4% | 8 | 16% | 50 | 75.7K | 16 | 5% | 52 | 15% | 350 | 549.1K |
| PHILIPPE DANTHU | 4 | 0 | 0% | 1 | 2% | 50 | 12K | 6 | 2% | 26 | 7% | 350 | 270.7K |
| PIERRE ABRIVARD | 38 | 2 | 4% | 4 | 8% | 50 | 60.2K | 13 | 4% | 38 | 11% | 350 | 471.7K |
| PIERRE PELLEROT | 25 | 2 | 4% | 8 | 16% | 50 | 98.9K | 20 | 6% | 56 | 16% | 350 | 767.7K |
| PIERRICK LE MOEL | 2 | 3 | 6% | 6 | 12% | 50 | 105K | 27 | 8% | 58 | 17% | 350 | 1000.1K |
| QUENTIN CHAUVE-LAFFAY | 6 | 5 | 10% | 9 | 18% | 50 | 159.3K | 45 | 13% | 63 | 18% | 350 | 1443.6K |
| SEBASTIEN TRIBOURDEAU | 22 | 1 | 2% | 11 | 22% | 50 | 95.9K | 14 | 4% | 59 | 17% | 350 | 587K |
| STEPHANE BOURLIER | 10 | 3 | 6% | 8 | 16% | 50 | 86.7K | 36 | 10% | 66 | 19% | 350 | 1143K |
| SYLVAIN DIEUDONNE | 1 | 2 | 4% | 8 | 16% | 50 | 75.9K | 18 | 5% | 57 | 16% | 350 | 733K |
| TAMARA MATHIAS-MAISONNETTE | 1 | 2 | 4% | 9 | 18% | 50 | 205.7K | 42 | 12% | 62 | 18% | 350 | 1978.3K |
| THAIS PELTIER | 39 | 3 | 6% | 3 | 6% | 50 | 75.1K | 13 | 4% | 37 | 11% | 350 | 537.7K |
| THEO BRIAND | 0 | 11 | 22% | 16 | 32% | 50 | 286.5K | 72 | 21% | 79 | 23% | 350 | 2196.3K |
| THIERRY BUSSET | 22 | 1 | 2% | 6 | 12% | 50 | 51.5K | 12 | 3% | 40 | 11% | 350 | 504.3K |
| XAVIER BOVAY | 1 | 2 | 4% | 7 | 14% | 50 | 79.4K | 10 | 12% | 10 | 12% | 80 | 149.7K |
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 1 | KALIMERO DE RIO | BARE FOOT |
| 2 | KEEP ME FLY | BARE FOOT | |
| 3 | KEBIR JOLI | BARE FOOT FRONT | |
| 4 | KAISER LUDOIS | BARE FOOT | |
| 5 | KIDS DU BASSIN | BARE FOOT FRONT,PADS REAR | |
| 6 | KINBALL | BARE FOOT | |
| 7 | KHALIFE DU CHENE | BARE FOOT | |
| 8 | KAMARO DE JOUDES | BARE FOOT | |
| 9 | KELSAM DU RUISSEAU | BARE FOOT | |
| 10 | KANTARO DU TRESOR | PADS FRONT,BARE FOOT REAR | |
| 11 | KYMJO DE BELFOND | BARE FOOT | |
| 12 | KENAVO TUILERIE | PADS FRONT,BARE FOOT REAR | |
| 13 | KINGSLEY | BARE FOOT | |
| 14 | KAMARAN MADRIK | PADS FRONT,BARE FOOT REAR | |
| 15 | KARATE KING | PADS FRONT | |
| 16 | KATHEO WINDER | BARE FOOT | |
| Race 2 | 1 | LOULOU DU SABLIER | BARE FOOT REAR |
| 2 | L'ESPOIR DES BAUX | BARE FOOT | |
| 3 | LEFORT FLIGNY | BARE FOOT | |
| 4 | LEMON DE LA VALLEE | BARE FOOT | |
| 6 | LEO DES MALBERAUX | BARE FOOT | |
| 7 | LABEL MESS | BARE FOOT | |
| 8 | LILIAN DU PARADIS | BARE FOOT | |
| 9 | LULU JIVE | BARE FOOT | |
| Race 3 | 1 | LUCRECE DE CORDAY | BARE FOOT |
| 2 | LADY IMPERIALE | BARE FOOT | |
| 3 | LA BELLE MIKA | BARE FOOT | |
| 4 | L'ETOILE DE PAME | PADS FRONT,BARE FOOT REAR | |
| 5 | LIBERTY DE NERET | BARE FOOT | |
| 6 | LAMTARA BUISSONAY | BARE FOOT | |
| 7 | LEGENDE DU GERS | BARE FOOT REAR | |
| 8 | LA RIVER D'ECCAM | BARE FOOT | |
| 10 | LADY SARAH | BARE FOOT | |
| 11 | LETTY D'ARGENVIERE | PADS FRONT,BARE FOOT REAR | |
| 12 | LAMPEE DES GOUJONS | BARE FOOT FRONT | |
| Race 4 | 1 | MAESTRO DE LOU | PADS FRONT,BARE FOOT REAR |
| 3 | MALONG | BARE FOOT FRONT | |
| 6 | MOKY BERRY | PADS FRONT,BARE FOOT REAR | |
| 8 | MUST DE BANVILLE | BARE FOOT REAR | |
| 10 | MILLESIME DI VIN | PADS | |
| Race 5 | 1 | MISS SAGA | PADS |
| 2 | MUSE LIGERIENNE | BARE FOOT | |
| 5 | MAESTRIA DE CHENU | BARE FOOT | |
| 6 | MA SUPERB CHENOU | BARE FOOT | |
| 7 | MIAMI DES BROUETS | BARE FOOT | |
| 8 | MARY PICKFORD | BARE FOOT | |
| 9 | MAMZELLE DES PLANS | BARE FOOT FRONT | |
| 10 | MONALISA DE JYR | BARE FOOT | |
| 11 | MANON DE BUSSET | BARE FOOT REAR | |
| 12 | MISS WINNER | BARE FOOT | |
| 13 | MUSE DE DOMPIERRE | BARE FOOT REAR | |
| Race 6 | 1 | KLEOPATRE D'ALFORT | PADS FRONT,BARE FOOT REAR |
| 2 | KOKA DE MALAC | PADS FRONT | |
| 3 | KSAR LUDOIS | BARE FOOT | |
| 4 | ISKILIPIPY BRIAIRE | PADS FRONT | |
| 5 | KANELLE DU VAL | BARE FOOT | |
| 6 | ILLUSTRATION ECLAT | BARE FOOT | |
| 7 | KEROS DE BEAULIEU | BARE FOOT | |
