Search

Belmont Park Form Guide

Saturday, 16th May 2026

Track/Weather

  Weather: 
Rain (Max: 18)
  Rail: 
Rail: True.

Track Details for BELMONT PARK

  Straight: 
333m
  Circumference: 
1699m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 A D MATHEWS  3  6%  11  22%  50 202.8K  26  7%  70  20%  350 1215.4K
 ADAM DURRANT  9  18%  18  36%  50 432.5K  58  17%  90  26%  350 2651.4K
 ANGELA JOHNSTON  6  15%  9  22%  41 192.5K  6  15%  9  22%  41 192.5K
 BERNIE MILLER  7  14%  7  14%  50 2566.3K  55  16%  77  22%  350 4228.8K
 BOB MCPHERSON  2  4%  10  20%  50 180K  25  7%  70  20%  350 1180.1K
 BRAD SEINOR  3  6%  8  16%  50 130.4K  14  4%  44  13%  350 451.1K
 BRIAN KERSLEY  4  8%  9  18%  50 156.1K  24  7%  57  16%  350 1131.5K
 BRONWYN MATHIESON  4  8%  6  12%  50 97.9K  8  8%  15  15%  102 175.4K
 CHRIS & MICHAEL GANGEMI  6  12%  15  30%  50 301.3K  28  8%  66  19%  350 1725.3K
 CHRIS WILLIS  0  0%  6  12%  50 70.3K  25  7%  51  15%  350 942.2K
 COLIN WEBSTER (JNR)  4  10%  2  5%  42 117.2K  4  10%  2  5%  42 117.2K
 DANIEL & BEN PEARCE  7  14%  10  20%  50 790.5K  36  10%  69  20%  350 2361.3K
 DANIEL MORTON  8  16%  17  34%  50 957.2K  58  17%  92  26%  350 3876.3K
 DARREN MCAULIFFE  3  6%  8  16%  50 93.4K  36  10%  64  18%  350 1399.1K
 GLENN WEBSTER  5  10%  17  34%  50 142.9K  45  13%  86  25%  350 633.5K
 GRAEME BALLANTYNE  0  0%  11  22%  50 71.3K  20  6%  84  24%  350 893.9K
 GRANT & ALANA WILLIAMS  15  30%  14  28%  50 960.7K  65  19%  84  24%  350 5290.7K
 GREG KERSLEY  4  8%  5  10%  50 118.1K  19  7%  37  13%  285 558.8K
 INDIANNA WEINERT  4  8%  14  28%  50 318.7K  43  12%  73  21%  350 1396.8K
 JEREMY EASTHOPE  2  4%  10  20%  50 77.3K  15  4%  61  17%  350 738K
 JIM P TAYLOR  7  14%  13  26%  50 338.4K  52  15%  82  23%  350 1932.9K
 JOHN DOYLE  3  6%  8  16%  50 107.4K  12  6%  38  20%  191 364.6K
 JOSH BROWN  7  14%  11  22%  50 220.4K  44  13%  73  21%  350 986.3K
 JOSHUA KRISPYN  8  16%  12  24%  50 324.7K  26  10%  49  19%  261 949.5K
 KAREN KERSLEY  5  10%  14  28%  50 194.2K  19  5%  63  18%  350 817.6K
 LUKE FERNIE  6  12%  11  22%  50 298.7K  35  10%  79  23%  350 2205.9K
 MACK HALL  4  8%  6  12%  50 98.9K  35  10%  73  21%  350 891.8K
 MEGAN FORRESTER  4  8%  10  20%  50 74.2K  13  10%  28  22%  126 180.2K
 MICHAEL GRANTHAM  15  30%  15  30%  50 545.5K  76  22%  91  26%  350 4788.3K
 MISTY BAZELEY  7  14%  8  16%  50 179.9K  29  8%  71  20%  350 1117.8K
 MITCHELL PATEMAN  10  20%  10  20%  50 246.3K  43  12%  77  22%  350 1938.5K
 NADIA BISHOP  10  20%  11  22%  50 236.3K  11  21%  11  21%  52 254.7K
 NEVILLE PARNHAM  4  8%  17  34%  50 329.8K  28  8%  76  22%  350 1637.3K
 PAUL ROBERTS  4  8%  15  30%  50 122.5K  26  7%  86  25%  350 883.3K
 PETER FERNIE  10  20%  7  14%  50 176.1K  50  14%  96  27%  350 1638.8K
 RUSSELL STEWART  7  14%  14  28%  50 411.2K  41  12%  91  26%  350 2273K
 RYAN HILL  5  10%  8  16%  50 138.5K  29  8%  64  18%  350 977.8K
 SEAN & JAKE CASEY  7  14%  19  38%  50 595.1K  41  12%  95  27%  350 2703.9K
 SIMON A MILLER  3  6%  17  34%  50 428.1K  49  14%  90  26%  350 2437.1K
 STEFAN VAHALA  6  12%  8  16%  50 260.8K  47  13%  68  19%  350 2137.4K
 STEPHANIE BAKRANICH  3  6%  13  26%  50 174.5K  34  10%  102  29%  350 1549.8K
 STEPHEN MILLER  8  16%  13  26%  50 527.3K  56  16%  85  24%  350 4126.2K
 STEVE WOLFE  7  14%  11  22%  50 541.7K  30  9%  81  23%  350 1882.4K
 SUMMER DICKSON  10  20%  12  24%  50 276.3K  40  11%  55  16%  350 1397.3K
 TED MARTINOVICH  1  2%  11  22%  50 103.5K  34  10%  58  17%  350 1571.1K
 TONY TRISCARI  5  10%  11  22%  50 222.7K  46  13%  63  18%  350 1236.2K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 1  4  HEZA HELLRAISER  13 May 2026  PINJARRA  2 MDN 1200m
   8  IZA BAY  13 May 2026  PINJARRA  2 MDN 1200m
   9  RADAR LOVE  13 May 2026  PINJARRA  2 MDN 1200m
Date
Rail Information
SOT
Races
Runners
 02 Apr 2026  Rail: +5m Entire. (Pent: 6.10)  

R1 - R14 GOOD

 14  152
 25 Mar 2026  Rail: +2m Entire.  

R1 - R14 GOOD

 14  148
 04 Mar 2026  Rail: +9m Entire. (Pent: 6.00)  

R1 - R14 GOOD

 14  124
 25 Feb 2026  Rail: +7m Entire. (Pent: 6.00)  

R1 - R14 GOOD

 14  142
 18 Feb 2026  Rail: +5m Entire. (Pent: 5.90)  

R1 - R14 GOOD

 14  144
 11 Feb 2026  Rail: +3m Entire.  

R1 - R16 GOOD

 16  182
 03 Dec 2025  Rail: 12 metres. (Pent: 6.30)  

R1 - R14 GOOD

 14  190
 19 Nov 2025  Rail: +3m Entire.  

R1 - R16 GOOD

 16  198
 12 Nov 2025  Rail: True. (Pent: 6.30)  

R1 - R16 GOOD

 16  166
 29 Oct 2025  Rail: +9m Entire. (Pent: 6.10)  

R1 - R14 GOOD

 14  130
 22 Oct 2025  Rail: +6m Entire. (Pent: 6.00)  

R1 - R16 SOFT

 16  194
 27 Sep 2025  Rail: True. (Pent: 6.40)  

R1 - R16 GOOD

 16  166
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A LOT (USA) 6 12% 13 26% 50 $209,073 32 9% 68 19% 50 $1,234,336
 ACE HIGH (AUS) 5 10% 14 28% 50 $541,038 44 13% 81 23% 50 $3,046,935
 AL MAHER (AUS) 6 12% 8 16% 50 $390,635 33 9% 64 18% 50 $2,633,725
 AMERICAIN (USA) 2 4% 10 20% 50 $135,382 24 7% 64 18% 50 $1,004,256
 AMERICAN PHAROAH (USA) 11 22% 11 22% 50 $459,456 59 17% 70 20% 50 $3,455,333
 AWESOME ROCK (AUS) 10 20% 7 14% 50 $336,507 39 11% 67 19% 50 $3,520,322
 BLACKFRIARS (AUS) 2 4% 5 10% 50 $88,714 14 4% 49 14% 50 $742,879
 BONDI (AUS) 7 14% 12 24% 50 $190,411 33 9% 84 24% 50 $1,101,928
 BRAZEN BEAU (AUS) 7 14% 14 28% 50 $391,457 52 15% 83 24% 50 $2,549,652
 CALYX (GB) 7 14% 13 26% 50 $239,717 46 13% 87 25% 50 $1,877,760
 CHOISTAR (AUS) 5 10% 11 22% 50 $251,762 20 6% 72 21% 50 $1,164,452
 D'ARGENTO (AUS) 8 16% 8 16% 50 $295,637 42 12% 84 24% 50 $2,089,554
 DEMERIT (AUS) 1 2% 10 20% 50 $123,881 22 6% 49 14% 50 $1,181,856
 DIVINE PROPHET (AUS) 3 6% 16 32% 50 $454,768 43 12% 73 21% 50 $2,153,158
 DUNDEEL (NZ) 1 2% 9 18% 50 $129,638 28 8% 74 21% 50 $2,887,812
 EPAULETTE (AUS) 10 20% 7 14% 50 $217,398 31 9% 64 18% 50 $1,640,954
 EXOSPHERE (AUS) 4 8% 12 24% 50 $549,752 32 9% 61 17% 50 $2,475,750
 EXTREME CHOICE (AUS) 8 16% 16 32% 50 $547,544 53 15% 96 27% 50 $4,381,072
 FIORENTE (IRE) 8 16% 9 18% 50 $187,369 45 13% 66 19% 50 $2,579,069
 GALAH (AUS) 5 10% 6 12% 50 $157,244 21 6% 55 16% 50 $832,630
 GINGERBREAD MAN (AUS) 6 12% 7 14% 50 $296,628 24 7% 67 19% 50 $1,208,450
 HARRY ANGEL (IRE) 5 10% 13 26% 50 $208,219 40 11% 100 29% 50 $3,486,176
 I AM INVINCIBLE (AUS) 11 22% 8 16% 50 $360,651 49 14% 85 24% 50 $4,331,072
 I'M ALL THE TALK (AUS) 5 10% 12 24% 50 $521,492 34 10% 73 21% 50 $1,847,040
 IFFRAAJ (GB) 3 6% 6 12% 50 $54,803 34 10% 73 21% 50 $1,903,441
 KING'S TROOP (AUS) 5 10% 6 12% 50 $122,096 24 7% 51 15% 50 $677,946
 LONG LEAF (AUS) 8 16% 10 20% 50 $169,126 31 9% 74 21% 50 $821,010
 LUCKY STREET (AUS) 8 16% 5 10% 50 $152,630 27 8% 70 20% 50 $1,274,508
 MAGNUS (AUS) 8 16% 7 14% 50 $910,501 49 14% 69 20% 50 $4,547,291
 MANHATTAN RAIN (AUS) 2 4% 9 18% 50 $2,826,917 35 10% 72 21% 50 $5,610,459
 MASCHINO (AUS) 3 6% 14 28% 50 $597,223 42 12% 62 18% 50 $2,348,238
 MY ADMIRATION (AUS) 6 12% 8 16% 50 $117,264 25 7% 69 20% 50 $1,070,218
 NICCONI (AUS) 7 14% 13 26% 50 $192,754 43 12% 72 21% 50 $1,671,771
 ORATORIO (AUS) 4 8% 13 26% 50 $166,870 35 10% 78 22% 50 $913,585
 PELTZER (AUS) 9 18% 11 22% 50 $544,270 24 13% 43 23% 50 $1,446,746
 PIERRO (AUS) 11 22% 10 20% 50 $315,573 44 13% 88 25% 50 $1,776,212
 PLAYING GOD (AUS) 8 16% 12 24% 50 $286,416 43 12% 63 18% 50 $2,403,506
 PREFERMENT (NZ) 4 8% 5 10% 50 $83,769 26 7% 58 17% 50 $2,129,095
 PRESS STATEMENT (AUS) 6 12% 14 28% 50 $186,867 41 12% 76 22% 50 $1,827,083
 PRIDE OF DUBAI (AUS) 5 10% 10 20% 50 $174,709 42 12% 64 18% 50 $2,722,499
 REAL IMPACT (JPN) 10 20% 6 12% 50 $154,668 29 8% 53 15% 50 $1,043,876
 RICH ENUFF (AUS) 4 8% 8 16% 50 $379,606 37 11% 70 20% 50 $1,922,782
 ROMMEL (AUS) 7 14% 13 26% 50 $333,137 44 13% 74 21% 50 $2,062,916
 RUSSIAN REVOLUTION (AUS) 7 14% 15 30% 50 $186,872 52 15% 78 22% 50 $1,750,082
 SAVABEEL (AUS) 2 4% 11 22% 50 $102,656 28 8% 67 19% 50 $2,810,574
 SAXON WARRIOR (JPN) 10 20% 16 32% 50 $266,318 51 15% 86 25% 50 $4,802,878
 SESSIONS (AUS) 4 8% 11 22% 50 $264,894 39 11% 89 25% 50 $2,006,473
 SHALAA (IRE) 4 8% 13 26% 50 $241,464 33 9% 75 21% 50 $1,754,973
 SHOOTING TO WIN (AUS) 3 6% 13 26% 50 $266,898 31 9% 67 19% 50 $1,966,622
 SIOUX NATION (USA) 7 14% 15 30% 50 $146,293 43 12% 77 22% 50 $2,000,348
 SIR PRANCEALOT (IRE) 6 12% 15 30% 50 $175,898 44 13% 82 23% 50 $1,634,551
 SIYOUNI (FR) 6 12% 12 24% 50 $339,280 40 11% 81 23% 50 $2,092,504
 SNIPPETSON (AUS) 6 12% 9 18% 50 $120,868 27 8% 85 24% 50 $919,796
 SNITZEL (AUS) 7 14% 14 28% 50 $1,333,680 52 15% 95 27% 50 $8,708,492
 SO YOU THINK (NZ) 3 6% 9 18% 50 $238,268 41 12% 72 21% 50 $2,371,575
 SPLINTEX (AUS) 1 2% 9 19% 48 $214,455 1 2% 9 19% 48 $214,455
 STARSPANGLEDBANNER (AUS) 4 8% 11 22% 50 $75,922 35 10% 72 21% 50 $1,474,744
 TORONADO (IRE) 5 10% 16 32% 50 $396,083 43 12% 65 19% 50 $2,451,297
 UNIVERSAL RULER (AUS) 9 18% 12 24% 50 $238,633 35 10% 83 24% 50 $1,385,464
 VERT DE GRECE (IRE) 6 12% 13 26% 50 $183,054 19 5% 72 21% 50 $853,536
 WAR CHANT (USA) 4 8% 11 22% 50 $116,355 31 9% 76 22% 50 $1,067,362
 WRITTEN TYCOON (AUS) 6 12% 9 18% 50 $577,134 48 14% 79 23% 50 $3,252,771
 ZOUSTAR (AUS) 9 18% 6 12% 50 $132,505 51 15% 82 23% 50 $4,029,696
Race
Horse
Prize Money
  Race 1   BARRON BILL  $9,765
    VINNY NAY  $2,900
    SWIFT RULER  $1,440
    HEZA HELLRAISER  $450
    BRAVE MOVE  $0
  Race 2   ANTIQUE STAR  $13,822
    ROCK IN WONDER  $10,354
    DARK LOOKS  $7,226
    ARGYLE STAR  $5,391
    DUCHEES DEMERIT  $4,087
  Race 3   ACORN  $7,116
    MT SHIRATAKU  $6,450
    CHERYL'S SHOUT  $4,334
    GO GO GROMMET  $3,953
    FOREVER DREAMING  $3,726
  Race 4   MAGNIQUE  $9,885
    ELITE BEAU  $9,120
    MAIN ACT  $8,679
    NICCIMOTA  $8,596
    XENTARO  $7,791
  Race 5   LADIES PRO  $18,244
    LIKE CLOCKWORK  $18,200
    PEACEFUL RULER  $13,368
    SPELLBORN  $12,359
    TESTY PHAROAH  $6,296
  Race 6   OUR PALADIN AL  $21,074
    BE BARDOT  $13,642
    NOBLE CONNECTION  $11,709
    FIRST ENCOUNTER  $11,574
    MADAME MAGIC  $10,485
  Race 7   DRAKAINA  $31,524
    SNITZALATTE  $19,480
    ROKANORI  $13,108
    THERMOSPHERE LAD  $11,805
    SIR DREAMALOT  $9,289
  Race 8   WESTERN EMPIRE  $94,017
    SMOOTH CHINO  $82,163
    MAGNIFICENT ANDY  $81,522
    ROPE THEM IN  $73,486
    SENTIMENTAL HERO  $45,431
  Race 9   STARATING  $10,020
    ASTRO WORLD  $6,260
    MOONWALK  $5,895
    HOPE TO RULE  $5,852
    MIDNIGHT STAR  $4,803
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
AUSTIN GALATI  10 7 14% 9 18% 50 145.1K 56 16% 76 22% 350  1465.9K
BRAD PARNHAM  2 5 10% 13 26% 50 632K 33 9% 95 27% 350  2581.1K
BRANDON LOUIS  17 4 8% 7 14% 50 180K 23 7% 61 17% 350  1030.9K
CASSEY MARTINAN  2 3 6% 8 16% 50 110.4K 22 6% 51 15% 350  596.2K
CHANEL COOPER  20 7 14% 9 18% 50 150.1K 20 6% 65 19% 350  987.2K
CHLOE AZZOPARDI  9 6 12% 7 14% 50 190.8K 20 6% 48 14% 350  755.4K
CHRIS PARNHAM  5 6 12% 13 26% 50 658.8K 54 15% 92 26% 350  3290.1K
CLINT JOHNSTON-PORTER  19 7 14% 10 20% 50 419.1K 48 14% 91 26% 350  4143.5K
HOLLY NOTTLE  1 7 14% 8 16% 50 203.2K 56 16% 87 25% 350  1990.8K
HOLLY WATSON  4 3 6% 9 18% 50 190.3K 29 8% 60 17% 350  1421K
JARRAD NOSKE  17 6 12% 14 28% 50 274.5K 33 9% 73 21% 350  1622.7K
JASON BROWN  34 2 4% 4 8% 50 135.8K 24 7% 63 18% 350  1163.2K
JASON WHITING  3 5 10% 7 14% 50 109.2K 19 5% 58 17% 350  785.2K
JESSICA VALAS  94 0 0% 7 14% 50 53.7K 14 4% 38 11% 350  529.7K
JOEY AZZOPARDI  15 2 4% 5 10% 50 80.8K 22 6% 63 18% 350  1036.4K
JORDAN TURNER  5 1 2% 5 10% 50 61.1K 18 5% 52 15% 350  900.3K
LAQDAR RAMOLY  4 5 10% 8 16% 50 102.3K 42 12% 71 20% 350  1310.1K
LUCY FIORE  5 2 4% 14 28% 50 820.3K 56 16% 101 29% 350  3747.7K
LUKE CAMPBELL  18 4 8% 8 16% 50 192.6K 22 6% 45 13% 350  1095.4K
MANOEL NUNES  4 18 36% 22 44% 50 96K 49 14% 100 29% 350  1703.5K
PATRICK CARBERY  9 7 14% 5 10% 50 437.2K 24 7% 57 16% 350  3697.7K
PAUL HARVEY  4 9 18% 10 20% 50 250K 48 14% 86 25% 350  2493.2K
SHAUN MCGRUDDY  7 5 10% 12 24% 50 559.2K 32 9% 52 15% 350  2556.7K
SHAUN O'DONNELL  2 3 6% 9 18% 50 365.5K 32 9% 84 24% 350  2337.1K
STEVEN PARNHAM  0 7 14% 10 20% 50 347.5K 29 8% 62 18% 350  1725.6K
TAJ DYSON  52 0 0% 8 16% 50 47.2K 17 5% 63 18% 350  661.3K
TROY TURNER  34 5 10% 12 24% 50 159.3K 28 8% 70 20% 350  1055K
VICTORIA CORVER  10 5 10% 10 20% 50 160K 28 8% 56 16% 350  847K
WILLIAM PIKE  11 7 14% 25 50% 50 1418.2K 86 25% 108 31% 350  7528K
ZEPHEN JOHNSTON-PORTER  5 3 6% 13 26% 50 181.7K 16 5% 62 18% 350  966.5K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  4  HEZA HELLRAISER  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   5  BRAVE MOVE  VISORS FIRST TIME [BLINKERS]
   7  MANHATTAN RHYTHM  BLINKERS FIRST TIME [BLINKERS]
  Race 2  1  ANTIQUE STAR  [BLINKERS]
   3  ROCK IN WONDER  [WINKERS]
   4  ARGYLE STAR  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   5  DUCHEES DEMERIT  [BLINKERS]
   6  PRINCE TIKEA  [BLINKERS]
   7  ROYAL TROOPER  [BLINKERS]
   8  SAVORSKI  [BLINKERS]
   9  SHAMISTER  TONGUE TIE AGAIN
  Race 3  2  ACORN  [CROSS-OVER NOSE BAND, LUGGING BIT]
   3  MT SHIRATAKU  BIT LIFTER OFF FIRST TIME, CROSS-OVER NOSE BAND FIRST TIME, EAR MUFFS OFF FIRST TIME, LUGGING BIT AGAIN, TONGUE TIE OFF FIRST TIME
   4  FOREVER DREAMING  [BLINKERS]
   5  GO GO GROMMET  BLINKERS AGAIN, WINKERS OFF AGAIN [BLINKERS]
   7  FLAGSHIP  [EAR MUFFS (PRE-RACE ONLY)]
   8  CAPORETTO  [BLINKERS]
   9  GET OUT MICK  [BLINKERS]
   10  MY LOVELY PET  [BLINKERS, TONGUE TIE]
  Race 4  1  HEZANGELIC  [BLINKERS, VISORS]
   2  MAGNIQUE  [BLINKERS]
   5  JELLY CAN RUN  [BLINKERS, TONGUE TIE]
   7  BONNIE LAD  [BLINKERS]
   9  MAIN ACT  [LUGGING BIT]
   11  SLIP THE JAB  [TONGUE TIE]
  Race 5  1  PEACEFUL RULER  [WINKERS]
   4  SPELLBORN  [CROSS-OVER NOSE BAND]
   5  LINCHPIN  [BLINKERS, CROSS-OVER NOSE BAND, LUGGING BIT]
   6  GOD'S RAPTURE  [TONGUE CONTROL BIT]
   7  MEDIA MOGUL  [EAR MUFFS (PRE-RACE ONLY)]
   9  TESTY PHAROAH  [TONGUE CONTROL BIT, WINKERS]
   11  BANNERED  CROSS-OVER NOSE BAND FIRST TIME
   12  LUCIFER'S LADY  BLINKERS OFF FIRST TIME
  Race 6  1  BAKEEL  [BLINKERS]
   2  OUR PALADIN AL  [BLINKERS]
   3  NOBLE CONNECTION  [BLINKERS]
   4  PROPHET AND POWER  [BLINKERS]
   6  MADAME MAGIC  [BLINKERS]
   7  SOLDANELLE  [CROSS-OVER NOSE BAND]
   8  BE BARDOT  [BLINKERS]
   10  MAJOR MARIO  [BLINKERS]
  Race 7  1  ROKANORI  [BLINKERS]
   3  NORICH  [BLINKERS, TONGUE TIE]
   4  PETULA  [BLINKERS]
   5  THERMOSPHERE LAD  [BARRIER BLANKET]
   6  WUBIN GOLD  [BLINKERS, VISORS]
   7  DRAKAINA  PADS (FRONT) OFF FIRST TIME
   8  EARTHSTORM  [BARRIER BLANKET]
   9  SNITZALATTE  [BARRIER BLANKET]
   10  SUPERSESSION  BLINKERS OFF AGAIN
   11  SIR DREAMALOT  [BLINKERS, NOSE ROLL]
  Race 8  2  MAGNIFICENT ANDY  [BLINKERS, BAR PLATES (FRONT)]
   3  ROPE THEM IN  [BLINKERS]
   4  LET'S GALAHVANT  [BLINKERS]
   5  DIAMOND SCENE  [BLINKERS]
   6  SENTIMENTAL HERO  PADS (FRONT) FIRST TIME [BLINKERS]
   7  WEST STAR  [BLINKERS]
   8  GINGER BAKER  [WINKERS]
   9  SMOOTH CHINO  [EAR MUFFS (PRE-RACE ONLY)]
   11  HOBA WEST  EQUICAST AGAIN [BLINKERS]
  Race 9  1  HERE FOR CHEQUES  [WINKERS]
   2  MAXWHOOSHTAPIN  BLINKERS FIRST TIME [BLINKERS]
   3  MORE THAN ENUFF  [BLINKERS, VISORS]
   4  MUSGRAVE  [NOSE ROLL]
   6  MACCIATEAU  BLINKERS AGAIN [BLINKERS]
   7  HOPE TO RULE  [BLINKERS, CROSS-OVER NOSE BAND, TONGUE TIE]
   8  ARCHENEMY  WINKERS FIRST TIME [BLINKERS]
   9  ASTRO WORLD  [BLINKERS, TONGUE TIE]
   10  STARTLING STAR  [BLINKERS]
   11  MIDNIGHT STAR  [BLINKERS]
   12  DESERT EDGE  NORTON BIT OFF AGAIN
   14  MYZOOM  [WINKERS]
   15  SAXON JEWEL  BUBBLE CHEEKER (OFF SIDE) OFF FIRST TIME, LUGGING BIT FIRST TIME
   16  TALLANGATTA  BLINKERS FIRST TIME [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  BARRON BILL  Raced tightly and brushed on two occasions approaching the 100m. - 2026-04-29 ASCOT
   2  VINNY NAY  Commenced awkwardly and bumped. - 2026-05-02 ASCOT
   3  SWIFT RULER  Turned its head as the start was effected, losing 2L. - 2026-02-21 ASCOT
   4  HEZA HELLRAISER  Shifted behind runners from the wide barrier after the start. - 2026-04-22 ASCOT
  Race 2  5  DUCHEES DEMERIT  Steadied near the 400m when awkwardly placed on heels. Held up rounding the home turn and in the early part of the straight before being taken wide for clear running at the 200m. - 2026-04-26 ALBANY
  Race 3  3  MT SHIRATAKU  From a wide gate taken back to obtain cover. - 2025-12-03 BELMONT PARK
   5  GO GO GROMMET  Commenced awkwardly. When taken back from the wide barrier, commenced to over-race through the early and middle stages. Angled outwards rounding the home turn to gain clear running. - 2026-05-02 ASCOT
   7  FLAGSHIP  Raced wide throughout. - 2026-05-06 ASCOT
   8  CAPORETTO  Held up for clear running from on straightening until the 100m. - 2026-05-06 ASCOT
  Race 4  4  CLEANEMUP  Lay inwards in the straight. Baulked on pulling up with the rider taking an apparent harmless fall and the mare being recaptured shortly after. - 2026-04-29 ASCOT
   5  JELLY CAN RUN  After initially racing wide, eased to obtain cover through the early stages and settled back in the field. - 2026-01-25 PINJARRA SCARPSIDE
   8  ELITE BEAU  Shifted outwards on jumping, bumping with another runner. - 2025-11-01 ASCOT
   11  SLIP THE JAB  Raced keenly through the early and middle stages. - 2026-05-09 ASCOT
  Race 5  2  LADIES PRO  Held up for clear running for the entirety of the straight. - 2026-04-25 ASCOT
   5  LINCHPIN  Commenced awkwardly. - 2026-05-06 ASCOT
   8  QUOKKA ROCKA  Lay inwards in the straight. - 2026-05-02 ASCOT
   9  TESTY PHAROAH  Unable to gain clear running from on straightening until angled inwards passing the 200m. - 2026-05-02 ASCOT
   11  BANNERED  Raced keenly through the stages. Raced wide throughout. Bumped outwards across heels when tiring near the 150m. - 2026-04-08 PINJARRA
   12  LUCIFER'S LADY  Slow to begin, losing 2L. Shifted outwards from heels approaching the 100m. - 2026-04-15 PINJARRA SCARPSIDE
  Race 6  1  BAKEEL  Unable to secure clear running from on straightening until the 100m. - 2026-04-18 ASCOT
   2  OUR PALADIN AL  Commenced only fairly and taken back behind runners shortly after the start. - 2026-05-09 ASCOT
   4  PROPHET AND POWER  Raced wide throughout. - 2026-05-02 ASCOT
   5  FIRST ENCOUNTER  Raced wide throughout. Momentarily inconvenienced passing the 75m. - 2025-12-06 ASCOT
   9  GRAND RESERVE  Bumped on jumping and then taken back in the field from its wide barrier. - 2026-05-02 ASCOT
  Race 7  7  DRAKAINA  Raced wide throughout. - 2025-11-29 ASCOT
   9  SNITZALATTE  Over-raced through the early and middle stages. - 2026-05-02 ASCOT
  Race 8  1  WESTERN EMPIRE  Settled back in the field from its wide barrier. - 2025-12-13 ASCOT
   3  ROPE THEM IN  Raced wide throughout. - 2026-05-03 NORTHAM
   5  DIAMOND SCENE  Experienced difficulty in gaining clear running for the majority of the straight. - 2026-01-01 ASCOT
   8  GINGER BAKER  Bumped shortly after the start. - 2026-05-03 NORTHAM
   10  IN GOOD ORDER  Impeded for clear running between the 350m and 250m. - 2026-05-03 NORTHAM
  Race 9  1  HERE FOR CHEQUES  Impeded for clear running from on straightening until angled outwards near the 200m. - 2026-05-02 ASCOT
   2  MAXWHOOSHTAPIN  Raced keenly through the middle stages. - 2026-05-02 ASCOT
   3  MORE THAN ENUFF  Raced wide for the majority. - 2026-05-02 ASCOT
   4  MUSGRAVE  Impeded for a short distance on straightening. - 2026-01-15 PINJARRA SCARPSIDE
   8  ARCHENEMY  Slow to begin, losing 1L. Raced in restricted room near the 200m. - 2026-04-30 GERALDTON
   9  ASTRO WORLD  Had difficulty securing clear running from on straightening until passing the 200m. - 2026-04-27 PINJARRA SCARPSIDE
   10  STARTLING STAR  Commenced a wide run from passing the 700m. Lay outwards from the 700m. - 2026-04-26 ROCKINGHAM
   11  MIDNIGHT STAR  Commenced awkwardly, losing 1L. Impeded for clear running from on straightening until the 100m. - 2026-05-06 ASCOT
   12  DESERT EDGE  Commenced awkwardly and bumped. - 2025-11-16 GERALDTON
   14  MYZOOM  Impeded for clear running from on straightening until angled inwards near the 200m to continue into clear running. - 2026-05-02 ASCOT
   15  SAXON JEWEL  Hung outwards from the 700m and made the turn into the home straight extremely wide. - 2026-04-29 ASCOT
Race
  Race 1

$2.25 Barron Bill ,

$5.00 Swift Ruler ,

$5.50 Lenny Good Child ,

$9.50 Vinny Nay ,

$11.00 Manhattan Rhythm ,

$14.00 Brave Move ,

$19.00 Iza Bay ,

$41.00 Radar Love ,

$81.00 Heza Hellraiser ,

  Race 2

$2.62 Antique Star ,

$5.00 Rock In Wonder ,

$6.00 Dark Looks ,

$7.50 Argyle Star ,

$8.00 Royal Trooper ,

$12.00 Savorski ,

$21.00 Duchees Demerit ,

$26.00 Prince Tikea ,

$26.00 Shamister ,

  Race 3

$2.50 Nonesospicy ,

$4.50 Acorn ,

$6.00 Caporetto ,

$7.50 Mt Shirataku ,

$9.50 Go Go Grommet ,

$19.00 Cheryl's Shout ,

$21.00 Flagship ,

$26.00 Forever Dreaming ,

$41.00 My Lovely Pet ,

$81.00 Get Out Mick ,

  Race 4

$3.50 Elite Beau ,

$5.50 Slip The Jab ,

$6.00 Niccimota ,

$7.50 Hezangelic ,

$10.00 Magnique ,

$10.00 Main Act ,

$12.00 Xentaro ,

$12.00 Scream ,

$19.00 Cleanemup ,

$34.00 Jelly Can Run ,

$101.00 Bonnie Lad ,

  Race 5

$3.50 Ladies Pro ,

$5.00 Spellborn ,

$5.50 Like Clockwork ,

$7.50 Peaceful Ruler ,

$9.50 God's Rapture ,

$14.00 Linchpin ,

$14.00 Jimmy Angel ,

$21.00 Media Mogul ,

