JANDOWAE
Good
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 46603 | SET FOR LIFE (5) | KYM AFFORD | MS VIOLET SOULSBY | 59.5kg | - |
| 2 | 026x5 | JOYFUL CONQUEST (3) | KYM AFFORD | MS EMMA SIMSIR | 59kg | - |
| 3 | 00894 | ONLY CRUNCHIE (2) | NAOMI HEMMINGS | BILLIE-ROSE ANDREW | 59kg | - |
| 4 | 6050x | ICEY (1) | J CROMPTON | KAYLA BARKER | 57.5kg | - |
| 5 | 5x565 | LA SWISH (8) | S KIRKWOOD | MISS ISABEL JESSOP | 57.5kg | - |
| 6 | 7x79x | MISSING BOUNDARIES (9) | M PARK | K YOSHIDA | 57.5kg | - |
| 7 | 4 | MORT'S HOPE (10) | M BAILEY | ARCHIE MCCOLM | 57.5kg | - |
| 8 | 55550 | SEND THE MONEY (6) | JASON HANCOCK | MS SHAKIRA BAILEY | 57.5kg | - |
| 9 | 957x7 | SHE'S GOT GRACE (7) | P RICHARDSON | REECE O'CONNELL | 57.5kg | - |
| 10 | 69893 | IT'S A POWER (4) | JOSH OLIVER | MS JESS EMMERSON | 57kg | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 35381 | PERIGEAN (7) | S RODGERS | MS JESS EMMERSON | 64.5kg | - |
| 2 | x3956 | BEE TWO (14) | G RICHARDSON | OLIVIA KENDAL | 63.5kg | - |
| 3 | 15731 | SMACKEROONY (12) | BEAU GORMAN | ARCHIE MCCOLM | 62.5kg | - |
| 4 | 69x73 | LEVAR (11) | KYM AFFORD | MS VIOLET SOULSBY | 62kg | - |
| 5 | 53454 | JAIN (5) | KRISTEN WENCK | MS SHAKIRA BAILEY | 61kg | - |
| 6 | 23x12 | GOOSE STEP (4) | JAKE CAPEWELL | REECE O'CONNELL | 59.5kg | - |
| 7 | 21355 | AMORE SIRENA (2) | B BAKER | MISS ISABEL JESSOP | 59kg | - |
| 8 | 102x3 | ROCKY BLONDE (1) | KYM AFFORD | MS EMMA SIMSIR | 59kg | - |
| 9 | 758x1 | JUDY JETSON (10) | T THOMAS | 58.5kg | - | |
| 10 | 77x31 | MISS DRAMATIC (3) | L POWELL | K YOSHIDA | 58kg | - |
| 11 | 131x3 | SUPER EXCEPTIONAL (6) | JAYDEN SIMS | 58kg | - | |
| 12 | 43653 | REVITUP CHARLIE (13) | T THOMAS | 58kg | - | |
| 13 | 81344 | BLACK COUNTRY (9) | J JUDGE | 59.5kg | - | |
| 14 | 713x6 | CRAIGLEA BRONTE (8) | KRYSTLE JOHNSTON | STEPHANIE TIERNEY | 56kg | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 100x7 | CAUSEWAYS (3) | BEAU GORMAN | MS VIOLET SOULSBY | 63kg | - |
| 2 | x4086 | WISE CHOICE (6) | KYM AFFORD | MS EMMA SIMSIR | 61kg | - |
| 3 | 367x9 | DOMINANT ROSE (11) | LEANNE BUCKINGHAM | MS SHAKIRA BAILEY | 60.5kg | - |
| 4 | 24641 | TORVECCHIO (4) | DARCY RODGERS | REECE O'CONNELL | 60.5kg | - |
| 5 | 02232 | CRAIGLEA MERIDA (7) | KRYSTLE JOHNSTON | OLIVIA KENDAL | 60kg | - |
| 6 | 2x703 | KOGA NINJA (9) | S THOMAS | KAYLA BARKER | 60kg | - |
| 7 | 434x0 | MAEVE (10) | SHEREE MCEWAN | BILLIE-ROSE ANDREW | 59.5kg | - |
| 8 | 885x1 | BODYSWERVE (8) | KRIS ZAHMEL | MISS ISABEL JESSOP | 59kg | - |
| 9 | 97621 | EXTRA HANDS (15) | G SCHRADER | MS JESS EMMERSON | 59kg | - |
| 10 | 24565 | BLACK 'N' DEADLY (12) | RAVYN WARZECHA | K YOSHIDA | 58kg | - |
| 11 | 17x87 | DAUNTING INSTINCT (5) | M BAILEY | ARCHIE MCCOLM | 60kg | - |
| 12 | 24262 | VIZSTAR (13) | JAYDEN SIMS | 59kg | - | |
| 13 | 53895 | ABOVE THE WORLD (1) | B CHESSHER | 56.5kg | - | |
| 14 | 1769x | SPIRIT OF SAINTLY (14) | P MINTER | 58kg | - | |
| 15 | 27x39 | THE STONE MASON (2) | R HAY | 57.5kg | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 59434 | SMILING ZAC (14) | DALE GROVES | JAKE MOLLOY | 61kg | - |
| 2 | 76185 | KING JESTER (13) | COREY & KYLIE GERAN | REECE O'CONNELL | 60.5kg | - |
| 3 | x4948 | VILLADEN (1) | R HAY | KAYLA BARKER | 60kg | - |
| 4 | 11114 | ESTE DIA (12) | S HARDY | MONTANNA SAVVA | 58kg | - |
| 5 | 13554 | DRANG A TANG (7) | BILLY HEALEY | STEPHANIE TIERNEY | 56kg | - |
| 6 | 73x02 | ZENA BOY (5) | G SCHRADER | MS JESS EMMERSON | 55kg | - |
| 7 | 31218 | GRAND CRUSADER (10) | JAY BELLAMY | ARCHIE MCCOLM | 55kg | - |
| 8 | 26723 | GALEKA (8) | W NUGENT | MISS ISABEL JESSOP | 55kg | - |
| 9 | x2722 | PALATIAL PRINCE (6) | G RICHARDSON | OLIVIA KENDAL | 55kg | - |
| 10 | x3956 | BEE TWO (4) | G RICHARDSON | MS SHAKIRA BAILEY | 55kg | - |
| 11 | 144x2 | QUEST OF QUESTS (3) | O CAIRNS | MS VIOLET SOULSBY | 55kg | - |
| 12 | 15731 | SMACKEROONY (11) | BEAU GORMAN | OLIVIA KENDAL | 55kg | - |
| 13 | 21029 | CAPIANA (9) | T THOMAS | 55kg | - | |
| 14 | 81344 | BLACK COUNTRY (2) | J JUDGE | 55kg | - |
JANDOWAE
Good
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 06075 | SUPER DUCK (2) | M HEMMINGS | BILLIE-ROSE ANDREW | 64.5kg | - |
| 2 | 69184 | KIPTANUI (1) | R HAY | KAYLA BARKER | 62kg | - |
| 3 | 43261 | POWERFUL EAGLE (5) | S HARDY | REECE O'CONNELL | 62kg | - |
| 4 | 75729 | KAREEM (4) | KRYSTLE JOHNSTON | OLIVIA KENDAL | 61.5kg | - |
| 5 | 4x235 | ACES UP (9) | KYM AFFORD | MS EMMA SIMSIR | 59kg | - |
| 6 | 69514 | BLUE CHIP GIRL (3) | COREY & KYLIE GERAN | ARCHIE MCCOLM | 58.5kg | - |
| 7 | 65x21 | KNOWITALL FRANK (6) | COREY & KYLIE GERAN | 58kg | - | |
| 8 | 24x56 | HARLEQUIN FIELD (10) | P RICHARDSON | MS VIOLET SOULSBY | 56.5kg | - |
| 9 | 25835 | WAR TOO ALL (7) | T THOMAS | 55kg | - | |
| 10 | 79x35 | BARCLAY'S BANK (8) | G SCHRADER | MS JESS EMMERSON | 55kg | - |