Search

Strathalbyn Form Guide

Sunday, 17th May 2026

Track/Weather

  Weather: 
Rain (Max: 19)
  Rail: 
Rail: +2.5 metres from 1200m to 400m, True Remainder.

Track Details for STRATHALBYN

  Straight: 
340m
  Circumference: 
1690m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 AARON BAIN & NED TAYLOR  6  12%  15  30%  50 223.3K  53  15%  95  27%  350 2087.4K
 ALEXANDER JUSTICE  1  2%  6  12%  50 64.4K  18  5%  50  14%  350 582.6K
 ANDREW CLARKEN  6  12%  14  28%  50 173.1K  38  11%  78  22%  350 1295.5K
 ANDREW GLUYAS  6  12%  12  24%  50 328.2K  46  13%  81  23%  350 2393.5K
 BILL BOGARTS  3  6%  4  8%  50 79.6K  22  6%  56  16%  350 666.6K
 BILL WILLIAMS  3  6%  6  12%  50 90.2K  19  5%  38  11%  350 419.5K
 BOB RICHARD  3  6%  11  22%  50 116.3K  32  9%  63  18%  350 881.8K
 BONNY TOOTELL  2  40%  0  0%  5 21.4K  2  40%  0  0%  5 21.4K
 CHRIS MARTIN  0  0%  2  33%  6 12.1K  0  0%  2  33%  6 12.1K
 CODY REARDON  4  8%  12  24%  50 248.3K  26  8%  67  22%  311 1129.2K
 CRAIG CURTIS  6  12%  10  20%  50 230.2K  33  9%  92  26%  350 967.5K
 DAN CLARKEN & OOPY MACGILLIVRAY  9  18%  19  38%  50 670.7K  66  19%  102  29%  350 3385.1K
 DANNY PENNA  0  0%  1  2%  50 20.2K  12  3%  44  13%  350 347K
 DARRYL DODSON  3  6%  11  22%  50 135.4K  47  13%  75  21%  350 1303.2K
 DAVID ALDRIDGE  4  8%  16  32%  50 235.2K  42  12%  91  26%  350 1211.6K
 DAVID JOLLY & JUSTIN POTTER  11  22%  16  32%  50 370.3K  16  16%  29  30%  98 584.1K
 DION & RAYGAN KOCH  3  6%  12  24%  50 103.6K  9  7%  24  18%  132 301.6K
 EMMA HUBBARD  9  18%  13  26%  50 194.7K  30  9%  82  23%  350 876K
 G P MOODY  4  8%  3  6%  50 90.7K  31  9%  51  15%  350 723K
 GORDON RICHARDS & DAMIEN MOYLE  3  6%  10  20%  50 199.4K  24  7%  77  22%  350 1303.1K
 GRANT KLUSKE  7  14%  10  20%  50 236.5K  23  7%  49  14%  350 875.6K
 GRANT YOUNG  6  12%  10  20%  50 204.3K  22  6%  55  16%  350 874.5K
 HANNAH BRYCE  1  3%  4  11%  36 82.2K  1  3%  4  11%  36 82.2K
 JAKE STEPHENS  7  14%  17  34%  50 406K  55  16%  99  28%  350 1513.1K
 JENNY GOW-WHYTE  2  4%  6  12%  50 68.6K  27  8%  59  17%  350 517.8K
 JOHN HICKMOTT & CARRINA RIGGS  1  2%  8  16%  50 72.2K  14  4%  54  15%  350 710.6K
 JOHN MACMILLAN  0  0%  6  12%  50 67.5K  25  7%  60  17%  350 949.6K
 JUSTIN PICKERING  6  12%  13  26%  50 227.9K  54  15%  79  23%  350 1440.4K
 JYI LUKEY  4  8%  5  10%  50 107.7K  11  7%  27  17%  156 310.4K
 KAREN LETTS-MAUND  1  2%  6  12%  50 63.5K  15  5%  45  14%  317 400.6K
 KRISTI EVANS  3  6%  9  18%  50 135.9K  19  5%  59  17%  350 869.2K
 LUKE O'CONNOR  16  32%  7  14%  50 350.9K  25  15%  30  18%  164 532.8K
 MATTHEW SEYERS  3  6%  14  28%  50 169.8K  31  9%  80  23%  350 1126.4K
 MICHAEL HICKMOTT  4  8%  17  34%  50 299.8K  63  18%  91  26%  350 2777.6K
 MICK KLUSKE  1  2%  14  28%  50 101K  18  6%  70  22%  312 430K
 NICOLE IRWIN  8  16%  15  30%  50 172.1K  38  11%  74  21%  350 1112.7K
 PAUL CAREY  6  12%  12  24%  50 184.5K  19  10%  32  16%  199 531.7K
 PETER HARDACRE  4  8%  15  30%  50 296.4K  46  13%  99  28%  350 1852.7K
 RICHARD & CHANTELLE JOLLY  5  10%  16  32%  50 263.4K  45  13%  100  29%  350 2422.1K
 RON DANIEL & TRISH STANBURY  5  10%  10  20%  50 189.6K  33  10%  66  20%  322 1165.6K
 ROSLYN DAY  9  18%  9  18%  50 292.7K  30  9%  67  19%  350 1075.1K
 SCOTT WHITTLE  1  2%  11  22%  50 79.2K  21  6%  62  18%  350 655.1K
 SHANE & CASSIE OXLADE  3  6%  11  22%  50 173.1K  49  14%  76  22%  350 2640.3K
 STEPHEN THEODORE  6  12%  13  26%  50 294.6K  46  13%  72  21%  350 1372.3K
 STUART PADMAN  7  14%  14  28%  50 192.6K  50  14%  77  22%  350 1441.6K
 SUE & JASON JAENSCH  2  4%  8  16%  50 113.9K  29  8%  65  19%  350 1299.5K
 TRAVIS DOUDLE  6  12%  9  18%  50 258.6K  62  18%  89  25%  350 1875.8K
 TREVOR DAY  4  8%  9  18%  50 79K  17  5%  38  11%  350 482.2K
 WAYNE FRANCIS & GLEN KENT  3  6%  12  24%  50 188K  39  11%  91  26%  350 1687.5K
 WILL CLARKEN  6  12%  5  10%  50 246.7K  52  15%  61  17%  350 2699.9K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 8  1.COOL THE JETS, 5.ROB THE BANK
Race
Tab
Horse
Date
Course
Class
  Race 2  8  THINK LU BELLA  16 May 2026  MORPHETTVILLE PARKS  2U MDN 1400m
  Race 7  8  GEETEE FORTY  13 May 2026  GAWLER   BM0-56 1706m
   14  FLEURIEU FLIPPER  13 May 2026  GAWLER   BM0-56 1706m
Date
Rail Information
SOT
Races
Runners
 29 Apr 2026  Rail: True.  

R1 - R14 SOFT

|

R3 - R10 GOOD

 14  158
 25 Mar 2026  Rail: True.  

R1 - R14 GOOD

 14  168
 18 Feb 2026  Rail: +2.5m W/Post-400m, True 400m-W/Post.  

R1 - R14 GOOD

 14  148
 01 Feb 2026  Rail: True .  

R1 - R16 GOOD

 16  194
 14 Jan 2026  Rail: True.  

R1 - R14 GOOD

 14  136
 04 Jan 2026  Rail: +3m W/Post-400m, True Remainder.  

R1 - R16 GOOD

 16  160
 24 Dec 2025  Rail: +3m W/Post-400m, True Remainder.  

R1 - R14 GOOD

 14  148
 10 Dec 2025  Rail: +3m W/Post-400m, True Remainder.  

R1 - R14 GOOD

 14  152
 16 Nov 2025  Rail: +3m W/P - 1200m, True Remainder.  

R1 - R12 GOOD

|

R5 - R16 SOFT

 16  140
 22 Oct 2025  Rail: True.  

R1 - R14 SOFT

 14  150
 28 Sep 2025  Rail: True.  

R1 - R16 GOOD

 16  194
 20 Aug 2025  Rail: True.  

R1 - R16 SOFT

 16  196
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AKEED MOFEED (GB) 5 10% 7 50 $433,387 33 9% 76 50 $1,740,959
 ALABAMA EXPRESS (AUS) 4 8% 9 50 $472,066 46 13% 75 50 $3,563,768
 ALL TOO HARD (AUS) 6 12% 12 50 $233,400 48 14% 66 50 $2,605,179
 ALMANZOR (FR) 3 6% 17 50 $141,988 29 8% 71 50 $1,375,464
 AMBIDEXTER (AUS) 5 10% 11 50 $109,590 26 7% 57 50 $764,940
 AMERICA (AUS) 6 12% 10 50 $289,875 42 12% 80 50 $1,306,880
 BELARDO (IRE) 3 6% 4 50 $86,121 33 9% 47 50 $1,195,841
 BIVOUAC (AUS) 5 10% 10 50 $1,192,355 53 15% 86 50 $4,661,458
 BOOM TIME (AUS) 9 18% 5 50 $209,504 18 12% 19 50 $422,817
 BRAZEN BEAU (AUS) 7 14% 14 50 $391,457 52 15% 83 50 $2,549,652
 BRUTAL (NZ) 8 16% 12 50 $254,461 49 14% 94 50 $2,522,798
 CALYX (GB) 7 14% 13 50 $239,717 46 13% 87 50 $1,877,760
 CAPITALIST (AUS) 7 14% 12 50 $552,335 42 12% 80 50 $3,006,559
 CASINO PRINCE (AUS) 4 8% 10 50 $102,705 34 10% 69 50 $1,532,608
 CASTELVECCHIO (AUS) 3 6% 16 50 $133,216 49 14% 82 50 $4,448,872
 CONTRIBUTER (IRE) 6 12% 8 50 $228,070 40 11% 82 50 $1,847,159
 COSMIC FORCE (AUS) 10 20% 8 50 $428,700 50 14% 100 50 $2,435,784
 DENMAN (AUS) 7 14% 7 50 $138,039 41 12% 85 50 $1,220,557
 DIVINE PROPHET (AUS) 3 6% 16 50 $454,768 43 12% 73 50 $2,153,158
 DOUBTLAND (AUS) 6 12% 6 50 $252,035 29 14% 41 50 $1,139,935
 DUBIOUS (AUS) 3 6% 13 50 $96,955 36 10% 78 50 $954,442
 DUNDEEL (NZ) 1 2% 9 50 $129,638 28 8% 74 50 $2,887,812
 EARTHLIGHT (IRE) 9 18% 3 50 $119,566 43 12% 65 50 $987,259
 FIORENTE (IRE) 8 16% 9 50 $187,369 45 13% 66 50 $2,579,069
 FROSTED (USA) 7 14% 9 50 $220,228 47 13% 84 50 $2,879,712
 GHAIYYATH (IRE) 10 20% 11 50 $757,429 51 15% 89 50 $4,897,726
 GLASS HARMONIUM (IRE) 5 10% 8 50 $178,165 36 10% 70 50 $1,348,030
 GRUNT (NZ) 2 4% 9 50 $154,205 29 8% 68 50 $1,185,780
 HARRY ANGEL (IRE) 5 10% 13 50 $208,219 40 11% 100 50 $3,486,176
 HELLBENT (AUS) 2 4% 15 50 $393,573 38 11% 85 50 $5,460,010
 HIGHLAND REEL (IRE) 8 16% 6 50 $136,213 44 13% 51 50 $1,051,280
 HOST (CHI) 4 8% 7 50 $110,860 24 7% 49 50 $799,982
 HUALALAI (AUS) 3 6% 15 50 $99,705 37 11% 66 50 $1,261,341
 ILOVETHISCITY (AUS) 3 6% 6 50 $122,658 31 9% 66 50 $1,026,738
 IMPENDING (AUS) 4 8% 11 50 $129,066 27 8% 94 50 $1,859,331
 JUSTIFY (USA) 4 8% 20 50 $497,022 58 17% 97 50 $4,124,093
 LOVE CONQUERS ALL (AUS) 9 18% 10 50 $300,369 36 10% 62 50 $1,057,891
 MAGNUS (AUS) 8 16% 7 50 $910,501 49 14% 69 50 $4,547,291
 MAXIOS (GB) 8 16% 11 50 $113,237 57 16% 92 50 $1,956,593
 MERCHANT NAVY (AUS) 4 8% 17 50 $291,685 35 10% 75 50 $1,692,388
 MIKKI ISLE (JPN) 5 10% 5 50 $458,299 38 11% 69 50 $3,050,823
 NATIONAL DEFENSE (GB) 5 10% 6 50 $85,809 32 9% 85 50 $1,092,258
 NICCONI (AUS) 7 14% 13 50 $192,754 43 12% 72 50 $1,671,771
 OMAHA BEACH (USA) 9 18% 12 50 $483,869 57 16% 94 50 $3,908,252
 OVERSHARE (AUS) 4 8% 12 50 $135,669 39 11% 69 50 $2,191,420
 PARIAH (AUS) 4 8% 10 50 $236,587 32 9% 70 50 $1,259,538
 PER INCANTO (USA) 7 14% 11 50 $723,715 43 12% 73 50 $3,745,610
 PRESS STATEMENT (AUS) 6 12% 14 50 $186,867 41 12% 76 50 $1,827,083
 PRIDE OF DUBAI (AUS) 5 10% 10 50 $174,709 42 12% 64 50 $2,722,499
 PUISSANCE DE LUNE (IRE) 5 10% 16 50 $280,422 36 10% 68 50 $1,460,452
 RAISE THE FLAG (GB) 6 12% 13 50 $148,900 21 6% 69 50 $890,753
 REBEL RAIDER (AUS) 2 4% 9 50 $148,710 31 9% 64 50 $1,255,380
 RICH ENUFF (AUS) 4 8% 8 50 $379,606 37 11% 70 50 $1,922,782
 ROYAL SYMPHONY (AUS) 5 10% 19 50 $177,495 12 11% 32 50 $357,375
 RUSSIAN REVOLUTION (AUS) 7 14% 15 50 $186,872 52 15% 78 50 $1,750,082
 SAVABEEL (AUS) 2 4% 11 50 $102,656 28 8% 67 50 $2,810,574
 SEBRING (AUS) 0 0% 4 50 $47,750 19 5% 42 50 $1,577,247
 SHAMOLINE WARRIOR (AUS) 0 0% 6 50 $51,008 20 6% 58 50 $665,419
 SHAMUS AWARD (AUS) 7 14% 6 50 $556,925 32 9% 74 50 $2,503,222
 SHOWTIME (AUS) 3 6% 15 50 $557,989 40 11% 91 50 $4,227,788
 SIR PRANCEALOT (IRE) 6 12% 15 50 $175,898 44 13% 82 50 $1,634,551
 SMART MISSILE (AUS) 3 6% 16 50 $177,844 30 9% 73 50 $1,622,151
 SO YOU THINK (NZ) 3 6% 9 50 $238,268 41 12% 72 50 $2,371,575
 STAR WITNESS (AUS) 4 8% 8 50 $104,276 22 6% 64 50 $761,529
 STARSPANGLEDBANNER (AUS) 4 8% 11 50 $75,922 35 10% 72 50 $1,474,744
 STRASBOURG (AUS) 7 14% 6 50 $145,638 32 9% 53 50 $1,152,818
 TAGALOA (AUS) 6 12% 13 50 $528,747 42 12% 98 50 $3,658,020
 TASSORT (AUS) 5 10% 10 50 $194,098 46 13% 89 50 $2,370,475
 TERRITORIES (IRE) 8 16% 9 50 $125,657 42 12% 65 50 $1,940,972
 TORONADO (IRE) 5 10% 16 50 $396,083 43 12% 65 50 $2,451,297
 TOSEN STARDOM (JPN) 6 12% 11 50 $164,675 36 10% 73 50 $952,089
 TRAPEZE ARTIST (AUS) 6 12% 12 50 $1,002,710 33 9% 67 50 $2,901,329
 VANCOUVER (AUS) 5 10% 14 50 $243,334 38 11% 97 50 $1,905,336
 WAR (AUS) 4 8% 11 50 $104,737 37 11% 65 50 $1,122,122
 WINNING RUPERT (AUS) 12 24% 7 50 $187,541 37 11% 70 50 $1,213,432
 WRITTEN BY (AUS) 4 8% 12 50 $211,984 40 11% 85 50 $2,095,378
 YOUR SONG (AUS) 5 10% 10 50 $180,155 34 10% 75 50 $1,208,060
Race
Horse
Prize Money
  Race 1   BLABBER MOUTH  $2,364
    CAPTAIN LOVE  $1,852
    MAJESTIC GLOW  $1,723
    THE PUNK ROCKER  $1,611
    GOODWIN GURU  $1,075
  Race 2   THINK LU BELLA  $2,617
    MACHINEGUN MIKE  $2,388
    SHAMASTAR  $1,900
    LA PETITE  $1,737
    VELOCE GIRL  $1,433
  Race 3   BRAND HER BOLD  $10,617
    TAKEN TO TASK  $9,900
    STYLISH FLIPPER  $4,450
    ARAMOSO  $4,323
    MISS SGHIRRIPA  $4,119
  Race 4   KAYLA KRUZEN  $2,981
    NEVAWASANANGEL  $2,350
    MR KIMBLE  $2,219
    NOW EAST  $2,167
    HERE SHE IS  $1,525
  Race 5   SOUTHERN MONARCH  $5,925
    DREAM BABY  $5,763
    HIDDEN BOUNTY  $4,323
    LISELLE'S LUCK  $3,785
    IRREFUTABLY  $3,039
  Race 6   ILOVENEWS  $6,767
    BIT OF A REBEL  $4,511
    SEE YA LATER BABY  $4,341
    LELIYN  $4,183
    IRONBAR  $3,268
  Race 7   AFFAIRE VUE  $4,408
    CASINO SHOWGIRL  $3,808
    MORLAIX  $3,212
    FINE ACE  $3,193
    FIORENTE RULES  $3,008
  Race 8   PRODIGAL LAD  $3,520
    MONDELLO  $3,182
    FLYIN' FOR US  $3,081
    COOL THE JETS  $2,919
    OVER THE EDGE  $2,733
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ALYSHA WARREN  31 8 16% 4 8% 50 184.1K 37 11% 56 16% 350  1213.9K
ALYSSA WEBB  7 4 8% 10 20% 50 85.8K 22 8% 35 12% 285  405.6K
ANDREW STEAD  47 1 2% 8 16% 50 77.8K 23 7% 51 15% 350  638K
ASHLEE STONE  15 0 0% 0 0% 13 925 0 0% 0 0% 13  925
ASHVIN GOINDASAMY  40 5 10% 7 14% 50 94.8K 25 7% 57 16% 350  676.6K
BROOKE KING  23 3 6% 9 18% 50 110K 28 8% 62 18% 350  1041.3K
CAITLIN TOOTELL  58 1 2% 9 18% 50 146.2K 46 13% 65 19% 350  1510.1K
CAITLYN MUNRO  2 6 12% 18 36% 50 155.2K 32 9% 66 19% 350  763.7K
CONNOR MURTAGH  13 5 10% 12 24% 50 158.4K 40 11% 84 24% 350  1204.2K
DOM TOURNEUR  0 0 0% 9 18% 50 79K 15 4% 53 15% 350  728.7K
EMILY FINNEGAN  8 5 10% 10 20% 50 320.8K 25 7% 67 19% 350  1286K
HARRY GRACE  0 3 6% 6 12% 50 90.8K 24 7% 69 20% 350  1031.7K
JACKSON MURPHY  6 3 6% 13 26% 50 143.2K 23 7% 76 22% 350  731.1K
JASON HOLDER  12 7 14% 10 20% 50 273.3K 54 15% 79 23% 350  2084.8K
JEMMA GUTTE  10 4 11% 5 13% 38 76.8K 4 11% 5 13% 38  76.8K
KAYLA CROWTHER  13 8 16% 7 14% 50 324.3K 49 14% 75 21% 350  1810.4K
LAUREN STOJAKOVIC  3 4 8% 7 14% 50 95.3K 21 6% 45 13% 350  393.2K
MARGARET COLLETT  27 4 8% 12 24% 50 124K 22 6% 50 14% 350  779.8K
MATT CHADWICK  10 2 4% 14 28% 50 106.8K 22 6% 53 15% 350  977.6K
POLLY BREWSTER  2 2 4% 15 30% 50 77.3K 17 5% 69 20% 350  490.7K
ROCHELLE MILNES  0 2 4% 12 24% 50 158.5K 39 11% 92 26% 350  1662.6K
SHUICHI TERACHI  25 1 2% 5 10% 50 41.6K 2 3% 7 9% 79  59K
STACEY METCALFE  25 3 6% 9 18% 50 104.5K 22 6% 54 15% 350  645.5K
TALA HUTCHINSON  2 9 18% 8 16% 50 130.1K 43 12% 88 25% 350  815.4K
TAYLOR JOHNSTONE  4 2 4% 14 28% 50 198.5K 29 8% 90 26% 350  1528.8K
TEAGAN VOORHAM  2 3 6% 9 18% 50 109.2K 41 12% 59 17% 350  1409.5K
TODD PANNELL  9 4 8% 12 24% 50 264.7K 40 11% 76 22% 350  1712.6K
WESLEY CAVE  6 5 10% 7 14% 50 80.9K 31 9% 58 17% 350  469.7K
WILL PRICE  1 5 10% 6 12% 50 208.6K 21 6% 45 13% 350  961.7K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  CAPTAIN LOVE  BLINKERS AGAIN, VISORS OFF AGAIN [BLINKERS]
   2  DEXTER DREAM  CONCUSSION PLATES (FRONT) OFF FIRST TIME
   3  EAGLE MOON  [BLINKERS, VISORS]
   4  THE PUNK ROCKER  [BLINKERS, TONGUE TIE]
   5  ROCK SHOT  [WINKERS]
   6  BLABBER MOUTH  [BUBBLE CHEEKER (NEAR SIDE)]
   7  GOODWIN GURU  [BLINKERS]
   8  MAJESTIC GLOW  WINKERS FIRST TIME
  Race 2  1  MACHINEGUN MIKE  [BIT LIFTER]
   2  STARSCREAM  [EAR MUFFS (PRE-RACE ONLY)]
   4  SHAMASTAR  [EAR MUFFS (PRE-RACE ONLY)]
   5  LA PETITE  BAR PLATES (FRONT) FIRST TIME [BLINKERS]
   6  ROYAL MUSE  [BLINKERS]
   8  THINK LU BELLA  [BLINKERS, EAR MUFFS (PRE-RACE ONLY), TONGUE TIE, VISORS]
   9  VELOCE GIRL  [EAR MUFFS (PRE-RACE ONLY)]
  Race 3  1  BRAND HER BOLD  [EAR MUFFS (PRE-RACE ONLY)]
   2  STYLISH FLIPPER  [LUGGING BIT]
   3  TAKEN TO TASK  [EAR MUFFS (PRE-RACE ONLY)]
   4  NOSIE BY NATURE  [BAR PLATES (FRONT), EAR MUFFS (PRE-RACE ONLY)]
   5  ARAMOSO  [WINKERS]
   6  VEXATIOUS CHOICE  [LUGGING BIT, WINKERS]
   7  SHE REX  [BLINKERS]
   8  YOU'RESOGOLDEN  [BLINKERS]
   9  MISS SGHIRRIPA  BARRIER BLANKET FIRST TIME, BLINDFOLD FIRST TIME, BROW BAND OFF FIRST TIME
   10  CAPITALEX  [BLINKERS, TONGUE TIE]
   11  CANYON WIND  BLINKERS OFF FIRST TIME, CONCUSSION PLATES (FRONT) FIRST TIME, TONGUE CONTROL BIT FIRST TIME
   12  VALABING  CROSS-OVER NOSE BAND OFF FIRST TIME, TONGUE CONTROL BIT OFF FIRST TIME, TONGUE TIE FIRST TIME, WINKERS OFF AGAIN
   13  RAW GRUNT  BLINKERS AGAIN, EAR MUFFS OFF AGAIN, EAR MUFFS (PRE-RACE ONLY) AGAIN, NOSE ROLL OFF FIRST TIME [BLINKERS]
  Race 4  3  SIR MONICA  VISORS OFF FIRST TIME
   4  THAVMA  BLINKERS OFF FIRST TIME, VISORS FIRST TIME [BLINKERS]
   5  KAPPA  BLINKERS FIRST TIME [BLINKERS]
   6  LIGHT BRIGADE  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, LUGGING BIT FIRST TIME
   7  LIVE FOREVER  BLINKERS FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   8  MR KIMBLE  WINKERS FIRST TIME
   9  MAGNA TORINO  [BLINKERS]
   10  HERE SHE IS  [EAR MUFFS (PRE-RACE ONLY)]
   12  LADY BIV  LUGGING BIT FIRST TIME, NORTON BIT OFF FIRST TIME [BLINKERS]
   13  NEVAWASANANGEL  BLINKERS FIRST TIME [BLINKERS]
   14  KARMA QUEEN  CROSS-OVER NOSE BAND FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME, TONGUE CLIP OFF FIRST TIME, TONGUE TIE FIRST TIME
   15  TASSORO  CHEEKERS OFF FIRST TIME, CROSS-OVER NOSE BAND OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME
   16  STELLA'S CHARM  BANDAGES (HIND) FIRST TIME [BLINKERS]
  Race 5  2  IRREFUTABLY  [EAR MUFFS (PRE-RACE ONLY)]
   3  SOUTHERN MONARCH  [EAR MUFFS (PRE-RACE ONLY)]
   4  DREAM BABY  NOSE ROLL OFF FIRST TIME
   5  HIGH GARDEN  [EAR MUFFS (PRE-RACE ONLY)]
   6  LISELLE'S LUCK  [BLINKERS]
   7  FULL COMMITMENT  [CROSS-OVER NOSE BAND]
   8  LOS ALAMOSS  [BLINKERS]
   9  CRADLE OF JAZZ  BLINKERS OFF FIRST TIME, VISORS FIRST TIME [BLINKERS]
   10  HUBRISTIC  [BRUSHING BOOTS (FRONT)]
   11  LADY TUCAN  [BLINKERS, BAR PLATES (HIND), EAR MUFFS (PRE-RACE ONLY)]
  Race 6  1  BIT OF A REBEL  [BLINKERS, VISORS]
   2  SEE YA LATER BABY  [NOSE ROLL]
   4  JACK RABBIT  BLINKERS OFF FIRST TIME, CROSS-OVER NOSE BAND OFF FIRST TIME
   5  LELIYN  BLINKERS FIRST TIME [BLINKERS]
   6  TAKING OMAHA  [CROSS-OVER NOSE BAND, EAR MUFFS (PRE-RACE ONLY), TONGUE TIE]
   7  ILOVENEWS  BLINKERS OFF FIRST TIME, LUGGING BIT OFF FIRST TIME
   8  TOFINO  [NORTON BIT]
   9  COWLEY'S CREEK  [BLINKERS, CONCUSSION PLATES (FRONT)]
   10  TARAASHOQ  [BLINKERS]
   11  I LOVE THIS SONG  [BLINKERS]
   12  SIX STARS  BLINKERS AGAIN, CROSS-OVER NOSE BAND OFF FIRST TIME, TONGUE TIE OFF FIRST TIME [BLINKERS]
   13  FIGHT FOR FREEDOM  BLINKERS OFF AGAIN
  Race 7  2  DIVINE FIRE  [BLINKERS]
   3  HALLSTATT  [EAR MUFFS (PRE-RACE ONLY)]
   4  KAILEE'S BOY  [BLINKERS, VISORS]
   5  FINE ACE  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   6  CASINO SHOWGIRL  EAR MUFFS OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) AGAIN
   7  RIKKI RIKKARDO  [EAR MUFFS (PRE-RACE ONLY)]
   8  GEETEE FORTY  [BLINKERS]
   9  MORLAIX  [BLINKERS]
   10  SHADOW HAWK  [BLINKERS]
   11  AFFAIRE VUE  COMPRESSION HOOD WITH EAR MUFFS AGAIN, EAR MUFFS (PRE-RACE ONLY) OFF AGAIN
   13  ROLL START  [BLINKERS]
   14  FLEURIEU FLIPPER  [BLINKERS, TONGUE TIE]
  Race 8  1  COOL THE JETS  [TONGUE TIE]
   2  FLYIN' FOR US  [WINKERS]
   5  ROB THE BANK  [BLINKERS]
   6  KUSHAN KHANIVALE  [BLINKERS, TONGUE TIE]
   7  ARC DE PUISSANCE  [TONGUE TIE]
   8  ROYAL TRAPEZE  [BLINKERS, BLINKERS (NEAR SIDE)]
   9  MONDELLO  [BLINKERS]
   10  POLITICAL PROMISE  BLINKERS OFF FIRST TIME, TONGUE TIE FIRST TIME
   12  GUMERACHA CRACKER  [BLINKERS, LUGGING BIT, VISORS]
   13  WHOOPS A DAISY  [NOSE ROLL]
   14  UNWIND  VISORS OFF FIRST TIME
   15  FANTASTIC HOST  [BLINKERS, VISORS]
   16  AVANZO  [BLINKERS, CONCUSSION PLATES (FRONT), EAR MUFFS (PRE-RACE ONLY)]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  CAPTAIN LOVE  Raced wide without cover throughout the event. - 2026-05-06 MURRAY BDGE
   3  EAGLE MOON  Began awkwardly. Raced keenly in the early stages of the event. - 2026-04-29 STRATHALBYN
   4  THE PUNK ROCKER  Near the 300m taken out onto Captain Love by Miss Trombari. Laid in, in the straight. - 2026-04-24 GAWLER
   5  ROCK SHOT  Bumped with Hotch Potch on jumping away. Tightened for room and obliged to be steadied near the 500m when Goodwin Guru shifted out. - 2026-05-06 MURRAY BDGE
   7  GOODWIN GURU  Over-raced on heels for a short distance near the 1600m. Near the 800m improved onto heels and shifted out when the pace slackened marginally. Shifted out near the 500m when insufficiently clear of Rock Shot hampering that gelding. Inclined to hang in, in the straight. - 2026-05-06 MURRAY BDGE
   8  MAJESTIC GLOW  Shortly after the start, taken outward by Kovu. Between the 500m and 300m lost ground when held up behind the weakening Legends Of Finn. On straightening near the 150m shifted out and bumped Bellsym. Passing the 100m was carried inwards by Bellsym. Then held up on the heels of Two Stroke Baby for the remainder of the race and went to the line not fully tested. - 2026-04-27 HORSHAM
  Race 2  1  MACHINEGUN MIKE  Laid in under pressure in the straight. Shifted out and away from Ali Foreman, near the 150m. - 2026-05-06 MURRAY BDGE
   2  STARSCREAM  Began awkwardly. Laid in under pressure in the straight and then hung in abruptly approaching the 200m and inside the 100m had to be checked when awkwardly placed on the heels of Machinegun Mike, and lost ground. - 2026-04-22 MURRAY BDGE
   3  VANINETTI  Shifted out to obtain clear running approaching the 300m. Near the 100m improved onto heels and shifted in. - 2026-05-06 MURRAY BDGE
   4  SHAMASTAR  Raced three wide without cover for majority of the event. - 2026-04-19 NARACOORTE
   6  ROYAL MUSE  Held up for a short distance rounding the home turn. - 2026-04-29 STRATHALBYN
   7  SHAMUS IN PONTIVY  Raced wide without cover throughout the event. - 2026-04-29 STRATHALBYN
   8  THINK LU BELLA  Shifted out and away from Vaninetti approaching the 300m. - 2026-05-06 MURRAY BDGE
   9  VELOCE GIRL  Inclined to shift about under pressure in the straight. - 2026-05-06 MURRAY BDGE
  Race 3  3  TAKEN TO TASK  Began awkwardly and shifted out. Laid out over the concluding stages of the event. - 2026-04-19 NARACOORTE
   5  ARAMOSO  Held up for clear running in the early stages of the straight. - 2026-04-22 MURRAY BDGE
   7  SHE REX  Jumped away awkwardly. - 2026-05-01 BORDERTOWN
   8  YOU'RESOGOLDEN  Raced keenly in the early and middle stages of the event. - 2026-03-14 MORPHETTVILLE PARKS
   9  MISS SGHIRRIPA  raced wide without cover throughout the event. Near the 200m, commenced to weaken. - 2025-10-29 MURRAY BDGE
   11  CANYON WIND  Near the 300m had to be steadied when tightened for room to the inside of Lastar. - 2025-12-24 STRATHALBYN
