Search

Taree Form Guide

Tuesday, 05th May 2026

Track/Weather

  Weather: 
Clouds (Max: 24)
  Rail: 
Rail: +3m Entire.

Track Details for TAREE

  Straight: 
340m
  Circumference: 
1580m
  Direction: 
Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 AIDEN ST VINCENT  3  6%  11  22%  50 107.6K  26  7%  81  23%  350 856.7K
 ALICIA WILLICK  1  2%  7  14%  50 66.8K  19  5%  53  15%  350 491.8K
 ALLAN KEHOE  3  6%  13  26%  50 161.6K  31  9%  72  21%  350 1381.8K
 ANDREW MACDONALD  2  4%  10  20%  50 102.5K  31  9%  75  23%  329 869K
 ANNABEL & ROB ARCHIBALD  5  10%  9  18%  50 399K  46  13%  91  26%  350 3734.4K
 ANNETTE LEE  1  2%  5  10%  50 51.2K  11  3%  38  11%  350 432.9K
 B M LAZZARINI  3  6%  12  24%  50 108.9K  20  6%  61  17%  350 1009.9K
 CASSANDRA SCHMIDT  8  16%  14  28%  50 164.6K  32  11%  71  25%  284 801.9K
 DALE WAGSTAFF  4  8%  13  26%  50 94.8K  15  4%  58  17%  350 564.1K
 DAMIEN LANE  2  4%  11  22%  50 182.3K  30  9%  65  19%  350 1251.3K
 DANIEL SIMONETTA  1  2%  3  6%  50 48.5K  15  5%  50  15%  333 479.1K
 DAVID MATTS  4  8%  13  26%  50 138.6K  32  9%  82  23%  350 728.5K
 GARY NIELSEN  3  6%  11  22%  50 112.5K  23  7%  57  16%  350 421.6K
 GRANT JOBSON  2  4%  17  34%  50 243.8K  4  6%  22  32%  69 304.1K
 GRANT PROSSER  3  6%  16  32%  50 90K  24  7%  52  15%  350 507K
 JENNY GRAHAM  6  12%  13  26%  50 207.5K  45  13%  82  23%  350 1345.1K
 JEREMY SYLVESTER  5  10%  5  10%  50 127.6K  24  7%  54  15%  350 789.8K
 JOEL WILKES  5  10%  9  18%  50 165.6K  5  6%  14  17%  84 207.2K
 JOHN A SPRAGUE  3  6%  14  28%  50 124.6K  32  9%  64  18%  350 946.1K
 JOHN BANNISTER  3  6%  11  22%  50 101.3K  25  7%  62  18%  350 798.7K
 JOSEPH BURGES  1  2%  10  20%  50 88.2K  25  7%  68  19%  350 1062.6K
 KAREN OWEN  6  12%  12  24%  50 163.8K  38  11%  64  18%  350 1347K
 KRIS LEES  5  10%  15  30%  50 351.7K  55  16%  86  25%  350 5163.7K
 KYLIE GAVENLOCK  4  8%  7  14%  50 174.3K  34  10%  52  15%  350 1295.7K
 LARRY FAIRHALL  3  6%  8  16%  50 113.3K  30  9%  61  17%  350 591.4K
 LIAM RUDDY  4  14%  7  24%  29 94.8K  4  14%  7  24%  29 94.8K
 LOU MARY  7  14%  19  38%  50 200.3K  53  15%  95  27%  350 1581.6K
 MARK HOWARD  1  2%  7  14%  50 52.6K  27  8%  60  17%  350 385.3K
 MATTHEW ROBINSON  4  8%  7  14%  50 116.4K  21  6%  62  18%  350 730.8K
 MATTHEW SMITH  11  22%  11  22%  50 1034K  53  15%  87  25%  350 3577.4K
 NICK MITCHELL  2  4%  7  14%  50 64.1K  18  5%  39  11%  350 656.1K
 PAUL KELLY  5  10%  13  26%  50 130.7K  32  9%  76  22%  350 361.8K
 PAUL PERRY  2  4%  10  20%  50 132.4K  22  6%  71  20%  350 1154.4K
 PAUL SNOWDEN  10  20%  6  12%  50 325K  14  18%  11  14%  76 451K
 PETER CHEERS  2  4%  2  4%  50 53.4K  17  5%  54  15%  350 710.2K
 ROBERT AGNEW  6  12%  10  20%  50 187K  31  9%  82  23%  350 935.8K
 ROCKY SIMONETTA  1  2%  5  10%  50 50.2K  10  3%  50  16%  318 363.2K
 SALLY TAYLOR  6  12%  11  22%  50 142.2K  44  13%  74  21%  350 1054.4K
 SAMANTHA MCGUREN  2  4%  10  20%  50 89.6K  19  5%  70  20%  350 752.4K
 SARA RYAN  2  4%  14  28%  50 202K  41  12%  83  24%  350 3633.3K
 SIMONE THOMPSON  0  0%  0  0%  1 0  0  0%  0  0%  1 0
 TERRY EVANS  4  8%  13  26%  50 108.6K  23  7%  54  15%  350 792.6K
 TODD HOWLETT  2  4%  13  26%  50 128.2K  32  9%  62  18%  350 1240.4K
 TOM HIGGINS  0  0%  5  10%  50 54.2K  11  3%  40  11%  350 485.9K
 TONY BALL  3  6%  9  18%  50 138.5K  20  6%  86  25%  350 967.8K
 VANESSA MCLENNAN  0  0%  3  6%  50 35.3K  12  3%  29  8%  350 316.5K
No dual acceptances found for this meeting.
Race
Tab
Horse
Date
Course
Class
  Race 4  10  PHAROAH QUEEN  02 May 2026  NEWCASTLE   MDN 1900m
   12  TORMANZOR  02 May 2026  NEWCASTLE   MDN 1900m
  Race 5  6  CONTALDO  02 May 2026  HAWKESBURY  3U CL2 1500m
   7  KEN'KER  01 May 2026  MUSWELLBROOK   BM58 1500m
  Race 6  1  SILVER TEMPEST  02 May 2026  NEWCASTLE   CL1 1300m
  Race 7  9  DIAMONDSAREMIO  02 May 2026  CASINO   BM50 1000m
Date
Rail Information
SOT
Races
Runners
 21 Apr 2026  Rail: +3m Entire.  

R1 - R7 SOFT

 7  69
 09 Apr 2026  Rail: True.  

R1 - R9 SOFT

 9  98
 10 Mar 2026  Rail: True.  

R1 - R7 SOFT

 7  64
 03 Mar 2026  Rail: True.  

R1 - R7 SOFT

 7  63
 13 Feb 2026  Rail: +3m Entire.  

R1 - R8 SOFT

 8  71
 30 Jan 2026  Rail: +3m Entire.  

R1 - R8 SOFT

 8  82
 12 Jan 2026  Rail: True.  

R1 - R7 SOFT

 7  68
 02 Jan 2026  Rail: True.  

R1 - R8 GOOD

 8  71
 23 Dec 2025  Rail: True.  

R1 - R7 GOOD

 7  79
 01 Dec 2025  Rail: +2m Entire.  

R1 - R7 GOOD

 7  63
 23 Nov 2025  Rail: +2m Entire.  

R1 - R7 SOFT

 7  66
 04 Nov 2025  Rail: True.  

R1 - R5 SOFT

 5  33
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ACROBAT (AUS) 2 6% 3 10% 31 $99,245 2 6% 3 10% 31 $99,245
 ADELAIDE (IRE) 6 12% 7 14% 50 $173,675 39 11% 74 21% 50 $1,577,999
 ADMIRE MARS (JPN) 9 18% 10 20% 50 $939,068 39 11% 67 19% 50 $3,506,473
 ALL TOO HARD (AUS) 6 12% 11 22% 50 $239,092 48 14% 65 19% 50 $2,605,819
 ALMANZOR (FR) 3 6% 17 34% 50 $144,353 29 8% 71 20% 50 $1,375,776
 AMERICAN PHAROAH (USA) 10 20% 11 22% 50 $434,058 58 17% 71 20% 50 $3,409,876
 BELARDO (IRE) 3 6% 4 8% 50 $86,121 33 9% 47 13% 50 $1,195,841
 BIVOUAC (AUS) 5 10% 11 22% 50 $1,195,005 53 15% 87 25% 50 $4,664,458
 CAPITALIST (AUS) 7 14% 12 24% 50 $552,335 42 12% 80 23% 50 $3,006,559
 CASINO PRINCE (AUS) 4 8% 10 20% 50 $102,705 34 10% 69 20% 50 $1,532,608
 CHOISTAR (AUS) 5 10% 11 22% 50 $251,762 20 6% 72 21% 50 $1,164,452
 CHURCHILL (IRE) 4 8% 13 26% 50 $107,053 39 11% 70 20% 50 $1,367,191
 CIRCUS MAXIMUS (IRE) 2 4% 11 22% 50 $230,593 36 10% 78 22% 50 $1,805,882
 COSMIC FORCE (AUS) 10 20% 8 16% 50 $428,700 50 14% 100 29% 50 $2,435,784
 D'ARGENTO (AUS) 9 18% 7 14% 50 $339,477 42 12% 84 24% 50 $2,092,154
 DELAGO DELUXE (AUS) 6 12% 3 6% 50 $108,760 36 10% 62 18% 50 $1,216,226
 DISSIDENT (AUS) 10 20% 7 14% 50 $93,575 34 10% 62 18% 50 $700,853
 DIVINE PROPHET (AUS) 3 6% 16 32% 50 $454,768 43 12% 73 21% 50 $2,153,158
 DOUBTLAND (AUS) 6 12% 6 12% 50 $252,035 29 14% 41 20% 50 $1,139,935
 DUNDEEL (NZ) 1 2% 10 20% 50 $133,738 29 8% 75 21% 50 $2,910,242
 DUPORTH (AUS) 8 16% 3 6% 50 $134,910 31 9% 62 18% 50 $1,101,096
 EPAULETTE (AUS) 10 20% 7 14% 50 $217,398 31 9% 64 18% 50 $1,640,954
 EXCEED AND EXCEL (AUS) 2 4% 16 32% 50 $181,158 36 10% 85 24% 50 $1,800,842
 EXOSPHERE (AUS) 4 8% 12 24% 50 $549,302 32 9% 61 17% 50 $2,475,300
 FIERCE IMPACT (JPN) 2 4% 17 34% 50 $198,725 14 8% 52 30% 50 $707,613
 FOXWEDGE (AUS) 4 8% 12 24% 50 $136,769 29 8% 64 18% 50 $1,129,610
 HARRY ANGEL (IRE) 5 10% 13 26% 50 $208,219 40 11% 100 29% 50 $3,486,176
 HEADWATER (AUS) 5 10% 16 32% 50 $161,785 37 11% 96 27% 50 $1,975,162
 I AM IMMORTAL (AUS) 4 8% 15 30% 50 $245,612 41 12% 92 26% 50 $2,320,805
 I AM INVINCIBLE (AUS) 10 20% 8 16% 50 $363,701 48 14% 86 25% 50 $4,338,372
 INVADER (AUS) 11 22% 11 22% 50 $175,965 43 12% 68 19% 50 $1,168,894
 KELLSTORM (IRE) 1 11% 2 22% 9 $11,850 1 11% 2 22% 9 $11,850
 MERCHANT NAVY (AUS) 4 8% 17 34% 50 $291,685 35 10% 75 21% 50 $1,692,388
 MIKKI ISLE (JPN) 6 12% 4 8% 50 $465,524 38 11% 68 19% 50 $3,050,805
 MOONLARK (USA) 1 2% 8 16% 50 $88,725 6 4% 30 18% 50 $256,734
 NATIONAL DEFENSE (GB) 5 10% 6 12% 50 $85,809 32 9% 85 24% 50 $1,092,258
 NICCONI (AUS) 7 14% 13 26% 50 $195,094 43 12% 72 21% 50 $1,672,496
 OASIS DREAM (GB) 1 2% 12 24% 50 $47,353 29 8% 79 23% 50 $1,387,741
 OCEAN PARK (NZ) 2 4% 9 18% 50 $129,608 36 10% 67 19% 50 $2,736,199
 OLE KIRK (AUS) 9 18% 14 28% 50 $335,446 58 17% 73 21% 50 $4,220,098
 ORATORIO (AUS) 4 8% 13 26% 50 $166,870 35 10% 78 22% 50 $913,585
 OUTREACH (AUS) 5 10% 11 22% 50 $114,900 21 6% 74 21% 50 $737,426
 PANZER DIVISION (AUS) 4 8% 5 10% 50 $288,094 35 10% 74 21% 50 $2,323,555
 PARIAH (AUS) 4 8% 10 20% 50 $236,587 32 9% 70 20% 50 $1,259,538
 PRESS STATEMENT (AUS) 6 12% 14 28% 50 $186,867 41 12% 76 22% 50 $1,827,083
 PRIDE OF DUBAI (AUS) 5 10% 10 20% 50 $184,467 42 12% 64 18% 50 $2,722,499
 PUISSANCE DE LUNE (IRE) 5 10% 16 32% 50 $280,422 36 10% 68 19% 50 $1,460,452
 SAVABEEL (AUS) 2 4% 11 22% 50 $102,656 28 8% 67 19% 50 $2,810,574
 SEBRING SUN (AUS) 4 8% 9 18% 50 $210,469 42 12% 77 22% 50 $1,814,471
 SHOOTING TO WIN (AUS) 3 6% 13 26% 50 $266,898 31 9% 67 19% 50 $1,966,622
 SINGING (FR) 2 7% 7 24% 29 $93,155 2 7% 7 24% 29 $93,155
 SMART MISSILE (AUS) 3 6% 16 32% 50 $177,844 30 9% 73 21% 50 $1,622,151
 SNITZEL (AUS) 7 14% 14 28% 50 $1,424,758 51 15% 96 27% 50 $8,711,992
 SO YOU THINK (NZ) 3 6% 9 18% 50 $238,268 41 12% 72 21% 50 $2,371,575
 STAR WITNESS (AUS) 4 8% 8 16% 50 $104,276 22 6% 64 18% 50 $761,529
 STRATUM STAR (AUS) 5 10% 9 18% 50 $172,163 31 9% 70 20% 50 $947,077
 SUPER ONE (AUS) 4 8% 10 20% 50 $174,405 34 10% 77 22% 50 $1,227,018
 TASSORT (AUS) 5 10% 10 20% 50 $200,098 46 13% 89 25% 50 $2,372,775
 TERRITORIES (IRE) 8 16% 9 18% 50 $125,657 43 12% 65 19% 50 $2,024,472
 THE AUTUMN SUN (AUS) 6 12% 12 24% 50 $592,959 39 11% 84 24% 50 $5,708,930
 THE FACTOR (USA) 4 8% 9 18% 50 $186,947 31 9% 67 19% 50 $1,255,176
 THEROCK (AUS) 2 4% 5 10% 50 $68,395 28 8% 62 18% 50 $744,746
 TIME TO REIGN (AUS) 5 10% 22 44% 50 $204,800 10 7% 38 26% 50 $557,218
 VANCOUVER (AUS) 5 10% 14 28% 50 $243,334 38 11% 97 28% 50 $1,905,336
 VINO ROSSO (USA) 5 10% 11 22% 50 $235,015 50 14% 96 27% 50 $2,764,981
 WANDJINA (AUS) 8 16% 11 22% 50 $253,855 32 9% 83 24% 50 $2,036,874
 WAR FRONT (USA) 6 12% 15 30% 50 $316,477 48 14% 73 21% 50 $2,753,691
 WHITTINGTON (AUS) 4 8% 9 18% 50 $85,100 29 8% 73 21% 50 $798,130
 WOOTTON BASSETT (GB) 8 16% 13 26% 50 $462,219 46 13% 75 21% 50 $2,850,451
 WRITTEN TYCOON (AUS) 6 12% 9 18% 50 $579,134 48 14% 79 23% 50 $3,252,771
 YES YES YES (AUS) 7 14% 16 32% 50 $290,773 47 13% 99 28% 50 $2,498,201
 ZOUSAIN (AUS) 8 16% 10 20% 50 $291,313 43 12% 79 23% 50 $2,450,297
 ZOUSTAR (AUS) 9 18% 6 12% 50 $132,505 51 15% 82 23% 50 $4,029,696
Race
Horse
Prize Money
  Race 1   MARKWELL TOPSORT  $5,050
    SWEET MARLENE  $3,617
    SUNSTAZ  $3,130
    KISSAVOS  $2,997
    NULKABA STAR  $1,631
  Race 2   ROYAL BOTANIC  $2,675
    AIRBURST  $2,488
    KORITSI  $2,072
    PRESSIPITATING  $1,794
    DELLUCY  $1,607
  Race 3   BONJOUR BILL  $1,963
    SEVEN WONDERS  $1,167
    TORPEDO TUBE  $975
    SATURN RISING  $975
    INCREMENTAL  $825
  Race 4   DIVINE EFFORT  $5,792
    ON ANY TUESDAY  $3,706
    MASTER OF WAR  $3,672
    TORMANZOR  $3,305
    SIMPLY GOLD  $2,918
  Race 5   OFF THE SCALE  $5,546
    AMARONE  $3,380
    THEBES  $3,363
    CONTALDO  $2,878
    TALANA  $2,829
  Race 6   SILVER TEMPEST  $7,113
    FIERCENESS  $4,920
    SUNDAY  $4,733
    WHISKERS  $4,682
    ST FAITH'S  $4,310
  Race 7   MISS DEE REIGN  $5,442
    GOLDEN VADER  $3,190
    MONTGOLFIER  $3,041
    CRAIG'S ONE  $2,750
    ENSIGN PARKER  $2,688
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ANDREW GIBBONS  2 3 6% 10 20% 50 138K 26 7% 80 23% 350  1063.2K
BEN LOOKER  3 6 12% 15 30% 50 144K 46 13% 92 26% 350  1258.5K
CHAD LEVER  10 11 22% 5 10% 50 285.1K 40 11% 73 21% 350  1388.4K
GABRIELLE JOHNSTON  5 8 16% 13 26% 50 127.3K 18 11% 30 18% 165  316.3K
GRACE PALMER  15 4 8% 11 22% 50 102.4K 7 7% 26 26% 100  196.3K
GRADY SPOKES  7 7 14% 13 26% 50 151.2K 36 11% 88 27% 331  780.3K
GRANT BUCKLEY  4 4 8% 6 12% 50 146.1K 32 9% 59 17% 350  1100.4K
JENNY DUGGAN  9 3 6% 10 20% 50 98.8K 23 7% 70 20% 350  839.3K
JON GRISEDALE  31 3 6% 8 16% 50 83.1K 20 6% 63 18% 350  671.6K
KACIE ADAMS  7 6 12% 7 14% 50 115.6K 23 7% 50 14% 350  711.7K
LEANNE BOYD  40 1 2% 11 22% 50 64.3K 17 5% 67 19% 350  569.3K
LEE MAGORRIAN  9 2 4% 21 42% 50 198.1K 49 14% 74 21% 350  1745K
LIBERTY SMYTH  13 10 20% 13 26% 50 234.4K 17 15% 24 21% 113  401K
LUKE ROLLS  2 5 10% 7 14% 50 128.5K 42 12% 88 25% 350  1191.3K
MADELINE OWEN  7 3 6% 7 14% 50 94.1K 28 8% 64 18% 350  1122.4K
MATTHEW BENNETT  0 5 10% 13 26% 50 128.2K 30 9% 87 25% 350  793.7K
MIKAYLA WEIR  0 6 12% 19 38% 50 231.2K 37 11% 84 24% 350  1126.9K
MITCHELL BELL  0 10 20% 13 26% 50 436.4K 73 21% 103 29% 350  2380.3K
RAYMOND SPOKES  2 4 8% 11 22% 50 112.8K 24 7% 66 19% 350  757.3K
RORY HUTCHINGS  12 5 10% 10 20% 50 226.8K 32 9% 53 15% 350  2129.5K
TEIGHAN WORSNOP  8 1 2% 7 14% 50 67.2K 26 7% 67 19% 350  783.8K
WILLIAM STANLEY  7 5 10% 8 16% 50 272.2K 39 11% 70 20% 350  2139.6K
WINONA COSTIN  3 6 12% 15 30% 50 144K 46 13% 92 26% 350  1258.5K
YVETTE LEWIS  0 8 16% 11 22% 50 159.5K 32 9% 76 22% 350  841.6K
Race
Horse
Org Jockey
Current Jockey
R3 4.MY LITTLE RED FOX  PETER GRAHAM  RAYMOND SPOKES
R4 13.CHAITHNIA  BEN LOOKER  WINONA COSTIN
Race
Tab
Horse
Gear Changes
  Race 1  1  MARKWELL TOPSORT  [EAR MUFFS (PRE-RACE ONLY), LUGGING BIT]
   2  FUNKY COLD MEDINA  CROSS-OVER NOSE BAND FIRST TIME, TONGUE TIE FIRST TIME
   3  LITTLE BUNJI  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, NOSE ROLL FIRST TIME, TONGUE CONTROL AND LUGGING BIT FIRST TIME
   4  KISSAVOS  [TONGUE TIE]
   5  SUNSTAZ  WINKERS OFF FIRST TIME
   6  GAWKING ABOUT  [EAR MUFFS (PRE-RACE ONLY), LUGGING BIT]
   8  EGYPTIAN LASS  [EAR MUFFS (PRE-RACE ONLY), NOSE ROLL]
   11  SWEET MARLENE  [BLINKERS, CONCUSSION PLATES (FRONT)]
  Race 2  1  AIRBURST  [WINKERS]
   2  BEEN THERE  BLINKERS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME, LUGGING BIT FIRST TIME [BLINKERS]
   3  CHERRY DREAM  BLINKERS FIRST TIME [BLINKERS]
   6  FROGMORE  [BLINKERS]
   7  KORITSI  [BLINKERS]
   8  MINI BOO  [CONCUSSION PLATES (FRONT)]
   10  ROYAL BOTANIC  BLINKERS FIRST TIME [BLINKERS]
  Race 3  1  BONJOUR BILL  BLINKERS FIRST TIME [BLINKERS]
   2  FOXWEDGE ARROW  [BLINKERS, LUGGING BIT]
   3  INCREMENTAL  [CROSS-OVER NOSE BAND, TONGUE TIE]
   6  REBELLIOUS DREAM  [BLINKERS]
   7  REFRESHMENT  LUGGING BIT FIRST TIME
   9  SEVEN WONDERS  [BLINKERS, LUGGING BIT]
   10  YESSPECIALLY  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, LUGGING BIT FIRST TIME, WINKERS FIRST TIME
   11  TORPEDO TUBE  [LUGGING BIT]
   12  NIKODY'S CASPER  TONGUE TIE FIRST TIME
   13  COLORADO TYCOON  BLINKERS OFF FIRST TIME, TONGUE TIE FIRST TIME
  Race 4  1  DIVINE EFFORT  [TONGUE TIE]
   2  FARRAIGE  [BLINKERS]
   4  ARGERICH  [CONCUSSION PLATES (FRONT)]
   5  IT'S NOT OVER  [BLINKERS]
   6  LEGS POWER  [BLINKERS]
   7  MASTER OF WAR  [EAR MUFFS]
   8  SPACETIME LEGEND  BLINKERS AGAIN, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   10  PHAROAH QUEEN  [TONGUE TIE]
   11  SIMPLY GOLD  [BLINKERS, VISORS]
   12  TORMANZOR  [WINKERS]
   13  CHAITHNIA  [LUGGING BIT]
   15  FLYCATCHER  [BLINKERS, TONGUE TIE]
   16  THE BIG TICKET  [CROSS-OVER NOSE BAND]
   17  FIRE ISLAND  BLINKERS FIRST TIME [BLINKERS]
   18  PATHELIA  [WINKERS]
  Race 5  2  TALANA  [BLINKERS]
   3  CLUBMAN  BLINKERS AGAIN, WINKERS OFF FIRST TIME [BLINKERS]
   5  OAKFIELD PEEWEE  [BLINKERS]
   6  CONTALDO  [CHEEKERS]
   7  KEN'KER  [BLINKERS, CROSS-OVER NOSE BAND]
   8  THEBES  [EAR MUFFS (PRE-RACE ONLY)]
   10  QUEEN OF TAYRONA  [WINKERS]
   11  YORIKIRI  BLINKERS FIRST TIME, TONGUE TIE FIRST TIME [BLINKERS]
   12  BUFFETT  [CHEEKERS, EAR MUFFS]
  Race 6  1  SILVER TEMPEST  [TONGUE TIE]
   2  BARCELONA EXPRESS  [CONCUSSION PLATES (FRONT)]
   3  FIERCENESS  [CROSS-OVER NOSE BAND]
   4  COCO DREAMING  [WINKERS]
   5  ROYAL TEENS  [BLINKERS, TONGUE CONTROL AND LUGGING BIT]
   6  MOSGIEL DAISY  [BLINKERS]
   7  ST FAITH'S  [TONGUE TIE]
   8  SUNDAY  [BLINKERS]
   9  NIKODY'S BINKS  [TONGUE CONTROL BIT]
   10  THINK I'M IRISH  [BLINKERS]
   11  WHISKERS  [EAR MUFFS (PRE-RACE ONLY)]
   12  PARFUMIER  VISORS FIRST TIME [BLINKERS]
   14  LOOK AT MEGO  [WINKERS]
   15  THE COMANCHE  [BLINKERS, VISORS]
   16  SEETHING CHUCK  [CROSS-OVER NOSE BAND, LUGGING BIT]
   18  NIKODY'S DIEGO  [CONCUSSION PLATES (FRONT)]
  Race 7  1  ENSIGN PARKER  [BLINKERS, BUBBLE CHEEKER (NEAR SIDE)]
   2  JEWELS STATEMENT  BLINKERS OFF FIRST TIME
   3  DUSAN  [TONGUE TIE]
   4  PICASSO'S DREAM  [BLINKERS, TONGUE TIE]
   6  CRAIG'S ONE  [BLINKERS, VISORS]
   7  GOLDEN VADER  BLINKERS FIRST TIME, CROSS-OVER NOSE BAND OFF FIRST TIME [BLINKERS]
   9  DIAMONDSAREMIO  BLINKERS FIRST TIME, TONGUE TIE AGAIN [BLINKERS]
   10  GOT THE SMARTS  [CROSS-OVER NOSE BAND, LUGGING BIT]
   11  SHEILA'S FANTA SEA  [TONGUE CONTROL BIT]
   12  MONTGOLFIER  [TONGUE CONTROL AND LUGGING BIT]
   13  DUBAI GOLD  [TONGUE TIE]
   14  RISK ASSESSMENT  [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  3  LITTLE BUNJI  Slow to begin. - 2024-11-06 GRAFTON
   4  KISSAVOS  Whilst racing keenly passing the 800m, steadied when awkwardly placed at the heels of Redzero. Continued to travel keenly through the middle stages. - 2026-04-21 TAREE
   5  SUNSTAZ  Travelled keenly in the early stages. - 2026-04-26 PORT MACQUARIE
   7  PROBING  Near the 900m, shifted out abruptly, hampering Naystar. Momentarily eased from heels near the 50m. - 2026-04-19 GRAFTON
   8  EGYPTIAN LASS  Began awkwardly and bumped shortly after. - 2026-04-24 COFFS HARBOUR
   10  NULKABA STAR  Bumped on numerous occasions by Supido Star passing the 350m. - 2026-04-20 MUSWELLBROOK
   11  SWEET MARLENE  Approaching the 700m steadied after shifting out away from Comme Ci Comme Ca and becoming awkwardly placed inside the heels of Sunvolt as that runner shifted in. - 2026-04-24 COFFS HARBOUR
  Race 2  1  AIRBURST  Raced keenly in the early stages when being restrained to obtain cover. - 2026-04-09 TAREE
   3  CHERRY DREAM  Began awkwardly and had to be checked when crowded for room between Champagne Tingle and All Saints and as a result the runner lost ground. - 2026-04-10 WELLINGTON
   4  COOLRIVER FERGIE  Shortly after the start, shifted in, hampering Artie's Magic. - 2026-04-21 TAREE
   8  MINI BOO  On jumping, shifted out and made contact with Prince Of Wants and, as a result, J. Kehoe's left foot slipped out of the iron before it was regained near the 1000m. - 2026-04-21 TAREE
   9  PRESSIPITATING  Bumped on jumping. Bumped, and unbalanced, near the 900m. Raced wide, without cover, in the early and middle stages. - 2026-04-19 GRAFTON
  Race 3  2  FOXWEDGE ARROW  Began only fairly. - 2026-04-23 NEWCASTLE
   4  MY LITTLE RED FOX  Slow to begin. Travelled wide and without cover for the majority of the event. On straightening, inconvenienced by Imarealamerican. - 2024-09-02 KEMPSEY
   5  PRINCE OF WANTS  On jumping made contact with Mini Boo. - 2026-04-21 TAREE
   6  REBELLIOUS DREAM  Travelled keenly during the early stages and hung out rounding the first turn near the 1200m. - 2026-01-06 PORT MACQUARIE
   8  SATURN RISING  Steadied after improving onto heels approaching the 200m. Shortly after, bumped another runner whilst improving into a narrow run. - 2026-04-19 GRAFTON
   9  SEVEN WONDERS  Pulled hard through the early and middle stages. - 2026-04-20 MUSWELLBROOK
   11  TORPEDO TUBE  Slow to begin. - 2026-04-18 TUNCURRY
  Race 4  2  FARRAIGE  Slow to begin. Held up approaching and rounding the home turn. - 2026-04-26 PORT MACQUARIE
   5  IT'S NOT OVER  Shifted in on jumping and bumped Scaligeri. - 2026-04-18 TUNCURRY
   7  MASTER OF WAR  Raced keenly through the middle stages. Near the 500m, shifted out to improve and made heavy contact with Kharif. - 2026-04-16 WYONG
   8  SPACETIME LEGEND  From an outside barrier shifted behind runners in the early stages. Held up approaching and rounding the home turn. - 2026-04-21 TAREE
   10  PHAROAH QUEEN  Passing the winning post on the first occasion, steadied when crowded for room between Mortlake and Edorado. Near the 1100m shifted wider and allowed to stride forward to improve and settle outside the leader Mortlake. - 2026-04-09 GOSFORD
   11  SIMPLY GOLD  Rounding the home turn near the 350m became unbalanced after being bumped by Billy Bowlegg. - 2026-04-15 WARWICK FARM
   12  TORMANZOR  Shortly after the start shifted out slightly and made contact with Sarapo. Passing the 300m, lost its rightful running and becoming unbalanced. - 2026-04-22 CANTERBURY
   17  FIRE ISLAND  On jumping shifted out and made contact with Clever Illusion. - 2026-04-21 TAREE
   18  PATHELIA  Bumped with Brannum on jumping. - 2026-04-20 MUSWELLBROOK
  Race 5  2  TALANA  Began only fairly. - 2026-04-21 TAREE
   3  CLUBMAN  Shifted behind runners from a wide barrier. - 2026-04-23 NEWCASTLE
   5  OAKFIELD PEEWEE  Near the 50m, shifted out. - 2026-04-21 TAREE
   7  KEN'KER  Shifted in slightly near the 1100m. - 2026-04-26 PORT MACQUARIE
   8  THEBES  Slow to begin. - 2026-04-25 GOSFORD
   9  DISCREET LADY  Laid in under pressure during the straight. - 2026-04-26 PORT MACQUARIE
   12  BUFFETT  Approaching the home turn became held up on heels and was unable to be fully tested until being directed to the inside of Vee Eight near the 300m. - 2026-04-18 TUNCURRY
  Race 6  1  SILVER TEMPEST  Near the 250m became unbalance after being bumped by Unreal Expectation. Near the 200m shifted out and bumped Unreal Expectation. - 2025-11-27 HAWKESBURY
   3  FIERCENESS  Shifted out and bumped with Purple Prince on jumping. - 2026-04-20 MUSWELLBROOK
   5  ROYAL TEENS  Passing the 100m put in an awkward stride and became unbalanced. - 2026-04-09 TAREE
   6  MOSGIEL DAISY  On jumping, shifted in and bumped Annulus. Near the 50m inconvenienced by Oakfield Peewee. - 2026-04-21 TAREE
   8  SUNDAY  Began awkwardly. Near the 900m shifted in when not fully clear of Favour The Bold. - 2026-04-17 ORANGE
   10  THINK I'M IRISH  Near the 200m steadied when tightened between Discreet Lady and Cool Az Aletta, before being shifted to the inside of Cool Az Aletta shortly afterwards. - 2026-04-26 PORT MACQUARIE
   14  LOOK AT MEGO  Held up approaching the home turn. Had difficulty obtaining clear running during the early part of the straight and bumped with Chisato near the 250m whilst improving to its outside. - 2026-04-26 PORT MACQUARIE
  Race 7  1  ENSIGN PARKER  Near the 250m, shifted in, hampering Ivy Diva. - 2026-02-02 BEAUMONT (NEWCASTLE)
   2  JEWELS STATEMENT  Bumped with Telegraph on jumping. After passing the 700m, momentarily inconvenienced and carried wider when Pixie Hallow shifted out. - 2026-04-21 TAREE
