Search

Werribee Form Guide

Saturday, 30th May 2026

Track/Weather

  Weather: 
Rain (Max: 17)
  Rail: 
Rail: Out 6m Entire Circuit. (Pent: 5.65)

Track Details for WERRIBEE

  Straight: 
275m
  Circumference: 
1740m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 AARON LAING  5  10%  6  12%  50 171.6K  31  9%  64  18%  350 1115.1K
 AILEEN VANDERFEEN  8  16%  12  24%  50 153.5K  35  10%  82  23%  350 534.4K
 ALEKS KOMAROVS  1  7%  3  20%  15 43.6K  1  7%  3  20%  15 43.6K
 AMBER HENDRY  2  4%  4  8%  50 130.5K  2  3%  5  8%  65 141.2K
 AMY MCDONALD  2  4%  4  8%  50 78.9K  14  4%  49  14%  350 1012.7K
 ANDREW BOBBIN  5  10%  6  12%  50 143.8K  30  9%  73  21%  350 1029.3K
 ANDREW PERDON  2  4%  4  8%  50 47.6K  19  7%  60  22%  268 704.9K
 ANDREW R CAMPBELL  3  6%  3  6%  50 91.1K  39  11%  60  17%  350 1121.6K
 ANN-JEANETTE TINDALE  3  6%  10  20%  50 91.6K  4  5%  12  14%  84 129.6K
 ANTHONY & SAM FREEDMAN  10  20%  12  24%  50 734.1K  64  18%  91  26%  350 7310K
 ANTHONY CHIBNALL  5  10%  12  24%  50 299.8K  27  8%  84  24%  350 1347.7K
 BEN, WILL & JD HAYES  10  20%  16  32%  50 602.4K  54  15%  93  27%  350 4783.7K
 BILL CERCHI  5  10%  9  18%  50 129.9K  29  8%  86  25%  350 790K
 BRADY CROSS  7  14%  11  22%  50 186.5K  31  12%  56  22%  254 798K
 BRETT SCOTT  2  4%  2  4%  50 74.9K  20  6%  47  13%  350 809K
 BRIAN MCGRATH  4  8%  16  32%  50 161.1K  26  7%  74  21%  350 1365.4K
 CHARLES CASSAR  1  2%  11  22%  50 71.7K  28  8%  71  20%  350 875.6K
 CHRIS CALTHORPE  4  8%  7  14%  50 130.2K  20  6%  41  12%  350 650.3K
 CHRISTINE BOYD  2  4%  15  30%  50 25.6K  20  6%  89  25%  350 184.6K
 CIARON MAHER  6  12%  10  20%  50 484.7K  48  14%  101  29%  350 7340.4K
 CLIFF BROWN  3  6%  7  14%  50 301.5K  51  15%  65  19%  350 5122.7K
 CLINTON MCDONALD  14  28%  10  20%  50 2922.3K  72  21%  81  23%  350 8824.6K
 COLIN SCOTT  7  14%  4  8%  50 176.7K  32  9%  73  21%  350 1000.2K
 DAN O'SULLIVAN  4  8%  7  14%  50 600.3K  32  9%  71  20%  350 3112.9K
 DANIEL MCCARTHY  5  10%  13  26%  50 119.5K  40  11%  91  26%  350 866.6K
 DAVID & CORAL FEEK  6  12%  13  26%  50 220.7K  27  8%  78  22%  350 1174.7K
 DENIS PAGAN  0  0%  17  34%  50 138.5K  15  7%  55  26%  213 2086.5K
 GARRY PHILLIPS  3  6%  7  14%  50 92.5K  22  6%  40  11%  350 317.9K
 GRAHAM DONALDSON  1  2%  10  20%  50 68.3K  17  5%  60  17%  350 548.4K
 HARRY LAFFERTY  1  17%  1  17%  6 18K  1  17%  1  17%  6 18K
 HENRY DWYER  8  16%  12  24%  50 306.1K  44  13%  71  20%  350 3690.9K
 JASON WARREN  3  6%  16  32%  50 178.2K  32  9%  89  25%  350 1696.7K
 JESSICA PATEMAN  1  2%  7  14%  50 85.2K  1  2%  8  15%  53 96.1K
 JOHN MCARDLE  4  8%  9  18%  50 496.1K  53  15%  92  26%  350 4025.7K
 JOHN R ALLEN  2  4%  7  14%  50 102.1K  21  6%  69  20%  350 779.5K
 JULIUS SANDHU  11  22%  10  20%  50 394.6K  50  14%  94  27%  350 2266.3K
 K J FYTHE  4  8%  6  12%  50 128K  27  8%  49  14%  350 681.3K
 KELVIN BOURKE  3  6%  9  18%  50 95.5K  18  5%  58  17%  350 723.6K
 L & T CORSTENS & W LARKIN  8  16%  10  20%  50 512.5K  49  14%  73  21%  350 4455.2K
 LIAM HOWLEY  6  12%  14  28%  50 315.4K  34  10%  75  21%  350 1454.5K
 MADDIE RAYMOND & PATRICK BELL  5  10%  12  24%  50 219.7K  18  14%  21  17%  127 680.5K
 MATT CUMANI  3  6%  13  26%  50 291.8K  37  11%  81  23%  350 1941.8K
 MATT LAURIE  14  28%  9  18%  50 777K  60  17%  83  24%  350 4526K
 MATTHEW WILLIAMS  3  6%  19  38%  50 203.6K  40  11%  102  29%  350 2093.1K
 MELISSA WELLS  4  8%  4  8%  50 119.8K  27  9%  65  21%  315 567.7K
 MICHAEL HUGLIN  6  12%  16  32%  50 234.8K  37  11%  72  21%  350 1211.9K
 MICHAEL TEMPLETON  2  4%  9  18%  50 106K  18  5%  48  14%  350 581.9K
 PATRICK KEARNEY  12  24%  6  12%  50 311.2K  46  13%  76  22%  350 1378.4K
 PAUL & TRACEY TEMPLETON  2  4%  7  14%  50 98.7K  17  5%  67  19%  350 810.4K
 PAUL GRAESSER  0  0%  2  4%  50 33.2K  18  5%  52  15%  350 251.4K
 PETER CHOW  4  8%  6  12%  50 207.1K  34  10%  63  18%  350 1114K
 PETER FOSTER  6  12%  8  16%  50 78.4K  38  11%  63  18%  350 355.5K
 RAY BESANKO  3  6%  7  14%  50 161.2K  16  5%  54  15%  350 925.4K
 REBECCA WAYMOUTH  6  12%  14  28%  50 80.1K  33  9%  82  23%  350 770.1K
 REECE GOODWIN  12  24%  18  36%  50 316.7K  52  15%  93  27%  350 1652.7K
 ROBBIE GRIFFITHS  4  8%  15  30%  50 868.4K  38  11%  90  26%  350 4416.5K
 SERGIO BEANI  1  2%  9  18%  50 79.7K  7  3%  25  9%  265 187.6K
 SHANE NICHOLS & HAYDEN BLACK  4  8%  11  22%  50 283.1K  10  7%  27  18%  148 592.9K
 SHAY KEATING  1  2%  7  14%  50 64.8K  17  5%  57  16%  350 755.6K
 SIMON RYAN  2  4%  5  10%  50 127.7K  30  9%  58  17%  350 1455.5K
 SIMON ZAHRA  4  8%  6  12%  50 222.7K  34  10%  73  21%  350 1637.4K
 SIMONE MANNE  2  4%  4  8%  50 46.1K  4  5%  12  14%  84 64.3K
 SONNY COOMBES  0  0%  5  10%  50 43.8K  17  5%  62  18%  350 535.3K
 STEPHEN LENEHAN  2  4%  3  6%  50 53.2K  12  3%  39  11%  350 421.1K
 STEPHEN V BROWN  0  0%  7  14%  50 119.9K  28  8%  55  16%  350 1794K
 STEVE CUNNINGHAM  8  16%  12  24%  50 138.7K  33  9%  77  22%  350 743.2K
 STEVEN KING  4  8%  10  20%  50 146.4K  15  10%  28  18%  157 462.2K
 STEVEN NOBLE  0  0%  2  4%  50 48.2K  4  1%  30  9%  350 322.2K
 SUSIE WELLS  1  2%  9  18%  50 67.4K  16  5%  63  18%  350 629.5K
 TAIGE WEIR  3  21%  5  36%  14 68.2K  3  21%  5  36%  14 68.2K
 THOMAS CONLAN  4  8%  10  20%  50 116.2K  36  10%  64  18%  350 1023.7K
 TIM FITZSIMMONS  8  16%  11  22%  50 234.2K  48  14%  87  25%  350 2751.7K
 TOM DABERNIG  11  22%  10  20%  50 400K  52  15%  88  25%  350 1904.6K
 TROY KILGOWER  9  18%  10  20%  50 43.1K  34  10%  79  23%  350 304.8K
 TYSON BARTON  4  8%  13  26%  50 39.2K  15  7%  43  21%  206 162.5K
 VINCENT MALADY  5  10%  11  22%  50 172.1K  31  9%  64  18%  350 962.3K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 7  5.MYSTIC MAC
Race
Tab
Horse
Date
Course
Class
  Race 1  8  PROLIFIC ANGEL  24 May 2026  BALLARAT  2 MDN 1000m
   12  VELSHEDA  25 May 2026  MORNINGTON  2U MDN 1000m
  Race 7  14  SLEEPING TIGER  25 May 2026  MORNINGTON  3U BM56 1000m
   15  DUMMY SPIT  25 May 2026  MORNINGTON  2U CG BM56 1200m
Date
Rail Information
SOT
Races
Runners
 14 May 2026  Rail: True Entire Circuit. (Pent: 5.38)  

R1 - R16 GOOD

 16  160
 24 Apr 2026  Rail: Out 6m Entire Circuit. (Pent: 5.38)  

R1 - R16 GOOD

 16  148
 11 Apr 2026  Rail: True Entire Circuit. (Pent: 5.39)  

R1 - R9 GOOD

|

R3 - R14 SOFT

 14  152
 17 Feb 2026  Rail: Out 3m Entire Circuit. (Pent: 5.42)  

R1 - R16 GOOD

 16  152
 01 Feb 2026  Rail: Out 9m 850m - WP, Out 7m Remainder. (Pent: 5.40)  

R1 - R14 GOOD

 14  152
 12 Jan 2026  Rail: Out 7m Entire Circuit. (Pent: 5.39)  

R1 - R16 GOOD

 16  148
 15 Dec 2025  Rail: Out 4m 850m - WP, True Remainder. (Pent: 5.33)  

R1 - R14 GOOD

 14  158
 07 Dec 2025  Rail: True Entire Circuit. (Pent: 5.44)  

R1 - R11 SOFT

|

R4 - R16 GOOD

 16  174
 31 May 2025  Rail: True Entire Circuit. (Pent: 5.27)  

R1 - R14 GOOD

 14  164
 16 May 2025  Rail: Out 5m Entire Circuit. (Pent: 5.33)  

R1 - R16 GOOD

 16  158
 12 Apr 2025  Rail: True Entire Circuit. (Pent: 5.32)  

R1 - R18 GOOD

 18  214
 31 Jan 2025  Rail: True Entire Circuit. (Pent: 5.60)  

R1 - R9 SOFT

|

R2 - R16 GOOD

 16  162
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AKEED MOFEED (GB) 5 10% 7 14% 50 $433,387 33 9% 76 22% 50 $1,740,959
 ALL TOO HARD (AUS) 6 12% 12 24% 50 $233,400 48 14% 66 19% 50 $2,605,179
 ALMANZOR (FR) 3 6% 17 34% 50 $141,988 29 8% 71 20% 50 $1,375,464
 AMERICAN PHAROAH (USA) 11 22% 11 22% 50 $459,456 59 17% 70 20% 50 $3,455,333
 ASTERN (AUS) 7 14% 10 20% 50 $205,415 38 11% 75 21% 50 $1,561,876
 BATTLE PAINT (USA) 2 4% 7 14% 50 $26,382 20 6% 69 20% 50 $668,356
 BEL ESPRIT (AUS) 1 2% 13 26% 50 $72,798 27 8% 79 23% 50 $756,643
 BELARDO (IRE) 3 6% 4 8% 50 $86,121 33 9% 47 13% 50 $1,195,841
 BIVOUAC (AUS) 5 10% 10 20% 50 $1,192,355 53 15% 86 25% 50 $4,661,458
 BLUE POINT (IRE) 3 6% 12 24% 50 $167,737 43 12% 79 23% 50 $2,090,024
 BOBBY'S KITTEN (USA) 5 10% 18 36% 50 $99,390 34 10% 74 21% 50 $588,850
 BRAVE SMASH (JPN) 3 6% 13 26% 50 $208,944 37 11% 89 25% 50 $1,915,386
 CABLE BAY (IRE) 7 14% 9 18% 50 $156,834 36 10% 56 16% 50 $1,180,814
 CAPITALIST (AUS) 7 14% 12 24% 50 $552,335 42 12% 80 23% 50 $3,006,559
 CASINO PRINCE (AUS) 4 8% 10 20% 50 $102,705 34 10% 69 20% 50 $1,532,608
 CLUSTER (AUS) 3 6% 14 28% 50 $194,046 32 9% 70 20% 50 $1,190,816
 COSMIC FORCE (AUS) 10 20% 8 16% 50 $428,700 50 14% 100 29% 50 $2,435,784
 CRACKERJACK KING (IRE) 2 4% 12 24% 50 $231,095 23 7% 60 17% 50 $913,265
 DANDINO (GB) 3 6% 8 16% 50 $129,590 25 7% 68 19% 50 $859,082
 DANERICH (AUS) 3 6% 15 30% 50 $143,230 27 8% 59 17% 50 $904,870
 DEEP FIELD (AUS) 7 14% 11 22% 50 $477,087 49 14% 81 23% 50 $4,038,267
 DIVINE PROPHET (AUS) 3 6% 16 32% 50 $454,768 43 12% 73 21% 50 $2,153,158
 EMINENT (IRE) 4 8% 9 18% 50 $102,786 39 11% 66 19% 50 $1,044,165
 ENCRYPTION (AUS) 4 8% 13 26% 50 $129,545 35 10% 78 22% 50 $1,479,649
 EPAULETTE (AUS) 10 20% 7 14% 50 $217,398 31 9% 64 18% 50 $1,640,954
 EXCEEDANCE (AUS) 6 12% 14 28% 50 $339,488 50 14% 77 22% 50 $2,328,915
 EXOSPHERE (AUS) 4 8% 12 24% 50 $549,752 32 9% 61 17% 50 $2,475,750
 FASTNET ROCK (AUS) 5 10% 7 14% 50 $218,911 33 9% 59 17% 50 $1,917,170
 FINN MCCOOL (IRE) 0 0% 2 11% 18 $14,830 0 0% 2 11% 18 $14,830
 FRANKEL (GB) 11 22% 7 14% 50 $450,723 60 17% 75 21% 50 $7,071,927
 FREE EAGLE (IRE) 9 18% 8 16% 50 $168,025 41 12% 75 21% 50 $1,694,971
 FROSTED (USA) 7 14% 9 18% 50 $220,228 47 13% 84 24% 50 $2,879,712
 GHIBELLINES (AUS) 10 20% 5 10% 50 $279,126 48 14% 59 17% 50 $2,211,313
 GOLD STANDARD (AUS) 10 20% 5 10% 50 $1,073,543 43 12% 71 20% 50 $2,335,738
 HANSEATIC (AUS) 7 14% 12 24% 50 $447,051 45 13% 78 22% 50 $2,084,905
 HARRY ANGEL (IRE) 5 10% 13 26% 50 $208,219 40 11% 100 29% 50 $3,486,176
 HIGHLAND REEL (IRE) 8 16% 6 12% 50 $136,213 44 13% 51 15% 50 $1,051,280
 I AM IMMORTAL (AUS) 4 8% 15 30% 50 $245,612 41 12% 92 26% 50 $2,320,805
 I AM INVINCIBLE (AUS) 11 22% 8 16% 50 $360,651 49 14% 85 24% 50 $4,331,072
 IMPENDING (AUS) 4 8% 11 22% 50 $129,066 27 8% 94 27% 50 $1,859,331
 KING CUGAT (USA) 5 10% 15 30% 50 $82,109 27 8% 59 17% 50 $708,398
 KING'S LEGACY (AUS) 5 10% 7 14% 50 $190,648 34 10% 85 24% 50 $1,731,418
 MAGNUS (AUS) 8 16% 7 14% 50 $910,501 49 14% 69 20% 50 $4,547,291
 MASTERCRAFTSMAN (IRE) 3 6% 10 20% 50 $67,070 33 9% 79 23% 50 $1,572,882
 MAURICE (JPN) 5 10% 14 28% 50 $1,153,159 31 9% 66 19% 50 $3,065,657
 MEDAGLIA D'ORO (USA) 7 14% 13 26% 50 $910,314 46 13% 94 27% 50 $3,853,644
 MEHMAS (IRE) 9 18% 11 22% 50 $336,435 41 12% 83 24% 50 $1,457,674
 MOSHE (AUS) 3 6% 3 6% 50 $26,020 24 7% 42 12% 50 $709,541
 MSHAWISH (USA) 8 16% 14 28% 50 $352,894 50 14% 105 30% 50 $2,584,830
 NIAGARA (AUS) 2 4% 6 12% 50 $71,819 30 9% 59 17% 50 $1,002,242
 PARIAH (AUS) 4 8% 10 20% 50 $236,587 32 9% 70 20% 50 $1,259,538
 PINATUBO (IRE) 2 4% 12 24% 50 $368,381 49 14% 91 26% 50 $3,020,144
 PROISIR (AUS) 4 8% 7 14% 50 $116,453 33 9% 70 20% 50 $2,537,883
 RAISE THE FLAG (GB) 6 12% 13 26% 50 $148,900 21 6% 69 20% 50 $890,753
 REAL STEEL (JPN) 7 14% 11 22% 50 $514,523 38 11% 70 20% 50 $3,628,172
 REBEL DANE (AUS) 6 12% 17 34% 50 $165,535 35 10% 85 24% 50 $1,163,408
 RELIABLE MAN (GB) 5 10% 12 24% 50 $114,325 28 8% 68 19% 50 $1,028,253
 REWARD FOR EFFORT (AUS) 5 10% 5 10% 50 $118,502 33 9% 68 19% 50 $1,084,024
 ROYAL MEETING (IRE) 7 14% 12 24% 50 $126,440 36 10% 67 19% 50 $1,319,562
 RUBICK (AUS) 5 10% 9 18% 50 $370,702 33 9% 81 23% 50 $1,664,320
 SAN PADRE (AUS) 2 4% 4 8% 50 $85,915 4 5% 7 9% 50 $197,965
 SCISSOR KICK (AUS) 5 10% 6 12% 50 $727,623 32 9% 39 11% 50 $3,398,970
 SEA THE MOON (GER) 6 12% 10 20% 50 $78,781 41 12% 81 23% 50 $1,445,715
 SHALAA (IRE) 4 8% 13 26% 50 $241,464 33 9% 75 21% 50 $1,754,973
 SHAMUS AWARD (AUS) 7 14% 6 12% 50 $556,925 32 9% 74 21% 50 $2,503,222
 SHOCKING (AUS) 4 8% 8 16% 50 $158,642 34 10% 52 15% 50 $1,716,137
 SIYOUNI (FR) 6 12% 12 24% 50 $339,280 40 11% 81 23% 50 $2,092,504
 SIZZLING (AUS) 4 8% 11 22% 50 $83,862 29 8% 68 19% 50 $777,888
 SO YOU THINK (NZ) 3 6% 9 18% 50 $238,268 41 12% 72 21% 50 $2,371,575
 SPIRIT OF BOOM (AUS) 8 16% 12 24% 50 $275,937 36 10% 88 25% 50 $1,417,557
 SQUAMOSA (AUS) 6 12% 14 28% 50 $132,160 32 9% 69 20% 50 $1,010,816
 STRASBOURG (AUS) 7 14% 6 12% 50 $145,638 32 9% 53 15% 50 $1,152,818
 SUPIDO (AUS) 6 12% 10 20% 50 $127,812 36 10% 65 19% 50 $3,000,908
 TELPERION (AUS) 5 10% 9 18% 50 $103,445 33 9% 67 19% 50 $1,010,660
 TEOFILO (IRE) 4 8% 5 10% 50 $139,066 27 8% 73 21% 50 $1,760,403
 TIME TEST (GB) 7 14% 14 28% 50 $131,345 45 13% 74 21% 50 $1,336,215
 TOO DARN HOT (GB) 9 18% 10 20% 50 $520,407 55 16% 76 22% 50 $3,256,354
 TORONADO (IRE) 5 10% 16 32% 50 $396,083 43 12% 65 19% 50 $2,451,297
 TOSEN STARDOM (JPN) 6 12% 11 22% 50 $164,675 36 10% 73 21% 50 $952,089
 TRAPEZE ARTIST (AUS) 6 12% 12 24% 50 $1,002,710 33 9% 67 19% 50 $2,901,329
 TURFFONTEIN (AUS) 9 18% 8 16% 50 $245,615 40 11% 63 18% 50 $2,100,942
 TURN ME LOOSE (NZ) 3 6% 13 26% 50 $103,590 29 8% 63 18% 50 $1,040,804
 WOOTTON BASSETT (GB) 8 16% 13 26% 50 $462,219 46 13% 75 21% 50 $2,850,451
 WRITTEN TYCOON (AUS) 6 12% 9 18% 50 $577,134 48 14% 79 23% 50 $3,252,771
 YES YES YES (AUS) 6 12% 17 34% 50 $273,173 47 13% 100 29% 50 $2,497,101
 ZOUSAIN (AUS) 8 16% 10 20% 50 $291,313 43 12% 79 23% 50 $2,450,297
 ZULULAND (AUS) 4 8% 10 20% 50 $219,510 28 8% 73 21% 50 $1,021,210
Race
Horse
Prize Money
  Race 1   TALES OF TIME  $43,200
    ASTERN FIGHT  $3,825
    MORNING RALPH  $2,520
    BELLA ANGELICA  $1,676
    LE GLACON  $934
  Race 2   SHALAAKEI  $3,021
    CORAL JET  $2,078
    ANALYTICAL  $1,981
    REGALADE  $1,600
    STORMRISER  $1,498
  Race 3   LILLARD  $2,535
    CLYDEBANK ROBBER  $2,327
    SASTERION  $2,193
    POOR OL' JOHNY RAY  $2,153
    CHOUXDINO  $1,888
  Race 4   IT'S ALL CALM  $5,988
    OCTAHEDRON  $5,317
    GUARDED OPTIMIST  $4,037
    EPOCH  $4,002
    NILE CROCODILE  $3,909
  Race 5   NINYO  $4,796
    BLOW ON THE DICE  $3,290
    LEXTON  $3,174
    KAWA  $3,103
    TRIPLE OH  $2,779
  Race 6   INFINITE JEST  $5,207
    SIMPLY SASSY  $4,376
    TREASURY PLACE  $3,628
    CUBAN DAWN  $2,847
    TRIOMPHE  $2,607
  Race 7   DA NANG STAR  $8,008
    SEA TRADER  $7,569
    CHEEKY CONTIKI  $4,875
    DOC'S NIPPER  $4,749
    TERRACOTTA ROSE  $3,658
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ADAM MCCABE  3 2 4% 10 20% 50 90.3K 25 7% 68 19% 350  919.2K
ALANA KELLY  3 1 2% 9 18% 50 112.9K 27 8% 67 19% 350  1009.2K
ALICE KENNEDY  35 2 4% 8 16% 50 73.1K 16 8% 38 18% 209  431.6K
AMY HERRMANN  13 2 4% 7 14% 50 77.4K 9 3% 43 12% 350  436.6K
ARRON LYNCH  14 7 14% 12 24% 50 250.2K 34 10% 76 22% 350  1522K
BAILEY KINNINMONT  19 5 10% 7 14% 50 118.7K 35 10% 54 15% 350  903.9K
BRENDAN NEWPORT  82 0 0% 1 2% 50 31.9K 15 4% 75 21% 350  373.2K
CASSIDY HILL  21 4 8% 14 28% 50 82.5K 17 8% 39 20% 200  324.3K
CIAN MACREDMOND  2 4 8% 10 20% 50 114.8K 26 7% 67 19% 350  893.7K
DAMIEN THORNTON  2 5 10% 8 16% 50 202.3K 39 11% 83 24% 350  1836.5K
DEAN YENDALL  2 5 10% 8 16% 50 202.3K 39 11% 83 24% 350  1836.5K
DYLAN DEAN  0 3 6% 13 26% 50 100.3K 51 15% 97 28% 350  366.2K
EOIN WALSH  1 6 12% 17 34% 50 182.2K 35 10% 72 21% 350  1218.3K
JAKE DUFFY  15 3 6% 13 26% 50 144.5K 34 10% 76 22% 350  1000.6K
JASON MASKIELL  15 6 12% 11 22% 50 215.5K 33 9% 72 21% 350  1191.4K
JASON WEBB  81 0 0% 4 8% 50 43K 13 4% 32 9% 350  329.9K
KOBY JENNINGS  6 2 4% 9 18% 50 114.5K 17 5% 50 14% 350  758.4K
LIANA WOOD  15 2 4% 6 12% 50 97K 2 3% 7 11% 66  109.1K
LOGAN MCNEIL  21 2 4% 11 22% 50 93.9K 18 5% 52 15% 350  645.8K
MELEA CASTLE  10 4 8% 12 24% 50 158.4K 20 6% 78 22% 350  904.1K
MELISSA JULIUS  7 4 8% 11 22% 50 134.1K 22 6% 70 20% 350  749K
MITCHELL AITKEN  4 9 18% 10 20% 50 222.7K 31 9% 75 21% 350  1179.4K
NADIA DANIELS  1 3 6% 16 32% 50 137.1K 22 6% 73 21% 350  847.1K
NEIL FARLEY  9 6 12% 8 16% 50 110.9K 27 8% 73 21% 350  908.9K
PAUL GATT  96 0 0% 1 2% 50 33.8K 11 3% 32 9% 350  476.6K
RYAN HURDLE  3 6 12% 8 16% 50 191.3K 34 10% 70 20% 350  1050.5K
SAM KENNEDY  25 6 12% 9 18% 50 159.5K 44 13% 71 20% 350  1123.4K
SAMANTHA NOBLE  107 0 0% 2 4% 50 49.4K 4 1% 28 8% 350  328.9K
SARAH FIELD  7 3 6% 10 20% 50 96.7K 27 8% 73 21% 350  875.8K
SARAH ROBBINS  23 4 8% 9 18% 50 57.3K 33 9% 65 19% 350  470.7K
SHAYLEIGH INGELSE  6 2 4% 8 16% 50 77.5K 43 12% 67 19% 350  909.1K
TAYLA CHILDS  21 1 2% 4 8% 50 39.9K 8 2% 34 10% 350  380K
VALENTIN LE BOEUF  85 0 0% 9 18% 50 68.8K 6 2% 46 13% 350  391.5K
Race
Horse
Org Jockey
Current Jockey
R1 11.LOVEDUP LOLA  DAMIEN THORNTON  DEAN YENDALL
R2 9.COSMIC DYNASTY  DYLAN DUNN  DEAN YENDALL
Race
Tab
Horse
Gear Changes
  Race 1  1  ASTERN FIGHT  WINKERS FIRST TIME
   2  LE GLACON  [TONGUE TIE]
   3  MORNING RALPH  [BLINKERS]
   5  BELLA ANGELICA  BLINKERS OFF FIRST TIME, TONGUE TIE OFF FIRST TIME
   6  CHARLOTTE'S WEB  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, TONGUE TIE FIRST TIME
   7  CHASING ATLANTIS  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   8  PROLIFIC ANGEL  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   9  TALES OF TIME  STALLION CHAIN FIRST TIME, TONGUE TIE FIRST TIME
  Race 2  1  ANALYTICAL  [CROSS-OVER NOSE BAND]
   2  BURN FOR YOU  BLINKERS FIRST TIME, CROSS-OVER NOSE BAND FIRST TIME [BLINKERS]
   3  CORAL JET  BLINKERS FIRST TIME, VISORS OFF FIRST TIME [BLINKERS]
   4  LE PLUS RAPIDE  BLINKERS OFF AGAIN, WINKERS AGAIN
   5  REGALADE  BLINKERS FIRST TIME [BLINKERS]
   6  ROYAL BUSINESS  WINKERS FIRST TIME
   7  SHALAAKEI  BLINKERS OFF FIRST TIME, WINKERS FIRST TIME
   9  COSMIC DYNASTY  BLINKERS FIRST TIME [BLINKERS]
   10  ENTITLE  [EAR MUFFS (PRE-RACE ONLY)]
   13  TENNESSEE LASS  BLINKERS OFF AGAIN
   16  BLUE BLUE DAY  [BLINKERS]
   17  ZOUTHILA  [BLINKERS, TONGUE TIE]
  Race 3  3  LILLARD  [BLINKERS, VISORS]
   4  MUNGERANNIE  CROSS-OVER NOSE BAND AGAIN [BLINKERS]
   5  POOR OL' JOHNY RAY  VISORS OFF FIRST TIME
   6  ROYAL GALA  BLINKERS FIRST TIME [BLINKERS]
   7  SASTERION  [BLINKERS, VISORS]
   8  YUKON RIVER  BLINKERS FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   9  EGYPTIAN LEGEND  BLINKERS FIRST TIME [BLINKERS]
   10  JANEY BOPPER  [BLINKERS]
   11  PRECIOUSMORE  CROSS-OVER NOSE BAND FIRST TIME, TONGUE TIE FIRST TIME
   13  SO SO SO  [NORTON BIT, TONGUE TIE]
  Race 4  1  SIR ROCKFORD  BLINKERS OFF AGAIN
   2  AMARAM  WINKERS OFF FIRST TIME
   5  NILE CROCODILE  [WINKERS]
   6  AHAB  [WINKER (NEAR SIDE)]
   7  IT'S ALL CALM  [BLINKERS]
   8  OCTAHEDRON  [BLINKERS]
   9  STEP IN TIME  [BLINKERS]
   10  HIDE YOUR ASSETS  [TONGUE TIE]
   11  ALL IN VAIN  [BLINKERS]
   13  OPUS  BLINKERS AGAIN [BLINKERS]
   14  MISS NIAGARA  [BLINKERS]
   15  TESTING THE CUGAT  [BLINKERS]
  Race 5  1  BLOW ON THE DICE  BLINKERS AGAIN [BLINKERS]
   2  PRESERVATOR  BLINKERS FIRST TIME [BLINKERS]
   4  HIGH CLASS ROLLER  [BLINKERS]
   5  LEXTON  TONGUE TIE OFF FIRST TIME
   6  KAWA  [TONGUE TIE]
   7  KING ALLA  [CROSS-OVER NOSE BAND]
   8  TRIPLE OH  TONGUE CONTROL BIT OFF AGAIN, TONGUE TIE AGAIN [BLINKERS]
   9  NINYO  BLINKERS AGAIN [BLINKERS]
   10  RED STILETTO  [BLINKERS, NORTON BIT, VISORS]
   11  INSPIRED CHOICE  [NOSE ROLL]
   12  FRANKIE'S ME DAD  [BLINKERS]
   13  SHASAM  [BLINKERS]
   14  GENTLEMAN JIM  BLINKERS (NEAR SIDE) FIRST TIME [BLINKERS]
   15  A BLUE STAR  [BLINKERS, BLINKERS (OFF SIDE)]
  Race 6  1  INFINITE JEST  [EAR MUFFS]
   2  TRIOMPHE  [BLINKERS]
   3  CUBAN DAWN  CROSS-OVER NOSE BAND OFF AGAIN
   4  TREASURY PLACE  [BLINKERS]
   5  SIMPLY SASSY  [BLINDFOLD]
   6  SUNSET BEAUTY  BLINKERS OFF FIRST TIME, WINKERS FIRST TIME
   7  DANERICH DAN  [TONGUE TIE]
   8  I'M DYNAMITE  [WINKERS]
   9  IMPOSING TALLULAH  [WINKERS]
   11  PAINT ME RED  [BLINKERS]
   12  WHITSON  BLINKERS AGAIN, SYNTHETIC HOOF FILLER FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   13  LITTLEBIRDIE  [NOSE ROLL, TONGUE CONTROL BIT]
   14  LIKA MOSH  [BLINKERS, EQUICAST]
   16  TIMBOLTON  [BLINKERS]
  Race 7  1  DA NANG STAR  [WINKERS]
