|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANNE-SOPHIE PACAULT | 2 | 4% | 14 | 28% | 50 | 328.8K | 25 | 7% | 72 | 21% | 350 | 1862.3K |
| ARNAUD CHAILLE-CHAILLE & FRANCOIS PAMART | 10 | 20% | 12 | 24% | 50 | 664.3K | 56 | 16% | 105 | 30% | 350 | 4180.1K |
| BG GOURDON | 6 | 12% | 20 | 40% | 50 | 357.4K | 29 | 8% | 86 | 25% | 350 | 1440.2K |
| CARLOS & YANN LERNER | 5 | 10% | 16 | 32% | 50 | 343.5K | 34 | 10% | 80 | 23% | 350 | 2353K |
| DANIELA MELE | 5 | 10% | 8 | 16% | 50 | 312.1K | 54 | 15% | 74 | 21% | 350 | 3808.6K |
| DAVID COTTIN | 4 | 8% | 10 | 20% | 50 | 616.7K | 36 | 10% | 78 | 22% | 350 | 3816.1K |
| DAVIDE SATALIA | 1 | 2% | 10 | 20% | 50 | 114.1K | 23 | 7% | 69 | 20% | 350 | 1110.5K |
| DOMINIQUE BRESSOU | 6 | 12% | 12 | 24% | 50 | 689.6K | 64 | 18% | 90 | 26% | 350 | 6098.8K |
| DONATIEN SOURDEAU DE BEAUREGARD | 12 | 24% | 11 | 22% | 50 | 422.3K | 62 | 18% | 86 | 25% | 350 | 3613K |
| E D' ANDIGNE | 6 | 12% | 9 | 18% | 50 | 282.5K | 49 | 14% | 100 | 29% | 350 | 2157.2K |
| EMMANUEL CLAYEUX | 12 | 24% | 16 | 32% | 50 | 411.3K | 64 | 18% | 114 | 33% | 350 | 3242.3K |
| F BELLEMERE | 3 | 6% | 11 | 22% | 50 | 302K | 25 | 7% | 62 | 18% | 350 | 2220.9K |
| FRANÇOIS NICOLLE | 6 | 12% | 15 | 30% | 50 | 468.5K | 54 | 15% | 96 | 27% | 350 | 4323.7K |
| GABRIEL LEENDERS | 12 | 24% | 7 | 14% | 50 | 508.9K | 35 | 10% | 84 | 24% | 350 | 2552.1K |
| GEORGINA NICHOLLS | 2 | 4% | 16 | 32% | 50 | 88K | 42 | 12% | 100 | 29% | 341 | 577.2K |
| GIADA MENATO | 4 | 8% | 8 | 16% | 50 | 214K | 23 | 7% | 60 | 17% | 350 | 1539.5K |
| GREGOIRE JUILLET | 2 | 4% | 3 | 6% | 50 | 135.8K | 31 | 9% | 59 | 17% | 350 | 1124K |
| H JUMELLE | 4 | 8% | 19 | 38% | 50 | 203.3K | 6 | 10% | 24 | 40% | 60 | 276.5K |
| H LAGENESTE & G MACAIRE | 2 | 4% | 16 | 32% | 50 | 349.4K | 69 | 20% | 115 | 33% | 350 | 3980.4K |
| HUGO MERIENNE | 7 | 14% | 12 | 24% | 50 | 377.9K | 38 | 11% | 82 | 23% | 350 | 2800.6K |
| JEROME DELAUNAY | 3 | 6% | 11 | 22% | 50 | 177.6K | 37 | 11% | 91 | 26% | 350 | 2184.2K |
| JOEL BOISNARD | 9 | 18% | 15 | 30% | 50 | 248.9K | 37 | 11% | 84 | 24% | 350 | 1558.5K |
| JOSEPH O'BRIEN | 10 | 20% | 14 | 28% | 50 | 452.3K | 53 | 15% | 89 | 25% | 350 | 6575.3K |
| LOUISA CARBERRY | 7 | 14% | 5 | 10% | 50 | 131.8K | 40 | 11% | 77 | 22% | 350 | 3334.7K |
| LUCINDA SCUDAMORE | 4 | 8% | 13 | 26% | 50 | 197.9K | 31 | 9% | 97 | 28% | 350 | 1127.5K |
| MARCEL ROLLAND | 2 | 4% | 8 | 16% | 50 | 332.6K | 35 | 10% | 60 | 17% | 350 | 3256.1K |
| MICKAEL SEROR | 13 | 26% | 16 | 32% | 50 | 905.1K | 51 | 15% | 85 | 24% | 350 | 3401.3K |
| N GEORGE & A ZETTERHOLM | 9 | 18% | 8 | 16% | 50 | 610.6K | 76 | 22% | 76 | 22% | 350 | 5587.6K |
| N MOISSON | 2 | 5% | 6 | 16% | 38 | 89K | 2 | 5% | 6 | 16% | 38 | 89K |
| NICOLAS DEVILDER | 4 | 8% | 11 | 22% | 50 | 401.9K | 24 | 7% | 81 | 23% | 350 | 2387.2K |
| P BUTEL & JEAN-LUC BEAUNEZ | 7 | 14% | 5 | 10% | 50 | 236.3K | 25 | 7% | 47 | 13% | 350 | 1376.4K |
| P F NICHOLLS | 6 | 12% | 18 | 36% | 50 | 433.6K | 57 | 16% | 108 | 31% | 350 | 2915.2K |
| PATRICE QUINTON | 3 | 6% | 11 | 22% | 50 | 171.9K | 28 | 8% | 96 | 27% | 350 | 1630.6K |
| YANNICK FOUIN | 4 | 8% | 8 | 16% | 50 | 257.3K | 25 | 7% | 55 | 16% | 350 | 2014.3K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 06 May 2026 | True | R1 - R7 HEAVY |
7 | 71 |
| 02 May 2026 | R1 - R8 SOFT |
8 | 84 | |
| 25 Apr 2026 | R1 - R9 SOFT |
9 | 118 | |
| 19 Apr 2026 | R1 - R8 SOFT |
8 | 76 | |
| 13 Apr 2026 | R1 - R8 SOFT |
8 | 89 | |
| 09 Apr 2026 | True | 1 | 13 | |
| 09 Apr 2026 | True | R1 - R7 SOFT |
7 | 68 |
| 02 Apr 2026 | R1 - R8 SOFT HEAVY |
8 | 85 | |
| 28 Mar 2026 | R1 - R8 SOFT HEAVY |
8 | 91 | |
| 22 Mar 2026 | True | R1 - R8 SOFT |
8 | 79 |
| 22 Mar 2026 | True | R1 - R2 SOFT |
2 | 19 |
| 14 Mar 2026 | R1 - R8 HEAVY |
8 | 74 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ALMANZOR (FR) | 3 | 6% | 17 | 34% | 50 | $141,988 | 29 | 8% | 71 | 20% | 50 | $1,375,464 |
| ARCTIC COSMOS (USA) | 4 | 8% | 8 | 16% | 50 | $71,209 | 29 | 8% | 77 | 22% | 50 | $892,569 |
| BANDE (IRE) | 4 | 8% | 8 | 16% | 50 | $99,066 | 34 | 10% | 70 | 20% | 50 | $1,274,743 |
| BEAUMEC DE HOUELLE (FR) | 9 | 18% | 11 | 22% | 50 | $356,970 | 52 | 15% | 81 | 23% | 50 | $2,147,999 |
| CHACHNAK (FR) | 10 | 20% | 10 | 20% | 50 | $277,073 | 48 | 14% | 87 | 25% | 50 | $1,777,224 |
| CHANDUCOQ (FR) | 8 | 16% | 8 | 16% | 50 | $701,088 | 51 | 15% | 86 | 25% | 50 | $2,514,516 |
| CHOEUR DU NORD (FR) | 3 | 6% | 12 | 24% | 50 | $195,666 | 46 | 13% | 75 | 21% | 50 | $2,556,099 |
| CLOTH OF STARS (IRE) | 3 | 6% | 13 | 26% | 50 | $206,546 | 18 | 5% | 73 | 21% | 50 | $1,056,585 |
| CLOVIS DU BERLAIS (FR) | 2 | 4% | 13 | 26% | 50 | $148,325 | 31 | 9% | 88 | 25% | 50 | $1,345,784 |
| COKORIKO (FR) | 2 | 4% | 15 | 30% | 50 | $170,968 | 43 | 12% | 90 | 26% | 50 | $2,627,563 |
| DOCTOR DINO (FR) | 7 | 14% | 11 | 22% | 50 | $375,240 | 55 | 16% | 80 | 23% | 50 | $3,087,681 |
| EARNSHAW (USA) | 2 | 4% | 12 | 24% | 50 | $101,850 | 11 | 8% | 30 | 22% | 50 | $468,376 |
| FAME AND GLORY (GB) | 5 | 10% | 7 | 14% | 50 | $387,575 | 38 | 11% | 81 | 23% | 50 | $1,856,264 |
| FOR FUN (FR) | 5 | 10% | 14 | 29% | 48 | $243,888 | 5 | 10% | 14 | 29% | 48 | $243,888 |
| FREE PORT LUX (GB) | 1 | 2% | 15 | 30% | 50 | $148,171 | 36 | 10% | 79 | 23% | 50 | $1,555,629 |
| GALIWAY (GB) | 8 | 16% | 10 | 20% | 50 | $304,783 | 35 | 10% | 84 | 24% | 50 | $2,133,356 |
| GEMIX (FR) | 3 | 6% | 8 | 16% | 50 | $118,537 | 29 | 8% | 69 | 20% | 50 | $1,990,020 |
| GENTLEWAVE (IRE) | 2 | 4% | 18 | 36% | 50 | $137,475 | 54 | 15% | 89 | 25% | 50 | $1,983,701 |
| GEORGE VANCOUVER (USA) | 3 | 6% | 9 | 18% | 50 | $200,730 | 31 | 9% | 58 | 17% | 50 | $1,250,891 |
| GOLIATH DU BERLAIS (FR) | 8 | 16% | 15 | 30% | 50 | $500,599 | 62 | 18% | 100 | 29% | 50 | $3,400,151 |
| GREAT PRETENDER (IRE) | 7 | 14% | 7 | 14% | 50 | $405,090 | 33 | 9% | 66 | 19% | 50 | $3,158,242 |
| HEADMAN (GB) | 6 | 12% | 5 | 10% | 50 | $162,475 | 7 | 9% | 8 | 10% | 50 | $193,982 |
| HUNTER'S LIGHT (IRE) | 6 | 12% | 9 | 18% | 50 | $180,504 | 44 | 13% | 65 | 19% | 50 | $1,496,335 |
| IVANHOWE (GER) | 6 | 12% | 16 | 32% | 50 | $278,539 | 46 | 13% | 92 | 26% | 50 | $2,364,784 |
| JEU ST ELOI (FR) | 5 | 10% | 17 | 34% | 50 | $333,998 | 37 | 11% | 90 | 26% | 50 | $2,504,267 |
| JOSHUA TREE (IRE) | 3 | 6% | 10 | 20% | 50 | $94,190 | 40 | 11% | 89 | 25% | 50 | $1,717,618 |
| KAP ROCK (FR) | 4 | 8% | 10 | 20% | 50 | $223,643 | 41 | 12% | 69 | 20% | 50 | $1,530,874 |
| KAPGARDE (FR) | 5 | 10% | 13 | 26% | 50 | $458,224 | 40 | 11% | 88 | 25% | 50 | $2,538,244 |
| KARAKTAR (IRE) | 2 | 4% | 10 | 20% | 50 | $175,195 | 57 | 16% | 88 | 25% | 50 | $2,042,355 |
| KING EDWARD (FR) | 5 | 10% | 11 | 22% | 50 | $157,905 | 7 | 10% | 15 | 22% | 50 | $226,112 |
| LAWMAN (FR) | 3 | 6% | 14 | 28% | 50 | $104,182 | 26 | 7% | 53 | 15% | 50 | $905,330 |
| MAGIC DREAM (FR) | 2 | 29% | 1 | 14% | 7 | $65,806 | 2 | 29% | 1 | 14% | 7 | $65,806 |
| MAGNETICJIM (IRE) | 3 | 6% | 10 | 20% | 50 | $177,167 | 31 | 9% | 70 | 20% | 50 | $1,292,484 |
| MARTALINE (GB) | 4 | 8% | 18 | 36% | 50 | $360,284 | 38 | 11% | 86 | 25% | 50 | $2,660,240 |
| MASKED MARVEL (GB) | 8 | 16% | 11 | 22% | 50 | $206,020 | 55 | 16% | 90 | 26% | 50 | $2,606,986 |
| MASTERSTROKE (USA) | 4 | 8% | 12 | 24% | 50 | $296,463 | 52 | 15% | 84 | 24% | 50 | $1,965,327 |
| MIRAGE DANCER (GB) | 1 | 25% | 1 | 25% | 4 | $34,512 | 1 | 25% | 1 | 25% | 4 | $34,512 |
| MOISES HAS (FR) | 4 | 8% | 7 | 14% | 50 | $237,216 | 18 | 10% | 47 | 27% | 50 | $1,208,647 |
| MUHTATHIR (GB) | 6 | 12% | 14 | 28% | 50 | $202,435 | 43 | 12% | 95 | 27% | 50 | $2,141,255 |
| NIRVANA DU BERLAIS (FR) | 4 | 8% | 16 | 32% | 50 | $356,047 | 43 | 12% | 87 | 25% | 50 | $2,963,369 |
| NO RISK AT ALL (FR) | 8 | 16% | 16 | 32% | 50 | $283,277 | 52 | 15% | 107 | 31% | 50 | $1,911,255 |
| NOM DE D'LA (FR) | 7 | 14% | 15 | 30% | 50 | $404,886 | 35 | 10% | 97 | 28% | 50 | $1,961,473 |
| PASTORIUS (GER) | 5 | 10% | 11 | 22% | 50 | $283,295 | 41 | 12% | 85 | 24% | 50 | $2,539,720 |
| PERSIAN KING (IRE) | 4 | 8% | 14 | 28% | 50 | $190,914 | 44 | 13% | 92 | 26% | 50 | $1,728,809 |
| PRINCE GIBRALTAR (FR) | 3 | 6% | 5 | 10% | 50 | $121,000 | 48 | 14% | 59 | 17% | 50 | $1,982,417 |
| RELIABLE MAN (GB) | 5 | 10% | 12 | 24% | 50 | $114,325 | 28 | 8% | 68 | 19% | 50 | $1,028,253 |
| SADDLER MAKER (IRE) | 11 | 22% | 14 | 28% | 50 | $650,411 | 50 | 14% | 82 | 23% | 50 | $2,844,665 |
| SAINT DES SAINTS (FR) | 6 | 12% | 12 | 24% | 50 | $580,074 | 45 | 13% | 89 | 25% | 50 | $3,090,967 |
| SEA THE STARS (IRE) | 8 | 16% | 14 | 28% | 50 | $1,363,250 | 57 | 16% | 92 | 26% | 50 | $3,647,418 |
| SHALAA (IRE) | 4 | 8% | 13 | 26% | 50 | $241,464 | 33 | 9% | 75 | 21% | 50 | $1,754,973 |
| SIDESTEP (AUS) | 3 | 6% | 11 | 22% | 50 | $141,781 | 31 | 9% | 79 | 23% | 50 | $849,056 |
| SILVERWAVE (FR) | 7 | 14% | 9 | 18% | 50 | $161,856 | 28 | 9% | 54 | 18% | 50 | $1,021,964 |
| SOFT LIGHT (FR) | 6 | 12% | 8 | 16% | 50 | $158,407 | 7 | 13% | 8 | 15% | 50 | $168,506 |
| SPANISH MOON (USA) | 8 | 16% | 14 | 28% | 50 | $134,024 | 40 | 11% | 78 | 22% | 50 | $1,331,957 |
| TELECASTER (GB) | 8 | 16% | 11 | 22% | 50 | $302,511 | 27 | 15% | 43 | 23% | 50 | $1,056,488 |
| THE GREY GATSBY (IRE) | 7 | 14% | 8 | 16% | 50 | $147,347 | 34 | 10% | 79 | 23% | 50 | $1,387,787 |
| TIGER GROOM (GB) | 4 | 8% | 12 | 24% | 50 | $725,901 | 39 | 11% | 97 | 28% | 50 | $2,392,763 |
| TORNIBUSH (IRE) | 0 | 0% | 7 | 14% | 50 | $67,253 | 5 | 2% | 23 | 11% | 50 | $326,234 |
| TORONADO (IRE) | 5 | 10% | 16 | 32% | 50 | $396,083 | 43 | 12% | 65 | 19% | 50 | $2,451,297 |
| TUNIS (POL) | 7 | 14% | 8 | 16% | 50 | $239,149 | 39 | 11% | 93 | 27% | 50 | $1,662,051 |
| TURGEON (USA) | 2 | 4% | 13 | 26% | 50 | $303,047 | 46 | 13% | 88 | 25% | 50 | $2,885,310 |
| VISION D'ETAT (FR) | 6 | 12% | 7 | 14% | 50 | $287,001 | 40 | 11% | 80 | 23% | 50 | $1,736,141 |
| VOILADENUO (FR) | 2 | 4% | 10 | 20% | 50 | $179,167 | 30 | 9% | 79 | 23% | 50 | $1,368,096 |
| WALK IN THE PARK (IRE) | 9 | 18% | 11 | 22% | 50 | $155,843 | 42 | 12% | 89 | 25% | 50 | $1,301,885 |
| WELTSTAR (GER) | 2 | 4% | 10 | 20% | 50 | $105,700 | 2 | 3% | 17 | 23% | 50 | $141,318 |
| WILLYWELL (FR) | 4 | 8% | 8 | 16% | 50 | $118,091 | 31 | 9% | 57 | 16% | 50 | $1,002,336 |
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | MARBRE ROSE | $11,002 |
| MORVAN | $10,810 | |
| MONTANA DREAM | $7,871 | |
| MILLEETUNEVICTOIRE | $6,923 | |
| MAGNIFICA | $4,277 | |
| Race 2 | DEDEL | $15,450 |
| VALDORINA | $10,863 | |
| NIRI | $9,100 | |
| FLEUR DE VIE | $8,050 | |
| NACRE DU SEUIL | $7,473 | |
| Race 3 | NEVER SEEN | $9,412 |
| DREAM WEAVER | $7,269 | |
| WILD FUN | $5,777 | |
| RAFFLES FLYER | $5,611 | |
| SUNDAYS CHILD | $4,505 | |
| Race 4 | CHELSEA STAR | $12,197 |
| GABISON | $12,184 | |
| MON MILLESIME | $11,405 | |
| HAMILTON AIR | $11,053 | |
| MULOUGHBOY | $9,535 | |
| Race 5 | MARIACHI | $15,045 |
| MASKINA | $14,488 | |
| MAESTRO DU LARGE | $11,295 | |
| MILADY PRESTIGE | $11,057 | |
| STECASTER | $7,815 | |
| Race 6 | HOME BY THE LEE | $98,130 |
| LOSANGE BLEU | $73,908 | |
| IT'S WIN O'CLOCK | $34,375 | |
| JET BLUE | $26,840 | |
| ILLUSION MACHINE | $25,158 | |
| Race 7 | LA ROSERAIE | $6,683 |
| LE VIOLONISTE | $4,956 | |
| EMSILORD | $4,686 | |
| BUONSOLE | $4,293 | |
| SO RISKY | $3,378 | |
| Race 8 | ILLAHO | $13,642 |
| JAGUAR DES OBEAUX | $13,110 | |
| OLYMPIC STORY | $12,753 | |
| KIRAKINE | $9,488 | |
| KING PINEAU | $8,071 |
|
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEXANDRE CHESNEAU | 78 | 0 | 0% | 5 | 10% | 50 | 188.7K | 19 | 5% | 52 | 15% | 350 | 1701.4K |
| ANGELO ZULIANI | 0 | 5 | 10% | 10 | 20% | 50 | 401.9K | 40 | 11% | 79 | 23% | 350 | 3259.4K |
| ANTHONY RENARD | 0 | 3 | 6% | 7 | 14% | 50 | 167.5K | 39 | 11% | 83 | 24% | 350 | 2013.5K |
| BAPTISTE LE CLERC | 4 | 10 | 20% | 14 | 28% | 50 | 911K | 39 | 11% | 94 | 27% | 350 | 4007.4K |
| BERTRAND LESTRADE | 21 | 9 | 18% | 11 | 22% | 50 | 477K | 45 | 13% | 78 | 22% | 350 | 3337.9K |
| BRYONY FROST | 0 | 5 | 10% | 11 | 22% | 50 | 381K | 41 | 12% | 68 | 19% | 350 | 2765.1K |
| CHARLOTTE PRICHARD | 1 | 11 | 22% | 8 | 16% | 50 | 754.2K | 46 | 13% | 79 | 23% | 350 | 3054.9K |
| CLEMENT LEFEBVRE | 9 | 11 | 22% | 14 | 28% | 50 | 817.8K | 71 | 20% | 88 | 25% | 350 | 4045.4K |
| CORENTIN SMEULDERS | 43 | 2 | 4% | 5 | 10% | 50 | 153.6K | 31 | 9% | 62 | 18% | 350 | 1179.6K |
| DAMIEN THOMAS | 33 | 1 | 2% | 7 | 14% | 50 | 135.2K | 31 | 9% | 71 | 20% | 350 | 1241.3K |
| DEREK FOX | 4 | 6 | 12% | 11 | 22% | 50 | 218.4K | 46 | 13% | 93 | 27% | 350 | 1368.7K |
| FELIX DE GILES | 17 | 7 | 14% | 7 | 14% | 50 | 577.1K | 53 | 15% | 72 | 21% | 350 | 3914.8K |
| FLORENT BAYLE | 4 | 3 | 6% | 15 | 30% | 50 | 483.1K | 44 | 13% | 112 | 32% | 350 | 3367.3K |
| GABIN MEUNIER | 9 | 2 | 4% | 14 | 28% | 50 | 502.7K | 48 | 14% | 83 | 24% | 350 | 5068.9K |
| GAETAN MASURE | 0 | 10 | 20% | 16 | 32% | 50 | 1035.8K | 68 | 19% | 89 | 25% | 350 | 9429.1K |
| GAUVAIN FAIVRE-PICON | 5 | 4 | 8% | 4 | 8% | 50 | 192.6K | 31 | 9% | 68 | 19% | 350 | 1644K |
| HARRY KIMBER | 9 | 8 | 16% | 14 | 28% | 50 | 152.3K | 34 | 10% | 73 | 21% | 350 | 667.6K |
| J J SLEVIN | 7 | 6 | 12% | 9 | 18% | 50 | 986.5K | 42 | 12% | 66 | 19% | 350 | 2193.1K |
| JAMES REVELEY | 6 | 10 | 20% | 11 | 22% | 50 | 807.6K | 66 | 19% | 95 | 27% | 350 | 5274.8K |
| JOHNNY CHARRON | 12 | 6 | 12% | 14 | 28% | 50 | 754.3K | 69 | 20% | 89 | 25% | 350 | 6853.8K |
| JONATHAN BURKE | 6 | 13 | 26% | 9 | 18% | 50 | 454.3K | 50 | 14% | 106 | 30% | 350 | 1820.3K |
| JOSHUA BRYAN | 8 | 4 | 8% | 9 | 18% | 50 | 145.6K | 33 | 9% | 81 | 23% | 350 | 804.8K |
| KEVIN NABET | 1 | 8 | 16% | 11 | 22% | 50 | 703.3K | 52 | 15% | 74 | 21% | 350 | 5331.7K |
| KEVIN OUVRIER | 9 | 6 | 12% | 18 | 36% | 50 | 329.4K | 30 | 9% | 86 | 25% | 350 | 1432.6K |
| KYLIAN GEFFROY | 30 | 3 | 6% | 7 | 14% | 50 | 107.9K | 16 | 7% | 62 | 25% | 244 | 757.3K |
| LEO-PAUL BRECHET | 0 | 4 | 8% | 5 | 10% | 50 | 450.7K | 45 | 13% | 69 | 20% | 350 | 3340.1K |
| LUCAS ZULIANI | 19 | 3 | 6% | 9 | 18% | 50 | 82.3K | 35 | 10% | 69 | 20% | 350 | 95.3K |
| LUDOVIC PHILIPPERON | 4 | 9 | 18% | 13 | 26% | 50 | 756.8K | 51 | 15% | 70 | 20% | 350 | 4267.2K |
| LYAM BEAUBOIS | 31 | 2 | 4% | 6 | 12% | 50 | 169.9K | 5 | 6% | 13 | 16% | 79 | 323.7K |
| OCEANE LAUNAY | 9 | 6 | 12% | 7 | 14% | 50 | 228.7K | 10 | 10% | 16 | 15% | 105 | 387K |
| OLIVIER JOUIN | 26 | 2 | 4% | 12 | 24% | 50 | 170.7K | 38 | 11% | 88 | 25% | 350 | 2234.3K |
| QUENTIN DEFONTAINE | 8 | 7 | 14% | 11 | 22% | 50 | 324.3K | 77 | 22% | 102 | 29% | 350 | 2867.5K |
| QUENTIN SAMARIA | 4 | 8 | 16% | 8 | 16% | 50 | 304.4K | 36 | 12% | 72 | 24% | 294 | 1240.8K |
| SAM TWISTON-DAVIES | 0 | 6 | 12% | 9 | 18% | 50 | 307.5K | 45 | 13% | 90 | 26% | 350 | 1974.8K |
| THEO CHEVILLARD | 0 | 3 | 6% | 9 | 18% | 50 | 371.8K | 19 | 5% | 70 | 20% | 350 | 2112.3K |
| THEO DUMOUCH | 10 | 2 | 4% | 7 | 14% | 50 | 137.2K | 37 | 11% | 70 | 20% | 350 | 1803.3K |
| THEO PIERRISNARD | 1 | 4 | 13% | 7 | 23% | 30 | 102K | 4 | 13% | 7 | 23% | 30 | 102K |
| THOMAS BEAURAIN | 15 | 2 | 4% | 10 | 20% | 50 | 298.9K | 40 | 11% | 71 | 20% | 350 | 3146.5K |
| THOMAS JOURNIAC | 10 | 1 | 2% | 16 | 32% | 50 | 280.7K | 29 | 8% | 71 | 20% | 350 | 1772.1K |
| TITOUAN SPORLI | 3 | 12 | 24% | 17 | 34% | 50 | 406.2K | 39 | 16% | 79 | 33% | 238 | 1313.8K |
|
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R2 | 3.NENETTE FOR EVER | NOT DECLARED | LUCAS ZULIANI |
| R7 | 5.MONZON | NOT DECLARED | ALEXANDRE CHESNEAU |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 1 | MORVAN | TONGUE TIE |
| 2 | MONTANA DREAM | TONGUE TIE | |
| 3 | MILLEETUNEVICTOIRE | HOOD, TONGUE TIE | |
| 4 | MAGNIFICA | HOOD, TONGUE TIE | |
| 5 | MAGIC DANCER | HOOD, TONGUE TIE | |
| 7 | MARBRE ROSE | TONGUE TIE | |
| Race 2 | 2 | VALDORINA | TONGUE TIE |
| 3 | NENETTE FOR EVER | TONGUE TIE | |
| 4 | DEDEL | HOOD | |
| 5 | SOFTBELLA | TONGUE TIE | |
| 6 | NIRI | HOOD | |
| 7 | FLEUR DE VIE | HOOD, TONGUE TIE | |
| 9 | IRYNA DEL FLORE | HOOD, TONGUE TIE | |
| Race 3 | 1 | NEVER SEEN | CHEEKPIECES, TONGUE TIE |
| 3 | RAFFLES FLYER | CHEEKPIECES, TONGUE TIE | |
| 4 | TOASTMASTER | HOOD, TONGUE TIE | |
| 5 | PETRUS DE HOUELLE | BLINKERS, TONGUE TIE | |
| 6 | WILD FUN | CHEEKPIECES, TONGUE TIE | |
| 8 | MATOUDY | TONGUE TIE | |
| 9 | POPULAS | HOOD, TONGUE TIE | |
| 10 | MATA D'OR | HOOD, TONGUE TIE | |
| 11 | MASTER FALCON | HOOD, TONGUE TIE | |
| 12 | GOOD FORTUNE | TONGUE TIE | |
| Race 4 | 1 | NICOS INVICTA | TONGUE TIE |
| 2 | MULOUGHBOY | CHEEKPIECES | |
| 3 | MISS DES BOULLATS | CHEEKPIECES | |
| 6 | NORMANDY MAN | TONGUE TIE | |
| 7 | CHELSEA STAR | TONGUE TIE | |
| 8 | MON MILLESIME | TONGUE TIE | |
| 10 | KELLE KIFF | TONGUE TIE | |
| 11 | SAINT GENY | TONGUE TIE | |
| 12 | ALLURE | TONGUE TIE | |
| 14 | HAMILTON AIR | HOOD, TONGUE TIE | |
| 15 | FRENCH LOVER | TONGUE TIE | |
| 16 | FALCON JET | HOOD | |
| Race 5 | 1 | MAGICIEN D'OR | HOOD, TONGUE TIE |
| 2 | MARIACHI | TONGUE TIE | |
| 3 | MAESTRO DU LARGE | HOOD, TONGUE TIE | |
| 4 | FIUMICCINO | TONGUE TIE | |
| 5 | STECASTER | HOOD, TONGUE TIE | |
| 6 | IVAN DU BERRY | TONGUE TIE | |
| 9 | MASTER VILLE | HOOD, TONGUE TIE | |
| 10 | MOULINS ROUGE | TONGUE TIE | |
| 11 | BIG DREAM CEN | TONGUE TIE | |
| 12 | KHALADAM | TONGUE TIE | |
| 14 | FULL AMOUR | HOOD, TONGUE TIE | |
| 15 | MILADY PRESTIGE | TONGUE TIE | |
| 16 | MAYBERIKO | TONGUE TIE | |
| 18 | JOLY MOON | TONGUE TIE | |
| Race 6 | 1 | GARDIEN DE MUSEE | CHEEKPIECES, TONGUE TIE |
| 2 | KIRIKOU DES MERS | HOOD, TONGUE TIE | |
| 4 | THELEME | TONGUE TIE | |
| 6 | HOME BY THE LEE | BLINKERS | |
| 8 | JET BLUE | CHEEKPIECES, TONGUE TIE | |
| 9 | ILLUSION MACHINE | TONGUE TIE | |
| Race 7 | 1 | ALHUNTER | TONGUE TIE |
| 2 | LA ROSERAIE | TONGUE TIE | |
| 3 | LE VIOLONISTE | TONGUE TIE | |
| 4 | BUONSOLE | TONGUE TIE | |
| 6 | MAGIE DES OBEAUX | HOOD | |
| 7 | RAFFLES PRINCESS | TONGUE TIE | |
| 8 | EMSILORD | CHEEKPIECES | |
| 9 | HASPARREN | BLINKERS, TONGUE TIE | |
| 11 | MR RAFFLES | HOOD, TONGUE TIE | |
| 12 | SO RISKY | CHEEKPIECES, TONGUE TIE | |
| 13 | YES PLEASE | HOOD, TONGUE TIE | |
| 14 | NOS PREFERENCES | HOOD, TONGUE TIE | |
| 15 | MON COMEDIEN | HOOD, TONGUE TIE | |
| Race 8 | 1 | KIF KIF BOURRICOT | TONGUE TIE |
| 2 | JAPON | TONGUE TIE | |
| 3 | OLYMPIC STORY | HOOD, TONGUE TIE | |
| 6 | GINJA DES TAILLONS | TONGUE TIE | |
| 7 | KUCHARSKY | BLINKERS, TONGUE TIE | |
| 8 | JAGUAR DES OBEAUX | CHEEKPIECES | |
| 9 | LEGREC | HOOD, TONGUE TIE | |
| 10 | COLWINSTON | CHEEKPIECES | |
| 11 | KING PINEAU | TONGUE TIE | |
| 12 | FLANKER | HOOD, TONGUE TIE | |
| 13 | KOUDOU | HOOD, TONGUE TIE | |
| 14 | MALBEC DU MATHAN | CHEEKPIECES, TONGUE TIE | |
| 15 | LORENZO DU CHENET | TONGUE TIE | |
| 16 | ITIEPY | HOOD, TONGUE TIE |
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 6 | 5 | HENRI THE SECOND | Hung left-handed. - 2026-02-14 GB - HAYDOCK PARK |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
