Search

Lyon Parilly Form Guide | Today

Saturday, 23rd May 2026

Track/Weather

  Track: 
SOFT
  Weather: 
Clouds (Max: 28)

Track Details for LYON-PARILLY

  Circumference: 
1200m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
 ADAM WEST  2  4%  1  2%  50 46.5K  15  4%  37  11%  350 495.9K
 ALESSANDRO BOTTI  2  4%  11  22%  50 102.2K  37  11%  89  25%  350 728.9K
 CARINA FEY  3  6%  9  18%  50 135.7K  25  7%  58  17%  350 1153.3K
 CHRISTOPHE ESCUDER  7  14%  14  28%  50 143.6K  42  12%  77  22%  350 1214.1K
 DALIBOR TOROK  15  30%  14  28%  50 157K  76  22%  96  27%  350 965.8K
 DAMIEN ARTU  6  12%  9  18%  50 146.7K  24  7%  59  17%  350 972.2K
 DOMINIQUE CHENU  4  8%  10  20%  50 102.3K  14  4%  53  15%  350 493.4K
 ELAURYNE CURY  1  2%  5  10%  50 56.2K  9  4%  31  14%  214 344.5K
 ELIAS MIKHALIDES  8  16%  8  16%  50 187.5K  35  10%  71  20%  350 1227.5K
 FABRICE CHAPPET  1  2%  8  16%  50 130.8K  36  10%  75  21%  350 1828.3K
 FLAVIE BRESSON  7  14%  9  18%  50 195.8K  35  12%  55  19%  297 1225.9K
 FLORIAN GUYADER  0  0%  5  10%  50 58.3K  36  10%  77  22%  350 1232.7K
 FRANCIS-HENRI GRAFFARD  18  36%  11  22%  50 954.8K  107  31%  83  24%  350 21348.8K
 GAVIN HERNON  5  10%  10  20%  50 197.4K  35  10%  60  17%  350 1361.2K
 HENRI ALEX PANTALL  4  8%  7  14%  50 164.5K  32  9%  72  21%  350 1265.6K
 IAN RAYBOULD  2  4%  6  12%  50 65K  17  5%  45  13%  350 520.3K
 JEAN-CLAUDE ROUGET  4  8%  14  28%  50 368.8K  71  20%  100  29%  350 3956.8K
 JEAN-PIERRE GAUVIN  6  12%  13  26%  50 183.6K  36  10%  85  24%  350 1673.5K
 JEROME ANDREU  5  10%  9  18%  50 133.7K  41  12%  79  23%  350 1294.4K
 JEROME REYNIER  5  10%  15  30%  50 325.8K  58  17%  79  23%  350 3905.7K
 JESS PARIZE  4  8%  9  18%  50 104.9K  23  7%  55  16%  350 724K
 JULIEN PHELIPPON  2  4%  7  14%  50 112.6K  40  11%  78  22%  350 1368.3K
 LAURENTL BOUTAULT  7  14%  9  18%  50 77.1K  30  9%  64  18%  350 413.5K
 MANON SCANDELLA-LACAILLE  6  12%  13  26%  50 158.2K  33  9%  78  22%  350 1021.1K
 MATHIEU PITART  7  14%  8  16%  50 197.8K  49  14%  60  17%  350 2084.7K
 MAXIME CESANDRI  4  8%  6  12%  50 133.8K  38  11%  69  20%  350 1162.8K
 MIKEL DELZANGLES  4  8%  12  24%  50 216.9K  39  11%  83  24%  350 1995.4K
 N SIGAUD  1  3%  7  18%  39 65.4K  1  3%  7  18%  39 65.4K
 NICOLAS BELLANGER  4  8%  6  12%  50 138.3K  39  11%  68  19%  350 1415.9K
 NICOLAS PERRET  7  14%  12  24%  50 195.7K  37  11%  88  25%  350 1455.7K
 PATRICE COTTIER  8  16%  13  26%  50 286.2K  53  15%  95  27%  350 1957.6K
 PHILIPPE DECOUZ  6  12%  13  26%  50 234.5K  47  13%  87  25%  350 1823.2K
 PIERRE SIGAUD  7  14%  6  12%  50 171.2K  35  10%  56  16%  350 948.3K
 RACHEL PHILIPPON  5  10%  6  12%  50 81.1K  20  6%  40  11%  350 564.8K
 REMI FRADET  7  14%  11  22%  50 234.1K  36  10%  92  26%  350 1265.4K
 RICHARD CHOTARD  6  12%  9  18%  50 118.3K  40  11%  78  22%  350 1345.3K
 SEBASTIEN JESUS  3  6%  6  12%  50 115.1K  28  8%  52  15%  350 1057.7K
 STEFAN RICHTER  6  12%  11  22%  50 177.1K  37  11%  87  25%  350 850.9K
 STEPHANE EVENO  7  14%  7  14%  50 182.9K  30  9%  69  20%  350 1014.7K
 STEPHANE LABATE  3  6%  9  18%  50 115K  39  11%  60  17%  350 937K
 T SPEICHER  7  14%  8  16%  50 204.8K  39  13%  69  23%  306 1101.6K
 THIBAUT RICHARD  2  4%  9  18%  50 78.5K  9  4%  32  14%  232 381.1K
 VACLAV LUKA (JNR)  2  4%  10  20%  50 98.2K  25  7%  68  19%  350 821.9K
 VC WILDE  0  0%  0  0%  1 0  0  0%  0  0%  1 0
 WALDEMAR HICKST  8  16%  12  24%  50 195.5K  50  14%  105  30%  350 2339K
 YOANN BONNEFOY  2  4%  12  24%  50 119.9K  15  4%  59  17%  350 706.6K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 5  10  NOCE DE RUBIS  18 May 2026  MARSEILLE BORELY  4U HCP CL2 2000m
Date
Rail Information
SOT
Races
Runners
 14 May 2026    

R1 - R5 SOFT HEAVY

|

R6 - R8 SOFT

 8  59
 08 May 2026    

R1 - R8 SOFT

 8  97
 29 Apr 2026    

R1 - R5 SOFT

|

R6 - R9 GOOD SOFT

 9  103
 18 Apr 2026  True  

R2 - R8 SOFT

 8  89
 13 Apr 2026    

R1 - R8 SOFT HEAVY

 8  78
 29 Mar 2026    

R1 - R2 SOFT

|

R3 - R8 GOOD SOFT

 8  91
 15 Mar 2026  True  

R1 - R8 SOFT HEAVY

 8  70
 22 Nov 2025    

R1 - R8 HEAVY

 8  55
 07 Nov 2025    

R1 - R8 SOFT

 8  73
 30 Oct 2025    

R1 - R7 HEAVY

 7  65
 30 Oct 2025      1  9
 19 Oct 2025    

R1 - R4 SOFT HEAVY

 4  20
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ALMANZOR (FR) 3 6% 17 50 $141,988 29 8% 71 50 $1,375,464
 ANODIN (IRE) 3 6% 9 50 $109,596 39 11% 60 50 $1,057,533
 ARDAD (IRE) 5 10% 10 50 $103,159 36 10% 81 50 $901,095
 ARMOR (GB) 7 14% 9 50 $216,295 13 12% 27 50 $480,507
 BLACKBEARD (IRE) 1 17% 3 6 $33,925 1 17% 3 6 $33,925
 BOLT D'ORO (USA) 4 8% 15 50 $270,985 32 9% 84 50 $2,562,616
 CHACHNAK (FR) 10 20% 10 50 $277,073 48 14% 87 50 $1,777,224
 CHURCHILL (IRE) 4 8% 13 50 $107,251 39 11% 69 50 $1,358,089
 COTAI GLORY (GB) 5 10% 12 50 $386,607 48 14% 88 50 $1,845,134
 DABIRSIM (FR) 8 16% 8 50 $149,395 35 10% 61 50 $895,912
 DANDY MAN (IRE) 8 16% 8 50 $208,203 32 9% 74 50 $1,102,297
 DOMEDRIVER (IRE) 6 12% 10 50 $176,388 41 12% 73 50 $1,233,437
 DONJUAN TRIUMPHANT (IRE) 3 6% 4 50 $80,051 12 4% 31 50 $410,936
 DREAM AHEAD (USA) 1 2% 10 50 $66,867 17 5% 77 50 $646,391
 ECTOT (GB) 4 8% 9 50 $173,095 25 7% 59 50 $1,345,977
 FLINTSHIRE (GB) 3 6% 8 50 $84,541 25 7% 74 50 $1,239,844
 GALIWAY (GB) 8 16% 10 50 $304,783 35 10% 84 50 $2,133,356
 GOKEN (FR) 7 14% 11 50 $168,301 38 11% 62 50 $1,253,992
 GRENDISAR (IRE) 3 6% 7 47 $51,148 3 6% 7 47 $51,148
 GUTAIFAN (IRE) 8 16% 8 50 $151,682 41 12% 60 50 $947,150
 HARD SPUN (USA) 9 18% 13 50 $424,322 51 15% 97 50 $2,516,174
 HARRY ANGEL (IRE) 5 10% 13 50 $208,219 40 11% 100 50 $3,486,176
 HELLO YOUMZAIN (FR) 3 6% 11 50 $173,274 36 10% 87 50 $1,819,728
 HEY GAMAN (GB) 2 4% 12 50 $74,878 5 6% 21 50 $211,860
 HOLY ROMAN EMPEROR (IRE) 4 8% 17 50 $215,539 28 8% 84 50 $1,276,550
 IFFRAAJ (GB) 3 6% 6 50 $54,803 34 10% 73 50 $1,903,441
 INVINCIBLE SPIRIT (IRE) 5 10% 14 50 $184,856 35 10% 73 50 $1,078,413
 ISFAHAN (GER) 2 4% 5 50 $42,857 24 7% 80 50 $761,346
 KINGMAN (GB) 5 10% 14 50 $281,505 43 12% 81 50 $3,038,374
 KINGSALSA (USA) 4 8% 9 50 $97,053 27 8% 67 50 $765,218
 LITERATO (FR) 3 6% 12 50 $100,724 28 8% 53 50 $1,678,346
 MAGNA GRECIA (IRE) 2 4% 11 50 $72,956 25 7% 76 50 $727,255
 MAKE BELIEVE (GB) 8 16% 11 50 $157,906 41 12% 78 50 $1,104,275
 MASTERCRAFTSMAN (IRE) 3 6% 10 50 $67,070 33 9% 79 50 $1,572,882
 MAYSON (GB) 6 12% 6 50 $112,340 23 7% 74 50 $595,199
 MEDAGLIA D'ORO (USA) 7 14% 13 50 $910,314 46 13% 94 50 $3,853,644
 MONDIALISTE (IRE) 4 8% 6 50 $133,209 28 8% 51 50 $798,186
 MOTIVATOR (GB) 3 6% 16 50 $231,037 43 12% 81 50 $2,146,660
 OLYMPIC GLORY (IRE) 4 8% 2 50 $63,219 27 8% 52 50 $865,423
 PANIS (USA) 2 4% 13 50 $78,687 29 8% 80 50 $889,731
 RECORDER (GB) 2 4% 8 50 $77,832 22 6% 57 50 $717,912
 ROBIN OF NAVAN (FR) 4 8% 7 50 $200,387 17 7% 32 50 $569,827
 ROMANISED (IRE) 2 4% 9 50 $114,478 36 10% 56 50 $1,366,143
 SAXON WARRIOR (JPN) 10 20% 16 50 $266,318 51 15% 86 50 $4,802,878
 SEA THE MOON (GER) 6 12% 10 50 $78,781 41 12% 81 50 $1,445,715
 SEABHAC (USA) 3 6% 8 50 $77,958 37 11% 48 50 $1,182,939
 SEALIWAY (FR) 1 11% 2 9 $34,182 1 11% 2 9 $34,182
 SOMMERABEND (GB) 3 6% 7 50 $70,034 35 10% 50 50 $890,896
 SOTTSASS (FR) 6 12% 7 50 $166,031 50 14% 69 50 $1,672,798
 STORMY JAIL (IRE) 4 8% 11 50 $47,959 29 8% 80 50 $212,879
 STUNNING SPIRIT (GB) 3 6% 4 50 $232,142 22 7% 69 50 $1,146,000
 TEXAS (FR) 1 33% 0 3 $2,592 1 33% 0 3 $2,592
 THE GREY GATSBY (IRE) 7 14% 8 50 $147,347 34 10% 79 50 $1,387,787
 THE GURKHA (IRE) 7 14% 10 50 $202,886 48 14% 63 50 $961,969
 TIME TEST (GB) 7 14% 14 50 $131,345 45 13% 74 50 $1,336,215
 TORONADO (IRE) 5 10% 16 50 $396,083 43 12% 65 50 $2,451,297
 ULTRA (IRE) 5 10% 8 50 $234,221 35 10% 66 50 $1,171,741
 VALE OF YORK (IRE) 4 8% 10 50 $100,185 35 10% 66 50 $783,769
 VICTOR LUDORUM (GB) 3 6% 19 50 $191,340 34 10% 82 50 $1,273,245
 WELTSTAR (GER) 2 4% 10 50 $105,700 2 3% 17 50 $141,318
 WILLYWELL (FR) 4 8% 8 50 $118,091 31 9% 57 50 $1,002,336
 WOODED (IRE) 4 8% 8 50 $121,335 31 9% 73 50 $1,172,112
 YAFTA (GB) 3 6% 16 50 $127,647 29 9% 71 50 $871,810
 ZELZAL (FR) 4 8% 9 50 $154,658 45 13% 76 50 $1,759,973
Race
Horse
Prize Money
  Race 1   LA BELLE ISOLA  $3,836
    TIPERE  $3,290
    SAY MY NAME  $3,199
    LOVELY WARRIOR  $2,258
    AMAZING SURPRISE  $1,582
  Race 2   HEY JO  $3,213
    L'ALTA ROCCA  $2,820
    LE LANDIN  $2,572
    NEW RISK  $2,484
    LIWOOD  $2,427
  Race 3   MORUS  $2,171
    BELL SONG  $2,169
    VIVE LA REINE  $1,963
    POLO BABY  $1,920
    STUNNING HERO  $1,503
  Race 4   NOBLE COTAI  $1,778
    EL PROFESSOR CHOP  $1,673
    KAKHOVKA  $1,426
    LORLISALSA  $1,210
    RISKI CHOPE  $1,010
  Race 5   BOULEVARD BLANQUI  $4,586
    FERRARI FEVER  $4,004
    MASTER CATH  $3,867
    SHADIRWAN  $3,300
    WONDERFUL BOY  $3,000
  Race 6   FLASH GIRL  $3,000
    LEIA ORGANA  $2,635
    SHANOUR  $1,735
    CHILADA  $375
    TURF RUNNER  $0
  Race 7   JOUR DE COEUR  $3,176
    CATHERINE LA MER  $2,343
    FALKENSTEIN  $1,728
    GREY REIGN  $1,292
    JOJO FANTAISIE  $847
  Race 8   PINK MONDAY  $4,134
    LINARIA  $3,230
    LOUIS OTHON  $2,365
    FORZA SEDACA  $2,129
    ALMACADO GREE  $2,024
Jockey
LSeq
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
A HAMELIN  1 1 2% 11 22% 50 107.2K 23 7% 72 21% 350  1186.1K
AMBRE MOLINS  19 3 6% 9 18% 50 82.3K 35 10% 69 20% 350  95.3K
ANTHONY CRASTUS  28 2 4% 11 22% 50 104.6K 20 6% 72 21% 350  969.6K
ANTHONY GIREL  13 4 8% 4 8% 50 51.7K 6 7% 6 7% 92  98.4K
ANTOINE SUBIAS  2 4 8% 8 16% 50 95.4K 25 7% 60 17% 350  741.6K
ANTONIO ORANI  0 9 18% 9 18% 50 190.6K 63 18% 79 23% 350  1766.8K
ARTHUR MOSSE  1 3 6% 10 20% 50 94.5K 34 10% 64 18% 350  889.7K
AUGUSTIN MADAMET  8 8 16% 9 18% 50 231.2K 27 8% 82 23% 350  1245.1K
CLEMENT LECOEUVRE  3 6 12% 15 30% 50 268.5K 42 12% 72 21% 350  1843.4K
D BREUX  7 4 8% 6 12% 50 83.1K 10 3% 57 16% 350  535.5K
DORIAN PROVOST  15 7 14% 10 20% 50 178K 34 10% 54 15% 350  1044.3K
EDDY HARDOUIN  9 4 8% 5 10% 50 137.8K 28 8% 49 14% 350  975.7K
EMILIEN PUILLET-RODA  19 3 6% 9 18% 50 82.3K 35 10% 69 20% 350  95.3K
ENZO CORALLO  19 3 6% 9 18% 50 82.3K 35 10% 69 20% 350  95.3K
GABRIELE CONGIU  44 3 6% 5 10% 50 81.2K 14 4% 52 15% 350  517.2K
GIOVANNI SIAS  42 5 10% 7 14% 50 105.9K 18 5% 45 13% 350  604.7K
HUGO BESNIER  0 8 16% 16 32% 50 220K 52 15% 101 29% 350  1700.8K
HUGO BOUTIN  45 2 4% 6 12% 50 92K 33 9% 69 20% 350  1126.8K
JEROME CLAUDIC  5 6 12% 6 12% 50 129.4K 30 9% 54 15% 350  812.7K
LEONARD PLOMMEE  4 11 22% 7 14% 50 210.8K 37 11% 68 19% 350  1017.4K
LUDOVIC BOISSEAU  19 3 6% 7 14% 50 79K 28 8% 58 17% 350  1005K
MALONE FAVRIAUX  45 5 10% 8 16% 50 149.5K 31 9% 53 15% 350  1161.2K
MANON GERMAIN  12 1 2% 13 26% 50 80.8K 33 9% 68 19% 350  909.7K
MARIE VELON  0 2 4% 4 8% 50 85.1K 28 8% 57 16% 350  1052.5K
MARINA BRUNELLI  3 3 6% 6 12% 50 63.8K 34 10% 61 17% 350  796.9K
MARTIN PROTTI  3 8 16% 9 18% 50 135.9K 31 11% 49 18% 280  633.1K
MATHILDE CABAL  19 3 6% 9 18% 50 82.3K 35 10% 69 20% 350  95.3K
THEO BACHELOT  11 4 8% 7 14% 50 132.7K 32 9% 75 21% 350  1520.1K
THOMAS TRULLIER  7 6 12% 6 12% 50 137.3K 26 7% 52 15% 350  975.7K
VICTOR DUPONT  0 0 0% 1 20% 5 6.6K 0 0% 1 20% 5  6.6K
WARREN LEVESQUE  1 3 6% 8 16% 50 76.2K 28 8% 47 13% 350  642.6K
Race
Tab
Horse
Gear Changes
  Race 1  1  LOVELY WARRIOR  CHEEKPIECES, TONGUE TIE
   2  YEXIAN  TONGUE TIE
   4  WOODSTARS  TONGUE TIE
   5  WOODWAY  TONGUE TIE
   7  LA BELLE ISOLA  HOOD
   10  OLYMPIC FILLY  TONGUE TIE
  Race 2  1  LIWOOD  CHEEKPIECES, TONGUE TIE
   2  LE LANDIN  CHEEKPIECES
   3  DAR ES SALAAM  TONGUE TIE
   4  TEVERE  TONGUE TIE
   5  DELIRE D'AMOUR  HOOD
   10  MARASI DRIVE  HOOD, TONGUE TIE
   13  INVENTER  TONGUE TIE
   14  BENVENUTI  HOOD, TONGUE TIE
  Race 3  1  STUNNING HERO  HOOD
   2  MORUS  CHEEKPIECES, TONGUE TIE
   3  VIVE LA REINE  BLINKERS
   4  WHY CHOPE  BLINKERS
   5  BELL SONG  HOOD
   6  HY DREAM  BLINKERS
   7  WAKAI GO  CHEEKPIECES, TONGUE TIE
   8  COPAN  CHEEKPIECES, TONGUE TIE
   9  POLO BABY  TONGUE TIE
  Race 4  2  NOBLE COTAI  CHEEKPIECES, TONGUE TIE
   3  SHADE  BLINKERS, TONGUE TIE
   4  RISKI CHOPE  BLINKERS
   6  KAKHOVKA  TONGUE TIE
   9  EL PROFESSOR CHOP  BLINKERS, TONGUE TIE
  Race 5  1  FERRARI FEVER  TONGUE TIE
   2  ALMIRO  TONGUE TIE
   3  MASTER CATH  BLINKERS
   5  EAGLE EMBLEM  BLINKERS
   7  BOULEVARD BLANQUI  HOOD
   9  NEVER GIVE IN  HOOD, TONGUE TIE
   10  NOCE DE RUBIS  TONGUE TIE
  Race 7  5  GREY REIGN  TONGUE TIE
   7  CHIPRANA  TONGUE TIE
   8  PULP FICTION  CHEEKPIECES, TONGUE TIE
   9  JOJO FANTAISIE  TONGUE TIE
  Race 8  1  YAMANAKA  HOOD
   2  IL CAPO  BLINKERS
   3  LOUIS OTHON  TONGUE TIE
   6  LINARIA  TONGUE TIE
   8  ALMACADO GREE  TONGUE TIE
Race
Tab
Horse
Last Start Stewards Reports
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1200m  1  0  0.0  3  37.5  8
 2  1  12.5  2  25.0  8
 3  0  0.0  3  37.5  8
 4  1  12.5  3  37.5  8
 5  3  37.5  4  50.0  8
 6  2  28.6  4  57.1  7
 7  0  0.0  3  60.0  5
 8  0  0.0  0  0.0  2
 9  1  33.3  2  66.7  3
 10  0  0.0  0  0.0  1
 11  0  0.0  0  0.0  0
 12  0  0.0  0  0.0  0
 13  0  0.0  0  0.0  0
Race 2 1600m  1  14  12.5  36  32.1  112
 2  13  11.7  38  34.2  111
 3  12  10.8  43  38.7  111
 4  15  13.5  38  34.2  111
 5  10  8.8  37  32.7  113
 6  9  8.3  30  27.8  108
 7  11  11.1  29  29.3  99
 8  7  8.4  19  22.9  83
 9  7  9.3  19  25.3  75
 10  4  6.1  18  27.3  66
 11  5  8.5  14  23.7  59
 12  3  7.7  9  23.1  39
 13  3  12.5  7  29.2  24
 14  2  10.5  4  21.1  19
 15  0  0.0  4  26.7  15
Race 3 1350m  1  4  8.3  15  31.2  48
Race 4  2  6  12.2  20  40.8  49
 3  9  18.4  20  40.8  49
 4  8  16.3  24  49.0  49
 5  5  10.4  11  22.9  48
 6  4  8.5  11  23.4  47
 7  1  2.4  12  28.6  42
 8  2  5.1  10  25.6  39
 9  5  14.3  9  25.7  35
Race 5 2000m  1  3  4.1  15  20.5  73
Race 6  2  5  6.9  16  22.2  72
Race 7  3  9  13.2  23  33.8  68
 4  6  8.2  21  28.8  73
 5  2  2.7  23  31.1  74
 6  9  12.3  22  30.1  73
 7  12  16.9  30  42.3  71
 8  7  10.3  15  22.1  68
 9  7  12.1  21  36.2  58
 10  2  3.8  11  21.2  52
Race 8 2400m  1  13  16.5  30  38.0  79
 2  12  15.6  30  39.0  77
 3  8  10.0  26  32.5  80
 4  4  5.0  27  33.8  80
 5  9  11.4  22  27.8  79
 6  6  8.0  24  32.0  75
 7  7  10.6  24  36.4  66
 8  9  16.1  19  33.9  56
 9  8  16.0  23  46.0  50
Race
Tab
Horse
Last Race
  Race 2  2  LE LANDIN  R2 LYPA 13/Apr
   9  STORMRIDER  R8 CLD 05/May
  Race 5  4  SHADIRWAN  R9 FRCF 15/Aug
   6  POUVOIR ROYAL  R1 BRD 27/May
  Race 6  4  FLASH GIRL  R3 CAGN 04/Feb

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au