Search

Lyon Parilly Form Guide | Today

Saturday, 30th May 2026

Track/Weather

  Track: 
GOOD TO SOFT
  Weather: 
Clouds (Max: 29)

Track Details for LYON-PARILLY

  Circumference: 
1200m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
 ADELAIDE BUDKA  4  8%  9  18%  50 108.3K  20  6%  56  16%  350 819.3K
 AGOSTINO COELHO  4  8%  11  22%  50 159.7K  21  7%  42  14%  311 548.8K
 ALESSANDRO BOTTI  2  4%  11  22%  50 102.2K  37  11%  89  25%  350 728.9K
 BRIGITTE RE-SCANDELLA  1  2%  3  6%  50 56.2K  25  7%  58  17%  350 1082K
 BRUNO AUDOUIN  6  12%  9  18%  50 132.6K  41  12%  77  22%  350 1009.5K
 CHRISTOPHE ESCUDER  7  14%  14  28%  50 143.6K  42  12%  77  22%  350 1214.1K
 D & A-S ALLARD  3  6%  4  8%  50 87.1K  32  9%  51  15%  350 951.8K
 DOMINIQUE CHENU  4  8%  10  20%  50 102.3K  14  4%  53  15%  350 493.4K
 ELAURYNE CURY  1  2%  5  10%  50 56.2K  9  4%  31  14%  214 344.5K
 FABRICE CHAPPET  1  2%  8  16%  50 130.8K  36  10%  75  21%  350 1828.3K
 FLAVIE BRESSON  7  14%  9  18%  50 195.8K  35  12%  55  19%  297 1225.9K
 FRANCIS-HENRI GRAFFARD  18  36%  11  22%  50 954.8K  107  31%  83  24%  350 21348.8K
 FRANCK FORESI  1  2%  10  20%  50 63.8K  29  8%  53  15%  350 856.1K
 GAVIN HERNON  5  10%  10  20%  50 197.4K  35  10%  60  17%  350 1361.2K
 HENRI ALEX PANTALL  4  8%  7  14%  50 164.5K  32  9%  72  21%  350 1265.6K
 JANE SOUBAGNE  4  8%  9  18%  50 134.9K  33  9%  75  21%  350 1245.3K
 JEAN-PIERRE GAUVIN  6  12%  13  26%  50 183.6K  36  10%  85  24%  350 1673.5K
 JEROME REYNIER  5  10%  15  30%  50 325.8K  58  17%  79  23%  350 3905.7K
 JIRI CHALOUPKA  2  4%  10  20%  50 32.2K  17  7%  52  20%  255 144.8K
 LUDOVIC PROIETTI  1  2%  8  16%  50 56.2K  10  3%  58  20%  293 414.2K
 MANON SCANDELLA-LACAILLE  6  12%  13  26%  50 158.2K  33  9%  78  22%  350 1021.1K
 MARIAN FALK WEISSMEIER  2  4%  6  12%  50 60.2K  24  7%  62  18%  350 795.6K
 MARIO BARATTI  6  12%  12  24%  50 223K  53  15%  85  24%  350 2294K
 MATHIEU PITART  7  14%  8  16%  50 197.8K  49  14%  60  17%  350 2084.7K
 MAXIME CESANDRI  4  8%  6  12%  50 133.8K  38  11%  69  20%  350 1162.8K
 N SIGAUD  1  3%  7  18%  39 65.4K  1  3%  7  18%  39 65.4K
 PATRICE COTTIER  8  16%  13  26%  50 286.2K  53  15%  95  27%  350 1957.6K
 RICHARD CHOTARD  6  12%  9  18%  50 118.3K  40  11%  78  22%  350 1345.3K
 S MAURER  6  12%  10  20%  50 125.8K  15  4%  53  15%  350 424.4K
 SASCHA SMRCZEK  3  6%  11  22%  50 80.2K  35  10%  75  21%  350 983.1K
 SATOSHI KOBAYASHI  3  6%  9  18%  50 183.8K  32  9%  63  18%  350 1376.3K
 T SPEICHER  7  14%  8  16%  50 204.8K  39  13%  69  23%  306 1101.6K
 VICTORIA HEAD  4  8%  9  18%  50 165.6K  39  11%  79  23%  350 1942.2K
 YANN BARBEROT  9  18%  12  24%  50 357.8K  38  11%  89  25%  350 2110.1K
 YOANN BONNEFOY  2  4%  12  24%  50 119.9K  15  4%  59  17%  350 706.6K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 3  1.HOTHEADED
 Race 4  3.ZULU CHANT
 Race 8  3.ROI DE LA LIBERTE
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 23 May 2026    

R1 - R4 SOFT

|

R5 - R8 GOOD SOFT

 8  76
 14 May 2026    

R1 - R5 SOFT HEAVY

|

R6 - R8 SOFT

 8  59
 08 May 2026    

R1 - R8 SOFT

 8  97
 29 Apr 2026    

R1 - R5 SOFT

|

R6 - R9 GOOD SOFT

 9  103
 18 Apr 2026  True  

R2 - R8 SOFT

 8  89
 13 Apr 2026    

R1 - R8 SOFT HEAVY

 8  78
 29 Mar 2026    

R1 - R2 SOFT

|

R3 - R8 GOOD SOFT

 8  91
 15 Mar 2026  True  

R1 - R8 SOFT HEAVY

 8  70
 22 Nov 2025    

R1 - R8 HEAVY

 8  55
 07 Nov 2025    

R1 - R8 SOFT

 8  73
 30 Oct 2025    

R1 - R7 HEAVY

 7  65
 30 Oct 2025      1  9
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AL WUKAIR (IRE) 4 8% 9 18% 50 $119,715 19 5% 64 18% 50 $772,867
 ALMANZOR (FR) 3 6% 17 34% 50 $141,988 29 8% 71 20% 50 $1,375,464
 AMARILLO (IRE) 6 12% 12 24% 50 $109,585 30 9% 72 21% 50 $670,307
 ATTENDU (FR) 2 4% 7 14% 50 $83,841 22 6% 57 16% 50 $700,630
 AUSTRALIA (GB) 5 10% 10 20% 50 $94,196 29 8% 84 24% 50 $741,142
 BORN TO SEA (IRE) 3 6% 9 18% 50 $230,725 34 10% 63 18% 50 $1,440,359
 CHEMICAL CHARGE (IRE) 6 12% 4 8% 50 $160,882 12 9% 21 15% 50 $315,720
 CITY LIGHT (FR) 6 12% 7 14% 50 $293,567 45 13% 73 21% 50 $1,999,448
 CRACKSMAN (GB) 5 10% 11 22% 50 $90,563 46 13% 70 20% 50 $987,958
 DARIYAN (FR) 7 14% 10 20% 50 $126,459 32 9% 73 21% 50 $849,416
 DARK ANGEL (IRE) 9 18% 8 16% 50 $182,679 37 11% 78 22% 50 $1,783,910
 DE TREVILLE (GB) 6 12% 10 20% 50 $162,934 38 11% 71 20% 50 $1,500,014
 DUBAWI (IRE) 6 12% 18 36% 50 $382,632 44 13% 89 25% 50 $4,114,748
 ELARQAM (GB) 4 8% 11 22% 50 $106,409 29 9% 68 22% 50 $984,099
 EXCEED AND EXCEL (AUS) 2 4% 16 32% 50 $181,158 36 10% 85 24% 50 $1,800,842
 FRANKEL (GB) 11 22% 7 14% 50 $450,723 60 17% 75 21% 50 $7,071,927
 GALIWAY (GB) 8 16% 10 20% 50 $304,783 35 10% 84 24% 50 $2,133,356
 GLENEAGLES (IRE) 8 16% 9 18% 50 $158,590 37 11% 63 18% 50 $7,945,322
 GOKEN (FR) 7 14% 11 22% 50 $168,301 38 11% 62 18% 50 $1,253,992
 GOLDEN HORN (GB) 3 6% 12 24% 50 $219,216 42 12% 76 22% 50 $2,385,130
 GRENDISAR (IRE) 3 6% 7 15% 47 $51,148 3 6% 7 15% 47 $51,148
 GUIGNOL (GER) 8 16% 10 20% 50 $168,609 36 10% 70 20% 50 $1,215,731
 HAVANA GOLD (IRE) 5 10% 8 16% 50 $89,230 27 8% 80 23% 50 $762,233
 HELLO YOUMZAIN (FR) 3 6% 11 22% 50 $173,274 36 10% 87 25% 50 $1,819,728
 JOHNNY BARNES (IRE) 4 8% 9 18% 50 $135,911 20 6% 66 19% 50 $909,331
 KINGMAN (GB) 5 10% 14 28% 50 $281,505 43 12% 81 23% 50 $3,038,374
 LAWMAN (FR) 3 6% 14 28% 50 $104,182 26 7% 53 15% 50 $905,330
 LE HAVRE (IRE) 7 14% 3 6% 50 $565,407 55 16% 68 19% 50 $3,708,676
 LOPE DE VEGA (IRE) 7 14% 13 26% 50 $329,918 50 14% 84 24% 50 $3,325,459
 MAGNA GRECIA (IRE) 2 4% 11 22% 50 $72,956 25 7% 76 22% 50 $727,255
 MANATEE (GB) 3 6% 6 12% 50 $77,101 37 11% 68 19% 50 $839,148
 MEHMAS (IRE) 9 18% 11 22% 50 $336,435 41 12% 83 24% 50 $1,457,674
 RELIABLE MAN (GB) 5 10% 12 24% 50 $114,325 28 8% 68 19% 50 $1,028,253
 SEAHENGE (USA) 4 8% 13 26% 50 $96,232 26 7% 65 19% 50 $496,457
 SHALAA (IRE) 4 8% 13 26% 50 $241,464 33 9% 75 21% 50 $1,754,973
 SHAMALGAN (FR) 3 6% 6 12% 50 $106,957 33 9% 57 16% 50 $836,558
 SOFT LIGHT (FR) 6 12% 8 16% 50 $158,407 7 13% 8 15% 50 $168,506
 STUNNING SPIRIT (GB) 3 6% 4 8% 50 $232,142 22 7% 69 22% 50 $1,146,000
 THE GREY GATSBY (IRE) 7 14% 8 16% 50 $147,347 34 10% 79 23% 50 $1,387,787
 TORONADO (IRE) 5 10% 16 32% 50 $396,083 43 12% 65 19% 50 $2,451,297
 VICTOR LUDORUM (GB) 3 6% 19 38% 50 $191,340 34 10% 82 23% 50 $1,273,245
 WHITECLIFFSOFDOVER (USA) 4 8% 8 16% 50 $79,010 21 6% 76 22% 50 $811,955
 WONDERFUL MOON (GER) 0 0% 4 12% 34 $42,214 0 0% 4 12% 34 $42,214
 WOOTTON BASSETT (GB) 8 16% 13 26% 50 $462,219 46 13% 75 21% 50 $2,850,451
 ZELZAL (FR) 4 8% 9 18% 50 $154,658 45 13% 76 22% 50 $1,759,973
 ZOUSTAR (AUS) 9 18% 6 12% 50 $132,505 51 15% 82 23% 50 $4,029,696
Race
Horse
Prize Money
  Race 1   AMORE MIA  $1,575
    ETRE  $1,163
    TERREDEGUERRE  $1,142
    LE ROZEL  $1,056
    STUNNING ANGEL  $501
  Race 2   SANGOMAR  $5,577
    CELESTIAL ROSE  $3,648
    EKLLEEL  $2,895
    ICE CRACKER  $2,135
    ESPARTINAS  $1,248
  Race 3   PRESAGE NOCTURNE  $38,264
    HOTHEADED  $11,628
    GOLDEN CALL  $10,299
    PARACHUTISTE  $8,957
    KLIFF BERE  $4,866
  Race 4   MAZZALA  $12,350
    GENTLEMANLIKE  $8,683
    BASQUIAT  $6,925
    ZULU CHANT  $4,455
    VANTA  $3,558
  Race 5   HAZA  $3,494
    NOVA HOPE  $2,494
    ZASYMOKA  $2,436
    ROOFTOP  $2,425
    LE CORSAIRE  $2,238
  Race 6   USER KINDLY  $3,242
    CHOP VAL  $1,616
    CLAIR DE LUNE  $1,566
    INDIAN PACIFIC  $1,166
    THREE DREAMS  $1,128
  Race 7   DARING FOX  $1,400
    ZELZANA  $1,321
    INCENTIVE GLORY  $1,199
    PRINCESS ALICE  $476
    NABUCCO OF MOON  $175
  Race 8   ROI DE LA LIBERTE  $6,476
    NO GUTS NO GLORY  $2,038
    HOLSTOMER  $1,420
    AMADEO  $988
Jockey
LSeq
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
ADRIAN LE LAY MARTIN  2 5 10% 6 12% 50 123K 9 7% 20 16% 128  305.6K
ALEXIS POUCHIN  18 9 18% 10 20% 50 303.8K 47 13% 74 21% 350  2091K
ANTONIO ORANI  14 9 18% 9 18% 50 190.6K 63 18% 79 23% 350  1766.8K
AUGUSTIN MADAMET  0 8 16% 9 18% 50 231.2K 27 8% 82 23% 350  1245.1K
AURELIEN LEMAITRE  0 5 10% 11 22% 50 236.2K 33 9% 63 18% 350  1283.6K
CHRISTOPHER GROSBOIS  2 6 12% 9 18% 50 77.7K 34 10% 58 17% 350  725.4K
CRISTIAN DEMURO  3 4 8% 8 16% 50 161.9K 37 11% 83 24% 350  2814.8K
EDDY HARDOUIN  0 4 8% 5 10% 50 137.8K 28 8% 49 14% 350  975.7K
EMILIEN PUILLET-RODA  3 4 8% 10 20% 50 85.7K 34 10% 61 17% 350  777K
FABIEN LEFEBVRE  1 3 6% 10 20% 50 93.9K 46 13% 83 24% 350  1327.8K
GIOVANNI SIAS  8 5 10% 7 14% 50 105.9K 18 5% 45 13% 350  604.7K
HUGO BESNIER  1 8 16% 16 32% 50 220K 52 15% 101 29% 350  1700.8K
HUGO LEBOUC  19 3 6% 9 18% 50 82.3K 35 10% 69 20% 350  95.3K
JEROME CLAUDIC  1 6 12% 6 12% 50 129.4K 30 9% 54 15% 350  812.7K
JEROME MOUTARD  16 4 8% 6 12% 50 125.2K 29 8% 57 16% 350  1014.4K
MANON GERMAIN  19 1 2% 13 26% 50 80.8K 33 9% 68 19% 350  909.7K
MARIE VELON  17 2 4% 4 8% 50 85.1K 28 8% 57 16% 350  1052.5K
MARINA BRUNELLI  10 3 6% 6 12% 50 63.8K 34 10% 61 17% 350  796.9K
MAXIME GUYON  2 5 10% 10 20% 50 865.5K 53 15% 82 23% 350  12926.8K
MICKAEL BARZALONA  4 20 40% 5 10% 50 804.7K 72 21% 81 23% 350  14901.5K
NICOLAS ASTIER  25 1 3% 2 5% 39 21.7K 1 3% 2 5% 39  21.7K
RICCARDO IACOPINI  4 1 2% 8 16% 50 16.3K 21 6% 64 18% 350  16.3K
SOPHIE TISON  9 4 8% 5 10% 50 89.6K 15 4% 44 13% 350  545.6K
TONY PICCONE  0 4 8% 12 24% 50 179.1K 30 9% 66 19% 350  1191.7K
XAVIER BERGERON  35 5 10% 8 16% 50 92.2K 43 12% 90 26% 350  923.9K
Race
Tab
Horse
Gear Changes
  Race 1  1  TERREDEGUERRE  BLINKERS
   2  AMORE MIA  BLINKERS
   3  MON SCHATZI  CHEEKPIECES
   4  LE ROZEL  TONGUE TIE
   7  ETRE  HOOD
  Race 2  4  SHERA  TONGUE TIE
  Race 3  2  KLIFF BERE  CHEEKPIECES
   4  GOLDEN CALL  CHEEKPIECES
   5  PARACHUTISTE  TONGUE TIE
  Race 4  1  GENTLEMANLIKE  TONGUE TIE
  Race 5  2  ZELMAN  HOOD, TONGUE TIE
   4  FRANCESCOLI  TONGUE TIE
   5  ROOFTOP  BLINKERS, TONGUE TIE
   6  ZASYMOKA  HOOD, TONGUE TIE
   9  SPORT COUPE  TONGUE TIE
   11  LE CORSAIRE  CHEEKPIECES
  Race 6  1  USER KINDLY  TONGUE TIE
   2  CHOP VAL  TONGUE TIE
   3  THREE DREAMS  BLINKERS
   4  INDIAN PACIFIC  HOOD, TONGUE TIE
   5  THE BLACK SKY  BLINKERS, TONGUE TIE
  Race 7  1  DARING FOX  TONGUE TIE
   2  GOOD BELLO  TONGUE TIE
   3  PRINCESS ALICE  TONGUE TIE
   4  INCENTIVE GLORY  TONGUE TIE
   5  BLACK HENGE  TONGUE TIE
   6  NABUCCO OF MOON  CHEEKPIECES
   7  ZELZANA  TONGUE TIE
  Race 8  1  AMADEO  TONGUE TIE
Race
Tab
Horse
Last Start Stewards Reports
Race
  Race 1

$4.00 Terredeguerre ,

$4.00 Etre ,

$5.00 Mon Schatzi ,

$7.00 Amore Mia ,

$8.00 Le Rozel ,

$11.00 Stunning Angel ,

$13.00 Atavamada ,

$15.00 Deuxmille ,

  Race 2

$3.75 Eklleel ,

$4.50 Celestial Rose ,

$4.50 Sangomar ,

$6.50 Espartinas ,

$7.50 Ice Cracker ,

$10.00 Shera ,

$17.00 Moon Be Still ,

$21.00 You Problem ,

  Race 3

$2.50 Parachutiste ,

$3.75 Presage Nocturne ,

$4.50 Golden Call ,

$5.50 Kliff Bere ,

$8.00 Waldnebel ,

  Race 4

$2.50 Mazzala ,

$3.00 Gentlemanlike ,

$3.75 Basquiat ,

$5.00 Vanta ,

  Race 5

$4.50 Gitano ,

$5.00 Zelman ,

$6.00 Nova Hope ,

$8.00 Silgreypit ,

$9.50 Haza ,

$11.00 Zasymoka ,

$12.00 Cedrus ,

$16.00 Rooftop ,

$17.00 Sport Coupe ,

$21.00 Francescoli ,

$21.00 Le Corsaire ,

  Race 6

$3.00 User Kindly ,

$3.75 Indian Pacific ,

$5.00 Three Dreams ,

$6.00 The Black Sky ,

$7.50 Chop Val ,

$9.50 Clair De Lune ,

  Race 7

$3.75 Incentive Glory ,

$4.50 Black Henge ,

$5.00 Zelzana ,

$6.00 Daring Fox ,

$7.50 Nabucco Of Moon ,

$9.00 Princess Alice ,

$10.00 Good Bello ,

  Race 8

$1.91 Holstomer ,

$2.88 Amadeo ,

$2.88 No Guts No Glory ,

Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1600m  1  14  12.4  36  31.9  113
Race 2  2  13  11.6  38  33.9  112
Race 5  3  12  10.7  43  38.4  112
 4  16  14.3  39  34.8  112
 5  10  8.8  37  32.7  113
 6  9  8.3  30  27.5  109
 7  11  11.0  29  29.0  100
 8  7  8.3  19  22.6  84
 9  7  9.2  19  25.0  76
 10  4  6.0  18  26.9  67
 11  5  8.3  15  25.0  60
Race 3 2400m  1  13  16.5  30  38.0  79
Race 4  2  12  15.4  31  39.7  78
Race 7  3  8  10.0  26  32.5  80
Race 8  4  4  4.9  27  33.3  81
 5  9  11.2  22  27.5  80
 6  6  7.9  24  31.6  76
 7  7  10.4  24  35.8  67
Race 6 2000m  1  3  4.0  15  20.0  75
 2  6  8.0  18  24.0  75
 3  9  12.7  24  33.8  71
 4  7  9.2  22  28.9  76
 5  2  2.6  23  29.9  77
 6  9  11.8  22  28.9  76
Race
Tab
Horse
Last Race
  Race 2  3  EKLLEEL  R4 CPG 27/Mar
  Race 5  10  NOVA HOPE  R6 LYPA 08/May
  Race 6  1  USER KINDLY  R4 MABO 06/May
  Race 8  3  ROI DE LA LIBERTE  R1 LGP 30/Apr

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au