|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAISUKE AKITA | 1 | 2% | 2 | 4% | 50 | 7.5K | 5 | 1% | 17 | 5% | 350 | 55.8K |
| Fuyuki Igarashi | 6 | 12% | 11 | 22% | 50 | 49K | 42 | 12% | 76 | 22% | 350 | 532.7K |
| H HIROMORI | 1 | 2% | 8 | 16% | 50 | 18.1K | 24 | 7% | 73 | 21% | 350 | 381.6K |
| HIDEAKI SATO | 0 | 0% | 3 | 6% | 50 | 4.1K | 4 | 1% | 34 | 10% | 350 | 70.1K |
| HIDEKI KAKUGAWA | 11 | 22% | 19 | 38% | 50 | 204.1K | 45 | 13% | 97 | 28% | 350 | 1440.6K |
| HIDETOMO NUMAZAWA | 0 | 0% | 6 | 12% | 50 | 10.7K | 12 | 3% | 40 | 11% | 350 | 164.2K |
| HIROAKI SAKURAI | 1 | 2% | 6 | 12% | 50 | 13.8K | 16 | 5% | 51 | 15% | 350 | 195.2K |
| HIROTO KAWASHIMA | 3 | 6% | 7 | 14% | 50 | 54.3K | 39 | 11% | 58 | 17% | 350 | 519.4K |
| HIROYUKI OGUNI | 8 | 16% | 13 | 26% | 50 | 74.7K | 34 | 10% | 74 | 21% | 350 | 468.1K |
| JUNJI TANAKA | 9 | 18% | 18 | 36% | 50 | 538.1K | 70 | 20% | 102 | 29% | 350 | 1615.8K |
| KAZUHISA YAMADA | 0 | 0% | 1 | 2% | 50 | 1K | 0 | 0% | 17 | 5% | 350 | 33K |
| KUNIAKI SASAKI | 1 | 2% | 10 | 20% | 50 | 21.8K | 28 | 8% | 68 | 19% | 350 | 412.1K |
| KUNIO HIMORI | 4 | 8% | 9 | 18% | 50 | 40.3K | 25 | 7% | 61 | 17% | 350 | 302K |
| MASAHIRO SAITO | 4 | 8% | 8 | 16% | 50 | 43.1K | 30 | 9% | 68 | 19% | 350 | 397.2K |
| MASAKAZU MURAKAMI | 3 | 6% | 8 | 16% | 50 | 46.3K | 41 | 12% | 60 | 17% | 350 | 431.2K |
| MASATAKA SAKUMA | 4 | 8% | 8 | 16% | 50 | 66.3K | 25 | 7% | 80 | 23% | 350 | 519.8K |
| MASATO KAWASHIMA | 8 | 16% | 7 | 14% | 50 | 107.3K | 31 | 9% | 54 | 15% | 350 | 432.1K |
| MORIYAMA TAKEHIRO | 2 | 4% | 6 | 12% | 50 | 21.7K | 18 | 5% | 54 | 15% | 350 | 252.7K |
| NOBORU YONEKAWA | 9 | 18% | 10 | 20% | 50 | 102.6K | 68 | 19% | 82 | 23% | 350 | 1090.2K |
| NOZOMI ONO | 7 | 14% | 17 | 34% | 50 | 249.8K | 38 | 11% | 86 | 25% | 350 | 744.8K |
| TAKAHIRO ISHIMOTO | 2 | 4% | 1 | 2% | 50 | 15.1K | 29 | 8% | 34 | 10% | 350 | 419K |
| TAKAHIRO MATSUMOTO | 5 | 10% | 7 | 14% | 50 | 53.6K | 38 | 11% | 89 | 25% | 350 | 546.9K |
| TAMAKAZU OKAJIMA | 0 | 0% | 4 | 8% | 50 | 7.9K | 6 | 2% | 43 | 12% | 350 | 103.3K |
| TOMOKI KUROKAWA | 3 | 6% | 9 | 18% | 50 | 35.1K | 23 | 7% | 69 | 20% | 350 | 242K |
| TSUYOSHI CHIBA | 3 | 6% | 7 | 14% | 50 | 22.6K | 22 | 6% | 61 | 17% | 350 | 223.7K |
| YOSHIMI YANAGIZAWA | 4 | 8% | 10 | 20% | 50 | 27.9K | 19 | 5% | 45 | 13% | 350 | 193K |
|
Race
|
Scratchings
|
|---|---|
| Race 4 | 5.SEKITEI VIVI |
| Race 9 | 2.ROBIN BAROWS |
| Race 10 | 1.REVUELTO DIO |
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 06 May 2026 | R1 - R3 GOOD |R4 - R12 FAST |
12 | 133 | |
| 05 May 2026 | R1 - R12 GOOD |
12 | 125 | |
| 30 Apr 2026 | R1 - R11 FAST |
11 | 121 | |
| 29 Apr 2026 | R1 - R11 FAST |R5 - R6 RAIN |
11 | 107 | |
| 23 Apr 2026 | R1 - R12 GOOD |
12 | 125 | |
| 22 Apr 2026 | R1 - R12 GOOD |
12 | 112 | |
| 16 Apr 2026 | R1 - R12 FAST |
12 | 134 | |
| 15 Apr 2026 | R1 - R12 FAST |
12 | 121 | |
| 13 Nov 2025 | R1 - R12 GOOD |
12 | 137 | |
| 12 Nov 2025 | R1 - R12 GOOD |
12 | 145 | |
| 11 Nov 2025 | R1 - R12 GOOD |
12 | 147 | |
| 06 Nov 2025 | R1 - R12 GOOD |
12 | 122 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| A SHIN HIKARI (JPN) | 8 | 16% | 4 | 8% | 50 | $229,097 | 37 | 11% | 61 | 17% | 50 | $1,151,062 |
| ADMIRABLE (JPN) | 3 | 6% | 8 | 16% | 50 | $110,022 | 35 | 10% | 54 | 15% | 50 | $622,916 |
| ADMIRE MOON (JPN) | 2 | 4% | 5 | 10% | 50 | $17,619 | 23 | 7% | 51 | 15% | 50 | $608,525 |
| AMERICAN PATRIOT (USA) | 2 | 4% | 16 | 32% | 50 | $160,889 | 24 | 7% | 65 | 19% | 50 | $746,468 |
| ASIA EXPRESS (USA) | 8 | 16% | 14 | 28% | 50 | $404,863 | 41 | 12% | 76 | 22% | 50 | $1,615,233 |
| BAMBOO ERE (JPN) | 4 | 8% | 7 | 14% | 50 | $87,593 | 37 | 11% | 70 | 20% | 50 | $1,007,286 |
| BATTLE PLAN (USA) | 5 | 10% | 10 | 20% | 50 | $89,203 | 28 | 8% | 64 | 18% | 50 | $820,851 |
| BEACH PATROL (USA) | 3 | 6% | 5 | 10% | 50 | $64,696 | 21 | 6% | 60 | 17% | 50 | $679,997 |
| BIG ARTHUR (JPN) | 4 | 8% | 9 | 18% | 50 | $236,164 | 32 | 9% | 55 | 16% | 50 | $1,331,458 |
| BLACK TIDE (JPN) | 2 | 4% | 12 | 24% | 50 | $405,236 | 22 | 6% | 56 | 16% | 50 | $2,134,970 |
| BRICKS AND MORTAR (USA) | 2 | 4% | 10 | 20% | 50 | $204,310 | 31 | 9% | 71 | 20% | 50 | $2,960,177 |
| CALIFORNIA CHROME (USA) | 2 | 4% | 10 | 20% | 50 | $93,515 | 31 | 9% | 71 | 20% | 50 | $1,081,216 |
| CAPE BLANCO (IRE) | 1 | 2% | 3 | 6% | 50 | $89,315 | 10 | 3% | 43 | 12% | 50 | $724,343 |
| COPANO RICHARD (JPN) | 1 | 2% | 9 | 18% | 50 | $53,862 | 27 | 8% | 62 | 18% | 50 | $846,545 |
| COPANO RICKEY (JPN) | 7 | 14% | 7 | 14% | 50 | $284,027 | 38 | 11% | 72 | 21% | 50 | $1,334,395 |
| CRADLE SIRE (JPN) | 3 | 6% | 7 | 14% | 50 | $29,175 | 4 | 5% | 14 | 17% | 50 | $58,986 |
| CREATOR (USA) | 3 | 6% | 6 | 12% | 50 | $40,191 | 15 | 4% | 51 | 15% | 50 | $404,463 |
| DAIWA MAJOR (JPN) | 3 | 6% | 9 | 18% | 50 | $266,353 | 31 | 9% | 69 | 20% | 50 | $1,683,580 |
| DANON LEGEND (USA) | 9 | 18% | 6 | 12% | 50 | $345,004 | 46 | 13% | 72 | 21% | 50 | $2,175,949 |
| DECLARATION OF WAR (USA) | 4 | 8% | 7 | 14% | 50 | $106,168 | 34 | 10% | 57 | 16% | 50 | $1,522,195 |
| DEE MAJESTY (JPN) | 1 | 2% | 11 | 22% | 50 | $48,492 | 18 | 5% | 68 | 19% | 50 | $1,156,880 |
| DEEP SKY (JPN) | 5 | 10% | 9 | 18% | 50 | $60,941 | 30 | 9% | 71 | 20% | 50 | $635,899 |
| DREFONG (USA) | 7 | 14% | 9 | 18% | 50 | $555,892 | 44 | 13% | 64 | 18% | 50 | $4,193,517 |
| DUNKIRK (USA) | 4 | 8% | 11 | 22% | 50 | $148,173 | 32 | 9% | 61 | 17% | 50 | $954,420 |
| DURAMENTE (JPN) | 3 | 6% | 14 | 28% | 50 | $1,619,815 | 33 | 9% | 81 | 23% | 50 | $6,613,799 |
| EISHIN FLASH (JPN) | 1 | 2% | 7 | 14% | 50 | $87,616 | 15 | 4% | 51 | 15% | 50 | $708,075 |
| EPICHARIS (JPN) | 5 | 10% | 11 | 22% | 50 | $156,621 | 29 | 8% | 64 | 18% | 50 | $754,287 |
| ESPOIR CITY (JPN) | 11 | 22% | 10 | 20% | 50 | $282,974 | 42 | 12% | 69 | 20% | 50 | $1,594,519 |
| FINE NEEDLE (JPN) | 4 | 8% | 9 | 18% | 50 | $149,690 | 35 | 10% | 69 | 20% | 50 | $2,423,471 |
| FURIOSO (JPN) | 3 | 6% | 11 | 22% | 50 | $84,030 | 28 | 8% | 72 | 21% | 50 | $932,465 |
| GOLD SHIP (JPN) | 3 | 6% | 5 | 10% | 50 | $36,315 | 26 | 7% | 58 | 17% | 50 | $3,128,687 |
| HENNY HUGHES (USA) | 3 | 6% | 11 | 22% | 50 | $196,717 | 31 | 9% | 70 | 20% | 50 | $2,228,073 |
| HENRY BAROWS (JPN) | 6 | 12% | 11 | 22% | 50 | $141,183 | 39 | 11% | 81 | 23% | 50 | $2,072,622 |
| HOKKO TARUMAE (JPN) | 9 | 18% | 9 | 18% | 50 | $432,938 | 45 | 13% | 73 | 21% | 50 | $1,697,513 |
| ISLA BONITA (JPN) | 3 | 6% | 6 | 12% | 50 | $66,913 | 25 | 7% | 55 | 16% | 50 | $1,842,831 |
| JUNGLE POCKET (JPN) | 2 | 4% | 1 | 2% | 50 | $14,609 | 16 | 5% | 38 | 11% | 50 | $219,564 |
| KISEKI (JPN) | 3 | 6% | 9 | 18% | 50 | $160,189 | 15 | 6% | 33 | 14% | 50 | $878,175 |
| KIZUNA (JPN) | 5 | 10% | 13 | 26% | 50 | $711,290 | 45 | 13% | 77 | 22% | 50 | $6,596,531 |
| KUROFUNE (USA) | 3 | 6% | 9 | 18% | 50 | $198,556 | 14 | 4% | 61 | 17% | 50 | $2,558,928 |
| LANI (USA) | 1 | 2% | 11 | 22% | 50 | $58,331 | 22 | 6% | 57 | 16% | 50 | $1,010,422 |
| LEONTES (JPN) | 6 | 12% | 12 | 24% | 50 | $236,058 | 38 | 11% | 50 | 14% | 50 | $2,019,684 |
| LOGOTYPE (JPN) | 1 | 2% | 7 | 14% | 50 | $63,626 | 17 | 5% | 58 | 17% | 50 | $882,466 |
| LORD KANALOA (JPN) | 5 | 10% | 13 | 26% | 50 | $1,782,932 | 39 | 11% | 67 | 19% | 50 | $7,704,070 |
| LOVELY DAY (JPN) | 1 | 2% | 4 | 8% | 50 | $208,084 | 22 | 6% | 52 | 15% | 50 | $1,245,710 |
| MAJESTIC WARRIOR (USA) | 4 | 8% | 10 | 20% | 50 | $268,406 | 43 | 12% | 53 | 15% | 50 | $1,559,779 |
| MAKFI (GB) | 1 | 2% | 9 | 18% | 50 | $57,628 | 28 | 8% | 66 | 19% | 50 | $1,033,437 |
| MATERA SKY (USA) | 6 | 12% | 11 | 22% | 50 | $300,345 | 30 | 9% | 60 | 17% | 50 | $1,677,433 |
| MEISHO BOWLER (JPN) | 4 | 8% | 7 | 14% | 50 | $116,748 | 18 | 5% | 56 | 16% | 50 | $407,778 |
| MIKKI ISLE (JPN) | 5 | 10% | 5 | 10% | 50 | $458,299 | 38 | 11% | 69 | 20% | 50 | $3,050,823 |
| MIKKI ROCKET (JPN) | 5 | 10% | 5 | 10% | 50 | $97,736 | 27 | 8% | 53 | 15% | 50 | $1,049,607 |
| MOANIN (USA) | 5 | 10% | 13 | 26% | 50 | $222,737 | 36 | 10% | 68 | 19% | 50 | $1,163,077 |
| MR MELODY (USA) | 9 | 18% | 10 | 20% | 50 | $327,542 | 47 | 13% | 68 | 19% | 50 | $2,172,273 |
| NEW YEAR'S DAY (USA) | 7 | 14% | 11 | 22% | 50 | $468,882 | 37 | 11% | 66 | 19% | 50 | $2,296,587 |
| NISHIKEN MONONOFU (JPN) | 3 | 6% | 9 | 18% | 50 | $93,847 | 44 | 13% | 64 | 18% | 50 | $867,727 |
| NOVELLIST (IRE) | 1 | 2% | 9 | 18% | 50 | $93,510 | 18 | 5% | 54 | 15% | 50 | $879,250 |
| OKEN BRUCE LEE (JPN) | 3 | 6% | 9 | 18% | 50 | $28,425 | 14 | 4% | 45 | 13% | 50 | $380,041 |
| OMEGA PERFUME (JPN) | 0 | 0% | 0 | 0% | 1 | $3,832 | 0 | 0% | 0 | 0% | 1 | $3,832 |
| ORFEVRE (JPN) | 4 | 8% | 10 | 20% | 50 | $133,095 | 40 | 11% | 61 | 17% | 50 | $1,815,276 |
| OVAL ACE (JPN) | 7 | 14% | 5 | 10% | 50 | $229,227 | 50 | 14% | 74 | 21% | 50 | $1,663,208 |
| PAS DE TROIS (JPN) | 3 | 6% | 12 | 24% | 50 | $123,688 | 34 | 10% | 66 | 19% | 50 | $814,943 |
| REAL STEEL (JPN) | 7 | 14% | 11 | 22% | 50 | $514,523 | 38 | 11% | 70 | 20% | 50 | $3,628,172 |
| RED FALX (JPN) | 4 | 8% | 9 | 18% | 50 | $88,232 | 28 | 8% | 62 | 18% | 50 | $1,184,300 |
| ROGER BAROWS (JPN) | 1 | 2% | 5 | 10% | 50 | $70,261 | 11 | 3% | 59 | 17% | 50 | $818,420 |
| SATONO CROWN (JPN) | 5 | 10% | 7 | 14% | 50 | $161,770 | 16 | 5% | 60 | 17% | 50 | $862,144 |
| SATONO GENESIS (JPN) | 0 | 0% | 7 | 14% | 50 | $50,322 | 2 | 1% | 24 | 16% | 50 | $183,908 |
| SCREEN HERO (JPN) | 3 | 6% | 9 | 18% | 50 | $520,512 | 25 | 7% | 73 | 21% | 50 | $3,621,171 |
| SHANGHAI BOBBY (USA) | 3 | 6% | 10 | 20% | 50 | $266,300 | 36 | 10% | 69 | 20% | 50 | $1,279,715 |
| SHIGERU KAGA (JPN) | 7 | 14% | 10 | 20% | 50 | $296,451 | 53 | 15% | 66 | 19% | 50 | $1,428,753 |
| SILVER STATE (JPN) | 2 | 4% | 7 | 14% | 50 | $293,771 | 21 | 6% | 56 | 16% | 50 | $1,866,898 |
| SINISTER MINISTER (USA) | 8 | 16% | 7 | 14% | 50 | $566,210 | 35 | 10% | 82 | 23% | 50 | $2,841,412 |
| SMART FALCON (JPN) | 7 | 14% | 6 | 12% | 50 | $75,468 | 28 | 8% | 53 | 15% | 50 | $633,898 |
| SPEIGHTSTOWN (USA) | 8 | 16% | 18 | 36% | 50 | $624,676 | 69 | 20% | 77 | 22% | 50 | $4,224,759 |
| STRONG RETURN (JPN) | 6 | 12% | 10 | 20% | 50 | $119,637 | 24 | 7% | 63 | 18% | 50 | $664,340 |
| STRUCTOR (USA) | 0 | 0% | 0 | 0% | 1 | $0 | 0 | 0% | 0 | 0% | 1 | $0 |
| TAISEI LEGEND (JPN) | 5 | 10% | 9 | 18% | 50 | $279,370 | 38 | 11% | 77 | 22% | 50 | $1,498,188 |
| TALISMANIC (GB) | 10 | 20% | 8 | 16% | 50 | $250,450 | 41 | 12% | 50 | 14% | 50 | $1,219,721 |
| THUNDER SNOW (IRE) | 6 | 12% | 8 | 16% | 50 | $283,511 | 40 | 11% | 62 | 18% | 50 | $1,197,200 |
| TO THE GLORY (JPN) | 2 | 4% | 7 | 14% | 50 | $50,133 | 27 | 8% | 58 | 17% | 50 | $555,775 |
| TO THE WORLD (JPN) | 2 | 4% | 13 | 26% | 50 | $80,601 | 23 | 7% | 54 | 15% | 50 | $711,547 |
| TOBY'S CORNER (USA) | 5 | 10% | 9 | 18% | 50 | $108,745 | 29 | 8% | 69 | 20% | 50 | $1,299,871 |
| TOSEN HOMAREBOSHI (JPN) | 1 | 2% | 7 | 14% | 50 | $220,972 | 12 | 3% | 52 | 15% | 50 | $702,448 |
| WIN VARIATION (JPN) | 1 | 2% | 6 | 12% | 50 | $22,179 | 10 | 3% | 46 | 13% | 50 | $411,972 |
| WORLD ACE (JPN) | 3 | 6% | 8 | 16% | 50 | $123,714 | 16 | 5% | 53 | 15% | 50 | $510,128 |
|
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asahi Wakasugi | 121 | 0 | 0% | 4 | 8% | 50 | 13.1K | 3 | 1% | 19 | 5% | 350 | 59.6K |
| EITA INOUE | 32 | 8 | 16% | 12 | 24% | 50 | 141.7K | 55 | 16% | 88 | 25% | 350 | 927.2K |
| FUMA ONO | 0 | 6 | 12% | 12 | 24% | 50 | 74.5K | 35 | 10% | 72 | 21% | 350 | 1101.6K |
| GENTA OCHIAI | 9 | 10 | 20% | 19 | 38% | 50 | 417.4K | 62 | 18% | 109 | 31% | 350 | 1488.6K |
| HIDEKI SAKASHITA | 270 | 0 | 0% | 1 | 2% | 50 | 1.7K | 5 | 1% | 23 | 7% | 350 | 99.7K |
| Junichiro Agishi | 83 | 0 | 0% | 3 | 6% | 50 | 10.8K | 14 | 4% | 46 | 13% | 350 | 201.6K |
| KONDO SHOGETSU | 2 | 3 | 6% | 11 | 22% | 50 | 53K | 35 | 10% | 63 | 18% | 350 | 457.5K |
| MANATO KUROSAWA | 21 | 3 | 6% | 5 | 10% | 50 | 26.2K | 25 | 7% | 58 | 17% | 350 | 268.1K |
| MASAAKI KUWAMURA | 3 | 7 | 14% | 14 | 28% | 50 | 113.3K | 28 | 8% | 76 | 22% | 350 | 1058.9K |
| Ryoga Fujita | 23 | 5 | 10% | 6 | 12% | 50 | 35K | 23 | 7% | 52 | 15% | 350 | 240.2K |
| RYU ABE | 4 | 5 | 10% | 15 | 30% | 50 | 121K | 39 | 11% | 74 | 21% | 350 | 923.5K |
| TAKAFUMI HATTORI | 1 | 5 | 10% | 13 | 26% | 50 | 131.5K | 27 | 8% | 74 | 21% | 350 | 581.4K |
| TAKANORI YOSHIMOTO | 51 | 0 | 0% | 6 | 12% | 50 | 8.1K | 14 | 4% | 33 | 9% | 350 | 130.2K |
| TOSHIHIKO INOUE | 26 | 1 | 2% | 5 | 10% | 50 | 15.8K | 8 | 2% | 42 | 12% | 350 | 137.7K |
| Watanabe | 17 | 5 | 10% | 1 | 2% | 50 | 27.8K | 17 | 9% | 26 | 14% | 185 | 122.8K |
| YAMATO ISHIKAWA | 5 | 13 | 26% | 12 | 24% | 50 | 379.5K | 63 | 18% | 95 | 27% | 350 | 1722.8K |
| YUJI IWAHASHI | 12 | 4 | 8% | 10 | 20% | 50 | 71.7K | 37 | 11% | 86 | 25% | 350 | 491.1K |
| Yuki Miyauchi | 3 | 4 | 8% | 11 | 22% | 50 | 62.8K | 30 | 9% | 73 | 21% | 350 | 399.9K |
| Yuta Ogawa | 15 | 2 | 9% | 2 | 9% | 23 | 11.2K | 2 | 9% | 2 | 9% | 23 | 11.2K |
|
Race
|
Jockey
|
Horse
|
|---|
|
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 5 | 2 | MIYABI DIA | R5 MOMB 23/Apr |
| Race 10 | 7 | ROARING FLAME | R9 MOMB 29/Apr |
| Race 12 | 3 | SAIMON SORAN | R11 MOMB 29/Apr |
| 7 | ASTEROID MARE | R7 MOMB 16/Apr | |
| 9 | YOSHI ICHI | R11 JAOH 12/Mar |