Search

Urawa Form Guide | Today

Wednesday, 27th May 2026

Track/Weather

Track Details for URAWA

  Straight: 
200m
  Circumference: 
1200m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
JPY ¥
W
W%
P
P%
S
JPY ¥
 HIDEO KUBO  6  12%  12  24%  50 150.8K  31  9%  77  22%  350 1008.8K
 HIROHITO NOGUCHI  5  10%  12  24%  50 167.8K  34  10%  62  18%  350 1252.7K
 HIROMI YAMAZAKI  4  8%  12  24%  50 122.6K  24  7%  72  21%  350 896K
 HIRONORI SATO  4  8%  9  18%  50 113.5K  35  10%  64  18%  350 1383K
 HIRONORI UNOKI  5  10%  10  20%  50 173K  33  9%  87  25%  350 1125.8K
 HIROSHI YAUCHI  6  12%  8  16%  50 136.3K  19  5%  52  15%  350 622.7K
 HIROTSUGU OZAWA  1  2%  8  16%  50 158.1K  27  8%  62  18%  350 1409.9K
 Hiroyuki Takahashi  1  2%  12  24%  50 61.1K  29  8%  64  19%  342 723.4K
 ISAMU KUBO  1  2%  2  4%  50 27.6K  9  3%  40  11%  350 311.6K
 ISAO SASAKI  1  2%  9  18%  50 55.9K  18  5%  62  18%  350 646.3K
 JUICHI TAJIMA  3  6%  5  10%  50 110.7K  17  5%  53  15%  350 743.6K
 KATSUFUMI SUZUKI  0  0%  3  6%  50 18.5K  14  4%  35  10%  350 357.9K
 KATSUNORI ARAYAMA  16  32%  12  24%  50 715.1K  117  33%  90  26%  350 9744.7K
 KATSUO ISHII  3  6%  14  28%  50 121.8K  19  5%  78  22%  350 1052.4K
 KAZUMA YABUGUCHI  1  2%  3  6%  50 27.1K  6  2%  29  8%  350 324.7K
 KAZUMI TAKEI  0  0%  3  6%  50 18.6K  17  5%  34  10%  350 392.7K
 KAZUNORI SAKAI  2  4%  2  4%  50 26.8K  16  5%  38  11%  350 504.2K
 KAZUO WATANABE  4  8%  12  24%  50 439K  42  12%  62  18%  350 2403.3K
 Kenichi Shigeta  12  24%  18  36%  50 499.1K  81  23%  107  31%  350 2931.8K
 KENICHI TAKATSUKI  6  12%  7  14%  50 161.8K  57  16%  85  24%  350 1597.9K
 KIYOAKI SASAKI  4  8%  4  8%  50 54.9K  25  7%  46  13%  350 741.1K
 KIYOSHIGE ARAI  10  20%  12  24%  50 236.2K  63  18%  76  22%  350 1454K
 MAKI HIRAYAMA  4  8%  6  12%  50 76.1K  31  9%  72  21%  350 1054.5K
 MASAKAZU KAWASHIMA  10  20%  16  32%  50 629.9K  78  22%  84  24%  350 3920.5K
 Masaki Iwasaki  2  4%  9  18%  50 91.7K  25  7%  89  25%  350 1191.7K
 MASAMI YAMADA  3  6%  3  6%  50 46.4K  16  5%  25  7%  350 295.8K
 MASAMI YOSHIDA  1  2%  3  6%  50 40.7K  8  2%  41  12%  350 399.6K
 MASAYOSHI YAGI  3  6%  2  4%  50 44.8K  14  4%  33  9%  350 371.2K
 MORIO KAWAMURA  4  8%  5  10%  50 62.6K  16  5%  45  13%  350 415.9K
 NAOTO MIZUKAMI  5  10%  7  14%  50 103.2K  18  10%  40  22%  179 564.6K
 NOBORU SAKAMOTO  1  2%  6  12%  50 25.7K  17  5%  57  16%  350 805.8K
 NOBUHIRO SHIBUYA  1  2%  3  6%  50 62.3K  15  4%  36  10%  350 706.7K
 ROKURO MURATA  3  6%  9  18%  50 60.4K  15  4%  53  15%  350 376.6K
 Sakai Shinobu  7  14%  9  18%  50 181.6K  47  16%  59  20%  302 1404.1K
 SATOSHI KOKUBO  14  28%  16  32%  50 589.2K  56  16%  77  22%  350 3331.6K
 SATOSHI SAITO  2  4%  7  14%  50 119.5K  24  7%  67  19%  350 1101.3K
 SEIICHI KATO  5  10%  5  10%  50 120.1K  44  13%  77  22%  350 1694.8K
 SHIGENORI ITO  4  8%  8  16%  50 102.8K  17  5%  63  18%  350 760.7K
 SHINJI KOBAYASHI  4  8%  7  14%  50 80.9K  38  11%  45  13%  350 654.3K
 SHINOBU HASEGAWA  2  4%  7  14%  50 55.4K  10  3%  43  12%  350 407.7K
 SHINSUKE KUDO  3  6%  10  20%  50 86.4K  30  9%  59  17%  350 958.7K
 TAKASHI MIZUNO  4  8%  10  20%  50 250.9K  36  10%  60  17%  350 2172.1K
 TAKASHI NOGUCHI  1  2%  9  18%  50 62.1K  9  3%  48  14%  350 568.1K
 TAKAYUKI HAYASHI  3  6%  9  18%  50 111.5K  37  11%  62  18%  350 1116.5K
 TAKAYUKI YAMASHITA  8  16%  16  32%  50 276.9K  42  12%  100  29%  350 2205.1K
 TAKESHI MINOWA  5  10%  11  22%  50 136.8K  20  6%  72  21%  350 826.5K
 TAMOTSU YOKOYAMA  4  8%  9  18%  50 143.3K  31  9%  51  15%  350 818K
 TERUNOBU FUJITA  7  14%  14  28%  50 683.3K  64  18%  90  26%  350 4653.6K
 TOMOYUKI FUJIHARA  2  4%  5  10%  50 79.3K  35  10%  53  15%  350 1159.6K
 TOSHIO TOMITA  1  2%  2  4%  50 31.3K  9  3%  26  7%  350 328.6K
 TSUKASA KAIBAZAWA  5  10%  10  20%  50 81.9K  21  6%  44  13%  350 514.3K
 Y YANO  3  6%  10  20%  50 90.5K  18  5%  47  13%  350 970.5K
 YOSHIHISA SUZUKI  6  12%  9  18%  50 217.1K  37  11%  69  20%  350 1415.8K
 YOSHIKAZU KANUMA  3  6%  6  12%  50 154.4K  24  7%  74  21%  350 1088.9K
 Yumiko Iriguchi  3  6%  7  14%  50 89.7K  17  5%  57  16%  350 563.4K
 YUTAKA KAWASHIMA  3  6%  10  20%  50 71.7K  23  7%  54  15%  350 676.1K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 25 May 2026    

R2 - R12 GOOD

 12  125
 24 Apr 2026    

R1 - R12 MUDDY

 12  125
 23 Apr 2026    

R2 - R8 RAIN

|

R9 - R12 GOOD

 12  134
 22 Apr 2026    

R1 - R12 FAST

 12  140
 21 Apr 2026    

R1 - R12 FAST

 12  130
 20 Apr 2026    

R1 - R12 FAST

 12  139
 20 Mar 2026    

R1 - R12 GOOD

 12  133
 19 Mar 2026    

R1 - R12 FAST

 12  138
 18 Mar 2026    

R1 - R3 GOOD

|

R4 - R12 FAST

 12  132
 17 Mar 2026    

R1 - R12 FAST

 12  126
 16 Mar 2026    

R1 - R12 GOOD

 12  136
 28 Feb 2026    

R1 - R12 SLOPPY

 12  128
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ADMIRE MOON (JPN) 2 4% 5 50 $17,619 23 7% 51 50 $608,525
 AL AIN (JPN) 9 18% 12 50 $761,360 28 8% 78 50 $2,107,793
 AMERICAN PATRIOT (USA) 2 4% 16 50 $160,889 24 7% 65 50 $746,468
 ANIMAL KINGDOM (USA) 5 10% 10 50 $153,656 34 10% 77 50 $1,415,776
 ASIA EXPRESS (USA) 8 16% 14 50 $404,863 41 12% 76 50 $1,615,233
 BAGO (FR) 3 6% 11 50 $50,428 24 7% 55 50 $853,215
 BATTLE PLAN (USA) 5 10% 10 50 $89,203 28 8% 64 50 $820,851
 BEACH PATROL (USA) 3 6% 5 50 $64,696 21 6% 60 50 $679,997
 BEST WARRIOR (USA) 11 22% 3 50 $124,314 42 12% 57 50 $1,223,362
 CALIFORNIA CHROME (USA) 2 4% 10 50 $93,515 31 9% 71 50 $1,081,216
 CHEVAL GRAND (JPN) 6 12% 8 50 $187,261 23 7% 43 50 $811,241
 COPANO RICKEY (JPN) 7 14% 7 50 $284,027 38 11% 72 50 $1,334,395
 CREATOR (USA) 3 6% 6 50 $40,191 15 4% 51 50 $404,463
 CURREN BLACK HILL (JPN) 7 14% 5 50 $304,526 35 10% 51 50 $1,302,604
 DANON BALLADE (JPN) 5 10% 7 50 $154,216 28 8% 68 50 $1,613,965
 DANON LEGEND (USA) 9 18% 6 50 $345,004 46 13% 72 50 $2,175,949
 DECLARATION OF WAR (USA) 4 8% 7 50 $106,168 34 10% 57 50 $1,522,195
 DEEP BRILLANTE (JPN) 2 4% 7 50 $76,160 20 6% 65 50 $732,145
 DREAM JOURNEY (JPN) 2 4% 5 50 $139,896 17 5% 51 50 $1,319,662
 DREFONG (USA) 7 14% 9 50 $555,892 44 13% 64 50 $4,193,517
 DURAMENTE (JPN) 3 6% 14 50 $1,619,815 33 9% 81 50 $6,613,799
 EISHIN FLASH (JPN) 1 2% 7 50 $87,616 15 4% 51 50 $708,075
 EPICHARIS (JPN) 5 10% 11 50 $156,621 29 8% 64 50 $754,287
 ESKENDEREYA (USA) 4 8% 13 50 $181,297 24 7% 64 50 $1,345,847
 FENOMENO (JPN) 2 4% 3 50 $92,197 18 5% 44 50 $691,503
 FINE NEEDLE (JPN) 4 8% 9 50 $149,690 35 10% 69 50 $2,423,471
 FURIOSO (JPN) 3 6% 11 50 $84,030 28 8% 72 50 $932,465
 FUSAICHI SEVEN (JPN) 4 8% 13 50 $96,992 39 11% 80 50 $865,720
 HEART'S CRY (JPN) 1 2% 6 50 $84,705 28 8% 56 50 $2,904,266
 HOKKO TARUMAE (JPN) 9 18% 9 50 $432,938 45 13% 73 50 $1,697,513
 I'LL HAVE ANOTHER (USA) 4 8% 8 50 $184,150 43 12% 74 50 $1,745,404
 ISLA BONITA (JPN) 3 6% 6 50 $66,913 25 7% 55 50 $1,842,831
 JO CAPPUCCINO (JPN) 6 12% 9 50 $286,608 40 11% 69 50 $1,915,020
 JUNGLE POCKET (JPN) 2 4% 1 50 $14,609 16 5% 38 50 $219,564
 JUST A WAY (JPN) 5 10% 10 50 $150,072 30 9% 56 50 $1,270,199
 KANE HEKILI (JPN) 1 2% 6 50 $55,933 20 6% 57 50 $476,414
 KANTHAROS (USA) 6 12% 14 50 $591,465 43 12% 100 50 $2,701,284
 KITASAN BLACK (JPN) 4 8% 7 50 $370,079 48 14% 71 50 $9,737,972
 KIZUNA (JPN) 5 10% 13 50 $711,290 45 13% 77 50 $6,596,531
 LANI (USA) 1 2% 11 50 $58,331 22 6% 57 50 $1,010,422
 LOGOTYPE (JPN) 1 2% 7 50 $63,626 17 5% 58 50 $882,466
 LOOKS THAT KILL (USA) 3 6% 7 50 $84,073 48 14% 75 50 $1,373,416
 LORD KANALOA (JPN) 5 10% 13 50 $1,782,932 39 11% 67 50 $7,704,070
 MAJESTIC WARRIOR (USA) 4 8% 10 50 $268,406 43 12% 53 50 $1,559,779
 MAKFI (GB) 1 2% 9 50 $57,628 28 8% 66 50 $1,033,437
 MASK ZORRO (USA) 5 10% 15 50 $114,296 34 10% 89 50 $671,721
 MATSURIDA GOGH (JPN) 3 6% 7 50 $33,912 21 6% 54 50 $474,255
 MIKKI ISLE (JPN) 5 10% 5 50 $458,299 38 11% 69 50 $3,050,823
 MOANIN (USA) 5 10% 13 50 $222,737 36 10% 68 50 $1,163,077
 MONTEROSSO (GB) 5 10% 12 50 $72,458 24 7% 75 50 $846,220
 MOZU ASCOT (USA) 7 14% 6 50 $255,120 45 13% 52 50 $2,424,040
 NERO (JPN) 4 8% 8 50 $197,415 30 9% 65 50 $1,494,260
 NEW YEAR'S DAY (USA) 7 14% 11 50 $468,882 37 11% 66 50 $2,296,587
 NISHIKEN MONONOFU (JPN) 3 6% 9 50 $93,847 44 13% 64 50 $867,727
 NOBO JACK (USA) 3 6% 8 50 $119,087 29 8% 82 50 $1,066,207
 OCEAN BLUE (JPN) 5 10% 15 50 $57,334 15 4% 47 50 $291,528
 ORFEVRE (JPN) 4 8% 10 50 $133,095 40 11% 61 50 $1,815,276
 PAS DE TROIS (JPN) 3 6% 12 50 $123,688 34 10% 66 50 $814,943
 POISON BLACK (JPN) 12 24% 5 50 $324,797 58 17% 74 50 $1,556,803
 PYRO (USA) 4 8% 11 50 $118,497 41 12% 71 50 $1,638,104
 RAINBOW LINE (JPN) 1 2% 4 50 $42,771 23 7% 54 50 $562,469
 RED BEL JOUR (JPN) 6 12% 10 50 $177,867 27 11% 45 50 $1,377,740
 REY DE ORO (JPN) 8 16% 8 50 $406,136 42 12% 71 50 $4,603,623
 SABUNO JUNIOR (JPN) 2 7% 3 28 $46,274 2 7% 3 28 $46,274
 SATONO CROWN (JPN) 5 10% 7 50 $161,770 16 5% 60 50 $862,144
 SCREEN HERO (JPN) 3 6% 9 50 $520,512 25 7% 73 50 $3,621,171
 SHANGHAI BOBBY (USA) 3 6% 10 50 $266,300 36 10% 69 50 $1,279,715
 SILVER STATE (JPN) 2 4% 7 50 $293,771 21 6% 56 50 $1,866,898
 SINISTER MINISTER (USA) 8 16% 7 50 $566,210 35 10% 82 50 $2,841,412
 SNOW DRAGON (JPN) 5 10% 8 50 $162,048 31 9% 82 50 $850,075
 STRONG RETURN (JPN) 6 12% 10 50 $119,637 24 7% 63 50 $664,340
 TALISMANIC (GB) 10 20% 8 50 $250,450 41 12% 50 50 $1,219,721
 TANINO GIMLET (JPN) 3 6% 4 50 $43,816 25 7% 72 50 $490,823
 THUNDER SNOW (IRE) 6 12% 8 50 $283,511 40 11% 62 50 $1,197,200
 TO THE GLORY (JPN) 2 4% 7 50 $50,133 27 8% 58 50 $555,775
 TO THE WORLD (JPN) 2 4% 13 50 $80,601 23 7% 54 50 $711,547
 TOSEN BRIGHT (JPN) 3 6% 13 50 $120,567 19 5% 66 50 $700,298
 TOSEN RA (JPN) 3 6% 6 50 $95,502 21 6% 52 50 $1,581,866
 TOWER OF LONDON (JPN) 3 6% 6 50 $190,922 25 7% 64 50 $1,996,987
 TRANSCEND (JPN) 4 8% 8 50 $106,886 44 13% 73 50 $1,380,571
 UNRIVALED (JPN) 3 6% 8 50 $60,839 24 7% 58 50 $380,494
 VAN GOGH (USA) 4 8% 6 50 $119,407 28 10% 36 50 $1,267,053
 VICTOIRE PISA (JPN) 2 4% 10 50 $58,958 25 7% 44 50 $676,194
 VINCENNES (JPN) 0 0% 9 50 $55,705 25 7% 56 50 $909,983
 YAMAKATSU ACE (JPN) 1 2% 7 50 $538,209 16 5% 75 50 $2,069,831
Race
Horse
Prize Money
  Race 1   ALDHIBAH  $1,500,000
    CHIKYU  $500,000
    PRESTO JEANNE  $320,000
    SUPER ICY  $280,000
    GARRA DELA PANTERA  $263,750
  Race 2   SUMOMOMOMOMOMOMOMO  $310,000
    NAMIE HERO  $310,000
    FRUITS PARFAIT  $264,000
    MUSH BRIGHT  $189,500
    JO KAI  $146,429
  Race 3   GENIE BONITA  $241,923
    MOZU MASTERPIECE  $198,333
    WORLD BATTLE  $165,000
    SIENA TITICACA  $92,000
    SOPRANO TOUCH  $81,250
  Race 4   DERMA KATASUKASHI  $424,800
    KITASAN EPONA  $326,667
    APPRAISER  $293,333
    RICKEY MACCHIATO  $225,000
    AIR SHALLOW  $215,000
  Race 5   O SHIN RUSH  $437,500
    PIKATTI  $264,167
    SWERTIA  $219,385
    RUN WORLD ONE  $201,875
    DANCING RASCAL  $175,000
  Race 6   YUYU PRESENCE  $438,500
    SAYAHIME  $336,500
    M O SWEET  $300,000
    MISTRA  $258,947
    ONIMUSHA  $236,923
  Race 7   ARAIGUMA PUNCH  $228,692
    CEPHEID LOOP  $162,500
    HUMAN RIGHTS  $122,273
    VINA MY THO  $107,143
    WILL TOO WELL  $101,000
  Race 8   BLACK X  $1,905,000
    DREAM FIGHTER  $1,387,500
    NINGENTE IINA  $1,205,556
    ROCK SUGAR  $1,184,375
    ROKUNO RAINBOW  $779,286
  Race 9   LUMINEUX FILLE  $902,857
    NOVA VIA  $600,000
    TOKKI HOLLETT  $600,000
    MAJUTSUSHI KAERU  $516,667
    HAWAIIAN JEWEL  $450,000
  Race 10   GRANCASSA  $1,400,000
    ARABIAN RAIN  $1,137,500
    DOZAN ONE  $630,000
    HAKUSHIN DRAGON  $430,000
    TOMA  $426,667
  Race 11   PROUD FLEUR  $7,400,000
    GEORGE TESORO  $5,281,250
    BEAR BAKKYUN  $4,600,000
    ENTELECHEIA  $4,000,000
    STRIKE ON  $3,392,857
  Race 12   SOREIKE DONCHAN  $573,333
    MEISHO SANOSA  $325,000
    YUINO PACIOREK  $272,727
    HOT EMPEROR  $204,545
    MIRAIE HOSHO  $190,188
Jockey
LSeq
W
W%
P
P%
S
JPY ¥
W
W%
P
P%
S
JPY ¥
AKIO MIKOSHI  4 7 14% 11 22% 50 135.4K 37 11% 65 19% 350  1036.7K
DAI OKADA  9 2 4% 5 10% 50 42.6K 14 4% 33 9% 350  320.3K
Daisho Yamamoto  12 2 4% 4 8% 50 56.1K 18 5% 47 13% 350  501.2K
EIKI NISHIMURA  3 0 0% 3 6% 50 22.3K 17 5% 35 10% 350  510K
GENKI FUJIMOTO  1 2 4% 9 18% 50 114.2K 27 8% 70 20% 350  1086.9K
GENTA OCHIAI  1 10 20% 19 38% 50 417.4K 62 18% 109 31% 350  1488.6K
H YOSHIHARA  0 12 24% 16 32% 50 768.8K 76 22% 104 30% 350  3045.1K
Haruhisa Sano  7 0 0% 1 14% 7 3.8K 0 0% 1 14% 7  3.8K
HARUTO NAKAYAMA  46 3 6% 8 16% 50 111.3K 30 9% 46 13% 350  777.7K
HIROKI OKAMURA  20 2 4% 4 8% 50 34.5K 15 4% 24 7% 350  315.4K
KAZUKI AKATSU  0 3 6% 5 10% 50 69.2K 17 5% 30 9% 350  408.6K
KEITA NISHI  11 3 6% 10 20% 50 123.6K 31 9% 49 14% 350  1007.6K
KENJI OKAMURA  21 3 6% 9 18% 50 113.7K 21 6% 61 17% 350  775.9K
KOSEI AKIMOTO  6 4 8% 4 8% 50 163.9K 16 5% 37 11% 350  812K
KOSUKE SAKURAI  3 1 2% 6 12% 50 36.5K 18 5% 60 17% 350  664.6K
KOTA MOTOHASHI  5 5 10% 9 18% 50 187.8K 27 8% 77 22% 350  1646.6K
MAI FUKUHARA  48 4 8% 9 18% 50 124.9K 39 11% 65 19% 350  1180.4K
MASASHIGE HONDA  7 4 8% 10 20% 50 187.1K 54 15% 83 24% 350  2130.7K
MITSUHIRO MASUDA  1 5 10% 6 12% 50 95.3K 19 5% 36 10% 350  581K
NAOKI MACHIDA  11 4 8% 9 18% 50 109K 34 10% 80 23% 350  1219.9K
NORIFUMI MIKAMOTO  4 9 18% 12 24% 50 547.3K 83 24% 99 28% 350  4187.7K
NORITADA HONDA  59 0 0% 3 6% 50 14.3K 4 1% 17 5% 350  138.5K
Retsu Oikawa  49 2 4% 7 14% 50 48.1K 20 6% 46 13% 350  395.9K
RYO KOSUGI  1 2 4% 12 24% 50 133.1K 6 2% 51 15% 350  333.1K
Ryo Novata  1 3 6% 15 30% 50 252.8K 60 17% 83 24% 350  2466.1K
RYOTA SUGAWARA  44 2 4% 5 10% 50 88.9K 8 2% 47 13% 350  440.4K
RYOUMA KIMATSUKA  30 2 4% 6 12% 50 88.4K 15 4% 29 8% 350  497.1K
RYUJI TATSUSHIRO  13 2 4% 10 20% 50 137.1K 21 6% 74 21% 350  943.5K
SHOYA HOZONO  26 4 8% 12 24% 50 129.2K 26 7% 63 18% 350  895.5K
Takami Riku  2 3 6% 11 22% 50 128.8K 23 7% 65 19% 350  864.4K
TAKAYUKI YANO  4 11 22% 8 16% 50 373.4K 80 23% 86 25% 350  2577.3K
TAKEHIRO KASANO  31 4 8% 7 14% 50 150.6K 36 10% 62 18% 350  1144.6K
TAKUTO IKETANI  26 3 6% 10 20% 50 87.9K 12 3% 54 15% 350  543.8K
TANAKA KOUTA  16 2 4% 9 18% 50 58.5K 7 2% 26 7% 350  243.4K
TATSUYA YAMAGUCHI  3 3 6% 9 18% 50 107.8K 19 5% 66 19% 350  818.9K
TETSUYA TAKAHASHI  69 0 0% 9 18% 50 43.8K 14 4% 41 12% 350  530K
TSUBASA SASAGAWA  0 16 32% 16 32% 50 502.6K 83 24% 98 28% 350  2830.9K
WADA JOJI  0 7 14% 11 22% 50 325.3K 39 11% 95 27% 350  1964.9K
WATARU FUJIE  3 5 10% 5 10% 50 81.1K 17 5% 39 11% 350  446.4K
Yoichiro Muro  18 4 8% 6 12% 50 91.7K 17 5% 51 15% 350  650.9K
YOSHIMI HANZAWA  13 1 2% 12 24% 50 81.9K 11 3% 37 11% 350  525.3K
YOSHIMI NAKASHIMA  9 3 6% 4 8% 50 59K 10 3% 20 6% 350  200.5K
Yu Makoto Kato  0 2 20% 1 10% 10 48.3K 2 20% 1 10% 10  48.3K
YUJIRO TANABATA  27 3 6% 9 18% 50 84.5K 25 7% 47 13% 350  756.5K
YUKI FURUOKA  25 3 6% 7 14% 50 68.2K 12 3% 58 17% 350  553.3K
YUKI YAMANAKA  9 6 12% 9 18% 50 188.3K 34 10% 54 15% 350  992.3K
YUTO KOKUBUN  45 1 2% 3 6% 50 34K 3 1% 18 5% 350  162.9K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
Race
Tab
Horse
Last Start Stewards Reports

What’s gambling really costing you?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au