|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
ZAR R
|
W
|
W%
|
P
|
P%
|
S
|
ZAR R
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM MARCUS | 8 | 16% | 14 | 28% | 50 | 68.2K | 45 | 13% | 82 | 23% | 350 | 374.2K |
| ANDRE NEL | 6 | 12% | 16 | 32% | 50 | 54.4K | 40 | 11% | 104 | 30% | 350 | 440.9K |
| ANDRIES STEYN | 2 | 4% | 5 | 10% | 50 | 15.4K | 15 | 4% | 45 | 13% | 350 | 132.5K |
| CANDICE BASS | 14 | 28% | 8 | 16% | 50 | 132.4K | 61 | 17% | 78 | 22% | 350 | 603.2K |
| DES A MCLACHLAN | 9 | 18% | 10 | 20% | 50 | 89.2K | 33 | 9% | 53 | 15% | 350 | 300.8K |
| ERIC SANDS | 6 | 12% | 10 | 20% | 50 | 67.1K | 39 | 11% | 74 | 21% | 350 | 400.4K |
| GLEN KOTZEN | 8 | 16% | 10 | 20% | 50 | 55.8K | 39 | 11% | 78 | 22% | 350 | 429.2K |
| GREG ENNION | 3 | 6% | 13 | 26% | 50 | 40.8K | 25 | 7% | 68 | 19% | 350 | 283.7K |
| JAMES CRAWFORD | 9 | 18% | 13 | 26% | 50 | 57.4K | 42 | 12% | 89 | 25% | 350 | 491.6K |
| JUSTIN SNAITH | 9 | 18% | 9 | 18% | 50 | 345.8K | 47 | 13% | 83 | 24% | 350 | 1665.8K |
| LUCINDA WOODRUFF | 6 | 12% | 10 | 20% | 50 | 44.4K | 43 | 12% | 55 | 16% | 350 | 411.7K |
| MICHELLE RIX | 1 | 2% | 9 | 18% | 50 | 19.9K | 7 | 6% | 20 | 19% | 108 | 85.6K |
| PAUL REEVES | 6 | 12% | 13 | 26% | 50 | 41.8K | 23 | 7% | 56 | 16% | 350 | 208.1K |
| PIET BOTHA | 4 | 8% | 4 | 8% | 50 | 30.6K | 20 | 6% | 37 | 11% | 350 | 175.7K |
| PIET ELBERT STEYN | 4 | 8% | 6 | 12% | 50 | 138.4K | 5 | 6% | 12 | 15% | 78 | 158.1K |
| VAUGHAN MARSHALL | 6 | 12% | 10 | 20% | 50 | 91.9K | 39 | 11% | 59 | 17% | 350 | 481.5K |
|
Race
|
Scratchings
|
|---|---|
| Race 1 | 3.CROWN CHASER, 4.LIVINGINTHEMOMENT, 7.WORLD OF SECRETS |
| Race 5 | 5.BACKINTHEFASTLANE |
| Race 6 | 3.MISS ATTITUDE, 10.PACIFIC WATERS |
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 03 May 2026 | R1 - R27 SOFT |
27 | 273 | |
| 27 Apr 2026 | R1 - R27 YIELDING |
27 | 282 | |
| 18 Apr 2026 | R1 - R27 GOOD |
27 | 258 | |
| 15 Apr 2026 | R1 - R27 GOOD |
27 | 213 | |
| 06 Apr 2026 | R1 - R24 GOOD |
24 | 195 | |
| 01 Apr 2026 | R1 - R24 GOOD |
24 | 201 | |
| 30 Mar 2026 | R1 - R27 GOOD |
27 | 240 | |
| 28 Feb 2026 | R1 - R30 GOOD |
30 | 258 | |
| 25 Feb 2026 | R1 - R24 GOOD |
24 | 216 | |
| 22 Feb 2026 | R1 - R33 GOOD |
33 | 381 | |
| 04 Feb 2026 | R1 - R30 GOOD |
30 | 273 | |
| 31 Jan 2026 | R1 - R36 GOOD |
36 | 450 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| CANFORD CLIFFS (IRE) | 4 | 8% | 13 | 50 | $60,391 | 37 | 11% | 67 | 50 | $724,598 | ||
| CAPTAIN OF ALL (SAF) | 4 | 8% | 7 | 50 | $56,665 | 31 | 9% | 72 | 50 | $293,243 | ||
| DANON PLATINA (JPN) | 8 | 16% | 10 | 50 | $61,000 | 31 | 9% | 86 | 50 | $295,457 | ||
| ELUSIVE FORT (SAF) | 5 | 10% | 9 | 50 | $86,184 | 40 | 11% | 56 | 50 | $362,437 | ||
| ERIK THE RED (SAF) | 7 | 14% | 16 | 50 | $107,194 | 35 | 10% | 104 | 50 | $502,554 | ||
| ERUPT (IRE) | 7 | 14% | 11 | 50 | $47,536 | 44 | 13% | 71 | 50 | $395,645 | ||
| GIMMETHEGREENLIGHT (AUS) | 7 | 14% | 17 | 50 | $86,874 | 33 | 9% | 91 | 50 | $431,865 | ||
| GLOBAL VIEW (USA) | 2 | 4% | 13 | 50 | $28,703 | 29 | 8% | 69 | 50 | $281,623 | ||
| HAWWAAM (SAF) | 11 | 22% | 10 | 50 | $77,204 | 43 | 15% | 71 | 50 | $341,889 | ||
| HEAVENLY BLUE (AUS) | 5 | 10% | 9 | 50 | $64,431 | 38 | 11% | 76 | 50 | $421,000 | ||
| HORIZON (SAF) | 1 | 2% | 16 | 50 | $28,186 | 34 | 10% | 80 | 50 | $290,892 | ||
| LEGISLATE (SAF) | 7 | 14% | 12 | 50 | $135,438 | 54 | 15% | 81 | 50 | $785,016 | ||
| LOUIS THE KING (SAF) | 6 | 12% | 11 | 50 | $47,052 | 37 | 11% | 66 | 50 | $381,432 | ||
| MASTER OF MY FATE (SAF) | 8 | 16% | 11 | 50 | $67,624 | 47 | 13% | 88 | 50 | $652,675 | ||
| NEW PREDATOR (AUS) | 7 | 14% | 7 | 50 | $51,073 | 21 | 6% | 71 | 50 | $269,658 | ||
| ONE WORLD (SAF) | 5 | 10% | 9 | 50 | $27,170 | 40 | 11% | 74 | 50 | $888,109 | ||
| PATHFORK (USA) | 6 | 12% | 9 | 50 | $73,530 | 34 | 10% | 74 | 50 | $469,236 | ||
| POMODORO (SAF) | 7 | 14% | 11 | 50 | $58,322 | 28 | 8% | 83 | 50 | $267,306 | ||
| POTALA PALACE (SAF) | 2 | 4% | 8 | 50 | $27,888 | 35 | 10% | 55 | 50 | $300,611 | ||
| QUERARI (GER) | 9 | 18% | 15 | 50 | $75,205 | 42 | 12% | 85 | 50 | $666,980 | ||
| RAFEEF (AUS) | 5 | 10% | 10 | 50 | $25,419 | 47 | 13% | 78 | 50 | $479,211 | ||
| ROYAL MO (USA) | 6 | 12% | 6 | 50 | $276,970 | 46 | 13% | 69 | 50 | $680,964 | ||
| SOQRAT (AUS) | 1 | 2% | 7 | 50 | $18,572 | 35 | 11% | 47 | 50 | $276,341 | ||
| THE UNITED STATES (IRE) | 3 | 6% | 7 | 50 | $43,301 | 39 | 11% | 78 | 50 | $600,980 | ||
| TRIPPI (USA) | 5 | 10% | 15 | 50 | $52,195 | 34 | 10% | 92 | 50 | $375,720 | ||
| VAR (USA) | 9 | 18% | 10 | 50 | $80,781 | 46 | 13% | 77 | 50 | $451,462 | ||
| VERCINGETORIX (SAF) | 7 | 14% | 19 | 50 | $68,091 | 53 | 15% | 102 | 50 | $1,002,580 | ||
| WHAT A WINTER (SAF) | 7 | 14% | 12 | 50 | $77,021 | 43 | 12% | 90 | 50 | $555,436 | ||
| WILLIAM LONGSWORD (SAF) | 4 | 8% | 13 | 50 | $43,057 | 23 | 7% | 70 | 50 | $260,048 | ||
| WOOTTON BASSETT (GB) | 8 | 16% | 13 | 50 | $462,219 | 46 | 13% | 75 | 50 | $2,850,451 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | SPARKLING STAR | $19,238 |
| WORLD OF SECRETS | $4,454 | |
| NOBODY'S PERFECT | $3,325 | |
| CAPTAIN'S LASS | $0 | |
| CROWN CHASER | $0 | |
| Race 2 | ROMAN BEAUTY | $23,750 |
| NAVASNINE | $13,300 | |
| BLACKBIRD | $7,125 | |
| REEF RUNNER | $0 | |
| LET'S CELEBRATE | $0 | |
| Race 3 | PROTECTOR OF PEACE | $6,808 |
| BIG DEAL | $6,531 | |
| HILTON HEADS | $4,275 | |
| OH SO ONEDERFUL | $3,444 | |
| THE BIG BANG | $3,088 | |
| Race 4 | MASTERONTHEMOON | $9,658 |
| BOURBON KING | $9,120 | |
| ROYAL INFLUENCER | $4,216 | |
| SPARKLING SKY | $2,533 | |
| CONDITIONALLY | $1,425 | |
| Race 5 | SUPER VIKING | $17,813 |
| TRIP TO CAMELOT | $15,295 | |
| BACKINTHEFASTLANE | $15,230 | |
| MIDWAY | $14,428 | |
| BALZI ROSSI | $13,089 | |
| Race 6 | SOMEBODY SOMEWHERE | $18,644 |
| PEACHES AND CREAM | $15,517 | |
| LADY ORBIT | $12,617 | |
| MONEY EXTRACTOR | $12,523 | |
| RAFFISH TREND | $11,163 | |
| Race 7 | FERRYMAN | $25,254 |
| IN MOTION | $24,632 | |
| MARCUS AURELIUS | $22,013 | |
| ROCKANROLLIN | $16,051 | |
| MAN OF CONSEQUENCE | $13,115 | |
| Race 8 | PUSHING LIMITS | $28,856 |
| GIN PALACE | $21,155 | |
| BLACK ERIKA | $17,674 | |
| SAACHI ONE | $14,804 | |
| WILLIAM'S WOMAN | $12,959 |
|
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
ZAR R
|
W
|
W%
|
P
|
P%
|
S
|
ZAR R
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDO DOMEYER | 0 | 15 | 30% | 14 | 28% | 50 | 120K | 79 | 23% | 113 | 32% | 350 | 938.4K |
| BREVAN PLAATJIES | 0 | 0 | 0% | 5 | 10% | 50 | 10.8K | 30 | 9% | 55 | 16% | 350 | 257.3K |
| CHAD LITTLE | 7 | 12 | 24% | 15 | 30% | 50 | 94.5K | 74 | 21% | 95 | 27% | 350 | 937.6K |
| CORNE ORFFER | 4 | 3 | 6% | 11 | 22% | 50 | 39.9K | 25 | 7% | 83 | 24% | 350 | 333.4K |
| CRAIG ZACKEY | 2 | 10 | 20% | 19 | 38% | 50 | 108.8K | 62 | 18% | 91 | 26% | 350 | 926.5K |
| GARETH WRIGHT | 41 | 1 | 2% | 13 | 26% | 50 | 26.2K | 13 | 4% | 59 | 17% | 350 | 171.7K |
| GRANT BEHR | 60 | 0 | 0% | 6 | 12% | 50 | 12.6K | 9 | 3% | 52 | 15% | 350 | 114.2K |
| JOSHWIN SOLOMONS | 96 | 0 | 0% | 6 | 12% | 50 | 16.3K | 13 | 4% | 42 | 12% | 350 | 154.9K |
| JUAN PAUL V'D MERWE | 0 | 5 | 10% | 13 | 26% | 50 | 308.8K | 47 | 13% | 91 | 26% | 350 | 788.6K |
| KEAGAN DE MELO | 7 | 12 | 24% | 15 | 30% | 50 | 94.5K | 74 | 21% | 95 | 27% | 350 | 937.6K |
| KEANEN STEYN | 12 | 1 | 2% | 7 | 14% | 50 | 12.9K | 8 | 2% | 23 | 7% | 350 | 85.7K |
| OSWALD NOACH | 47 | 1 | 2% | 6 | 12% | 50 | 18.5K | 11 | 3% | 45 | 13% | 350 | 149.3K |
| RICHARD FOURIE | 1 | 9 | 18% | 14 | 28% | 50 | 83.4K | 69 | 20% | 104 | 30% | 350 | 995.4K |
| SEAN VEALE | 7 | 12 | 24% | 15 | 30% | 50 | 94.5K | 74 | 21% | 95 | 27% | 350 | 937.6K |
| SIFISOKUHLE BUNGANE | 8 | 4 | 8% | 11 | 22% | 50 | 40.8K | 23 | 7% | 51 | 16% | 310 | 210.3K |
| VARUN JODHEE | 10 | 4 | 8% | 8 | 16% | 50 | 28K | 6 | 5% | 14 | 11% | 126 | 48.7K |
|
Race
|
Jockey
|
Horse
|
|---|---|---|
| Race 1 | JOSHWIN SOLOMONS | ONTHEWINGSOFADOVE |
| Race 6 | NOT DECLARED | PACIFIC WATERS |
|
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R2 | 5.VULCAN ROCK | KEAGAN DE MELO | CHAD LITTLE |
| R4 | 9.BRIGADIER BILLY | KEAGAN DE MELO | CHAD LITTLE |
| R5 | 2.SMART HORSE | KEAGAN DE MELO | SEAN VEALE |
| R6 | 10.PACIFIC WATERS | VARUN JODHEE | NOT DECLARED |
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 1 | FUN RUN | ALUMITES |
| 2 | CAPTAIN'S LASS | ALUMITES | |
| 3 | CROWN CHASER | ALUMITES | |
| 4 | LIVINGINTHEMOMENT | ALUMITES | |
| 5 | ONTHEWINGSOFADOVE | ALUMITES | |
| 6 | SPIRIT OF LIFE | ALUMITES | |
| 7 | WORLD OF SECRETS | ALUMITES | |
| 8 | NOBODY'S PERFECT | ALUMITES | |
| 8 | NOBODY'S PERFECT | ALUMITES | |
| 9 | SPARKLING STAR | ALUMITES | |
| 10 | JEWEL MULE | ALUMITES | |
| Race 2 | 1 | SCOTLAND YARD | ALUMITES |
| 2 | ROMAN BEAUTY | ALUMITES | |
| 3 | BLACKBIRD | ALUMITES | |
| 3 | BLACKBIRD | ALUMITES | |
| 4 | NAVASNINE | ALUMITES | |
| 5 | VULCAN ROCK | ALUMITES | |
| 6 | SILVER PROPHECY | ALUMITES | |
| 7 | VESSEL OF LIGHT | ALUMITES | |
| 8 | LET'S CELEBRATE | ALUMITES | |
| 9 | REEF RUNNER | ALUMITES | |
| Race 3 | 1 | PROTECTOR OF PEACE | ALUMITES, BLINKERS |
| 2 | HILTON HEADS | ALUMITES | |
| 3 | WHATWILLBEWILLBE | ALUMITES | |
| 4 | CAESAR'S RANSOM | ALUMITES, BLINKERS | |
| 5 | OH SO ONEDERFUL | ALUMITES | |
| 6 | ROYAL CLINTON | ALUMITES | |
| 7 | MISTER ED | ALUMITES | |
| 8 | BORN OF FIRE | ALUMITES, HOOD | |
| 9 | THE BIG BANG | ALUMITES, BLINKERS | |
| 10 | BIG DEAL | ALUMITES | |
| Race 4 | 1 | CAPRANICA | ALUMITES, CHEEKPIECES |
| 2 | ROYAL INFLUENCER | ALUMITES | |
| 3 | ROYAL CELEB | ALUMITES | |
| 4 | UNDOUBTED THE BOY | ALUMITES, CHEEKPIECES | |
| 5 | BOURBON KING | ALUMITES, BLINKERS | |
| 6 | CONDITIONALLY | ALUMITES | |
| 7 | MASTERONTHEMOON | ALUMITES | |
| 8 | SPARKLING SKY | ALUMITES | |
| 9 | BRIGADIER BILLY | ALUMITES, BLINKERS | |
| Race 5 | 1 | MIDWAY | ALUMITES, BLINKERS |
| 2 | SMART HORSE | ALUMITES, BLINKERS | |
| 3 | WALOYO YAMONI | ALUMITES, BLINKERS | |
| 4 | SUPER VIKING | ALUMITES | |
| 5 | BACKINTHEFASTLANE | ALUMITES, BLINKERS | |
| 6 | BALZI ROSSI | ALUMITES | |
| 7 | TRIP TO CAMELOT | ALUMITES | |
| 8 | JET A ONE | ALUMITES, BLINKERS | |
| Race 6 | 1 | APRICITY | ALUMITES |
| 2 | SOMEBODY SOMEWHERE | ALUMITES | |
| 3 | MISS ATTITUDE | ALUMITES | |
| 4 | PEACHES AND CREAM | ALUMITES, BLINKERS | |
| 5 | RAFFISH TREND | ALUMITES | |
| 6 | PLAYFUL JOULES | ALUMITES, BLINKERS | |
| 7 | MISS NEW YORK | ALUMITES, BLINKERS | |
| 8 | LADY ORBIT | ALUMITES FRONT HOOVES | |
| 9 | ELUSIVE GIFT | ALUMITES FRONT HOOVES | |
| 10 | PACIFIC WATERS | ALUMITES | |
| 11 | LITTLE NIMBUS | ALUMITES | |
| 12 | MONEY EXTRACTOR | ALUMITES, BLINKERS | |
| Race 7 | 1 | CAPTAINS ALLIANCE | ALUMITES, BLINKERS |
| 2 | CARRIACOU | ALUMITES, BLINKERS | |
| 3 | MARCUS AURELIUS | ALUMITES, BLINKERS | |
| 4 | FERRYMAN | ALUMITES | |
| 5 | IN MOTION | ALUMITES | |
| 6 | MAN OF CONSEQUENCE | ALUMITES, BLINKERS | |
| 7 | DIAMOND ROCK | ALUMITES | |
| 8 | ROCKANROLLIN | ALUMITES | |
| Race 8 | 1 | PEACE OF MIND | ALUMITES, BLINKERS |
| 2 | BLACK ERIKA | ALUMITES | |
| 3 | SAACHI ONE | ALUMITES, BLINKERS | |
| 4 | WORLDCRAFT | ALUMITES, BLINKERS | |
| 5 | PUSHING LIMITS | ALUMITES | |
| 6 | GIN PALACE | ALUMITES | |
| 7 | WILLIAM'S WOMAN | ALUMITES, HOOD | |
| 8 | MARKETA | ALUMITES |
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 7 | WORLD OF SECRETS | Shortly after the start, shifted out away from Bursturbubble and made contact with Enticement. - 2026-04-18 SAF - KENILWORTH |
| 9 | SPARKLING STAR | Jumped slow, losing one length. - 2026-04-01 SAF - KENILWORTH | |
| Race 2 | 3 | BLACKBIRD | Jumped slow, losing one length and thereafter, slow into stride. - 2026-03-30 SAF - KENILWORTH |
| 4 | NAVASNINE | Jumped inwards. - 2026-04-15 SAF - KENILWORTH | |
| 5 | VULCAN ROCK | At the 1200m, Hero's Journey steadied when racing tight on the inside of this horse. - 2026-04-15 SAF - KENILWORTH | |
| 6 | SILVER PROPHECY | Jumped slow, losing one length. Shortly after the start, inconvenienced on the inside of Navasnine. - 2026-04-15 SAF - KENILWORTH | |
| Race 3 | 2 | HILTON HEADS | Jumped slow, losing one length. - 2026-04-15 SAF - KENILWORTH |
| 3 | WHATWILLBEWILLBE | Slow into stride. After being slow to begin, was brushed inwards by Frequent Traveller. - 2026-02-28 SAF - KENILWORTH | |
| 5 | OH SO ONEDERFUL | Continually held up for a clear run in the straight until the 100m. - 2026-04-18 SAF - KENILWORTH | |
| Race 4 | 2 | ROYAL INFLUENCER | Over raced in the early and middle stages. - 2026-04-18 SAF - KENILWORTH |
| 4 | UNDOUBTED THE BOY | Slow into stride. - 2026-03-21 SAF - DURBANVILLE | |
| 5 | BOURBON KING | Hanging in, in the straight and proved difficult to assist. - 2026-04-27 SAF - KENILWORTH | |
| 6 | CONDITIONALLY | Hanging out in the straight. - 2026-03-18 SAF - DURBANVILLE | |
| 7 | MASTERONTHEMOON | From an outside draw, taken in behind runners in the early stages. Leaving the 400m, momentarily held up and made slight contact with Double Distilled while attempting to improve into a narrow run between Double Distilled and From The Get Go. Hanging in from the 100m and had to be straightened shortly before the finish. - 2026-04-15 SAF - KENILWORTH | |
| 8 | SPARKLING SKY | In the concluding stages, was awkwardly placed on the inside of Fate Of Pace. - 2026-04-06 SAF - KENILWORTH | |
| Race 5 | 4 | SUPER VIKING | At the 800m, raced onto the heels of Montessori and shifted out, carrying Born Of Fire outwards. Leaving the 100m, Zagreb had to be checked away from the heels of this horse. - 2026-03-30 SAF - KENILWORTH |
| 5 | BACKINTHEFASTLANE | Took an awkward stride at the 1200m. - 2026-04-18 SAF - KENILWORTH | |
| 6 | BALZI ROSSI | At the 100m, steadied briefly when close to the heels of Tunguska. - 2026-04-06 SAF - KENILWORTH | |
| Race 6 | 4 | PEACHES AND CREAM | Slow into stride. - 2026-04-15 SAF - KENILWORTH |
| 8 | LADY ORBIT | Shortly after the start, bumped Fate Of Pace outwards. - 2026-03-21 SAF - DURBANVILLE | |
| 9 | ELUSIVE GIFT | Pulled hard in the early stages. Leaving the 1200m, steadied and directed outwards when close to the heels of Money Extractor and thereafter, carried outwards by Money Extractor. Approaching the 900m, steadied and rolled in sharply, causing Apricity to be steadied. - 2026-03-25 SAF - DURBANVILLE | |
| 10 | PACIFIC WATERS | Leaving the 100m, the apprentice got his crop entangled in his reins and elected not to use it for the remainder of the race. - 2026-04-15 SAF - KENILWORTH | |
| Race 7 | 6 | MAN OF CONSEQUENCE | Slow into stride. - 2026-04-15 SAF - KENILWORTH |
| Race 8 | 1 | PEACE OF MIND | Tired quickly in the latter stages. - 2026-04-01 SAF - KENILWORTH |
| 5 | PUSHING LIMITS | Slow into stride. - 2026-01-04 SAF - KENILWORTH | |
| 7 | WILLIAM'S WOMAN | Jumped awkwardly with its head up. - 2026-04-01 SAF - KENILWORTH |
|
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
|---|---|---|---|---|---|---|---|
| Race 1 | 1000m | 1 | 15 | 8.4 | 55 | 30.9 | 178 |
| Race 2 | 2 | 19 | 10.7 | 73 | 41.0 | 178 | |
| Race 8 | 3 | 23 | 12.9 | 72 | 40.4 | 178 | |
| 4 | 33 | 18.5 | 73 | 41.0 | 178 | ||
| 5 | 19 | 10.7 | 49 | 27.7 | 177 | ||
| 6 | 18 | 10.5 | 58 | 33.7 | 172 | ||
| 7 | 14 | 8.4 | 42 | 25.1 | 167 | ||
| 8 | 11 | 7.1 | 35 | 22.7 | 154 | ||
| 9 | 8 | 6.1 | 29 | 22.0 | 132 | ||
| 10 | 7 | 7.5 | 15 | 16.1 | 93 | ||
| Race 3 | 1400m | 1 | 37 | 15.4 | 103 | 42.9 | 240 |
| 2 | 26 | 10.8 | 81 | 33.8 | 240 | ||
| 3 | 29 | 12.1 | 76 | 31.7 | 240 | ||
| 4 | 28 | 11.7 | 81 | 33.8 | 240 | ||
| 5 | 25 | 10.4 | 73 | 30.4 | 240 | ||
| 6 | 16 | 6.7 | 75 | 31.4 | 239 | ||
| 7 | 27 | 11.6 | 64 | 27.5 | 233 | ||
| 8 | 15 | 6.8 | 48 | 21.9 | 219 | ||
| 9 | 16 | 8.3 | 50 | 25.9 | 193 | ||
| 10 | 13 | 9.5 | 25 | 18.2 | 137 | ||
| Race 4 | 1800m | 1 | 14 | 12.8 | 43 | 39.4 | 109 |
| 2 | 14 | 12.8 | 36 | 33.0 | 109 | ||
| 3 | 9 | 8.3 | 33 | 30.3 | 109 | ||
| 4 | 15 | 13.8 | 44 | 40.4 | 109 | ||
| 5 | 11 | 10.1 | 40 | 36.7 | 109 | ||
| 6 | 10 | 9.3 | 33 | 30.6 | 108 | ||
| 7 | 17 | 16.5 | 26 | 25.2 | 103 | ||
| 8 | 9 | 9.9 | 28 | 30.8 | 91 | ||
| 9 | 2 | 2.8 | 15 | 21.1 | 71 | ||
| Race 5 | 1600m | 1 | 19 | 11.0 | 59 | 34.3 | 172 |
| 2 | 13 | 7.6 | 57 | 33.1 | 172 | ||
| 3 | 22 | 12.8 | 65 | 37.8 | 172 | ||
| 4 | 15 | 8.7 | 59 | 34.3 | 172 | ||
| 5 | 24 | 14.0 | 56 | 32.6 | 172 | ||
| 6 | 20 | 11.8 | 38 | 22.4 | 170 | ||
| 7 | 19 | 11.6 | 48 | 29.3 | 164 | ||
| 8 | 9 | 5.8 | 37 | 24.0 | 154 | ||
| Race 6 | 1500m | 1 | 5 | 23.8 | 14 | 66.7 | 21 |
| Race 7 | 2 | 3 | 14.3 | 8 | 38.1 | 21 | |
| 3 | 5 | 23.8 | 12 | 57.1 | 21 | ||
| 4 | 4 | 19.0 | 9 | 42.9 | 21 | ||
| 5 | 1 | 4.8 | 3 | 14.3 | 21 | ||
| 6 | 1 | 5.0 | 5 | 25.0 | 20 | ||
| 7 | 1 | 5.3 | 5 | 26.3 | 19 | ||
| 8 | 0 | 0.0 | 4 | 44.4 | 9 | ||
| 9 | 1 | 12.5 | 3 | 37.5 | 8 | ||
| 10 | 0 | 0.0 | 0 | 0.0 | 3 | ||
| 11 | 0 | 0.0 | 0 | 0.0 | 2 | ||
| 12 | 0 | 0.0 | 0 | 0.0 | 2 |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 1 | 9 | SPARKLING STAR | R1 KNI 01/Apr |
| Race 3 | 1 | PROTECTOR OF PEACE | R5 KNI 15/Apr |
| Race 5 | 8 | JET A ONE | R5 KNI 18/Apr |