|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW HAMILTON | 3 | 6% | 12 | 24% | 50 | 69.2K | 15 | 9% | 35 | 21% | 169 | 351.9K |
| BARRY MURPHY | 4 | 8% | 13 | 26% | 50 | 46.9K | 17 | 6% | 58 | 22% | 266 | 132.2K |
| DONALD MCCAIN JNR | 10 | 20% | 7 | 14% | 50 | 149.2K | 42 | 12% | 111 | 32% | 350 | 1100.9K |
| F M O'BRIEN | 12 | 24% | 14 | 28% | 50 | 349.1K | 50 | 14% | 102 | 29% | 350 | 1345.6K |
| G D HANMER | 3 | 6% | 12 | 24% | 50 | 67.6K | 40 | 11% | 76 | 22% | 350 | 925.7K |
| GEORGE BEWLEY | 1 | 2% | 8 | 16% | 50 | 38.6K | 26 | 7% | 73 | 21% | 350 | 619.9K |
| GORDON ELLIOTT | 4 | 8% | 6 | 12% | 50 | 178.2K | 34 | 10% | 85 | 24% | 350 | 2242.5K |
| HENRY HOGARTH | 10 | 20% | 13 | 26% | 50 | 188.7K | 28 | 8% | 68 | 19% | 350 | 471.4K |
| JAMES MOFFATT | 1 | 2% | 7 | 14% | 50 | 46.7K | 34 | 10% | 61 | 17% | 350 | 663.3K |
| JENNIE CANDLISH | 7 | 14% | 12 | 24% | 50 | 112.4K | 41 | 12% | 86 | 25% | 350 | 839.2K |
| LIZZIE QUINLAN | 0 | 0% | 6 | 12% | 50 | 29.4K | 18 | 5% | 50 | 14% | 350 | 399.4K |
| M TODHUNTER | 5 | 10% | 18 | 36% | 50 | 124.4K | 45 | 13% | 106 | 30% | 350 | 928.2K |
| MARK WALFORD | 4 | 8% | 11 | 22% | 50 | 85.9K | 33 | 9% | 89 | 25% | 350 | 812.3K |
| MICKEY BOWEN | 5 | 10% | 15 | 30% | 50 | 104.3K | 53 | 15% | 105 | 30% | 350 | 1133.9K |
| MICKY HAMMOND | 4 | 8% | 17 | 34% | 50 | 90.8K | 22 | 6% | 88 | 25% | 350 | 494.6K |
| MISS J E FOSTER | 3 | 6% | 7 | 14% | 50 | 38.4K | 25 | 7% | 65 | 19% | 350 | 382.2K |
| MRS S CORBETT | 4 | 8% | 7 | 14% | 50 | 60.6K | 38 | 11% | 72 | 21% | 350 | 760.8K |
| N G RICHARDS | 13 | 26% | 8 | 16% | 50 | 176.6K | 66 | 19% | 105 | 30% | 350 | 1670.6K |
| P A KIRBY | 5 | 10% | 12 | 24% | 50 | 63.6K | 33 | 9% | 65 | 19% | 350 | 442K |
| P D NIVEN | 5 | 10% | 9 | 18% | 50 | 75K | 39 | 11% | 62 | 18% | 350 | 684.9K |
| REBECCA MENZIES | 4 | 8% | 11 | 22% | 50 | 135.2K | 27 | 8% | 66 | 19% | 350 | 525K |
| SAM ENGLAND | 2 | 4% | 11 | 22% | 50 | 65.4K | 44 | 13% | 89 | 25% | 350 | 812.7K |
| W J GREATREX | 4 | 8% | 16 | 32% | 50 | 119.3K | 51 | 15% | 102 | 29% | 350 | 1184.4K |
|
Race
|
Scratchings
|
|---|---|
| Race 3 | 6.GOT GREY, 11.SWINGINGONTHESTEEL |
| Race 4 | 2.EBSELYSEES |
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|---|---|---|---|---|
| Race 3 | 4 | BITTALEMON | 25 May 2026 | CARTMEL | 4U HCP HDLE 5129m |
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 25 May 2026 | R1 - R14 GOOD |
14 | 96 | |
| 23 May 2026 | R1 - R14 GOOD |
14 | 116 | |
| 25 Aug 2025 | True | R1 - R12 GOOD |
12 | 104 |
| 23 Aug 2025 | R1 - R14 GOOD |
14 | 120 | |
| 21 Jul 2025 | R1 - R14 SOFT |
14 | 120 | |
| 19 Jul 2025 | R1 - R14 GOOD |
14 | 130 | |
| 29 Jun 2025 | R1 - R14 GOOD SOFT |
14 | 126 | |
| 27 Jun 2025 | True | R1 - R12 SOFT |
12 | 98 |
| 28 May 2025 | True. | R1 - R14 GOOD SOFT |
14 | 120 |
| 26 May 2025 | R1 - R9 GOOD |R3 - R14 GOOD SOFT |
14 | 116 | |
| 24 May 2025 | R1 - R14 GOOD |
14 | 98 | |
| 26 Aug 2024 | R1 - R14 HEAVY |
14 | 96 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| ALKAADHEM (GB) | 4 | 8% | 7 | 14% | 50 | $170,831 | 29 | 8% | 68 | 19% | 50 | $804,501 |
| AUSTRALIA (GB) | 5 | 10% | 10 | 20% | 50 | $94,196 | 29 | 8% | 84 | 24% | 50 | $741,142 |
| BEAT HOLLOW (GB) | 5 | 10% | 11 | 22% | 50 | $59,940 | 42 | 12% | 83 | 24% | 50 | $1,002,419 |
| BORN TO SEA (IRE) | 3 | 6% | 9 | 18% | 50 | $230,725 | 34 | 10% | 63 | 18% | 50 | $1,440,359 |
| CALIFET (FR) | 6 | 12% | 10 | 20% | 50 | $200,322 | 52 | 15% | 75 | 21% | 50 | $1,141,411 |
| CAMELOT (GB) | 6 | 12% | 13 | 26% | 50 | $292,485 | 31 | 9% | 89 | 25% | 50 | $1,717,244 |
| CHAMPS ELYSEES (GB) | 9 | 18% | 4 | 8% | 50 | $110,933 | 46 | 13% | 75 | 21% | 50 | $1,154,681 |
| CHURCHILL (IRE) | 4 | 8% | 13 | 26% | 50 | $107,251 | 39 | 11% | 69 | 20% | 50 | $1,358,089 |
| COURT CAVE (IRE) | 4 | 8% | 15 | 30% | 50 | $131,591 | 38 | 11% | 94 | 27% | 50 | $955,442 |
| DIAMOND GREEN (FR) | 2 | 4% | 11 | 22% | 50 | $93,704 | 31 | 9% | 67 | 19% | 50 | $1,106,448 |
| DOYEN (IRE) | 10 | 20% | 10 | 20% | 50 | $180,104 | 56 | 16% | 87 | 25% | 50 | $1,244,240 |
| DUBAWI (IRE) | 6 | 12% | 18 | 36% | 50 | $382,632 | 44 | 13% | 89 | 25% | 50 | $4,114,748 |
| EL KABEIR (USA) | 3 | 6% | 11 | 22% | 50 | $42,829 | 33 | 9% | 72 | 21% | 50 | $506,212 |
| EXCELEBRATION (IRE) | 5 | 10% | 14 | 28% | 50 | $124,616 | 35 | 10% | 76 | 22% | 50 | $749,815 |
| FLEMENSFIRTH (USA) | 4 | 8% | 13 | 26% | 50 | $334,380 | 34 | 10% | 90 | 26% | 50 | $1,627,996 |
| FRANKEL (GB) | 11 | 22% | 7 | 14% | 50 | $450,723 | 60 | 17% | 75 | 21% | 50 | $7,071,927 |
| FREE EAGLE (IRE) | 9 | 18% | 8 | 16% | 50 | $168,025 | 41 | 12% | 75 | 21% | 50 | $1,694,971 |
| FRUITS OF LOVE (USA) | 5 | 10% | 13 | 26% | 50 | $163,900 | 38 | 11% | 68 | 19% | 50 | $666,129 |
| GETAWAY (GER) | 8 | 16% | 10 | 20% | 50 | $177,566 | 50 | 14% | 81 | 23% | 50 | $885,582 |
| HIGHLAND REEL (IRE) | 8 | 16% | 6 | 12% | 50 | $136,213 | 44 | 13% | 51 | 15% | 50 | $1,051,280 |
| INTELLO (GER) | 7 | 14% | 9 | 18% | 50 | $383,320 | 32 | 9% | 56 | 16% | 50 | $1,381,477 |
| JET AWAY (GB) | 8 | 16% | 5 | 10% | 50 | $54,634 | 43 | 12% | 78 | 22% | 50 | $854,142 |
| JUKEBOX JURY (IRE) | 8 | 16% | 13 | 26% | 50 | $432,232 | 64 | 18% | 88 | 25% | 50 | $2,396,938 |
| KINGSTON HILL (GB) | 4 | 8% | 9 | 18% | 50 | $104,934 | 33 | 9% | 79 | 23% | 50 | $856,238 |
| KODIAC (GB) | 6 | 12% | 12 | 24% | 50 | $150,237 | 44 | 13% | 64 | 18% | 50 | $1,456,176 |
| LEADING LIGHT (IRE) | 6 | 12% | 8 | 16% | 50 | $109,960 | 34 | 10% | 82 | 23% | 50 | $760,625 |
| LINDA'S LAD (GB) | 2 | 4% | 7 | 14% | 50 | $32,092 | 21 | 6% | 72 | 21% | 50 | $430,325 |
| MAHLER (GB) | 9 | 18% | 9 | 18% | 50 | $83,591 | 45 | 13% | 79 | 23% | 50 | $608,525 |
| MARTALINE (GB) | 4 | 8% | 18 | 36% | 50 | $360,284 | 38 | 11% | 86 | 25% | 50 | $2,660,240 |
| MASAR (IRE) | 4 | 8% | 11 | 22% | 50 | $100,729 | 37 | 11% | 75 | 21% | 50 | $1,100,670 |
| NATHANIEL (IRE) | 7 | 14% | 9 | 18% | 50 | $182,179 | 34 | 10% | 82 | 23% | 50 | $1,208,701 |
| OCOVANGO (GB) | 4 | 8% | 8 | 16% | 50 | $121,029 | 47 | 13% | 69 | 20% | 50 | $818,324 |
| OUTSTRIP (GB) | 8 | 16% | 14 | 28% | 50 | $113,168 | 44 | 13% | 77 | 22% | 50 | $705,734 |
| RELIABLE MAN (GB) | 5 | 10% | 12 | 24% | 50 | $114,325 | 28 | 8% | 68 | 19% | 50 | $1,028,253 |
| RETIREMENT PLAN (GB) | 5 | 10% | 10 | 20% | 50 | $70,822 | 10 | 7% | 22 | 15% | 50 | $171,811 |
| RIBCHESTER (IRE) | 4 | 8% | 8 | 16% | 50 | $87,984 | 35 | 10% | 70 | 20% | 50 | $1,645,465 |
| SAGEBURG (IRE) | 8 | 16% | 10 | 20% | 50 | $148,795 | 41 | 12% | 72 | 21% | 50 | $902,868 |
| SEA THE MOON (GER) | 6 | 12% | 10 | 20% | 50 | $78,781 | 41 | 12% | 81 | 23% | 50 | $1,445,715 |
| SHOLOKHOV (IRE) | 9 | 18% | 12 | 24% | 50 | $92,515 | 37 | 11% | 88 | 25% | 50 | $882,771 |
| SILVERWAVE (FR) | 7 | 14% | 9 | 18% | 50 | $161,856 | 28 | 9% | 54 | 18% | 50 | $1,021,964 |
| SRI PUTRA (GB) | 9 | 18% | 11 | 22% | 50 | $135,911 | 38 | 11% | 65 | 19% | 50 | $847,243 |
| STUDY OF MAN (IRE) | 4 | 8% | 15 | 30% | 50 | $160,457 | 42 | 12% | 97 | 28% | 50 | $2,771,243 |
| THE GURKHA (IRE) | 7 | 14% | 10 | 20% | 50 | $202,886 | 48 | 14% | 63 | 18% | 50 | $961,969 |
| TIME TEST (GB) | 7 | 14% | 14 | 28% | 50 | $131,345 | 45 | 13% | 74 | 21% | 50 | $1,336,215 |
| WALK IN THE PARK (IRE) | 9 | 18% | 11 | 22% | 50 | $155,843 | 42 | 12% | 89 | 25% | 50 | $1,301,885 |
| WOOTTON BASSETT (GB) | 8 | 16% | 13 | 26% | 50 | $462,219 | 46 | 13% | 75 | 21% | 50 | $2,850,451 |
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | MILITARY CROSS | $1,950 |
| RIBBLE RIVER | $1,146 | |
| COLINSKI | $743 | |
| MASEKELA | $652 | |
| ETRETAT | $580 | |
| Race 2 | ZAMOND | $1,138 |
| JUSTLIKEFIRE | $948 | |
| BOOK OF SECRETS | $875 | |
| FRANK STAMPER | $680 | |
| MOJO EGO | $583 | |
| Race 3 | DICKENS | $2,794 |
| BENY NAHAR ROAD | $2,292 | |
| LOWLANDS | $2,287 | |
| GOT GREY | $1,942 | |
| SEA THE CLOUDS | $1,750 | |
| Race 4 | EBSELYSEES | $1,861 |
| WEE ALKI | $1,487 | |
| DUSKY DAYS | $1,148 | |
| EVENWOOD SONOFAGUN | $1,120 | |
| SECRET SECRET | $898 | |
| Race 5 | OFF THE JURY | $2,383 |
| CAUGHTINYOURTRANCE | $2,167 | |
| HOSTILE HOTELIER | $1,580 | |
| Race 6 | PROSPECT HOUSE | $2,472 |
| CLEAN GETAWAY | $816 | |
| ZUMBI | $767 | |
| CUZCO DU MATHAN | $712 | |
| GHASHAM | $686 |
|
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAN DOYLE | 1 | 2 | 4% | 11 | 22% | 50 | 93.4K | 26 | 7% | 80 | 23% | 350 | 676.6K |
| ALICE STEVENS | 7 | 2 | 4% | 13 | 26% | 50 | 84.6K | 38 | 11% | 72 | 21% | 350 | 765.5K |
| CHARLOTTE JONES | 2 | 3 | 6% | 7 | 14% | 50 | 55.1K | 44 | 13% | 64 | 18% | 350 | 722.9K |
| CONOR O'FARRELL | 1 | 7 | 14% | 16 | 32% | 50 | 161.4K | 39 | 11% | 78 | 22% | 350 | 969.5K |
| DANNY MCMENAMIN | 8 | 8 | 16% | 13 | 26% | 50 | 278K | 63 | 18% | 99 | 28% | 350 | 1624.1K |
| DEREK FOX | 10 | 6 | 12% | 11 | 22% | 50 | 218.4K | 46 | 13% | 93 | 27% | 350 | 1368.7K |
| FERN O'BRIEN | 1 | 4 | 8% | 15 | 30% | 50 | 95.9K | 26 | 15% | 47 | 27% | 173 | 330.6K |
| ISABELLE RYDER | 3 | 6 | 12% | 11 | 22% | 50 | 109.1K | 26 | 12% | 53 | 24% | 220 | 434.1K |
| JAMES BOWEN | 17 | 10 | 20% | 9 | 18% | 50 | 316.4K | 54 | 15% | 103 | 29% | 350 | 1859.6K |
| JAMIE HAMILTON | 18 | 6 | 12% | 15 | 30% | 50 | 153.9K | 25 | 7% | 94 | 27% | 350 | 654.4K |
| JOE WILLIAMSON | 16 | 7 | 14% | 10 | 20% | 50 | 86.2K | 36 | 10% | 61 | 17% | 350 | 487.4K |
| JONATHON BEWLEY | 62 | 0 | 0% | 7 | 14% | 50 | 27.9K | 31 | 9% | 75 | 21% | 350 | 644.7K |
| JOSHUA BRYAN | 2 | 4 | 8% | 9 | 18% | 50 | 145.6K | 33 | 9% | 81 | 23% | 350 | 804.8K |
| JOSHUA THOMPSON | 11 | 1 | 2% | 18 | 36% | 50 | 71.5K | 25 | 8% | 85 | 26% | 329 | 487.1K |
| LEAH NORECI | 1 | 1 | 2% | 10 | 20% | 50 | 55.6K | 2 | 3% | 13 | 18% | 74 | 79.4K |
| LUKE SCOTT | 4 | 3 | 6% | 16 | 32% | 50 | 110.9K | 44 | 13% | 98 | 28% | 350 | 811.8K |
| MISS REBEKAH DUFFY | 0 | 1 | 14% | 3 | 43% | 7 | 7.3K | 1 | 14% | 3 | 43% | 7 | 7.3K |
| MR FELIX FOSTER | 3 | 4 | 9% | 19 | 40% | 47 | 1.8K | 4 | 9% | 19 | 40% | 47 | 1.8K |
| NATHAN MOSCROP | 11 | 1 | 2% | 7 | 14% | 50 | 48.9K | 31 | 9% | 59 | 17% | 350 | 559.7K |
| PETER KAVANAGH | 15 | 4 | 8% | 9 | 18% | 50 | 100.9K | 28 | 8% | 60 | 17% | 350 | 580.4K |
| RICHIE MCLERNON | 10 | 3 | 6% | 11 | 22% | 50 | 259.6K | 38 | 11% | 86 | 25% | 350 | 1360.2K |
| RYAN MANIA | 4 | 5 | 10% | 11 | 22% | 50 | 185.6K | 36 | 10% | 73 | 21% | 350 | 903.7K |
| SEAN BOWEN | 1 | 12 | 24% | 12 | 24% | 50 | 266.6K | 74 | 21% | 83 | 24% | 350 | 2114.6K |
| SEAN QUINLAN | 1 | 6 | 12% | 11 | 22% | 50 | 103.9K | 35 | 10% | 78 | 22% | 350 | 731.7K |
| THEO GILLARD | 24 | 10 | 20% | 10 | 20% | 50 | 159.1K | 35 | 10% | 106 | 30% | 350 | 775.2K |
| WILLIAM MAGGS | 29 | 7 | 14% | 12 | 24% | 50 | 100.8K | 33 | 9% | 78 | 22% | 350 | 600.7K |
|
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 4 | RIBBLE RIVER | [TONGUE STRAP] |
| 5 | COLINSKI | [CHEEK PIECE] | |
| 6 | MILITARY CROSS | [TONGUE STRAP] | |
| Race 2 | 2 | BOOK OF SECRETS | [HOOD, TONGUE STRAP] |
| 4 | JUSTLIKEFIRE | [TONGUE STRAP] | |
| 5 | MOJO EGO | [CHEEK PIECE] | |
| 7 | CHARACTER TESTING | [TONGUE STRAP] | |
| 8 | SILENT REVOLUTION | [TONGUE STRAP] | |
| 9 | RESTANDBETHANKFUL | [TONGUE STRAP CHEEK PIECE] | |
| 11 | MR GLOBALIST | [CHEEK PIECE] | |
| 12 | MR RUMBALICIOUS | [BLINKERS] | |
| 13 | HASHTAG QUEEN | [CHEEK PIECE] | |
| Race 3 | 1 | SEA THE CLOUDS | [TONGUE STRAP CHEEK PIECE] |
| 2 | MUSIQUE DE FEE | [BLINKERS] | |
| 4 | BITTALEMON | [CHEEK PIECE] | |
| 5 | DICKENS | [TONGUE STRAP] | |
| 6 | GOT GREY | [TONGUE STRAP] | |
| 8 | RAUZAN | [TONGUE STRAP CHEEK PIECE] | |
| 9 | BENY NAHAR ROAD | [TONGUE STRAP] | |
| 10 | RIOJA ALTA | [BLINKERS] | |
| 11 | SWINGINGONTHESTEEL | [HOOD] | |
| Race 4 | 1 | WEE ALKI | [TONGUE STRAP CHEEK PIECE] |
| 3 | JACK SPRAT | [CHEEK PIECE] | |
| 4 | SECRET SECRET | [HOOD, TONGUE STRAP] | |
| 6 | DUSKY DAYS | [CHEEK PIECE] | |
| 7 | EVENWOOD SONOFAGUN | [TONGUE STRAP CHEEK PIECE] | |
| 8 | POETRY MAN | [VISOR, TONGUE STRAP] | |
| 11 | DEFYING GRAVITY | [HOOD, TONGUE STRAP] | |
| Race 5 | 2 | CAUGHTINYOURTRANCE | [TONGUE STRAP CHEEK PIECE] |
| 3 | HOSTILE HOTELIER | [TONGUE STRAP] | |
| Race 6 | 1 | GHASHAM | [TONGUE STRAP] |
| 2 | CUZCO DU MATHAN | [VISOR] | |
| 3 | STARMAN | [HOOD, TONGUE STRAP] | |
| 4 | CLEAN GETAWAY | [CHEEK PIECE] | |
| 5 | PROSPECT HOUSE | [VISOR] | |
| 6 | ZUMBI | [TONGUE STRAP CHEEK PIECE] | |
| 7 | BEAT THE EDGE | [VISOR, TONGUE STRAP] |
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 2 | 2 | BOOK OF SECRETS | R7 NCA 31/Mar |
| 6 | FRANK STAMPER | R5 GBST 17/May | |
| Race 3 | 2 | MUSIQUE DE FEE | R4 GBCM 25/May |
| Race 4 | 11 | DEFYING GRAVITY | R5 GBKL 24/May |