|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A M HALES | 6 | 12% | 9 | 18% | 50 | 89.3K | 32 | 9% | 92 | 26% | 350 | 619.3K |
| B I CASE | 6 | 12% | 17 | 34% | 50 | 90.8K | 30 | 9% | 87 | 25% | 350 | 575.1K |
| DAVID G. BRIDGWATER | 5 | 10% | 13 | 26% | 50 | 80.5K | 24 | 7% | 81 | 23% | 350 | 627.2K |
| DYLAN CUNHA | 3 | 6% | 7 | 14% | 50 | 76.7K | 34 | 10% | 81 | 23% | 350 | 1030.3K |
| F M O'BRIEN | 12 | 24% | 14 | 28% | 50 | 349.1K | 50 | 14% | 102 | 29% | 350 | 1345.6K |
| HENRY OLIVER | 2 | 4% | 11 | 22% | 50 | 52.9K | 27 | 8% | 87 | 25% | 350 | 748.4K |
| J P OWEN | 11 | 22% | 14 | 28% | 50 | 127.3K | 57 | 16% | 104 | 30% | 350 | 944.2K |
| J S SMITH | 4 | 8% | 5 | 10% | 50 | 54K | 24 | 7% | 77 | 22% | 350 | 413.6K |
| JACK JONES | 5 | 10% | 13 | 26% | 50 | 93.7K | 44 | 13% | 75 | 21% | 350 | 732.7K |
| L ALLAN | 2 | 4% | 11 | 22% | 50 | 40.8K | 12 | 4% | 47 | 15% | 304 | 196K |
| L WADHAM | 13 | 26% | 7 | 14% | 50 | 451.5K | 59 | 17% | 85 | 24% | 350 | 1935.5K |
| MATT CRAWLEY | 5 | 10% | 11 | 22% | 50 | 65.5K | 24 | 7% | 82 | 25% | 331 | 437.4K |
| MAXWELL YOUNG | 0 | 0% | 8 | 16% | 50 | 15K | 10 | 3% | 33 | 9% | 350 | 154.8K |
| MICKY HAMMOND | 4 | 8% | 17 | 34% | 50 | 90.8K | 22 | 6% | 88 | 25% | 350 | 494.6K |
| MISS J BEDI | 2 | 4% | 10 | 20% | 50 | 56.6K | 16 | 5% | 60 | 17% | 350 | 315.2K |
| N B KING | 16 | 32% | 10 | 20% | 50 | 535.8K | 44 | 13% | 78 | 22% | 350 | 1243.8K |
| ROBERT LLEWELLYN | 7 | 14% | 14 | 28% | 50 | 163.4K | 48 | 14% | 81 | 23% | 350 | 965K |
| STUART EDMUNDS | 7 | 14% | 16 | 32% | 50 | 152.4K | 53 | 15% | 91 | 26% | 350 | 1221.1K |
| T R GRETTON | 11 | 22% | 11 | 22% | 50 | 136.4K | 29 | 8% | 80 | 23% | 350 | 588.2K |
| TRACEY LEESON | 2 | 4% | 6 | 12% | 50 | 29.8K | 5 | 2% | 20 | 8% | 236 | 107.8K |
|
Race
|
Scratchings
|
|---|
|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
|---|
|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
|---|---|---|---|---|
| 04 May 2026 | True | R1 - R14 GOOD |
14 | 110 |
| 13 Apr 2026 | R1 - R12 GOOD |
12 | 58 | |
| 06 Apr 2026 | R1 - R12 GOOD |
12 | 60 | |
| 13 Mar 2026 | R1 - R14 GOOD SOFT |
14 | 62 | |
| 13 Feb 2026 | R1 - R14 SOFT |
14 | 74 | |
| 18 Jan 2026 | R1 - R14 GOOD SOFT |
14 | 84 | |
| 21 Dec 2025 | True | R1 - R14 SOFT |
14 | 84 |
| 29 Oct 2025 | R1 - R14 GOOD SOFT |
14 | 76 | |
| 17 Oct 2025 | R1 - R12 GOOD |
12 | 54 | |
| 01 Jun 2025 | R1 - R12 GOOD |
12 | 60 | |
| 06 May 2025 | R1 - R12 GOOD |
12 | 68 | |
| 21 Apr 2025 | R1 - R12 GOOD |
12 | 68 |
|
Sire
|
L50
|
L350
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
| BLUE BRESIL (FR) | 5 | 10% | 9 | 50 | $61,703 | 51 | 15% | 74 | 50 | $975,412 | ||
| BURATINO (IRE) | 7 | 14% | 10 | 50 | $79,090 | 33 | 9% | 63 | 50 | $512,769 | ||
| CAMELOT (GB) | 6 | 12% | 13 | 50 | $292,485 | 31 | 9% | 89 | 50 | $1,717,244 | ||
| CASAMENTO (IRE) | 5 | 10% | 7 | 50 | $71,438 | 32 | 9% | 52 | 50 | $382,775 | ||
| CHURCHILL (IRE) | 4 | 8% | 13 | 50 | $107,251 | 39 | 11% | 69 | 50 | $1,358,089 | ||
| CLOVIS DU BERLAIS (FR) | 2 | 4% | 13 | 50 | $148,325 | 31 | 9% | 88 | 50 | $1,345,784 | ||
| DECORATED KNIGHT (GB) | 6 | 12% | 8 | 50 | $253,565 | 34 | 10% | 77 | 50 | $1,248,761 | ||
| DYLAN THOMAS (IRE) | 1 | 2% | 16 | 50 | $24,863 | 21 | 6% | 63 | 50 | $139,247 | ||
| FLEMENSFIRTH (USA) | 4 | 8% | 13 | 50 | $334,380 | 34 | 10% | 90 | 50 | $1,627,996 | ||
| GETAWAY (GER) | 8 | 16% | 10 | 50 | $177,566 | 50 | 14% | 81 | 50 | $885,582 | ||
| GLENEAGLES (IRE) | 8 | 16% | 9 | 50 | $158,590 | 37 | 11% | 63 | 50 | $7,945,322 | ||
| GOLDEN HORN (GB) | 3 | 6% | 12 | 50 | $219,216 | 42 | 12% | 76 | 50 | $2,385,130 | ||
| HILLSTAR (GB) | 3 | 6% | 7 | 50 | $45,465 | 29 | 8% | 52 | 50 | $400,906 | ||
| MALINAS (GER) | 4 | 8% | 11 | 50 | $96,360 | 56 | 16% | 93 | 50 | $1,432,261 | ||
| PASSING GLANCE (GB) | 8 | 16% | 12 | 50 | $125,650 | 63 | 18% | 89 | 50 | $1,114,096 | ||
| PILLAR CORAL (GB) | 4 | 8% | 6 | 50 | $19,318 | 23 | 7% | 57 | 50 | $277,570 | ||
| SEA THE MOON (GER) | 6 | 12% | 10 | 50 | $78,781 | 41 | 12% | 81 | 50 | $1,445,715 | ||
| SIXTIES ICON (GB) | 4 | 8% | 11 | 50 | $41,882 | 32 | 9% | 74 | 50 | $582,221 | ||
| SMOOTH DADDY (USA) | 4 | 8% | 15 | 50 | $63,666 | 25 | 7% | 70 | 50 | $433,359 | ||
| SOLDIER OF FORTUNE (IRE) | 4 | 8% | 21 | 50 | $158,317 | 41 | 12% | 94 | 50 | $1,619,056 | ||
| TAMAYUZ (GB) | 5 | 10% | 7 | 50 | $75,467 | 33 | 9% | 84 | 50 | $1,090,216 | ||
| TELESCOPE (IRE) | 3 | 6% | 10 | 50 | $40,134 | 28 | 8% | 65 | 50 | $495,355 | ||
| WORKFORCE (GB) | 3 | 6% | 16 | 50 | $78,219 | 32 | 9% | 81 | 50 | $777,206 | ||
|
Race
|
Horse
|
Prize Money
|
|---|---|---|
| Race 1 | TUBA | $1,051 |
| MADAJOVY | $494 | |
| POPA RICH | $358 | |
| THE KINGS SOLDIER | $67 | |
| DAME IN DISGUISE | $47 | |
| Race 2 | ALIBEY | $1,045 |
| NEVER TOLD ME | $689 | |
| BAILEYS BIG IMAGE | $0 | |
| DANCING DAME | $0 | |
| SKYE GLANCE | $0 | |
| Race 3 | GETAWAY JEWEL | $957 |
| NOT FOR PASSIN | $836 | |
| MOST WANTED | $612 | |
| CHATEAU DU LYS | $496 | |
| Race 4 | AN BRADAN FEASA | $2,708 |
| AMBIENTE FRIENDLY | $2,510 | |
| HELLO SWEETY | $1,384 | |
| BLACKWATER LILLY | $317 | |
| Race 5 | NICKELFORCE | $3,770 |
| HURRICANE BAY | $2,824 | |
| NO BUT I WILL | $2,709 | |
| COASTGUARD STATION | $2,576 | |
| TOMMY CULLEN | $608 | |
| Race 6 | GONE IN SIXTY | $1,518 |
| MARKET HOUSE | $1,170 | |
| NOTTODAYBOBO | $772 | |
| WINSTON'S OATH | $209 |
|
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALICE STEVENS | 8 | 2 | 4% | 13 | 26% | 50 | 84.6K | 38 | 11% | 72 | 21% | 350 | 765.5K |
| BRENDAN POWELL | 17 | 0 | 0% | 18 | 36% | 50 | 227.7K | 40 | 11% | 105 | 30% | 350 | 2059.3K |
| BRYAN CARVER | 0 | 15 | 30% | 10 | 20% | 50 | 205.7K | 55 | 16% | 72 | 21% | 350 | 1415.2K |
| CHARLIE HAMMOND | 0 | 5 | 10% | 15 | 30% | 50 | 109.8K | 38 | 11% | 91 | 26% | 350 | 1172.8K |
| CHARLIE MAGGS | 3 | 10 | 20% | 13 | 26% | 50 | 144.8K | 43 | 12% | 94 | 27% | 350 | 987.3K |
| CONOR O'FARRELL | 2 | 7 | 14% | 16 | 32% | 50 | 161.4K | 39 | 11% | 78 | 22% | 350 | 969.5K |
| DAVID NOONAN | 9 | 3 | 6% | 9 | 18% | 50 | 73.3K | 31 | 9% | 76 | 22% | 350 | 848.8K |
| FERN O'BRIEN | 4 | 4 | 8% | 15 | 30% | 50 | 95.9K | 26 | 15% | 47 | 27% | 173 | 330.6K |
| HARRY BANNISTER | 10 | 3 | 6% | 22 | 44% | 50 | 130.4K | 41 | 12% | 84 | 24% | 350 | 788.9K |
| ISABELLE RYDER | 0 | 6 | 12% | 11 | 22% | 50 | 109.1K | 26 | 12% | 53 | 24% | 220 | 434.1K |
| JACK HOGAN | 1 | 2 | 4% | 16 | 32% | 50 | 84.2K | 32 | 9% | 91 | 26% | 350 | 834.5K |
| JACK QUINLAN | 4 | 8 | 16% | 11 | 22% | 50 | 244.2K | 43 | 12% | 85 | 24% | 350 | 1117.1K |
| JONATHAN BURKE | 4 | 13 | 26% | 9 | 18% | 50 | 454.3K | 50 | 14% | 106 | 30% | 350 | 1820.3K |
| LIAM HARRISON | 2 | 5 | 10% | 6 | 12% | 50 | 81.1K | 27 | 8% | 73 | 21% | 350 | 749.4K |
| MISS GINA ANDREWS | 2 | 17 | 34% | 15 | 30% | 50 | 63.1K | 97 | 28% | 122 | 35% | 350 | 383K |
| MISS JESSICA MILLY SMITH | 1 | 3 | 14% | 6 | 29% | 21 | 36.5K | 3 | 14% | 6 | 29% | 21 | 36.5K |
| OSCAR PALMER | 18 | 10 | 20% | 8 | 16% | 50 | 105.1K | 16 | 13% | 29 | 23% | 124 | 232.7K |
| SEAN BOWEN | 0 | 12 | 24% | 12 | 24% | 50 | 266.6K | 74 | 21% | 83 | 24% | 350 | 2114.6K |
| TABITHA WORSLEY | 29 | 4 | 8% | 8 | 16% | 50 | 60.3K | 13 | 4% | 45 | 13% | 350 | 315K |
| TOM CANNON | 0 | 5 | 10% | 12 | 24% | 50 | 321.4K | 53 | 15% | 85 | 24% | 350 | 1714.2K |
|
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
|---|
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 1 | MADAJOVY | [CHEEK PIECE] |
| 3 | DAME IN DISGUISE | [CHEEK PIECE] | |
| Race 2 | 3 | NEVER TOLD ME | [TONGUE STRAP] |
| 5 | ALIBEY | [HOOD] | |
| Race 3 | 1 | NOT FOR PASSIN | [HOOD, TONGUE STRAP] |
| 2 | MOST WANTED | [CHEEK PIECE] | |
| 2 | MOST WANTED | [CHEEK PIECE] | |
| 2 | MOST WANTED | [CHEEK PIECE] | |
| 4 | CHATEAU DU LYS | [TONGUE STRAP CHEEK PIECE] | |
| Race 4 | 2 | AMBIENTE FRIENDLY | [HOOD] |
| 3 | HELLO SWEETY | [TONGUE STRAP] | |
| 4 | BLACKWATER LILLY | [VISOR] | |
| Race 5 | 1 | COASTGUARD STATION | [CHEEK PIECE] |
| 2 | HURRICANE BAY | [TONGUE STRAP CHEEK PIECE] | |
| 4 | NO BUT I WILL | [VISOR] | |
| Race 6 | 1 | NOTTODAYBOBO | [TONGUE STRAP] |
| 2 | MARKET HOUSE | [TONGUE STRAP CHEEK PIECE] |
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 3 | DAME IN DISGUISE | Lost action rounding the home bend and was pulled up. - 2026-05-10 LUDLOW |
|
Race
|
Tab
|
Horse
|
Last Race
|
|---|---|---|---|
| Race 5 | 5 | TOMMY CULLEN | R2 GBWA 04/May |