SANDOWN
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | RUN IT LILLEE (1) | MATTHEW CLARK | - | |||
| 2 | 43543 | OTTO MANN (2) | RUSSELL EDWARDS | - | ||
| 4 | x5432 | WHERE IS CHUNKY (4) | JACK BRYANT | - | ||
| 5 | DOROTHY JEAN (5) | MATTHEW CLARK | - | |||
| 7 | FULL BORE LISA (7) | KELVIN ILES | - | |||
| 8 | 43456 | GLIMMERING (8) | GAVIN CLIFTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 25227 | DEL AMITRI (1) | MATTHEW CLARK | - | ||
| 2 | 42x4 | GRAPEFRUIT QUACK (2) | GERARD O'KEEFFE | - | ||
| 3 | 63416 | LADY NATASHA (3) | BILLY MCRAE | - | ||
| 4 | 7357 | CHEEKY TEMPER (4) | BRYAN SYKES | - | ||
| 6 | 86853 | ASSUME FLOPPY (6) | DALE DAWSON | - | ||
| 7 | 32416 | BALLISTIC BRAX (7) | JADE MIFSUD | - | ||
| 8 | 53426 | PERFECT RATIO (8) | ANDREW BROADLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 82526 | APPLE ROSE (1) | JEFFREY CHIGNELL | - | ||
| 2 | 26427 | BRAVE ISLAND (2) | JOHN BARBARA | - | ||
| 4 | 63335 | DIVINE RATIO (4) | ANDREW BROADLEY | - | ||
| 6 | 73224 | JILLIBY PIXIE (6) | BRIANA ROBERTSON-LEECH | - | ||
| 8 | 71 | PAW SHERVINGTON (8) | SAMANTHA GRENFELL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53324 | MISS JECKELL (1) | DAVID PLUMRIDGE | - | ||
| 2 | 87741 | BLUE TROMBONE (2) | DAVID CONDON | - | ||
| 3 | 6544x | NELLIE RUNNING (3) | STAVROS ARVANITIS | - | ||
| 4 | 33263 | BIT OF POTASH (4) | RITA GATT | - | ||
| 6 | 74554 | REMI JOY (6) | RAYMOND GATT | - | ||
| 7 | 71453 | FLYING OFFSHORE (7) | SAMANTHA GRENFELL | - | ||
| 8 | 56444 | VERA JAKIT (8) | ANDREW WOOD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21236 | BLINKED (1) | MAX CAMERON | - | ||
| 2 | 23336 | PAW BENNETT (2) | SAMANTHA GRENFELL | - | ||
| 3 | 36645 | ONE FOR BILL (3) | JOHN BARBARA | - | ||
| 4 | 31444 | LEVIATHAN (4) | STAVROS ARVANITIS | - | ||
| 6 | 26335 | PEPPER PIE (6) | TRACEY EMPSON | - | ||
| 7 | 18445 | ESCAPING BINDI (7) | MATTHEW CLARK | - | ||
| 8 | 15635 | MAXI GRIN (8) | ANDREA CHAPPLE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 56557 | BOUNDING CHIEF (1) | MARTIN HANKE | - | ||
| 2 | 33611 | MORAINE SARA (2) | BRIANA ROBERTSON-LEECH | - | ||
| 3 | 44343 | BELFAST SPOT (3) | DONNA KNIGHT | - | ||
| 4 | 72452 | PAW GELDOFF (4) | SAMANTHA GRENFELL | - | ||
| 6 | 61141 | ZIPPING SINGH (6) | GREG JOHNSON | - | ||
| 7 | 25421 | TURN UP TURBO (7) | DONNA PACE | - | ||
| 8 | 48842 | MOTOR CITY ROSSI (8) | GERARD O'KEEFFE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 45646 | UNLEASH THE LION (1) | DAWN JOHNSTON | - | ||
| 2 | 81812 | MAGIC BOCCA (2) | MATHEW WRIGHT | - | ||
| 3 | 11552 | TORNADO TESSA (3) | ROBERT PALLOTTA | - | ||
| 4 | 88716 | FLYING PETRUS (4) | DONNA KNIGHT | - | ||
| 6 | 3224x | ENGELKE ROAD (6) | NED MCDONALD | - | ||
| 7 | 31354 | SHE'S SALTY (7) | ROBERT PALLOTTA | - | ||
| 8 | 78327 | NIGHTTIME (8) | GEOFFREY MITCHELL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 16451 | MAV REIKO (1) | JOHN BARBARA | - | ||
| 2 | 51543 | KEEP ROLLING (2) | DAVID BURNETT | - | ||
| 3 | 42343 | CHAMPLAIN (3) | GREG JOHNSON | - | ||
| 4 | 725x7 | ACCREDITED (4) | NED MCDONALD | - | ||
| 6 | 53311 | NEO DEVERE (6) | DANIEL PELL | - | ||
| 7 | 31314 | REAPER (7) | JUSTIN BOWMAN | - | ||
| 8 | 88687 | TO PERU (8) | JOSHUA DAFFY | - |
SANDOWN
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 52246 | BIG WATCH (1) | ANDREA CHAPPLE | - | ||
| 2 | 13643 | MARSHAL LEE ROSE (2) | JEFFREY CHIGNELL | - | ||
| 4 | 46433 | PERFECT SYMPHONY (4) | DAWN JOHNSTON | - | ||
| 6 | 5x161 | WONDERFUL WORK (6) | DAVID BURNETT | - | ||
| 8 | 13431 | PAW GEORGIE (8) | SAMANTHA GRENFELL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 22216 | ELITE ONE (1) | PAUL ABELA | - | ||
| 2 | 11551 | LUSH HOUR (2) | JOHN BARBARA | - | ||
| 4 | 36711 | MELVIN BALE (4) | CORREY GRENFELL | - | ||
| 5 | 54315 | DASHING NANDO (5) | BARRY VAUGHAN | - | ||
| 7 | 23474 | STUNNER (7) | GREG DOYLE | - | ||
| 8 | 47225 | BOMB ROCKY (8) | AARON BLAKE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23642 | PAW QUANTUM (1) | SAMANTHA GRENFELL | - | ||
| 2 | 46645 | LUNA'S GIRL (2) | DAVID CLARKE | - | ||
| 4 | 24323 | TIGER ROCKS (4) | PAUL PACE | - | ||
| 6 | 61152 | NARADHAN (6) | DALLAS MASSINA | - | ||
| 8 | 58275 | ATHENS AURA (8) | BRIANA ROBERTSON-LEECH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 16256 | PUMPING MAGIC (1) | DEBRA CUMES | - | ||
| 2 | 64825 | PAW LYNETTE (2) | SAMANTHA GRENFELL | - | ||
| 4 | 26176 | ZIPPING WICHITA (4) | MATTHEW LANIGAN | - | ||
| 5 | 27568 | SMALLER ACTS (5) | JYE FORMOSA | - | ||
| 7 | 11531 | MY BOY SONNY (7) | PAUL MATHIESON | - | ||
| 8 | 76513 | MORAINE JOKER (8) | BRIANA ROBERTSON-LEECH | - |