CURRAHEEN PARK
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 45246 | CUILE LINE BEST (1) | E MORTON | - | ||
| 2 | 6x363 | ATTIKO (2) | M MOLONEY | - | ||
| 3 | 16315 | BOHERASH LEO (3) | L HANRAHAN | - | ||
| 4 | x3236 | COILL BHUI WOW (4) | S SHANNON | - | ||
| 5 | 34241 | KEPLAR KHUFU (5) | P KIELY | - | ||
| 6 | 65553 | MILLRIDGE RILEY (6) | M S P O'MAHONY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 66645 | BADMINTON MAHLER (1) | J KELLEHER | - | ||
| 2 | 3113 | VELVET LAGATHA (2) | D BUCKLEY | - | ||
| 3 | 512 | ARCH WHISPERER (3) | HOME-BY-TEN-SYNDICATE | - | ||
| 4 | 1342 | PERONI TURBO (4) | K LYNCH | - | ||
| 5 | 6x416 | KNOCKERA JET (5) | P O'LEARY | - | ||
| 6 | 1x353 | BRIGHTER IMAGE (6) | E F CASEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 5453x | CURRAGH BIG BOY (1) | M O'KEEFFE | - | ||
| 2 | 15364 | LET FLY MISSY (2) | J A LINEHAN | - | ||
| 3 | 23116 | HE RAN EXILE (3) | A LYNCH | - | ||
| 4 | 64241 | BRIDEVALLEY MAX (4) | M O'HERLIHY | - | ||
| 5 | 2561x | COGS CORNER (5) | P KIELY | - | ||
| 6 | 525x6 | SEEFIN DOT (6) | P BARRETT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 25135 | BROKEN BEST (1) | E MORTON | - | ||
| 2 | 62221 | TURBINE TIGRESS (2) | J MCCARTHY | - | ||
| 3 | 53132 | BLASTOFF ANN (3) | J GAINE | - | ||
| 4 | 33625 | SENAHEL KATIE (4) | D LEHANE | - | ||
| 5 | 52222 | MILLRIDGE PATSY (5) | M R D O'MAHONY | - | ||
| 6 | 5465x | LADS JASMINE (6) | M J MACKEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54235 | BOYLESPORTS BLUE (1) | P HENNESSY | - | ||
| 2 | 32151 | ALMIGHTY LAURA (2) | G PURCELL | - | ||
| 3 | 6515x | OLL THE DOLL (3) | A LYNCH | - | ||
| 4 | 52521 | YOULLDOADEAL (4) | L MURPHY | - | ||
| 5 | 25631 | VALHALLA VISION (5) | R MCCARTHY | - | ||
| 6 | 16142 | BARNFIELD MOLLY (6) | K MCLEAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 13315 | JAYPEES COOPER (1) | S CONWAY | - | ||
| 2 | 52311 | TIMMYS BUCKS (2) | M T CLIFFE | - | ||
| 3 | 14441 | DESERT FLOWER (3) | K LYNCH | - | ||
| 4 | 12524 | LENNIES DESIRE (4) | P HENNESSY | - | ||
| 5 | 215x1 | JACKTAVERN BOOM (5) | D BYRNE | - | ||
| 6 | x1311 | KILLEIGH KOKORO (6) | D RYAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 41132 | SQUINTY MAGINTY (1) | THE-NIGHTMARE-FOUR-SYNDICARE | - | ||
| 2 | 23144 | KNOCKACRUMP BELL (2) | B KEARNEY | - | ||
| 3 | 24213 | BURGESS HAZEL (3) | J J FENNELLY | - | ||
| 4 | 44222 | BOGGER CALLIE (4) | D HATTEMORE | - | ||
| 5 | 55331 | MYDRAS OPINION (5) | O MCKENNA | - | ||
| 6 | 34134 | KIPPERS LASS (6) | K O'BRIEN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15124 | CHAOTIC GUSTAV (1) | D HATTEMORE | - | ||
| 2 | 66115 | KILLAVULLEN JET (2) | HAVEN-FOR-ONE-SYNDICATE | - | ||
| 3 | 5266x | GALLOPING JACK (3) | G D HOLLAND | - | ||
| 4 | 16255 | NOON BALLAD (4) | K LYNCH | - | ||
| 5 | 53313 | DROMBOY FANTASY (5) | H C SYNDICATE | - | ||
| 6 | 14254 | BALLYCOWEN DAISY (6) | D HARPUR | - |
CURRAHEEN PARK
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | x4431 | HUNTERS PILOT (1) | A CULHANE | - | ||
| 2 | 3514 | NICKY SWITHIN (2) | G D HOLLAND | - | ||
| 3 | 16216 | BALLYVERRY PARIS (3) | P O'CONNOR | - | ||
| 4 | 51113 | TETRA DESTINY (4) | T B SYNDICATE | - | ||
| 5 | 16341 | CONFIDENT HUGO (5) | J KELLEHER | - | ||
| 6 | 44421 | SHUTINTHEDARK (6) | K LYNCH | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 34626 | MILLRIDGE BONNIE (1) | D G O'MAHONY | - | ||
| 2 | 33646 | PARKVIEW TOMMY (2) | K LYNCH | - | ||
| 3 | 64335 | DANZIG REBEL (3) | J KELLEHER | - | ||
| 4 | x356x | CLONAVANNY BOBBY (4) | T WINTERS | - | ||
| 5 | 44155 | CHAMPHERS BONO (5) | W ENRIGHT | - | ||
| 6 | 43534 | VALLEYMOUNT LIA (6) | T CURTIN | - |