WATERFORD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 36 | TOMAHURRA HAZEL (1) | S KEHOE | - | ||
| 2 | 6 | JUMBOS EPIC (2) | L CORCORAN | - | ||
| 3 | 4 | CRACK ON SHELBY (3) | M BAGGEJNR | - | ||
| 4 | 543 | BONNIE COOKIE (4) | P WHELAN | - | ||
| 5 | 5 | MONBEG KALI (5) | J MACKEY | - | ||
| 6 | 6 | MITCHES MARRA (6) | E MACKEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 5x423 | HIGHPATH EXPRESS (1) | K O REGAN | - | ||
| 2 | 11451 | SLANEYSIDE WINX (2) | D KEHOE | - | ||
| 3 | 2115 | JOHNSPARK BOY (3) | L POWER | - | ||
| 4 | 244 | MIKEYS FLASH (4) | M WHELAN | - | ||
| 5 | 1 | GARREN DELTA (5) | P COADY | - | ||
| 6 | 64416 | BODERAN QUEEN (6) | M O'GRADY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21 | GYMSTAR SUPREMO (1) | T MAHONEY | - | ||
| 2 | 33 | CHANCEME DARA (2) | J DUNNE | - | ||
| 3 | 33 | COMICAL DUBH (3) | P GOUGH | - | ||
| 4 | 12 | CRESCENT FLORAL (4) | D FLANAGAN | - | ||
| 5 | 22 | BONNIE BILL (5) | P WHELAN | - | ||
| 6 | 21 | ROCKMOUNT OMAR (6) | B MURPHY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54632 | DE BONO LAD (1) | A BUTLER | - | ||
| 2 | 46121 | ON SPRINGS (2) | G ROCHE | - | ||
| 3 | 31122 | BOGGER TOMMY (3) | L PEACOCK | - | ||
| 4 | 56611 | OH DANI GIRL (4) | P WHELAN | - | ||
| 5 | 66311 | DARBYSTOWN ED (5) | T BARRON | - | ||
| 6 | 21661 | DARING DIAMOND (6) | J MAGUIRE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 3531x | KEPLAR SUZIE (1) | D CORCORAN | - | ||
| 2 | 44222 | SHES A SCHOLAR (2) | L DUNPHY | - | ||
| 3 | 41 | WHITEWOOD DEBBIE (3) | L EARLE | - | ||
| 4 | 3 | SLANEYSIDE ALAN (4) | D KEHOE | - | ||
| 5 | 5635x | CHUCKLEHEAD (5) | M FLYNN | - | ||
| 6 | 6 | WHITEYS BELLE (6) | C TUOHY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14433 | MAUGHERA HONEY (1) | C BROWNE | - | ||
| 2 | 2 | CILLNACU BLAZER (2) | M MAHER | - | ||
| 3 | 2366 | HILLDUN MILLIE (3) | F POWER | - | ||
| 4 | 52354 | MANDEVILLE PIPPA (4) | K ORGAN | - | ||
| 5 | 16156 | MITCHES COCKER (5) | E MACKEY | - | ||
| 6 | 22644 | BONNIE JO (6) | P WHELAN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 55244 | MAUGHERA BIDDY (1) | C BROWNE | - | ||
| 2 | 35123 | SLANEYSIDE FIFI (2) | D KEHOE | - | ||
| 3 | 32355 | ZIPPY SNAP (3) | P HOBAN | - | ||
| 4 | 324 | MOONVEEN BELLE (4) | M T MACKEY | - | ||
| 5 | 25253 | MANDEVILLE POWER (5) | K ORGAN | - | ||
| 6 | 22122 | KILLER WAP (6) | T CODD | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 3144 | BALLYROE OBOE (1) | P WHELAN | - | ||
| 2 | 12222 | RAVENS LADY (2) | M COLFER | - | ||
| 3 | 225 | RAINS CASSIE (3) | N FREEMAN | - | ||
| 4 | 14 | FAGANS ZIPPI (4) | L KEARNS | - | ||
| 5 | 43 | NAMETAB OSIRIS (5) | G BATEMAN | - | ||
| 6 | 5 | NALA FIZZ (6) | M DOYLE | - |
WATERFORD
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23111 | SLANEYSIDE TOMAS (1) | D KEHOE | - | ||
| 2 | 22214 | PUCKANE ROAD (2) | M COLFER | - | ||
| 3 | 11332 | BOGGER NIFTY (3) | L PEACOCK | - | ||
| 4 | 42441 | DELLSER JACK (4) | G ROCHE | - | ||
| 5 | 42245 | ELSIES MELODY (5) | P WHELAN | - | ||
| 6 | 4555x | MANDEVILLE BEAU (6) | P ORGAN | - |