DONCASTER NIGHT
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 2145 | FOURPENNY GLIDER (1) | S R PARKER | - | ||
| 2 | 2 | KEEFILL WALKER (2) | P MILNER | - | ||
| 3 | 52316 | FINAL OPAL (3) | P MEEK | - | ||
| 4 | 45331 | RUFFIAN KIMBER (4) | R J OVERTON | - | ||
| 6 | 23 | SHENANIGAN DREAM (6) | P MEEK | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11411 | SANDWOOD GABBY (1) | S WATSON | - | ||
| 2 | 35551 | DEERJET ROCKET (2) | J W GASKIN | - | ||
| 3 | 23131 | SO ITS STRATE (3) | L J STEPHENSON | - | ||
| 4 | 15313 | THURLESBEG LEXY (4) | R A DRAPER | - | ||
| 5 | 23412 | MAGICAL SUPREME (5) | S R PARKER | - | ||
| 6 | 33234 | DROOPYS BUCK (6) | C R MORRIS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 64131 | JACKTAVERN BEAUT (1) | J W GASKIN | - | ||
| 2 | 23331 | CAMP PARACHUTE (2) | J GRAY | - | ||
| 3 | 41131 | ROMEO TALISKER (3) | S R PARKER | - | ||
| 4 | 26134 | CARTOONIST (4) | C R MORRIS | - | ||
| 6 | 56153 | SEOMRA OPHELIA (6) | C A GILBERT | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 42235 | RATHCOOLE FLIGHT (1) | T BEDFORD | - | ||
| 2 | 31315 | CANAGEO (2) | J W GASKIN | - | ||
| 3 | 22322 | COOLADERRYDANCER (3) | R A DRAPER | - | ||
| 4 | 23365 | SALEEN ROBIN (4) | C A WILLIAMS | - | ||
| 5 | 31123 | BALLYMAC IVANNA (5) | S J L LAPIDGE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43356 | WHISKY TRADER (1) | C D MARSTON | - | ||
| 2 | 56655 | FERNDALE POWER (2) | P MEEK | - | ||
| 3 | 44412 | HOYLAND LAD (3) | R A DRAPER | - | ||
| 4 | 62441 | KNOTMOR ACE (4) | D E FRADGLEY | - | ||
| 6 | 31421 | MUSTANG MILE (6) | S WATSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 51141 | BALLARUE ROLO (1) | S J L LAPIDGE | - | ||
| 2 | 63121 | ROCKMOUNT KELLIE (2) | C R MORRIS | - | ||
| 3 | x5421 | HELLO YOUNGFELLA (3) | C D MARSTON | - | ||
| 4 | 121 | GROUCHOS MAVERIK (4) | R J OVERTON | - | ||
| 6 | 21121 | GROVENOR MONA (6) | B HEATON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 2423x | GEELO MINTY (1) | J D DAVY | - | ||
| 3 | 61354 | WITTON GUCCI (3) | J SUTHERST | - | ||
| 4 | 24544 | CONLIG ANNIE (4) | D E FRADGLEY | - | ||
| 5 | 53323 | BURNPARK MARGO (5) | S WATSON | - | ||
| 6 | 33413 | DIXIES MAJESTIC (6) | R A DRAPER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15443 | STOUKE SALAH (1) | C D MARSTON | - | ||
| 3 | 31223 | KANTURK SIGNET (3) | J M WINDRASS | - | ||
| 4 | 54112 | GROUCHOS GAME (4) | R J OVERTON | - | ||
| 5 | 53413 | ANCHOR BANKEN (5) | S J L LAPIDGE | - | ||
| 6 | 22642 | SWOOP SWOOP (6) | C D MARSTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 21124 | DON RICO (1) | C D MARSTON | - | ||
| 3 | 53515 | MISS MILO (3) | C A GILBERT | - | ||
| 4 | 33325 | FINAL FURLONG (4) | P MEEK | - | ||
| 5 | 54x32 | DUNNANELLY FRED (5) | C D MARSTON | - | ||
| 6 | 31413 | SWIFT STEP (6) | T BEDFORD | - |
DONCASTER NIGHT
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 13611 | CHARMING DELIGHT (1) | S R PARKER | - | ||
| 2 | 31211 | WHO DARES WINS (2) | C R MORRIS | - | ||
| 3 | 22231 | TROMORA CROSS (3) | S R PARKER | - | ||
| 4 | 43225 | CLONA CHIEF (4) | D M VERNER | - | ||
| 5 | 32152 | FARNEYS WEXFORD (5) | I M REYNOLDS | - | ||
| 6 | 12433 | GOTHIC JOSHUA (6) | S J L LAPIDGE | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 41113 | FOURPENNY GIFT (1) | S R PARKER | - | ||
| 2 | 14312 | REDBRICK ASP (2) | J W GASKIN | - | ||
| 3 | 22141 | DROMBEG ABBY (3) | C A GILBERT | - | ||
| 4 | 52511 | KEEFILL SEQUOIA (4) | S R PARKER | - | ||
| 5 | 21114 | FIRST ADDITION (5) | P MILNER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 2 | 22242 | ROSSA ABI (2) | D E FRADGLEY | - | ||
| 3 | 43111 | BACK ON TRACK (3) | L J STEPHENSON | - | ||
| 4 | 54345 | DALEROAD DASHER (4) | J W GASKIN | - | ||
| 5 | 23315 | FLYHIGH BULLY (5) | P MEEK | - | ||
| 6 | 12213 | CLONGEEL GOODY (6) | R A DRAPER | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 15135 | HEATHMILL NIDGE (1) | P MEEK | - | ||
| 2 | 14253 | BALLYMAC DALTON (2) | B HEATON | - | ||
| 3 | 51153 | CHELMS CHARMER (3) | C R MORRIS | - | ||
| 4 | 54554 | DROOPYS ARTILERY (4) | S R PARKER | - | ||
| 5 | 35115 | MIND YOUR MIND (5) | I M REYNOLDS | - | ||
| 6 | 53136 | HOWS THAT (6) | P MEEK | - |