KINSLEY
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11212 | MONADREEN JOY (1) | W M LYONS | - | ||
| 2 | 24613 | CHOSEN LADY (2) | W M LYONS | - | ||
| 3 | x3146 | FOLLOW SUIT (3) | J ZIVKOVIC | - | ||
| 4 | 54335 | GRUMPY AMBER (4) | N LANGLEY | - | ||
| 5 | 13631 | DROMBEG DAISY (5) | J ZIVKOVIC | - | ||
| 6 | 12423 | NURNEY SNIPER (6) | J S ATKINS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 66545 | MINEOLA BAM BAM (1) | W M LYONS | - | ||
| 2 | 43364 | GLENVALE BEAU (2) | J ZIVKOVIC | - | ||
| 3 | 44614 | HAZELGROVE PETRA (3) | W M LYONS | - | ||
| 4 | 62332 | CRYSTAL LUNA (4) | T D COOTE | - | ||
| 5 | 1 | SWIFT VIENNA (5) | J ROBINSON | - | ||
| 6 | 13326 | SHREWD AMIEE (6) | J ROBINSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 35253 | SLANESTOWN CINDY (1) | W M LYONS | - | ||
| 2 | 36411 | SOUTHWIND TWIRL (2) | W M LYONS | - | ||
| 3 | 21631 | BILLIONAIRE VIC (3) | J G HURST | - | ||
| 4 | 25252 | GRUMPY WALTER (4) | N LANGLEY | - | ||
| 5 | 13255 | JULIES TREAT (5) | T D COOTE | - | ||
| 6 | 34314 | DA MAN JOEY (6) | M N MAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 54214 | MCCAFFS BOSS (1) | M N MAY | - | ||
| 2 | 54465 | LIL GUNNER (2) | J S ATKINS | - | ||
| 3 | 66314 | STEP JUNIOR (3) | W M LYONS | - | ||
| 4 | 52142 | ZACONEY VENUS (4) | W M LYONS | - | ||
| 5 | 24312 | USE THE CLOCK (5) | M N MAY | - | ||
| 6 | 42521 | SWIFT OFTEN (6) | J ROBINSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 11152 | KESTON ROSE (1) | J S ATKINS | - | ||
| 2 | 11656 | CADDELLS PRIDE (2) | D COOPER | - | ||
| 3 | 65614 | QUEEN ETTA (3) | J S ATKINS | - | ||
| 4 | 6x545 | WEDONTDOPANIC (4) | R FLETCHER | - | ||
| 5 | 36661 | HOPEYTHEDANCER (5) | J ZIVKOVIC | - | ||
| 6 | 54136 | SEVEN OCLOCK BOB (6) | J ZIVKOVIC | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 45655 | TREANMANAGH RUBY (1) | J G HURST | - | ||
| 2 | 2634x | TOMMYS SLIPPERS (2) | T D COOTE | - | ||
| 3 | 43661 | HAYLEYS SPARK (3) | D COOPER | - | ||
| 4 | 14666 | ELITE LIZZIE (4) | J ZIVKOVIC | - | ||
| 5 | 21156 | CACTUS CLOSEDOWN (5) | W M LYONS | - | ||
| 6 | 55163 | GRUMPY DORIS (6) | N LANGLEY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14564 | GRUMPY ABBEY (1) | N LANGLEY | - | ||
| 2 | 21164 | POUNDA PRISNA (2) | J G HURST | - | ||
| 3 | 62213 | LAID BACK (3) | J ZIVKOVIC | - | ||
| 4 | 45443 | DARVER PIGEON (4) | J ZIVKOVIC | - | ||
| 5 | 24121 | DEECEE PHOENIX (5) | W M LYONS | - | ||
| 6 | 34615 | HAZELGROVE PEARL (6) | W M LYONS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 31243 | SKEARD TOM (1) | J G HURST | - | ||
| 2 | 25435 | CARAS SILVERLADY (2) | T D COOTE | - | ||
| 3 | 51265 | VANCOUVER DOUG (3) | W M LYONS | - | ||
| 4 | 35413 | ALNO ROSE (4) | W M LYONS | - | ||
| 5 | 45324 | KILGARRAN RICKEY (5) | J S ATKINS | - | ||
| 6 | SWIFT PAULINA (6) | J ROBINSON | - |
KINSLEY
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | CROSSFIELD NORA (1) | W M LYONS | - | |||
| 2 | x1366 | EAGLES ONLY (2) | T D COOTE | - | ||
| 3 | 14221 | THE OLD OLE TALE (3) | M N MAY | - | ||
| 4 | 55334 | WESTWOOD TIGER (4) | T D COOTE | - | ||
| 5 | 26254 | BLACKBELL MINI (5) | J ZIVKOVIC | - | ||
| 6 | 63222 | GRANGE BELL (6) | J S ATKINS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32121 | FAST FIT MOLLIE (1) | W M LYONS | - | ||
| 2 | 44262 | MARKSTREET LILY (2) | T D COOTE | - | ||
| 3 | 42521 | SHREWD KNOWS (3) | J ROBINSON | - | ||
| 4 | 21234 | NORRISTOWN MAY (4) | W M LYONS | - | ||
| 5 | 35225 | WEE BABS (5) | T D COOTE | - | ||
| 6 | 36245 | SWIFT PADDLE (6) | J ZIVKOVIC | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 44333 | CRYSTAL RANGER (1) | T D COOTE | - | ||
| 2 | 21512 | KILMALOO SUZI (2) | W M LYONS | - | ||
| 3 | 46111 | EAGLES MAGIC (3) | T D COOTE | - | ||
| 4 | 56432 | GRUMPY MIA (4) | N LANGLEY | - | ||
| 5 | 26463 | NORDEN GIRL (5) | W M LYONS | - | ||
| 6 | 16634 | MONBEG SHARK (6) | J ZIVKOVIC | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14644 | HIGHVIEW ARROW (1) | W M LYONS | - | ||
| 2 | 35433 | HAZELGROVE DUSK (2) | W M LYONS | - | ||
| 3 | 66551 | BEAMING MOSCATO (3) | T D COOTE | - | ||
| 4 | 31411 | COTSWOLD PRINCE (4) | M N MAY | - | ||
| 5 | 54122 | RUSSANDA LEXI (5) | M N MAY | - | ||
| 6 | 32122 | TWISTED LOGIC (6) | W M LYONS | - |