MONMORE
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 43111 | FINAL JEWEL (1) | K BILLINGHAM-HINE | - | ||
| 2 | 14543 | KNOCKROE EMMA (2) | J B THOMPSON | - | ||
| 3 | 44312 | AERO VIGIL (3) | R TABERNER | - | ||
| 4 | 22222 | NODUFF TROPICANA (4) | C S FEREDAY | - | ||
| 5 | x5153 | PARADISE GOMEZ (5) | G A GRIFFITHS | - | ||
| 6 | 24145 | AERO PENDA (6) | M J RUSSELL | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 53415 | VIXONS BAGHEERA (1) | C D MARSTON | - | ||
| 2 | 11232 | SPORTING INCA (2) | A K JENKINS | - | ||
| 3 | 52323 | DON CHOO MADDIE (3) | M J RUSSELL | - | ||
| 4 | 33656 | DROOPYS NIBBLE (4) | K BILLINGHAM-HINE | - | ||
| 5 | 13331 | BITS AND BOBS (5) | M J RUSSELL | - | ||
| 6 | 31133 | LONGACRES FEE (6) | P A CURTIN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 545 | DARLEY DIGGER (1) | C S FEREDAY | - | ||
| 2 | 4 | DRIVE ON SHELBY (2) | G A GRIFFITHS | - | ||
| 3 | 53444 | WINTERFIELD BRO (3) | C JONES | - | ||
| 4 | 64455 | WHATS UP MAC (4) | C D MARSTON | - | ||
| 5 | 54324 | STRAIGHT FIRE (5) | C S FEREDAY | - | ||
| 6 | 66554 | EAGLES CHANCE (6) | P A CURTIN | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 52144 | ALIEN BRAT (1) | C D MARSTON | - | ||
| 2 | 45136 | EPIC SUSIE (2) | M J RUSSELL | - | ||
| 3 | 43553 | VIXONS FAMIGILA (3) | J B THOMPSON | - | ||
| 4 | MAGICAL BE HAPPY (4) | M J RUSSELL | - | |||
| 5 | 54215 | WINTERFIELD ROSA (5) | C JONES | - | ||
| 6 | 4231 | KURIOUS GEORGE (6) | C S FEREDAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 51135 | AERO CANDY (1) | R TABERNER | - | ||
| 2 | 31521 | SWIFT JENKINS (2) | A K JENKINS | - | ||
| 3 | 11115 | MAKEIT A BREEZE (3) | C S FEREDAY | - | ||
| 5 | 41144 | ZENITH HERO (5) | K BILLINGHAM-HINE | - | ||
| 6 | 41241 | DRUMDOIT MURPHY (6) | J B THOMPSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 33244 | GLENSIDE FLO (1) | A K JENKINS | - | ||
| 2 | 26666 | LADY LUCK (2) | G A GRIFFITHS | - | ||
| 3 | 56355 | WINTERFIELD STAR (3) | C JONES | - | ||
| 4 | 45424 | GULF BREEZE (4) | J M WALTON | - | ||
| 5 | 54156 | NOT A LOT (5) | P A CURTIN | - | ||
| 6 | 35363 | DRUMDOIT MILO (6) | J B THOMPSON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 24241 | BEATTIES LYRA (1) | K BILLINGHAM-HINE | - | ||
| 2 | 11231 | NAMETAB ORION (2) | J M WALTON | - | ||
| 4 | 24x42 | UNION PIPER (4) | C S FEREDAY | - | ||
| 5 | MAGICAL SPARKLE (5) | M J RUSSELL | - | |||
| 6 | 34621 | RUINTHELONGGAME (6) | G A GRIFFITHS | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 32314 | WINTERFIELD JACK (1) | C JONES | - | ||
| 2 | 33313 | STILL MOMENT (2) | C S FEREDAY | - | ||
| 3 | 25354 | WINTERFIELD DOT (3) | C JONES | - | ||
| 4 | 13362 | PAPER OVER CRACK (4) | P A CURTIN | - | ||
| 5 | 33463 | BURNPARK AMBER (5) | J M WALTON | - | ||
| 6 | 44262 | YAMA DARLIN (6) | C S FEREDAY | - |
MONMORE
All race times are local
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 46562 | AERO MEGAN (1) | R TABERNER | - | ||
| 2 | 6 | SWIFT SYSTEM (2) | A K JENKINS | - | ||
| 3 | 54532 | WINNIE MARIE (3) | J B THOMPSON | - | ||
| 4 | 14232 | MEZMERIZE (4) | P A CURTIN | - | ||
| 5 | 515 | AERO SONNY (5) | R TABERNER | - | ||
| 6 | 4215x | BRYNOFFA POSH (6) | J M WALTON | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 23131 | AERO BANG BANG (1) | R TABERNER | - | ||
| 2 | x2641 | PHOENIX POSH (2) | K BILLINGHAM-HINE | - | ||
| 3 | 32134 | TROMORA DIAMOND (3) | J B THOMPSON | - | ||
| 4 | 63423 | AERO LEG IT (4) | R TABERNER | - | ||
| 5 | 26556 | AERO FUMI (5) | R TABERNER | - | ||
| 6 | 13222 | PORTLAOISE JACK (6) | C JONES | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 4343 | SKYLARS CHLOE (1) | K BILLINGHAM-HINE | - | ||
| 2 | 16623 | SUGAR GOLD (2) | C S FEREDAY | - | ||
| 3 | 52666 | TRAITORS LOVE (3) | C D MARSTON | - | ||
| 4 | 55146 | WINTERFIELD MAY (4) | C JONES | - | ||
| 5 | 24122 | LIKE LIGHTNING (5) | C D MARSTON | - | ||
| 6 | 63546 | NODUFF CHARLIE (6) | C S FEREDAY | - |
| FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
|---|---|---|---|---|---|---|
| 1 | 14413 | OHTHEREJET (1) | R TABERNER | - | ||
| 2 | 41545 | AERO BERTIE (2) | G A GRIFFITHS | - | ||
| 3 | 64445 | ECONOMICALREASON (3) | K BILLINGHAM-HINE | - | ||
| 4 | 15321 | TIREE (4) | J M WALTON | - | ||
| 5 | 4315x | DOC SUSIE (5) | C S FEREDAY | - | ||
| 6 | 1 | SWIFT WAND (6) | A K JENKINS | - |