Search

Murray Bridge Form Guide

Saturday, 23rd May 2026

Track/Weather

  Rail: 
Rail: True.

Track Details for MURRAY BRIDGE

  Straight: 
450m
  Circumference: 
2160m
  Direction: 
Anti-Clockwise
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 AARON BAIN & NED TAYLOR  6  12%  15  30%  50 223.3K  53  15%  95  27%  350 2087.4K
 ANDREW GLUYAS  6  12%  12  24%  50 328.2K  46  13%  81  23%  350 2393.5K
 BEN, WILL & JD HAYES  10  20%  16  32%  50 602.4K  54  15%  93  27%  350 4783.7K
 BILL SMART  2  4%  11  22%  50 72.7K  2  3%  15  19%  78 97.3K
 BRENTON JONES  2  4%  13  26%  50 70.7K  36  10%  54  15%  350 746.6K
 CHRIS BIEG  4  8%  9  18%  50 179.1K  40  11%  59  17%  350 1360.7K
 CODY REARDON  4  8%  12  24%  50 248.3K  26  8%  67  22%  311 1129.2K
 CRAIG WEEDING  1  2%  14  28%  50 121.9K  34  10%  82  23%  350 1122K
 DAN CLARKEN & OOPY MACGILLIVRAY  9  18%  19  38%  50 670.7K  66  19%  102  29%  350 3385.1K
 DANNY O'BRIEN  10  20%  10  20%  50 589.5K  55  16%  97  28%  350 5369K
 DARRYL DODSON  3  6%  11  22%  50 135.4K  47  13%  75  21%  350 1303.2K
 DARRYL HEWITT  9  18%  11  22%  50 461.4K  28  8%  66  19%  350 838.5K
 DAVID JOLLY & JUSTIN POTTER  11  22%  16  32%  50 370.3K  16  16%  29  30%  98 584.1K
 DEAN SAXON  4  8%  4  8%  50 131.5K  17  5%  38  11%  350 625.9K
 GARRET LYNCH  7  14%  4  8%  50 102.9K  47  13%  61  17%  350 837.9K
 GORDON RICHARDS & DAMIEN MOYLE  3  6%  10  20%  50 199.4K  24  7%  77  22%  350 1303.1K
 GRANT KLUSKE  7  14%  10  20%  50 236.5K  23  7%  49  14%  350 875.6K
 GRANT YOUNG  6  12%  10  20%  50 204.3K  22  6%  55  16%  350 874.5K
 JAKE STEPHENS  7  14%  17  34%  50 406K  55  16%  99  28%  350 1513.1K
 JARROD LYNCH  2  4%  3  6%  50 57.4K  19  7%  32  11%  281 546.8K
 JASON CANNON  5  10%  5  10%  50 113.7K  16  6%  28  11%  247 452.7K
 JEREMY KENNY  7  14%  10  20%  50 160K  42  15%  63  23%  275 582.2K
 JESSICA TZAFERIS  4  8%  7  14%  50 118.3K  11  10%  16  15%  108 310.1K
 JOHN HICKMOTT & CARRINA RIGGS  1  2%  8  16%  50 72.2K  14  4%  54  15%  350 710.6K
 JOHN HYAM  0  0%  8  16%  50 63.4K  14  4%  54  15%  350 809.9K
 JOHN SALANITRI  5  10%  7  14%  50 181.2K  36  10%  68  19%  350 1543.8K
 JUDY STREETS  3  6%  10  20%  50 152.1K  17  5%  48  14%  350 647.2K
 JUSTIN PICKERING  6  12%  13  26%  50 227.9K  54  15%  79  23%  350 1440.4K
 KAREN BYRNES  3  6%  11  22%  50 137.7K  23  7%  63  18%  350 830.5K
 LEWIS & ELIZA GRANTHAM  4  8%  10  20%  50 110.1K  5  7%  14  19%  75 150.4K
 LUKE O'CONNOR  16  32%  7  14%  50 350.9K  25  15%  30  18%  164 532.8K
 MATT LAURIE  14  28%  9  18%  50 777K  60  17%  83  24%  350 4526K
 MATTHEW SEYERS  3  6%  14  28%  50 169.8K  31  9%  80  23%  350 1126.4K
 MICHAEL HICKMOTT  4  8%  17  34%  50 299.8K  63  18%  91  26%  350 2777.6K
 MICK HUXTABLE  5  10%  13  26%  50 229.7K  37  11%  79  23%  350 1480.1K
 MICK PRICE & MICHAEL KENT JNR  10  20%  14  28%  50 609.6K  55  16%  94  27%  350 8074.3K
 MICK SHEPHERDSON  3  6%  11  22%  50 194.1K  21  7%  68  23%  302 1013.3K
 NATHAN HOBSON  7  14%  12  24%  50 139.8K  23  7%  82  23%  350 682.8K
 NICOLE IRWIN  8  16%  15  30%  50 172.1K  38  11%  74  21%  350 1112.7K
 PAUL CAREY  6  12%  12  24%  50 184.5K  19  10%  32  16%  199 531.7K
 PETER & BELINDA BLANCH  4  8%  10  20%  50 201.9K  41  13%  74  24%  310 1613.3K
 PETER G MOODY & KATHERINE COLEMAN  6  12%  13  26%  50 611.7K  49  14%  99  28%  350 6932.1K
 PHILLIP STOKES  3  6%  9  18%  50 510.2K  45  13%  82  23%  350 4091.2K
 RICHARD & CHANTELLE JOLLY  5  10%  16  32%  50 263.4K  45  13%  100  29%  350 2422.1K
 ROBBIE GRIFFITHS  4  8%  15  30%  50 868.4K  38  11%  90  26%  350 4416.5K
 ROSLYN DAY  9  18%  9  18%  50 292.7K  30  9%  67  19%  350 1075.1K
 SARAH RUTTEN  6  12%  12  24%  50 148.8K  34  10%  65  19%  350 1236.3K
 SHANE & CASSIE OXLADE  3  6%  11  22%  50 173.1K  49  14%  76  22%  350 2640.3K
 SHARNI JULIAN  3  6%  16  32%  50 102.4K  3  5%  17  27%  64 118.1K
 SHAYNE & CHELSEA CAHILL  8  16%  11  22%  50 282.2K  35  14%  51  20%  258 1239.7K
 STEPHEN THEODORE  6  12%  13  26%  50 294.6K  46  13%  72  21%  350 1372.3K
 STUART PADMAN  7  14%  14  28%  50 192.6K  50  14%  77  22%  350 1441.6K
 TIM FITZSIMMONS  8  16%  11  22%  50 234.2K  48  14%  87  25%  350 2751.7K
 TRACY COX  1  6%  4  24%  17 47.3K  1  6%  4  24%  17 47.3K
 TRAVIS DOUDLE  6  12%  9  18%  50 258.6K  62  18%  89  25%  350 1875.8K
 TRENT BUSUTTIN & NATALIE YOUNG  11  22%  9  18%  50 540.4K  52  15%  77  22%  350 3363.1K
 WAYNE FRANCIS & GLEN KENT  3  6%  12  24%  50 188K  39  11%  91  26%  350 1687.5K
 WILL CLARKEN  6  12%  5  10%  50 246.7K  52  15%  61  17%  350 2699.9K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 7  2.MIDNIGHT GLOW, 10.CARASHAN CHLOE
 Race 8  10.KICK YOUR KNEES UP
Race
Tab
Horse
Date
Course
Class
  Race 2  4  PLATINO  20 May 2026  BALAKLAVA  3U MDN 1050m
   4  PLATINO  22 May 2026  MT GAMBIER  2U MDN 1200m
   7  MON PAPILLON  22 May 2026  MT GAMBIER  2U MDN 1200m
   9  KAYLA KRUZEN  17 May 2026  STRATHALBYN  2U MDN 1200m
  Race 3  2  REDDERS  20 May 2026  CAULFIELD HEATH   BM74 1200m
  Race 5  1  INDISPENSABLE  17 May 2026  PARKES   OPEN 1600m
   6  LARIO  20 May 2026  CAULFIELD HEATH  2U BM70 1500m
  Race 6  6  BRAVE ACTION  20 May 2026  BALAKLAVA   BM56 1050m
   9  SNAPSHOT  17 May 2026  PARKES   BM58 1000m
   9  SNAPSHOT  20 May 2026  CAULFIELD HEATH   FM BM70 1000m
  Race 7  13  KAILEE'S BOY  17 May 2026  STRATHALBYN   BM56 1600m
   16  BLUE ISLES  20 May 2026  BALAKLAVA   BM0-56 2200m
Date
Rail Information
SOT
Races
Runners
 06 May 2026  Rail: +11m from 900m to W/P & 1200m Chute, +9m Remainder. (Pent: 6.20)  

R1 - R16 SOFT

 16  182
 22 Apr 2026  Rail: +6m Entire. (Pent: 6.00)  

R1 - R18 GOOD

 18  212
 10 Apr 2026  Rail: True. (Pent: 6.13)  

R1 - R18 SOFT

 18  230
 07 Mar 2026  Rail: True. (Pent: 6.12)  

R1 - R20 GOOD

 20  220
 04 Feb 2026  Rail: +12m 900m-W/Post, +10m Remainder Incl 1200m & 2000m Chutes. (Pent: 5.52)  

R1 - R16 GOOD

 16  180
 17 Jan 2026  Rail: True. (Pent: 5.97)  

R1 - R20 GOOD

 20  186
 10 Jan 2026  Rail: +3m 1200m Chute, +5.5m Remainder. (Pent: 6.08)  

R1 - R16 GOOD

 16  150
 01 Jan 2026  Rail: +7m 1200m Chute, +10m Remainder. (Pent: 5.97)  

R1 - R14 GOOD

 14  168
 20 Dec 2025  Rail: +3m 900m-400m, True Remainder. (Pent: 6.16)  

R1 - R18 GOOD

 18  146
 07 Dec 2025  Rail: True.  

R1 - R14 GOOD

 14  136
 19 Nov 2025  Rail: +12m 900m-W/Post, +9m Remainder. (Pent: 5.94)  

R1 - R14 GOOD

 14  154
 29 Oct 2025  Rail: +12m 900m-W/Post, +9m Remainder. (Pent: 5.70)  

R1 - R14 GOOD

 14  160
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ADDICTIVE NATURE (AUS) 4 8% 8 50 $94,750 7 10% 12 50 $148,490
 AKEED MOFEED (GB) 5 10% 7 50 $433,387 33 9% 76 50 $1,740,959
 ALL TOO HARD (AUS) 6 12% 12 50 $233,400 48 14% 66 50 $2,605,179
 ALMANZOR (FR) 3 6% 17 50 $141,988 29 8% 71 50 $1,375,464
 ALPINE EAGLE (AUS) 4 8% 11 50 $123,903 23 7% 73 50 $1,021,170
 AMBIDEXTER (AUS) 5 10% 11 50 $109,590 26 7% 57 50 $764,940
 AMERICA (AUS) 6 12% 10 50 $289,875 42 12% 80 50 $1,306,880
 ANDERS (AUS) 3 6% 14 50 $266,354 38 11% 77 50 $1,588,363
 BIVOUAC (AUS) 5 10% 10 50 $1,192,355 53 15% 86 50 $4,661,458
 BOLT D'ORO (USA) 4 8% 15 50 $270,985 32 9% 84 50 $2,562,616
 BRAVE SMASH (JPN) 3 6% 13 50 $208,944 37 11% 89 50 $1,915,386
 BRUTAL (NZ) 8 16% 12 50 $254,461 49 14% 94 50 $2,522,798
 CALYX (GB) 7 14% 13 50 $239,717 46 13% 87 50 $1,877,760
 CAPITALIST (AUS) 7 14% 12 50 $552,335 42 12% 80 50 $3,006,559
 CHURCHILL (IRE) 4 8% 13 50 $107,251 39 11% 69 50 $1,358,089
 D'ARGENTO (AUS) 8 16% 8 50 $295,637 42 12% 84 50 $2,089,554
 DANDINO (GB) 3 6% 8 50 $129,590 25 7% 68 50 $859,082
 DEEP FIELD (AUS) 7 14% 11 50 $477,087 49 14% 81 50 $4,038,267
 DENMAN (AUS) 7 14% 7 50 $138,039 41 12% 85 50 $1,220,557
 DUNDEEL (NZ) 1 2% 9 50 $129,638 28 8% 74 50 $2,887,812
 EPAULETTE (AUS) 10 20% 7 50 $217,398 31 9% 64 50 $1,640,954
 EXCEEDANCE (AUS) 6 12% 14 50 $339,488 50 14% 77 50 $2,328,915
 FASTNET ROCK (AUS) 5 10% 7 50 $218,911 33 9% 59 50 $1,917,170
 FIORENTE (IRE) 8 16% 9 50 $187,369 45 13% 66 50 $2,579,069
 FOXWEDGE (AUS) 4 8% 12 50 $136,769 29 8% 64 50 $1,129,610
 GRUNT (NZ) 2 4% 9 50 $154,205 29 8% 68 50 $1,185,780
 HAMPTON COURT (AUS) 3 6% 4 50 $59,496 23 7% 43 50 $686,584
 HEADWATER (AUS) 5 10% 16 50 $161,125 37 11% 96 50 $1,974,624
 HELLBENT (AUS) 2 4% 15 50 $393,573 38 11% 85 50 $5,460,010
 HOLLER (AUS) 7 14% 14 50 $205,800 37 11% 76 50 $1,247,792
 HOST (CHI) 4 8% 7 50 $110,860 24 7% 49 50 $799,982
 I AM IMMORTAL (AUS) 4 8% 15 50 $245,612 41 12% 92 50 $2,320,805
 I AM INVINCIBLE (AUS) 11 22% 8 50 $360,651 49 14% 85 50 $4,331,072
 ILOVETHISCITY (AUS) 3 6% 6 50 $122,658 31 9% 66 50 $1,026,738
 IMPENDING (AUS) 4 8% 11 50 $129,066 27 8% 94 50 $1,859,331
 KINGMAN (GB) 5 10% 14 50 $281,505 43 12% 81 50 $3,038,374
 KOBAYASHI (AUS) 4 8% 12 50 $115,590 44 13% 84 50 $1,184,280
 MAGNA GRECIA (IRE) 2 4% 11 50 $72,956 25 7% 76 50 $727,255
 MAGNUS (AUS) 8 16% 7 50 $910,501 49 14% 69 50 $4,547,291
 MUHAARAR (GB) 8 16% 9 50 $263,267 35 10% 87 50 $1,629,638
 NEEDS FURTHER (AUS) 5 10% 9 50 $209,118 39 11% 78 50 $2,279,968
 NICCONI (AUS) 7 14% 13 50 $192,754 43 12% 72 50 $1,671,771
 NORTH PACIFIC (AUS) 3 6% 11 50 $227,770 28 9% 56 50 $1,216,620
 NOT A SINGLE DOUBT (AUS) 3 6% 5 50 $202,804 37 11% 52 50 $1,612,157
 OCEAN PARK (NZ) 2 4% 9 50 $129,608 36 10% 67 50 $2,736,199
 OMAHA BEACH (USA) 9 18% 12 50 $483,869 57 16% 94 50 $3,908,252
 OUTREACH (AUS) 5 10% 11 50 $114,900 21 6% 74 50 $737,426
 PARIAH (AUS) 4 8% 10 50 $236,587 32 9% 70 50 $1,259,538
 PIERRO (AUS) 11 22% 10 50 $315,573 44 13% 88 50 $1,776,212
 PLUCK (USA) 2 4% 9 50 $102,420 23 7% 59 50 $713,253
 PRIDE OF DUBAI (AUS) 5 10% 10 50 $174,709 42 12% 64 50 $2,722,499
 PRINCE OF CAVIAR (AUS) 6 12% 7 50 $124,060 18 7% 51 50 $545,470
 PROISIR (AUS) 4 8% 7 50 $116,453 33 9% 70 50 $2,537,883
 REBEL RAIDER (AUS) 2 4% 9 50 $148,710 31 9% 64 50 $1,255,380
 REWARD FOR EFFORT (AUS) 5 10% 5 50 $118,502 33 9% 68 50 $1,084,024
 RICH ENUFF (AUS) 4 8% 8 50 $379,606 37 11% 70 50 $1,922,782
 SAVABEEL (AUS) 2 4% 11 50 $102,656 28 8% 67 50 $2,810,574
 SEBRING (AUS) 0 0% 4 50 $47,750 19 5% 42 50 $1,577,247
 SESSIONS (AUS) 4 8% 11 50 $264,894 39 11% 89 50 $2,006,473
 SHALAA (IRE) 4 8% 13 50 $241,464 33 9% 75 50 $1,754,973
 SHAMUS AWARD (AUS) 7 14% 6 50 $556,925 32 9% 74 50 $2,503,222
 SHOOTING TO WIN (AUS) 3 6% 13 50 $266,898 31 9% 67 50 $1,966,622
 SIR PRANCEALOT (IRE) 6 12% 15 50 $175,898 44 13% 82 50 $1,634,551
 SIXTIES ICON (GB) 4 8% 11 50 $41,882 32 9% 74 50 $582,221
 SNITZEL (AUS) 7 14% 14 50 $1,333,680 52 15% 95 50 $8,708,492
 SPIRIT OF BOOM (AUS) 8 16% 12 50 $275,937 36 10% 88 50 $1,417,557
 STAR TURN (AUS) 7 14% 12 50 $278,134 52 15% 75 50 $2,327,059
 STARSPANGLEDBANNER (AUS) 4 8% 11 50 $75,922 35 10% 72 50 $1,474,744
 STRATUM STAR (AUS) 5 10% 9 50 $172,163 31 9% 70 50 $947,077
 STREET BOSS (USA) 4 8% 10 50 $235,950 44 13% 77 50 $5,613,787
 TAGALOA (AUS) 6 12% 13 50 $528,747 42 12% 98 50 $3,658,020
 TERRITORIES (IRE) 8 16% 9 50 $125,657 42 12% 65 50 $1,940,972
 THE BOLD ONE (NZ) 3 6% 10 50 $72,064 23 7% 59 50 $1,076,521
 TIVACI (AUS) 6 12% 13 50 $195,709 43 12% 78 50 $4,209,025
 TOSEN STARDOM (JPN) 6 12% 11 50 $164,675 36 10% 73 50 $952,089
 TURFFONTEIN (AUS) 9 18% 8 50 $245,615 40 11% 63 50 $2,100,942
 TURN ME LOOSE (NZ) 3 6% 13 50 $103,590 29 8% 63 50 $1,040,804
 UNUSUAL SUSPECT (USA) 5 10% 11 50 $265,248 41 12% 83 50 $2,256,843
 VANCOUVER (AUS) 5 10% 14 50 $243,334 38 11% 97 50 $1,905,336
 VILLERMONT (AUS) 5 10% 12 50 $237,880 12 9% 26 50 $483,790
 WINNING RUPERT (AUS) 12 24% 7 50 $187,541 37 11% 70 50 $1,213,432
 WRITTEN TYCOON (AUS) 6 12% 9 50 $577,134 48 14% 79 50 $3,252,771
 ZOUSTAR (AUS) 9 18% 6 50 $132,505 51 15% 82 50 $4,029,696
Race
Horse
Prize Money
  Race 1   KIRKLISTON BLU  $11,161
    PETA'S HEART  $8,564
    BURNING BRIGHT  $8,548
    MARACOURT  $8,295
    ISUSPECTJEU  $7,903
  Race 2   TORPEDOES  $4,950
    MAGNUS MAXIMUS  $3,680
    KAYLA KRUZEN  $3,667
    ARCTURUS STAR  $3,575
    LOSEYATOETOE  $3,240
  Race 3   TOBIKKO  $15,875
    BEYOND MYSTI  $14,240
    BANKNOTE HUSTLER  $12,494
    CAPTAIN HAPPY  $10,160
    REDDERS  $9,306
  Race 4   KOMACHI  $15,722
    SNOOPY NOW  $13,486
    DUAL PRESSURE  $12,258
    DOBBINAIR  $11,631
    I AM VELVET  $10,870
  Race 5   TIPTOP TORI  $17,643
    STARTS NOW  $12,736
    PLACO  $11,900
    LARIO  $10,530
    TAKA SPEED  $10,373
  Race 6   STREETCAR FURY  $10,933
    GRAND HOST  $8,350
    TESORO MIO  $7,372
    ALAA PLENTY  $7,119
    MESROUR  $6,440
  Race 7   SMOTHER  $5,773
    JOVIALE  $5,405
    MIDNIGHT GLOW  $4,124
    FLASH ALICE  $3,759
    CARASHAN CHLOE  $3,681
  Race 8   FALAISE  $10,956
    KICK YOUR KNEES UP  $10,800
    NORMANDY LASS  $10,121
    FROM THE BLOCK  $8,863
    VANLEE  $8,100
  Race 9   TROPICAL HOUSE  $14,606
    FAST BUBBLES  $14,209
    NICISH  $9,177
    YAM  $8,855
    THEBIGSOSSO  $6,796
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ALYSHA WARREN  0 8 16% 4 8% 50 184.1K 37 11% 56 16% 350  1213.9K
ANNA JORDSJO  7 5 10% 7 14% 50 75.7K 18 5% 56 16% 350  573.5K
ASHVIN GOINDASAMY  45 5 10% 7 14% 50 94.8K 25 7% 57 16% 350  676.6K
BROOKE KING  8 3 6% 9 18% 50 110K 28 8% 62 18% 350  1041.3K
CAITLIN TOOTELL  2 1 2% 9 18% 50 146.2K 46 13% 65 19% 350  1510.1K
CAITLYN MUNRO  8 6 12% 18 36% 50 155.2K 32 9% 66 19% 350  763.7K
CAMPBELL RAWILLER  0 8 16% 8 16% 50 133.9K 49 14% 65 19% 350  1229.8K
CONNOR MURTAGH  5 5 10% 12 24% 50 158.4K 40 11% 84 24% 350  1204.2K
DYLAN CABOCHE  4 1 2% 6 12% 50 81.2K 12 3% 41 12% 350  536K
EMILY FINNEGAN  9 5 10% 10 20% 50 320.8K 25 7% 67 19% 350  1286K
HARRY GRACE  8 3 6% 6 12% 50 90.8K 24 7% 69 20% 350  1031.7K
JACE MCMURRAY  10 4 8% 17 34% 50 398.2K 39 11% 79 23% 350  2475K
JACKSON MURPHY  0 3 6% 13 26% 50 143.2K 23 7% 76 22% 350  731.1K
JACOB OPPERMAN  10 9 18% 15 30% 50 531K 63 18% 96 27% 350  2512.8K
JADE DOYLE  5 8 16% 9 18% 50 129.7K 24 7% 45 13% 350  589.7K
JASON HOLDER  4 7 14% 10 20% 50 273.3K 54 15% 79 23% 350  2084.8K
KAYLA CROWTHER  21 8 16% 7 14% 50 324.3K 49 14% 75 21% 350  1810.4K
LAUREN STOJAKOVIC  1 4 8% 7 14% 50 95.3K 21 6% 45 13% 350  393.2K
MARGARET COLLETT  30 4 8% 12 24% 50 124K 22 6% 50 14% 350  779.8K
MATT CHADWICK  14 2 4% 14 28% 50 106.8K 22 6% 53 15% 350  977.6K
ROCHELLE MILNES  10 2 4% 12 24% 50 158.5K 39 11% 92 26% 350  1662.6K
SOPHIE LOGAN  32 1 2% 11 22% 50 58.6K 19 5% 43 12% 350  611.5K
STACEY METCALFE  29 3 6% 9 18% 50 104.5K 22 6% 54 15% 350  645.5K
TALA HUTCHINSON  10 9 18% 8 16% 50 130.1K 43 12% 88 25% 350  815.4K
TAYLOR JOHNSTONE  0 2 4% 14 28% 50 198.5K 29 8% 90 26% 350  1528.8K
TEAGAN VOORHAM  6 3 6% 9 18% 50 109.2K 41 12% 59 17% 350  1409.5K
TODD PANNELL  2 4 8% 12 24% 50 264.7K 40 11% 76 22% 350  1712.6K
WILL PRICE  0 5 10% 6 12% 50 208.6K 21 6% 45 13% 350  961.7K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  2  MARACOURT  [WINKERS]
   4  ISUSPECTJEU  BROW BAND FIRST TIME
   5  PETA'S HEART  [TONGUE TIE]
   6  BOLTED IN  [BLINKERS]
   7  THE TRUE BELIEVER  [BLINKERS, TONGUE TIE]
   8  WHATSANAMEGEORGE  [BLINKERS]
  Race 2  2  ROAD TO THE CITY  [TONGUE TIE]
   5  REAL WORLD  BLINKERS OFF FIRST TIME
   6  TORPEDOES  BLINKERS OFF FIRST TIME
   7  MON PAPILLON  NOSE ROLL OFF FIRST TIME [BLINKERS]
   8  DONVILLA D'OR  [TONGUE TIE]
   10  LADY NANCY  [BLINKERS, CROSS-OVER NOSE BAND, EAR MUFFS, LUGGING BIT, VISORS]
   10  LADY NANCY  [BLINKERS, CROSS-OVER NOSE BAND, EAR MUFFS, LUGGING BIT, VISORS]
   11  LOSEYATOETOE  [BLINKERS, TONGUE TIE]
   12  WANT IT BAD  CROSS-OVER NOSE BAND FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME
  Race 3  2  REDDERS  BLINKERS FIRST TIME [BLINKERS]
   3  LIKE A DRIFTER  [TONGUE TIE]
   4  CAPTAIN HAPPY  [TONGUE TIE]
   5  TOBIKKO  [EAR MUFFS (PRE-RACE ONLY)]
   9  NORHEIM  [WINKERS]
   10  SAUER  [BLINKERS]
   11  MALDIVICA  [TONGUE TIE]
   12  ACT OF TREACHERY  BLINKERS FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
  Race 4  1  KOMACHI  BLINKERS AGAIN [BLINKERS]
   3  KARACASU  BLINKERS OFF AGAIN, NASAL STRIP FIRST TIME
   5  WIGGUM  BLINKERS OFF FIRST TIME
   6  SURPRISE COMING  [BLINKERS, STANDARD BIT]
   8  I AM VELVET  [LUGGING BIT]
   10  STAR SIRIUS  [BLINKERS]
   11  IMPENDING DIAMOND  [CHEEKERS]
  Race 5  1  INDISPENSABLE  [CROSS-OVER NOSE BAND]
   3  TAKA SPEED  [BARRIER BLANKET]
   5  INEXORABLE  [BLINKERS]
   6  LARIO  [BLINKERS]
   7  PLACO  [NORTON BIT]
   8  STIRRUP CUP  [WINKERS]
   9  TIPTOP TORI  [BLINKERS]
   9  TIPTOP TORI  [BLINKERS]
   10  PHINEAS  [BLINKERS]
   11  STARTS NOW  [BLINKERS]
   12  LONGER ROUTE  [BLINKERS]
  Race 6  1  STREETCAR FURY  [BANDAGES (FRONT)]
   2  ALAA PLENTY  BLINKERS FIRST TIME [BLINKERS]
   3  GRAND HOST  [BLINKERS]
   5  MESROUR  BLINKERS OFF FIRST TIME
   6  BRAVE ACTION  BLINKERS FIRST TIME [BLINKERS]
   7  HEAVEN ROCKS  [CROSS-OVER NOSE BAND]
   8  REWARD THE SHERIFF  BLINKERS AGAIN [BLINKERS]
   10  REAL DELUXE  [BLINKERS]
   11  TESORO MIO  TONGUE TIE FIRST TIME
   12  MEISHO  [EAR MUFFS (PRE-RACE ONLY)]
   13  SHIMSHALAR  [BLINKERS]
   14  SIMPLY LUSCIOUS  [BLINKERS]
  Race 7  2  MIDNIGHT GLOW  [WINKER (NEAR SIDE)]
   4  LOMAX  [BLINKERS, STALLION CHAIN]
   5  PRO AUSSIE  [EAR MUFFS (PRE-RACE ONLY)]
   7  TYNDRUM GOLD  [TONGUE TIE]
   10  CARASHAN CHLOE  [BLINKERS]
   11  MR TRAFFICANTI  [BLINKERS, NOSE ROLL]
   12  ALPINE LEE  [BLINKERS, CROSS-OVER NOSE BAND]
   13  KAILEE'S BOY  [BLINKERS, VISORS]
   14  OUR SASSY LADY  [CROSS-OVER NOSE BAND]
   15  SUIT OF WANDS  [TONGUE TIE]
   16  BLUE ISLES  BLINKERS OFF AGAIN
   17  HAMNER SPRINGS  [BLINKERS, TONGUE TIE]
  Race 8  1  FALAISE  [NORTON BIT, TONGUE TIE, WINKERS]
   2  PURE BLISS  [CROSS-OVER NOSE BAND]
   4  HOWL  [EAR MUFFS (PRE-RACE ONLY)]
   5  HYPERNOVA  VISORS FIRST TIME [BLINKERS]
   7  PALM OF JUMEIRAH  [EAR MUFFS (PRE-RACE ONLY)]
   8  RICHE D'AMOUR  [NORTON BIT]
   9  BJARNE  [BLINKERS]
   10  KICK YOUR KNEES UP  [WINKERS]
   12  BLANC VISAGE  [EAR MUFFS]
   13  MY ZEPHYR  [BLINKERS]
   14  OMAHA DAWN  [CROSS-OVER NOSE BAND]
   15  SAINT BOOM  [BLINKERS]
   16  VANLEE  [BLINKERS]
   17  LUCKY DUCK  [WINKERS]
   18  FRONTPOINT  [BLINKERS, VISORS]
  Race 9  1  FAST BUBBLES  [BLINKERS, TONGUE TIE]
   3  SOUGHT AFTER  [BLINKERS]
   3  SOUGHT AFTER  [BLINKERS]
   5  CLARENCE  [BLINKERS]
   6  EVERYTHING COUNTS  [EAR MUFFS (PRE-RACE ONLY)]
   7  THEBIGSOSSO  [BLINKERS]
   8  IMAMANZOR  [CROSS-OVER NOSE BAND]
   10  NICISH  [BLINKERS]
   12  TROPICAL HOUSE  [PADS (FRONT)]
   13  COOL MAGNUM  [EAR MUFFS (PRE-RACE ONLY)]
   15  ANNIHILATE  [BLINKERS]
   16  ATTAIN  [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  2  MARACOURT  Had difficulty obtaining clear ground from inside the 200m until near the 100m. - 2026-05-02 MORPHETTVILLE
   4  ISUSPECTJEU  Jumped away awkwardly and slow to begin. Raced keenly in the early and middle stages of the event. - 2026-05-09 MORPHETTVILLE
  Race 2  3  ARCTURUS STAR  Laid out rounding the home turn. - 2026-05-16 MORPHETTVILLE PARKS
   4  PLATINO  Began awkwardly and lost ground. Raced keenly in the early and middle stages. Held up for clear running for the 400m until passing the 200m. Laid out under pressure in the straight. Near the 150m, shifted out and away from Cool Bee Bee. - 2026-04-27 HORSHAM
   5  REAL WORLD  Jumped away awkwardly and shifted in onto Torrita. Raced keenly in the early and middle stages of the event. Near the 150m, inconvenienced and had to be momentarily steadied when Dirty Old Town shifted in. - 2026-01-17 MURRAY BDGE
   6  TORPEDOES  Raced fiercely in the early and middle stages of the event. - 2026-05-16 MORPHETTVILLE PARKS
   8  DONVILLA D'OR  Bounded as the start was effected. Held up from the 500m until passing the 200m. - 2026-04-21 SWAN HILL
   9  KAYLA KRUZEN  Raced keenly in the middle stages of the event. - 2026-05-06 MURRAY BDGE
   11  LOSEYATOETOE  Bumped with Snow Doubt on jumping away. Raced wide without cover throughout the event. - 2026-05-06 MURRAY BDGE
   13  WORD GAME  Slow to begin. Held up and unable to improve from rounding the home turn until the entrance to the straight. - 2026-02-14 MORPHETTVILLE PARKS
  Race 3  2  REDDERS  Jumped away awkwardly. - 2026-04-25 MORPHETTVILLE
   3  LIKE A DRIFTER  Hampered on jumping away when bumped by Heart Of The Med. Raced wide without cover throughout the event. - 2026-04-29 STRATHALBYN
   4  CAPTAIN HAPPY  Shifted ground on several occasions in the straight in an attempt to gain an unimpeded run. - 2026-05-09 MORPHETTVILLE
   5  TOBIKKO  Slow to begin. Held up for a run prior to and rounding the home turn. At the entrance to the straight shifted out, making heavy contact with Norheim. - 2025-12-20 MURRAY BDGE
   6  BEYOND MYSTI  Slow to begin. Near the 600m had to be steadied and got its head up for a short distance when it improved onto the heels of So Polite as the pace eased. - 2026-05-02 MORPHETTVILLE
   7  CARIBBEAN VILLA  On jumping away bumped with Antisocial and shifted in. Passing the 100m, raced in restricted room between Gunado and Freshen. - 2026-05-10 BALLARAT
   8  GOOD EXPECTATIONS  Began awkwardly. - 2026-05-06 MURRAY BDGE
