Jockey Premierships | 2024 - 2025 Season
ALL
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| William Pike | 167½ | 104 | 78½½ | 78½ | 51½ | $7,633,148.00 | 24.20% | 696 |
| Blake Shinn | 159 | 104 | 105 | 84½ | 64 | $16,432,150.00 | 22.40% | 711 |
| Clint Johnston-Porter | 142 | 106½ | 91½½ | 88½½ | 82 | $6,910,342.00 | 17.40% | 817 |
| Lucy Fiore | 138½ | 135 | 120 | 99 | 76½ | $6,744,731.00 | 15.50% | 897 |
| Tash Faithfull | 136 | 118½ | 94 | 69 | 81 | $3,231,889.00 | 15.30% | 891 |
| Chris Parnham | 134 | 104½ | 99 | 77 | 56 | $6,525,946.00 | 19.60% | 686 |
| Justin Stanley | 131 | 90½½½ | 88½ | 100½½ | 90 | $2,897,835.00 | 16.60% | 790 |
| Jamie Mott | 128 | 122 | 106½ | 76 | 84½ | $7,773,703.00 | 15.70% | 819 |
| Aaron Bullock | 127 | 110 | 79½ | 66 | 57½ | $4,307,500.00 | 20.20% | 630 |
| Brad Parnham | 121 | 96 | 84½ | 78½ | 56 | $6,209,156.00 | 17.80% | 682 |
| Jason Collett | 118 | 88 | 100 | 98½ | 87 | $16,636,550.00 | 15.40% | 771 |
| Daniel Stackhouse | 115½ | 111 | 90 | 98½ | 87 | $8,941,136.00 | 14.60% | 796 |
| Braith Nock | 114 | 86 | 82½ | 76 | 63½½ | $5,431,688.00 | 17.00% | 674 |
| Ashley Morgan | 114 | 112 | 75 | 95 | 77½ | $8,826,720.00 | 14.70% | 780 |
| Craig Williams | 113 | 86 | 75 | 62 | 73 | $27,223,310.00 | 17.40% | 650 |
| Ryan Wiggins | 113 | 89½ | 70 | 73 | 51 | $2,373,460.00 | 22.00% | 515 |
| Angela Jones | 111½ | 82 | 77 | 72½ | 67½½ | $7,001,802.00 | 14.80% | 757 |
| James McDonald | 103 | 76½ | 52 | 47½ | 37 | $33,410,680.00 | 24.00% | 430 |
| Jean Van Overmeire | 102 | 99½ | 92 | 87 | 76 | $3,585,225.00 | 11.60% | 882 |
| Justin Huxtable | 100 | 78½ | 62½½ | 61½ | 58 | $2,531,120.00 | 17.80% | 563 |
NSW
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Aaron Bullock | 127 | 109 | 79½ | 66 | 56½ | $4,289,000.00 | 20.30% | 628 |
| Braith Nock | 112 | 86 | 82½ | 75 | 63½½ | $5,408,088.00 | 16.70% | 671 |
| Jason Collett | 110 | 82 | 95 | 93½ | 76 | $14,616,630.00 | 15.80% | 700 |
| Ashley Morgan | 110 | 110 | 74 | 95 | 75½ | $7,271,270.00 | 14.40% | 767 |
| Jean Van Overmeire | 102 | 99½ | 92 | 87 | 76 | $3,585,225.00 | 11.60% | 882 |
| Zac Lloyd | 97 | 89 | 96½ | 80½ | 87 | $13,204,150.00 | 14.60% | 667 |
| Nick Heywood | 96 | 80½½ | 62½ | 66 | 64 | $2,372,695.00 | 16.70% | 575 |
| Mollie Fitzgerald | 86½½ | 75 | 78 | 67 | 61 | $2,661,395.00 | 15.20% | 579 |
| James McDonald | 85 | 63 | 41 | 34½ | 27 | $19,546,380.00 | 25.50% | 334 |
| Alysha Collett | 84 | 83½ | 76 | 81½ | 88 | $5,050,855.00 | 12.30% | 688 |
| Luke Rolls | 82 | 81½ | 75 | 67 | 92½½ | $2,269,325.00 | 10.60% | 774 |
| Keagan Latham | 81 | 91 | 67 | 56 | 55 | $3,225,800.00 | 14.90% | 545 |
| Ben Looker | 78½ | 58 | 54 | 57 | 61 | $1,957,200.00 | 13.30% | 598 |
| Tim Clark | 77 | 52 | 48 | 51 | 45 | $12,221,580.00 | 17.00% | 455 |
| Clayton Gallagher | 77 | 69 | 67 | 54½ | 50½ | $1,990,043.00 | 17.40% | 444 |
| Tommy Berry | 76 | 83 | 83 | 43 | 52 | $14,517,600.00 | 14.10% | 540 |
| Anna Roper | 76½ | 56 | 67 | 54 | 66 | $3,732,500.00 | 13.30% | 580 |
| Siena Grima | 75 | 84 | 82½ | 74 | 77½ | $2,194,225.00 | 9.80% | 769 |
| Pierre Boudvillain | 74 | 72 | 63½ | 70 | 50½½ | $2,000,095.00 | 13.40% | 554 |
| Kerrin McEvoy | 73 | 84 | 72 | 80 | 70 | $12,226,550.00 | 11.70% | 628 |
VIC
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Blake Shinn | 146 | 97 | 92 | 79 | 58 | $11,073,500.00 | 23.00% | 636 |
| Jamie Mott | 126 | 122 | 106 | 76 | 85 | $7,382,578.00 | 15.70% | 805 |
| Daniel Stackhouse | 113 | 108 | 90 | 98 | 86 | $8,557,908.00 | 14.60% | 776 |
| Craig Williams | 104 | 70 | 65 | 52 | 62 | $14,579,030.00 | 19.70% | 529 |
| Linda Meech | 96 | 92 | 60 | 61 | 57 | $3,402,150.00 | 16.50% | 583 |
| John Allen | 96 | 104 | 89 | 81 | 75 | $6,034,375.00 | 12.60% | 763 |
| Harry Coffey | 94 | 97 | 77 | 81 | 77 | $8,294,470.00 | 13.80% | 683 |
| Ben Allen | 93 | 78 | 71 | 61 | 62 | $5,590,775.00 | 16.80% | 555 |
| Jye McNeil | 85 | 108 | 82 | 87 | 69 | $8,307,505.00 | 11.80% | 725 |
| Beau Mertens | 84 | 79 | 68 | 61 | 55 | $4,739,100.00 | 14.20% | 594 |
| Ethan Brown | 79 | 60 | 65 | 49 | 45 | $10,094,030.00 | 18.20% | 435 |
| Logan Bates | 79 | 62 | 71 | 43 | 66 | $3,613,855.00 | 13.60% | 581 |
| Jordan Childs | 78 | 59 | 61 | 53 | 56 | $4,567,770.00 | 13.80% | 568 |
| Damian Lane | 76 | 65 | 63 | 59 | 39 | $11,533,300.00 | 16.60% | 460 |
| Will Gordon | 76 | 70 | 67 | 52 | 43 | $2,485,923.00 | 14.60% | 522 |
| Thomas Stockdale | 74 | 75 | 63 | 44 | 55 | $3,251,643.00 | 13.60% | 548 |
| Declan Bates | 72 | 75 | 77 | 73 | 79 | $5,278,770.00 | 10.50% | 690 |
| Billy Egan | 72 | 89 | 77 | 85 | 57 | $6,356,500.00 | 11.10% | 651 |
| Neil Farley | 72 | 92 | 87 | 79 | 95 | $2,312,333.00 | 9.20% | 785 |
| Jarrod Fry | 70 | 58 | 57 | 47 | 55 | $1,907,390.00 | 14.50% | 484 |
QLD
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Justin Stanley | 131 | 90½½½ | 88½ | 100½½ | 90 | $2,897,835.00 | 16.60% | 790 |
| Ryan Wiggins | 113 | 88½ | 70 | 73 | 51 | $2,366,285.00 | 22.10% | 512 |
| Angela Jones | 111½ | 82 | 77 | 72½ | 66½½ | $6,998,952.00 | 14.90% | 756 |
| Justin Huxtable | 100 | 77½ | 60½½ | 61½ | 58 | $2,520,620.00 | 17.90% | 560 |
| Bailey Wheeler | 88 | 76½½½ | 62½ | 53½ | 52 | $3,957,851.00 | 14.20% | 620 |
| Emily Lang | 75 | 59 | 76 | 63 | 57½ | $4,045,450.00 | 12.30% | 614 |
| Sean Cormack | 73 | 71 | 54 | 75 | 55 | $1,911,305.00 | 13.40% | 545 |
| Ashley Butler | 72 | 72 | 62½ | 29 | 43 | $1,347,065.00 | 17.90% | 403 |
| James Orman | 71 | 48 | 49 | 29 | 46 | $3,077,673.00 | 18.80% | 378 |
| Chloe Lowe | 71 | 50 | 37½ | 41 | 30½ | $884,000.00 | 21.80% | 327 |
| Kyle Wilson-Taylor | 68 | 88 | 59½½ | 55 | 58½½ | $3,843,676.00 | 11.60% | 588 |
| Ryan Maloney | 67 | 63½ | 54 | 42 | 30½½ | $4,229,790.00 | 17.60% | 381 |
| Cejay Graham | 67 | 64 | 66½ | 82 | 76½ | $4,554,958.00 | 9.80% | 690 |
| Les Tilley | 64 | 57 | 54 | 38½ | 41 | $1,584,095.00 | 14.20% | 451 |
| Georgina Cartwright | 62 | 68 | 86½ | 99½ | 90 | $2,364,221.00 | 7.30% | 858 |
| Tahlia Fenlon | 60 | 42½ | 49 | 50 | 49½ | $2,324,060.00 | 13.10% | 459 |
| Andrew Mallyon | 58 | 54 | 58 | 41 | 62½ | $4,353,024.00 | 11.70% | 497 |
| Cody Collis | 54 | 52½ | 68½ | 57½½ | 41 | $3,381,445.00 | 11.20% | 483 |
| Lacey Morrison | 53 | 46 | 31 | 26 | 20 | $996,800.00 | 24.30% | 219 |
| Jace McMurray | 52 | 48½ | 44 | 34½ | 46½ | $1,338,995.00 | 14.20% | 368 |
WA
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| William Pike | 167½ | 103 | 78½½ | 78½ | 51½ | $7,601,648.00 | 24.20% | 695 |
| Clint Johnston-Porter | 142 | 106½ | 91½½ | 88½½ | 82 | $6,910,342.00 | 17.40% | 817 |
| Lucy Fiore | 138½ | 135 | 120 | 99 | 75½ | $6,703,831.00 | 15.60% | 894 |
| Tash Faithfull | 136 | 118½ | 94 | 69 | 81 | $3,231,889.00 | 15.30% | 891 |
| Chris Parnham | 134 | 104½ | 99 | 77 | 56 | $6,525,946.00 | 19.60% | 686 |
| Brad Parnham | 121 | 96 | 83½ | 78½ | 56 | $6,193,406.00 | 17.80% | 680 |
| Kyra Yuill | 64 | 43½ | 61 | 52 | 51 | $1,362,081.00 | 14.00% | 458 |
| Austin Galati | 63 | 47 | 41 | 52 | 46 | $1,392,411.00 | 15.70% | 402 |
| Holly Watson | 51 | 49 | 59 | 74 | 79 | $2,694,750.00 | 8.30% | 616 |
| Joey Azzopardi | 50 | 46 | 50½ | 60½ | 54 | $2,558,920.00 | 8.00% | 626 |
| Steven Parnham | 50½ | 61 | 56 | 48½ | 70 | $3,001,268.00 | 8.40% | 608 |
| Troy Turner | 47½ | 63½ | 69½ | 58 | 59 | $1,936,483.00 | 8.00% | 607 |
| Alex Hearn | 46 | 39 | 39 | 52½ | 44½ | $1,047,773.00 | 10.80% | 426 |
| Laqdar Ramoly | 44 | 43 | 38 | 57 | 50½½ | $1,651,849.00 | 8.50% | 523 |
| Shaun O'Donnell | 43 | 46 | 36½ | 47½ | 65 | $2,515,784.00 | 9.60% | 450 |
| Luke Campbell | 39 | 41 | 51½ | 58 | 59 | $1,858,924.00 | 7.30% | 541 |
| Jason Whiting | 38 | 74 | 79 | 69 | 68 | $2,038,841.00 | 5.60% | 689 |
| Chanel Cooper | 37 | 52½ | 61 | 57½ | 55 | $1,109,228.00 | 7.00% | 532 |
| Kate Pateman | 36 | 31½ | 26 | 25 | 19 | $698,187.50 | 13.80% | 261 |
| Brayden Gaerth | 36 | 40 | 56 | 48 | 44½ | $1,577,575.00 | 6.90% | 526 |
SA
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Rochelle Milnes | 92 | 76 | 93 | 70½ | 68½ | $3,791,770.00 | 11.90% | 775 |
| Jacob Opperman | 75 | 45 | 60½ | 42½½ | 45½½ | $2,363,380.00 | 15.00% | 500 |
| Jake Toeroek | 70½½½ | 56½ | 51 | 52½ | 55 | $2,883,440.00 | 16.00% | 458 |
| Todd Pannell | 65 | 53 | 50 | 44 | 41½ | $2,526,635.00 | 14.20% | 458 |
| Taylor Johnstone | 65 | 61½ | 56 | 60 | 59 | $2,967,020.00 | 12.30% | 530 |
| Jason Holder | 64 | 61 | 57 | 59 | 45½ | $2,808,100.00 | 13.30% | 483 |
| Lachlan Neindorf | 62 | 43 | 59 | 40½ | 35 | $3,214,347.00 | 16.00% | 389 |
| Kayla Crowther | 62 | 58 | 57 | 57½ | 51½ | $2,400,160.00 | 12.40% | 504 |
| Ben Price | 58 | 51½ | 36½ | 58½ | 54 | $1,944,428.00 | 9.70% | 601 |
| Justin Potter | 50 | 52 | 71 | 78 | 66 | $1,783,405.00 | 7.40% | 678 |
| Teagan Voorham | 41 | 39 | 43 | 38 | 46 | $1,369,200.00 | 8.70% | 474 |
| Sairyn Fawke | 38 | 41 | 32½ | 41 | 26 | $940,660.00 | 9.60% | 396 |
| Felicity Atkinson | 38½ | 36½ | 34 | 41 | 48 | $1,221,225.00 | 8.60% | 457 |
| Brooke King | 37 | 50 | 52 | 40½ | 38 | $926,622.50 | 8.50% | 438 |
| Alana Livesey | 37 | 56½ | 50 | 54½ | 55½ | $1,701,413.00 | 6.60% | 563 |
| Alan Lai | 36 | 31 | 33 | 33 | 43 | $1,007,440.00 | 9.30% | 390 |
| Jessica Tzaferis | 34 | 33 | 35 | 36 | 31 | $1,211,255.00 | 8.30% | 412 |
| Manoel Nunes | 34 | 36½ | 40 | 31 | 29 | $1,782,560.00 | 11.30% | 302 |
| Connor Murtagh | 33 | 28 | 26 | 27 | 22 | $931,910.00 | 14.50% | 228 |
| Caitlin Tootell | 31 | 30 | 35½ | 36 | 35 | $997,025.00 | 8.00% | 390 |
TAS
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Anthony Darmanin | 68 | 54 | 51 | 39 | 35 | $2,249,115.00 | 19.70% | 346 |
| Jackson Radley | 51 | 50 | 54 | 55 | 43 | $1,422,555.00 | 12.20% | 421 |
| Kelvin Sanderson | 44 | 31 | 29 | 32 | 30 | $922,686.00 | 16.20% | 273 |
| Lauryn Bingley | 43 | 44 | 26 | 39 | 35 | $1,152,260.00 | 14.10% | 305 |
| Chloe Wells | 43 | 45 | 46 | 39 | 29 | $1,153,263.00 | 12.50% | 346 |
| David Pires | 38 | 39 | 37 | 43 | 45 | $1,205,050.00 | 10.00% | 381 |
| Codi Jordan | 37 | 28 | 26 | 30 | 27 | $1,001,240.00 | 12.50% | 297 |
| Erica Byrne Burke | 35 | 32 | 32 | 40 | 20 | $904,025.00 | 13.40% | 262 |
| Jabez Johnstone | 30 | 28 | 21 | 22 | 29 | $748,575.00 | 14.20% | 212 |
| Bulent Muhcu | 29 | 32 | 35 | 29 | 22 | $917,190.00 | 13.20% | 221 |
| Craig Newitt | 23 | 28 | 18 | 24 | 22 | $1,057,073.00 | 12.80% | 180 |
| Mehmet Ulucinar | 16 | 13 | 24 | 9 | 24 | $419,087.00 | 8.70% | 185 |
| Christopher Pang | 15 | 9 | 10 | 16 | 14 | $341,875.00 | 14.50% | 104 |
| Troy Baker | 15 | 26 | 20 | 16 | 34 | $660,292.50 | 6.40% | 236 |
| Hayley McCarthy | 14 | 9 | 14 | 15 | 20 | $294,805.00 | 9.30% | 151 |
| Jessica Booth | 12 | 9 | 11 | 5 | 3 | $87,650.00 | 16.50% | 73 |
| Daniel Ganderton | 9 | 14 | 11 | 6 | 7 | $263,532.50 | 11.20% | 81 |
| Georgie Catania | 6 | 4 | 10 | 10 | 6 | $162,795.00 | 6.40% | 95 |
| Lizzie Annells | 6 | 8 | 16 | 11 | 14 | $208,810.00 | 3.50% | 174 |
| Catherine Van Munster | 6 | 13 | 18 | 21 | 13 | $203,602.50 | 3.20% | 188 |
ACT
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Rebecca Bronett Prag | 13 | 8 | 14 | 10 | 14 | $275,330.00 | 13.90% | 94 |
| Jean Van Overmeire | 13 | 8½ | 5 | 10 | 8 | $246,575.00 | 18.10% | 72 |
| Nick Heywood | 13 | 12½ | 4½ | 2 | 6 | $255,250.00 | 22.50% | 58 |
| Louise Day | 11 | 3 | 6 | 9 | 6 | $183,755.00 | 22.00% | 50 |
| Alysha Collett | 10 | 7 | 4 | 7½ | 4 | $235,180.00 | 20.90% | 48 |
| Pierre Boudvillain | 9 | 6 | 9 | 7 | 6 | $208,020.00 | 12.70% | 71 |
| Damon Budler | 8 | 8 | 4 | 7 | 6 | $168,470.00 | 16.70% | 48 |
| Quayde Krogh | 8 | 8 | 7 | 8 | 6 | $181,515.00 | 10.90% | 74 |
| Blaike McDougall | 7 | 8 | 2 | 4 | 6 | $165,045.00 | 18.50% | 38 |
| Billy Owen | 6 | 3 | 2 | 4 | 5 | $103,130.00 | 13.40% | 45 |
| Coriah Keatings | 6 | 11 | 6 | 7 | 8 | $163,655.00 | 8.90% | 68 |
| Patrick Scorse | 5 | 3 | 2 | 1 | 2 | $116,605.00 | 20.00% | 25 |
| Jeff Penza | 5 | 6 | 8½ | 3 | 5 | $118,185.00 | 7.10% | 71 |
| Jess Taylor | 4 | 2 | 12 | 6 | 10½ | $107,135.00 | 6.70% | 60 |
| Andrew Adkins | 4 | 3 | 1 | 0 | 5 | $169,280.00 | 22.30% | 18 |
| Shaun Guymer | 4 | 4 | 6 | 5½ | 6 | $82,420.00 | 8.40% | 48 |
| Heavelon Van Der Hoven | 4 | 5 | 3 | 3 | 0 | $94,550.00 | 21.10% | 19 |
| James Innes Jnr | 3 | 2 | 7½ | 2½ | 5 | $79,990.00 | 6.40% | 47 |
| Brodie Loy | 3 | 4 | 3½ | 2 | 3 | $63,715.00 | 13.10% | 23 |
| Teaghan Martin | 3 | 6 | 4 | 8 | 3 | $82,460.00 | 6.30% | 48 |
NT
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Sonja Logan | 50 | 60 | 48½ | 49 | 44 | $1,223,778.00 | 14.60% | 344 |
| Hannah Le Blanc | 45 | 30 | 45 | 29 | 32 | $988,607.00 | 18.00% | 251 |
| Jarrod Todd | 42 | 34 | 27 | 29 | 32 | $933,095.00 | 17.40% | 242 |
| Adam Nicholls | 32 | 25 | 18 | 18 | 12 | $729,922.00 | 21.20% | 151 |
| Stan Tsaikos | 29 | 36 | 35 | 26 | 29 | $748,970.00 | 12.10% | 240 |
| Paul Denton | 29 | 37 | 31 | 32 | 19 | $731,956.00 | 13.50% | 215 |
| Raymond Vigar | 24 | 21 | 28 | 26 | 26 | $525,899.00 | 13.00% | 186 |
| Dakota Gillett | 23½ | 26 | 15 | 11 | 22 | $515,655.00 | 15.40% | 156 |
| Jade Hampson | 16 | 10 | 9 | 11 | 11 | $389,728.00 | 14.50% | 111 |
| Danielle Hirini | 15 | 8 | 8 | 11 | 3 | $309,307.00 | 23.90% | 63 |
| Vanessa Arnott | 15 | 9 | 9 | 13 | 16 | $322,098.00 | 15.70% | 96 |
| Aaron Sweeney | 15 | 24 | 27 | 32 | 22 | $435,695.00 | 7.30% | 208 |
| Lek Maloney | 13 | 18 | 9 | 23 | 19 | $310,201.00 | 9.30% | 141 |
| Jessica Booth | 11 | 10 | 11 | 12 | 10 | $268,954.00 | 12.80% | 86 |
| Jason Lyon | 9 | 5 | 10½ | 6 | 6 | $334,189.00 | 15.80% | 57 |
| Wayne Davis | 9 | 10 | 19 | 22 | 23 | $240,925.00 | 6.30% | 144 |
| Ianish Luximon | 6 | 5 | 7 | 7 | 9 | $135,400.00 | 11.00% | 55 |
| Wanderson D'Avila | 6 | 6 | 5 | 5 | 5 | $130,350.00 | 15.00% | 40 |
| Brendon Newport | 6 | 6 | 12 | 7 | 17 | $148,375.00 | 8.30% | 73 |
| Paul Shiers | 6 | 13 | 13 | 8 | 12 | $222,109.00 | 6.90% | 88 |
ALL
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| William Pike | 106½ | 77 | 53½ | 50½ | 28½ | $6,313,645.00 | 22.80% | 470 |
| James McDonald | 101 | 76½ | 52 | 47½ | 37 | $33,359,220.00 | 23.70% | 427 |
| Chris Parnham | 98 | 78 | 63 | 53 | 32 | $5,632,889.00 | 20.90% | 471 |
| Blake Shinn | 85 | 64 | 75 | 61½ | 45 | $14,312,780.00 | 17.80% | 479 |
| Jason Collett | 82 | 68 | 79 | 77½ | 67 | $15,058,230.00 | 13.60% | 606 |
| Clint Johnston-Porter | 81 | 55 | 54½½ | 45½ | 55 | $5,359,310.00 | 17.00% | 478 |
| Craig Williams | 76 | 64 | 51 | 51 | 59 | $25,470,140.00 | 15.00% | 508 |
| Lucy Fiore | 70½ | 60 | 63 | 53 | 36½ | $4,909,082.00 | 15.20% | 470 |
| Tim Clark | 69 | 54 | 46½ | 52 | 47 | $16,723,940.00 | 14.50% | 479 |
| Anthony Darmanin | 68 | 54 | 51 | 38½ | 34½ | $2,249,115.00 | 19.60% | 347 |
| Zac Lloyd | 67 | 68 | 75 | 65 | 68 | $12,790,960.00 | 12.80% | 526 |
| Angela Jones | 66 | 62 | 57 | 50 | 43½ | $6,022,932.00 | 12.60% | 526 |
| Emily Lang | 64 | 49 | 62 | 56 | 48½ | $3,711,695.00 | 12.60% | 508 |
| Brad Parnham | 62 | 58 | 57½ | 60½ | 43 | $4,710,981.00 | 14.10% | 442 |
| Tyler Schiller | 55 | 56 | 58 | 63 | 47½ | $16,067,130.00 | 11.60% | 477 |
| Tommy Berry | 55 | 61 | 70 | 35 | 48 | $17,813,250.00 | 11.80% | 469 |
| Kerrin McEvoy | 54 | 68 | 54 | 68 | 55 | $12,815,240.00 | 9.90% | 551 |
| Nash Rawiller | 53 | 58 | 39 | 35 | 32 | $11,032,000.00 | 14.80% | 359 |
| Jackson Radley | 52 | 50½ | 55 | 54½ | 45 | $1,484,355.00 | 12.20% | 427 |
| Daniel Stackhouse | 50½ | 51 | 39 | 47 | 39 | $6,705,703.00 | 13.00% | 395 |
NSW
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| James McDonald | 83 | 63 | 41 | 34½ | 27 | $19,494,920.00 | 25.10% | 331 |
| Jason Collett | 74 | 62 | 74 | 72½ | 56 | $13,038,300.00 | 13.90% | 535 |
| Zac Lloyd | 67 | 64 | 73 | 64 | 66 | $11,856,000.00 | 13.10% | 512 |
| Tim Clark | 58 | 47 | 40 | 46 | 38 | $11,394,980.00 | 14.80% | 393 |
| Kerrin McEvoy | 51 | 61 | 50 | 67 | 54 | $10,937,980.00 | 10.20% | 503 |
| Nash Rawiller | 50 | 57 | 35 | 34 | 31 | $9,692,675.00 | 15.20% | 329 |
| Tyler Schiller | 49 | 51 | 55 | 62 | 44½ | $13,110,550.00 | 11.20% | 439 |
| Tommy Berry | 47 | 54 | 68 | 28 | 41 | $13,383,450.00 | 11.50% | 412 |
| Joshua Parr | 41 | 35 | 24 | 37 | 33 | $8,156,325.00 | 14.00% | 294 |
| Braith Nock | 40 | 23 | 33 | 20 | 23½½ | $3,052,600.00 | 18.80% | 213 |
| Adam Hyeronimus | 39 | 29 | 37 | 27 | 20 | $5,280,225.00 | 14.00% | 280 |
| Chad Schofield | 34 | 27 | 32 | 29 | 34 | $9,380,650.00 | 11.10% | 308 |
| Molly Bourke | 24 | 31 | 22 | 30 | 35 | $3,068,625.00 | 6.50% | 370 |
| Rachel King | 24 | 34 | 32 | 32 | 39 | $7,179,900.00 | 7.90% | 305 |
| Regan Bayliss | 23 | 7 | 17 | 17 | 25 | $2,058,900.00 | 11.60% | 199 |
| Tom Sherry | 23 | 16 | 41 | 24 | 23 | $3,480,575.00 | 8.50% | 273 |
| Anna Roper | 23½ | 19 | 16 | 18 | 19 | $2,113,525.00 | 11.50% | 209 |
| Ashley Morgan | 22 | 22 | 18 | 28 | 21½ | $4,311,925.00 | 9.00% | 246 |
| Benjamin Osmond | 22 | 26 | 41 | 30 | 34 | $2,564,600.00 | 7.10% | 310 |
| Zac Wadick | 21 | 22 | 25 | 28 | 29½ | $2,128,825.00 | 7.10% | 299 |
VIC
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Blake Shinn | 74 | 57 | 62 | 56 | 39 | $8,997,125.00 | 18.20% | 407 |
| Craig Williams | 67 | 49 | 41 | 41 | 49 | $12,987,970.00 | 17.30% | 389 |
| Daniel Stackhouse | 48 | 48 | 39 | 46 | 38 | $6,322,475.00 | 12.80% | 375 |
| Mark Zahra | 43 | 26 | 26 | 28 | 24 | $8,419,625.00 | 17.70% | 244 |
| Jamie Melham | 41 | 36 | 30 | 29 | 25 | $7,996,125.00 | 16.30% | 253 |
| Jamie Mott | 41 | 37 | 41 | 29 | 37 | $4,765,440.00 | 12.10% | 341 |
| Ethan Brown | 39 | 36 | 45 | 30 | 35 | $8,920,425.00 | 13.60% | 287 |
| Jye McNeil | 35 | 51 | 49 | 41 | 30 | $6,507,600.00 | 9.20% | 384 |
| Damian Lane | 34 | 36 | 40 | 30 | 27 | $10,183,450.00 | 11.70% | 291 |
| Michael Dee | 32 | 15 | 20 | 27 | 22 | $6,700,425.00 | 13.60% | 237 |
| Jordan Childs | 31 | 13 | 20 | 23 | 23 | $3,007,500.00 | 12.90% | 241 |
| Ben Melham | 27 | 24 | 19 | 21 | 20 | $5,808,990.00 | 13.70% | 198 |
| Ben Allen | 24 | 21 | 20 | 15 | 17 | $3,489,050.00 | 13.20% | 183 |
| Tom Prebble | 24 | 27 | 21 | 31 | 34 | $2,310,050.00 | 9.30% | 260 |
| John Allen | 24 | 27 | 28 | 25 | 17 | $3,676,225.00 | 10.20% | 237 |
| Jaylah Kennedy | 23 | 18 | 30 | 26 | 39 | $2,539,075.00 | 8.40% | 275 |
| Luke Currie | 22 | 18 | 14 | 15 | 21 | $2,773,300.00 | 9.90% | 223 |
| Beau Mertens | 22 | 25 | 22 | 22 | 20 | $2,731,975.00 | 10.00% | 221 |
| Billy Egan | 21 | 25 | 14 | 24 | 19 | $4,508,575.00 | 9.70% | 218 |
| Harry Coffey | 20 | 34 | 18 | 26 | 27 | $6,104,450.00 | 8.00% | 252 |
QLD
| Jockey Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Rides |
|---|---|---|---|---|---|---|---|---|
| Angela Jones | 66 | 62 | 57 | 50 | 43½ | $6,022,932.00 | 12.60% | 526 |
| Emily Lang | 64 | 49 | 62 | 56 | 48½ | $3,711,695.00 | 12.60% | 508 |
| Ryan Maloney | 47 | 55½ | 36 | 32 | 21½ | $3,753,880.00 | 16.20% | 291 |
| Andrew Mallyon | 46 | 39 | 41 | 28 | 47½ | $3,955,104.00 | 11.80% | 393 |
| Bailey Wheeler | 46 | 40½ | 32 | 35 | 33 | $2,909,031.00 | 12.00% | 385 |
| James Orman | 45 | 31 | 36 | 15 | 32 | $2,491,423.00 | 17.20% | 262 |
| Cody Collis | 43 | 29½ | 42 | 43½½ | 30 | $2,630,295.00 | 12.10% | 356 |
| Cejay Graham | 38 | 32 | 35½ | 41 | 48 | $3,651,458.00 | 9.40% | 407 |
| Noel Callow | 37 | 16 | 16 | 22½ | 19 | $1,737,560.00 | 18.50% | 200 |
| Kyle Wilson-Taylor | 31 | 41 | 30½ | 35 | 33 | $2,727,716.00 | 8.50% | 369 |
| Tahlia Fenlon | 29 | 21½ | 29 | 26 | 18½ | $1,618,675.00 | 11.50% | 253 |
| Martin Harley | 25 | 13 | 11 | 19 | 20½½ | $2,753,498.00 | 14.20% | 177 |
| Michael Rodd | 25 | 30 | 18 | 15½ | 18½ | $2,114,160.00 | 13.10% | 192 |
| Damien Thornton | 24 | 25 | 34½ | 31 | 34 | $2,090,648.00 | 7.80% | 310 |
| Nikita Beriman | 23 | 34 | 23 | 37 | 24 | $2,775,620.00 | 8.80% | 264 |
