Trainer Premierships | 2014 - 2015 Season
ALL
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Darren Weir | 297½ | 283½½½ | 234½½ | 173½½½½½ | 188½½ | $10,889,230.00 | 15.60% | 1919 |
| Chris Waller | 222½½ | 221½½ | 238½ | 190½ | 171½½ | $26,604,720.00 | 13.20% | 1702 |
| Peter G Moody | 207 | 177½ | 143½ | 120½½ | 120½ | $11,052,100.00 | 16.50% | 1255 |
| David Hayes & Tom Dabernig | 168 | 152½½ | 146½ | 124½½ | 119½ | $11,287,830.00 | 13.10% | 1285 |
| John O'Shea | 168½ | 131 | 126 | 109 | 88 | $11,457,250.00 | 18.10% | 935 |
| Gai Waterhouse | 141½ | 107½ | 82 | 86 | 57½ | $13,655,100.00 | 17.70% | 804 |
| Kris Lees | 119 | 89 | 86 | 83½ | 69 | $4,812,602.00 | 16.30% | 733 |
| Robert Smerdon | 110 | 76 | 62½½ | 63 | 70 | $6,188,575.00 | 16.20% | 681 |
| John Manzelmann | 106½ | 96½½ | 108½ | 94 | 83 | $1,074,563.00 | 13.40% | 804 |
| Mick Price | 103 | 101 | 88½ | 68½½ | 54½ | $5,764,243.00 | 14.40% | 719 |
| Robbie Griffiths | 100½½ | 93 | 115 | 93½½ | 96½½½ | $3,469,945.00 | 11.70% | 872 |
| Adam Durrant | 99½½ | 80½½ | 89 | 73 | 63½½½ | $3,884,558.00 | 14.60% | 693 |
| Tony McEvoy | 97½ | 95 | 66½ | 74 | 56 | $4,397,545.00 | 16.20% | 607 |
| Tony Gollan | 95 | 80 | 68½ | 72½½ | 56 | $3,829,650.00 | 15.80% | 603 |
| Robert Heathcote | 91 | 69½ | 76 | 73½½ | 65 | $3,220,550.00 | 15.40% | 592 |
| Michael, Wayne & John Hawkes | 91 | 81½½ | 69½ | 47½ | 46 | $8,308,229.00 | 16.40% | 555 |
| Joseph Pride | 88 | 78½ | 80 | 70 | 55 | $5,751,467.00 | 14.60% | 604 |
| Leon & Troy Corstens | 87 | 86 | 88½ | 83 | 73 | $2,771,078.00 | 12.20% | 714 |
| Neville Parnham | 87 | 101 | 94½ | 82½ | 91½ | $3,051,707.00 | 10.10% | 866 |
| Paul Perry | 85 | 87 | 98 | 99 | 104½ | $2,159,529.00 | 9.10% | 936 |
NSW
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 181½½ | 187½½ | 201 | 151½ | 148 | $17,774,400.00 | 13.20% | 1387 |
| John O'Shea | 138½ | 96 | 94 | 81 | 72 | $9,274,960.00 | 19.90% | 702 |
| Gai Waterhouse | 118½ | 92½ | 66 | 74 | 50½ | $10,379,300.00 | 18.20% | 657 |
| Kris Lees | 112 | 87 | 81 | 79½ | 62 | $3,855,302.00 | 16.30% | 688 |
| Paul Perry | 85 | 87 | 98 | 99 | 104½ | $2,159,529.00 | 9.10% | 936 |
| Joseph Pride | 81 | 72½ | 75 | 69 | 54 | $4,321,267.00 | 14.00% | 579 |
| Peter & Paul Snowden | 67 | 61 | 47 | 43½ | 47 | $4,166,174.00 | 17.90% | 376 |
| Gerald Ryan | 64 | 56½ | 72 | 41½ | 38 | $2,820,504.00 | 14.20% | 451 |
| Bjorn Baker | 61 | 50 | 48 | 39 | 41 | $2,372,730.00 | 15.70% | 391 |
| David Vandyke | 61½ | 44 | 41½ | 35 | 23 | $1,740,962.00 | 19.20% | 324 |
| Luke Griffith | 59 | 48½ | 48½ | 58 | 40 | $1,003,522.00 | 14.20% | 418 |
| Anthony Cummings | 55 | 46 | 53 | 39 | 41 | $2,003,635.00 | 12.70% | 435 |
| Matthew Dale | 54 | 34 | 30 | 16 | 25 | $867,775.00 | 24.00% | 225 |
| Michael, Wayne & John Hawkes | 53 | 49½ | 40½ | 26 | 28 | $5,325,774.00 | 16.50% | 323 |
| Jason Coyle | 50 | 35½ | 35 | 31 | 32 | $1,690,040.00 | 15.20% | 330 |
| Sue Grills | 46 | 35½ | 50½ | 27½ | 36 | $606,477.00 | 14.50% | 318 |
| Bart & James Cummings | 44 | 35 | 29 | 36 | 33 | $2,707,842.00 | 14.40% | 306 |
| Nick Olive | 39 | 37 | 33 | 29 | 13 | $847,690.00 | 15.90% | 246 |
| Neil Godbolt | 38 | 42 | 27 | 35 | 19 | $524,335.00 | 13.00% | 294 |
| Barbara Joseph & Paul Jones | 38 | 49 | 46 | 34 | 32 | $681,784.00 | 10.40% | 366 |
VIC
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Darren Weir | 276 | 275 | 226 | 171 | 186 | $9,969,208.00 | 15.10% | 1832 |
| Peter G Moody | 170 | 147 | 112 | 99 | 96 | $7,411,945.00 | 16.80% | 1014 |
| David Hayes & Tom Dabernig | 153 | 138 | 131 | 112 | 115 | $7,693,570.00 | 13.20% | 1161 |
| Robert Smerdon | 107 | 73 | 59 | 59 | 69 | $5,601,995.00 | 16.30% | 658 |
| Robbie Griffiths | 102 | 92 | 113 | 94 | 97 | $3,412,840.00 | 11.90% | 859 |
| Mick Price | 98 | 97 | 85 | 63 | 49 | $5,010,608.00 | 14.60% | 674 |
| Leon & Troy Corstens | 83 | 82 | 85 | 78 | 72 | $2,579,878.00 | 12.20% | 683 |
| Mathew Ellerton & Simon Zahra | 72 | 71 | 59 | 59 | 56 | $2,493,120.00 | 12.30% | 588 |
| Ciaron Maher | 66 | 43 | 41 | 36 | 31 | $2,713,919.00 | 19.80% | 334 |
| Luke Oliver | 57 | 46 | 43 | 45 | 49 | $1,337,545.00 | 13.80% | 415 |
| Terry & Karina O'Sullivan | 54 | 42 | 45 | 57 | 48 | $1,184,570.00 | 11.70% | 465 |
| Greg Eurell | 53 | 38 | 56 | 39 | 41 | $1,257,528.00 | 14.10% | 378 |
| Symon Wilde | 51 | 53 | 37 | 25 | 34 | $1,184,845.00 | 15.00% | 340 |
| Danny O'Brien | 46 | 37 | 30 | 37 | 23 | $2,180,335.00 | 16.20% | 284 |
| Lee & Anthony Freedman | 44 | 27 | 26 | 25 | 12 | $1,358,465.00 | 22.20% | 199 |
| Patrick Payne | 43 | 47 | 40 | 38 | 32 | $1,178,065.00 | 13.20% | 327 |
| Jason Warren | 41 | 28 | 39 | 36 | 28 | $1,091,800.00 | 12.40% | 333 |
| Michael Kent | 39 | 57 | 32 | 51 | 40 | $1,582,777.00 | 10.10% | 388 |
| Michael, Wayne & John Hawkes | 35 | 31 | 26 | 21 | 17 | $2,482,555.00 | 16.50% | 213 |
| Pat Carey | 35 | 34 | 27 | 26 | 17 | $1,103,260.00 | 12.90% | 273 |
QLD
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| John Manzelmann | 106½ | 96½½ | 108½ | 94 | 83 | $1,074,563.00 | 13.40% | 804 |
| Tony Gollan | 94 | 75 | 67½ | 69½½ | 55 | $3,449,450.00 | 16.20% | 583 |
| Robert Heathcote | 90 | 69½ | 76 | 72½½ | 65 | $2,881,550.00 | 15.30% | 589 |
| Liam Birchley | 77 | 43 | 42½ | 35½½ | 24 | $2,683,625.00 | 21.30% | 362 |
| Ben Currie | 68 | 65 | 57½ | 41 | 47 | $1,266,400.00 | 16.80% | 407 |
| Stuart Kendrick | 62 | 60½ | 61 | 48 | 38 | $1,497,800.00 | 13.40% | 466 |
| Todd Austin | 61 | 61 | 56 | 38½ | 39 | $573,480.00 | 18.80% | 326 |
| Tony Sears | 58 | 50 | 44 | 38 | 42 | $1,111,000.00 | 15.80% | 369 |
| Matt Kropp | 50 | 32 | 43 | 35 | 39 | $646,650.00 | 16.00% | 314 |
| Matthew Dunn | 47½ | 52 | 24½½ | 41 | 42 | $1,307,750.00 | 12.20% | 394 |
| Michael Nolan | 45 | 48 | 40 | 34½ | 33 | $993,600.00 | 14.20% | 317 |
| Trevor Rowe | 45½ | 29 | 39 | 41 | 41 | $453,660.00 | 13.10% | 352 |
| Roy Chillemi | 42 | 33 | 37 | 27½ | 32 | $433,175.00 | 16.70% | 253 |
| Toby Edmonds | 40½ | 39 | 34 | 22 | 26 | $1,410,050.00 | 17.20% | 239 |
| Bruce W Hill | 37½ | 34 | 25 | 24 | 30 | $853,600.00 | 15.20% | 250 |
| Bevan Johnson | 36 | 31 | 29½ | 37 | 24 | $289,640.00 | 16.70% | 216 |
| Kevin Kemp | 36 | 42 | 41 | 42 | 34 | $630,775.00 | 10.40% | 349 |
| Darryl Gardiner | 35 | 21 | 15 | 22 | 19 | $339,050.00 | 17.30% | 203 |
| Tom Button | 35 | 25½ | 23 | 15 | 14 | $353,450.00 | 20.90% | 168 |
| Bryan Guy | 33½ | 30½ | 26 | 19 | 32 | $705,000.00 | 10.90% | 314 |
WA
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Adam Durrant | 99½½ | 80½½ | 89 | 73 | 63½½½ | $3,875,158.00 | 14.70% | 689 |
| Neville Parnham | 86 | 99 | 94½ | 81½ | 91½ | $2,916,607.00 | 10.10% | 858 |
| Grant Williams | 75 | 46½ | 56½½ | 35½ | 36 | $4,081,050.00 | 20.30% | 370 |
| Simon A Miller | 63½ | 41 | 34 | 30 | 30½½ | $1,939,588.00 | 22.60% | 284 |
| Peter Fernie | 56 | 49 | 62 | 55½½½ | 42 | $986,383.00 | 12.90% | 435 |
| David Harrison | 54½ | 48 | 33½ | 40½ | 40 | $1,534,387.00 | 12.80% | 430 |
| Daniel Morton | 50 | 42 | 33½½ | 32½ | 41 | $1,748,755.00 | 14.90% | 337 |
| Steve Wolfe | 47 | 32 | 50 | 36 | 53 | $739,940.00 | 10.70% | 443 |
| Brett Pope | 43½ | 41 | 35 | 31 | 26 | $807,817.00 | 13.50% | 327 |
| Jim P Taylor | 38½½ | 39 | 35 | 29 | 20½ | $1,936,379.00 | 16.30% | 246 |
| Darren Mcauliffe | 36½ | 26 | 19 | 18 | 21½ | $1,510,430.00 | 19.90% | 186 |
| Justin Warwick | 35 | 34 | 26 | 25 | 35½ | $1,329,050.00 | 11.60% | 303 |
| Vaughn Sigley | 28 | 16 | 15 | 20 | 18 | $1,294,405.00 | 16.50% | 170 |
| Lindsey Smith | 28 | 17 | 16 | 10 | 12 | $779,815.00 | 16.70% | 168 |
| Shane Quilty | 27 | 25 | 20½ | 16 | 9 | $732,320.00 | 18.00% | 150 |
| Dave Casey | 27½½ | 21 | 21 | 17½ | 17 | $298,910.00 | 16.50% | 176 |
| Ben Pearce | 26 | 18 | 20 | 26 | 13½ | $713,055.00 | 16.00% | 163 |
| Patrick Bermingham (Jnr) | 26 | 32 | 20½ | 39 | 25 | $376,367.00 | 8.40% | 310 |
| Helen Harding | 25 | 26 | 30 | 27½ | 35 | $388,460.00 | 7.00% | 361 |
| Fred Kersley | 25 | 38½ | 25½ | 28 | 36½½ | $1,179,075.00 | 8.10% | 310 |
SA
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Phillip Stokes | 59 | 43 | 33 | 30 | 21 | $1,597,890.00 | 21.90% | 270 |
| Tony McEvoy | 57½ | 55 | 38 | 43 | 24 | $1,457,050.00 | 18.60% | 312 |
| David Jolly | 50 | 40 | 39 | 36 | 25 | $957,880.00 | 16.80% | 299 |
| Richard Jolly | 44 | 31 | 60 | 35½ | 36 | $1,060,065.00 | 13.90% | 317 |
| Leon Macdonald & Andrew Gluyas | 42 | 24 | 23 | 31 | 31 | $1,219,965.00 | 16.50% | 256 |
| Ryan Balfour | 40 | 45 | 40½½ | 37½ | 40 | $1,041,785.00 | 10.90% | 368 |
| Lloyd Kennewell | 34 | 25½ | 20 | 21½ | 29 | $800,260.00 | 17.40% | 196 |
| John Hickmott | 30 | 42 | 46 | 33½ | 36 | $551,520.00 | 7.80% | 386 |
| John Dunn | 23 | 19 | 29 | 46 | 43½ | $275,270.00 | 5.80% | 403 |
| Darren Weir | 22 | 11 | 9 | 7 | 3 | $856,025.00 | 27.20% | 81 |
| John MacMillan | 21 | 14 | 22 | 20 | 15 | $451,110.00 | 12.00% | 175 |
| Sue Murphy | 21 | 18 | 15 | 23 | 21 | $231,250.00 | 11.70% | 181 |
| Gordon Richards | 21 | 21 | 24 | 16 | 18 | $592,940.00 | 10.10% | 208 |
| Karen Byrnes | 21 | 25 | 22 | 19½½ | 18 | $329,385.00 | 9.10% | 233 |
| Sue Jaensch | 19 | 18 | 5 | 7 | 6 | $194,690.00 | 21.20% | 90 |
| Gary Searle | 19 | 22 | 24 | 17 | 15 | $289,880.00 | 9.50% | 202 |
| Ken Sweeney | 19 | 23 | 24 | 18½ | 19 | $463,195.00 | 9.70% | 197 |
| Mick Huxtable | 18 | 5 | 8 | 6 | 11 | $297,310.00 | 23.70% | 76 |
| Jon O'Connor | 17 | 21 | 13½ | 14 | 12 | $571,270.00 | 12.80% | 133 |
| Brian Mueller | 16 | 13 | 9 | 14 | 12 | $282,290.00 | 16.00% | 100 |
TAS
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Scott Brunton | 60 | 48 | 54 | 41 | 31 | $1,210,075.00 | 18.60% | 323 |
| John Blacker | 55 | 68 | 26 | 55 | 43 | $823,812.50 | 12.70% | 435 |
| Adam Trinder | 51 | 46 | 41 | 37 | 40 | $780,436.00 | 15.70% | 326 |
| Barry Campbell | 39 | 31 | 33 | 29 | 14 | $824,222.00 | 16.20% | 242 |
| Stuart Gandy | 31 | 17 | 25 | 14 | 16 | $586,800.00 | 19.80% | 157 |
| John Luttrell | 24 | 38 | 29 | 23 | 27 | $696,837.00 | 9.80% | 247 |
| Leon & Dean Wells | 23 | 22 | 39 | 25 | 31 | $341,400.00 | 7.60% | 303 |
| Troy Blacker | 20 | 16 | 19 | 18 | 15 | $282,550.00 | 11.40% | 176 |
| Tegan Keys | 18 | 13 | 8 | 9 | 4 | $235,900.00 | 24.70% | 73 |
| Gary White | 16 | 15 | 9 | 12 | 18 | $276,675.00 | 11.80% | 136 |
| Charlie Goggin & Luella Meaburn | 14 | 13 | 12 | 18 | 19 | $252,040.00 | 9.10% | 154 |
| Leanne & Clinton Gaffney | 13 | 3 | 7 | 8 | 9 | $141,725.00 | 18.60% | 70 |
| Glenn Stevenson | 11 | 8 | 11 | 14 | 20 | $163,675.00 | 7.00% | 159 |
| Jim Taylor | 11 | 9 | 13 | 10 | 5 | $26,110.00 | 20.40% | 54 |
| John Keys | 10 | 10 | 3 | 8 | 11 | $141,282.00 | 12.50% | 80 |
| Bill Ryan | 10 | 13 | 16 | 13 | 20 | $436,150.00 | 8.50% | 119 |
| Brendan Mcshane | 10 | 17 | 16 | 11 | 9 | $175,325.00 | 8.90% | 113 |
| Graeme McCulloch & David Keating | 9 | 5 | 5 | 2 | 3 | $131,450.00 | 10.50% | 86 |
| Kelvin Hamilton | 9 | 8 | 9 | 3 | 4 | $112,012.50 | 15.80% | 57 |
| Mark Ganderton | 9 | 18 | 15 | 10 | 10 | $158,925.00 | 8.20% | 111 |
ACT
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Keith Dryden | 23 | 15 | 13 | 18 | 16 | $320,300.00 | 18.00% | 128 |
| Matthew Dale | 22 | 16 | 17 | 3 | 13 | $382,800.00 | 24.20% | 91 |
| Nick Olive | 19 | 18 | 12 | 13 | 5 | $349,400.00 | 19.40% | 98 |
| Gratz Vella | 10 | 9 | 9 | 20 | 14 | $181,450.00 | 8.50% | 118 |
| Barbara Joseph & Paul Jones | 9 | 16 | 12 | 12 | 5 | $176,050.00 | 9.00% | 101 |
| David Vandyke | 6 | 5 | 2 | 5 | 2 | $83,600.00 | 17.70% | 34 |
| John O'Shea | 6 | 5 | 7 | 4 | 1 | $132,850.00 | 22.30% | 27 |
| Norm Gardner | 5 | 4 | 3 | 1 | 2 | $69,200.00 | 20.90% | 24 |
| Rick Worthington | 4 | 1 | 0 | 3 | 0 | $45,600.00 | 30.80% | 13 |
| John Bateman | 4 | 1 | 3 | 3 | 2 | $51,500.00 | 18.20% | 22 |
| Terry Robinson | 4 | 3 | 2 | 1 | 3 | $54,050.00 | 14.90% | 27 |
| Garry Kirkup | 4 | 4 | 2 | 2 | 1 | $57,800.00 | 20.00% | 20 |
| Rob Potter | 4 | 5 | 3 | 0 | 8 | $63,750.00 | 14.90% | 27 |
| Peter & Paul Snowden | 3 | 0 | 0 | 0 | 0 | $97,750.00 | 75.00% | 4 |
| Joe Cleary | 3 | 0 | 2 | 1 | 1 | $35,900.00 | 23.10% | 13 |
| Steven O'Brien | 3 | 0 | 3 | 5 | 0 | $39,050.00 | 18.80% | 16 |
| Trevor McIlrick | 3 | 2 | 1 | 1 | 0 | $38,800.00 | 37.50% | 8 |
| Bede Murray | 3 | 2 | 2 | 2 | 0 | $62,400.00 | 23.10% | 13 |
| Myffy Rae | 3 | 2 | 4 | 2 | 1 | $46,850.00 | 10.00% | 30 |
| Matthew Smith | 3 | 7 | 4 | 1 | 2 | $59,100.00 | 11.60% | 26 |
NT
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Gary Clarke | 46 | 39 | 41 | 29 | 24 | $807,478.00 | 19.30% | 239 |
| Lisa Lefoe | 39 | 39 | 39 | 41 | 37 | $529,478.00 | 13.90% | 281 |
| Leanne Gillett | 29 | 29 | 29½ | 30 | 22 | $354,520.00 | 14.10% | 207 |
| Kerry Petrick | 24 | 24 | 18 | 18 | 18 | $429,887.00 | 16.60% | 145 |
| Greg Connor | 20 | 22 | 18 | 24½ | 30 | $305,816.00 | 10.50% | 191 |
| Chris Pollard | 18 | 17 | 17 | 21 | 25 | $239,239.00 | 10.50% | 172 |
| Nigel Moody | 17 | 14 | 9½ | 6 | 3 | $193,540.00 | 23.00% | 74 |
| Stephen Brown | 17 | 15 | 11 | 8 | 15 | $375,480.00 | 18.90% | 90 |
| Mark Nyhan | 16 | 30 | 23 | 18 | 16 | $225,780.00 | 12.30% | 131 |
| Neil Dyer | 13 | 6 | 8 | 13 | 6 | $272,040.00 | 17.40% | 75 |
| Philip Cole | 13 | 6 | 11 | 11 | 18 | $172,545.00 | 11.40% | 115 |
| Will Savage | 13 | 8½ | 6 | 11 | 7 | $147,187.00 | 16.30% | 80 |
| Carl Spry | 12 | 4 | 7 | 7 | 4 | $193,466.00 | 24.50% | 49 |
| Kevin Lamprecht | 12 | 7 | 7 | 11½ | 9 | $153,369.00 | 14.30% | 84 |
| David Bates | 12 | 17 | 6 | 8 | 9 | $196,408.00 | 15.00% | 80 |
| John Peacock | 10 | 6 | 6 | 6 | 12 | $201,318.00 | 13.60% | 74 |
| Russell Bell | 10 | 9 | 10 | 8 | 8 | $165,569.00 | 15.40% | 65 |
| Malcolm Carson | 10 | 12 | 12 | 12 | 11 | $171,339.00 | 11.80% | 85 |
| Jason Manning | 9 | 12 | 9 | 11 | 10 | $141,852.00 | 11.90% | 76 |
| Chris Nash | 7 | 11 | 5 | 9 | 4 | $141,612.00 | 13.30% | 53 |
ALL
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 181½½ | 176½½ | 183½ | 159½ | 143½½ | $25,182,700.00 | 13.20% | 1388 |
| Peter G Moody | 102 | 80½ | 77½ | 72 | 75½ | $8,966,312.00 | 14.10% | 727 |
| Darren Weir | 101 | 98½½½ | 85½½ | 63½ | 67½ | $7,295,788.00 | 14.10% | 717 |
| John O'Shea | 94½ | 67 | 71 | 54 | 56 | $10,018,040.00 | 17.00% | 560 |
| Gai Waterhouse | 91½ | 74½ | 55 | 65 | 41½ | $12,567,480.00 | 15.70% | 586 |
| Tony Gollan | 80 | 64 | 59½ | 62½½ | 43 | $3,597,800.00 | 15.80% | 509 |
| Adam Durrant | 70½ | 62½½ | 60 | 53 | 45½½½ | $3,207,138.00 | 15.10% | 473 |
| David Hayes & Tom Dabernig | 64 | 77 | 74½ | 56½½ | 60½ | $9,710,815.00 | 9.70% | 663 |
| Neville Parnham | 63 | 78 | 62½ | 63½ | 73½ | $2,681,812.00 | 9.70% | 650 |
| Michael, Wayne & John Hawkes | 62 | 50½½ | 47 | 37 | 25 | $7,710,005.00 | 16.00% | 389 |
| Robert Heathcote | 61 | 46½ | 48 | 45½ | 38 | $2,801,300.00 | 16.70% | 366 |
| Scott Brunton | 57½ | 47 | 54 | 41 | 30 | $1,397,300.00 | 18.10% | 321 |
| John Blacker | 53½ | 67½ | 25 | 54½ | 42 | $817,812.50 | 12.70% | 428 |
| Joseph Pride | 51 | 39½ | 47 | 40 | 34 | $4,820,937.00 | 13.60% | 376 |
| Adam Trinder | 51 | 45 | 41 | 38 | 39½ | $781,371.00 | 15.70% | 325 |
| Tony McEvoy | 51½ | 57 | 34½ | 50 | 34 | $3,482,285.00 | 14.20% | 367 |
| Robert Smerdon | 50 | 35 | 29½ | 31 | 30 | $5,043,900.00 | 14.90% | 336 |
| Liam Birchley | 47 | 32 | 21½ | 31½½ | 15½ | $2,361,500.00 | 17.70% | 267 |
| Phillip Stokes | 44 | 30 | 28 | 20 | 16 | $2,495,050.00 | 21.10% | 209 |
| Peter & Paul Snowden | 44½ | 46 | 30 | 33 | 38 | $6,378,665.00 | 15.60% | 289 |
NSW
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 143½½ | 149½½ | 155 | 123½ | 123 | $16,515,210.00 | 13.00% | 1116 |
| John O'Shea | 81½ | 49 | 53 | 42 | 43 | $8,100,750.00 | 19.60% | 420 |
| Gai Waterhouse | 71½ | 65½ | 40 | 54 | 36½ | $9,403,420.00 | 15.70% | 461 |
| Joseph Pride | 44 | 33½ | 42 | 39 | 33 | $3,390,737.00 | 12.60% | 351 |
| Michael, Wayne & John Hawkes | 41 | 30½ | 31 | 22 | 15 | $5,005,725.00 | 17.10% | 240 |
| Kris Lees | 32 | 23 | 17 | 25 | 23 | $2,215,615.00 | 14.30% | 224 |
| Peter & Paul Snowden | 32 | 39 | 27 | 28 | 35 | $3,374,215.00 | 13.30% | 242 |
| Bjorn Baker | 26 | 17 | 16 | 19 | 11 | $1,671,265.00 | 18.00% | 145 |
| Gerald Ryan | 25 | 23½ | 39 | 23 | 18 | $1,934,612.00 | 10.40% | 241 |
| Bart & James Cummings | 24 | 18 | 11 | 19 | 15 | $2,327,120.00 | 15.30% | 157 |
| Anthony Cummings | 21 | 18 | 25 | 18 | 24 | $1,321,985.00 | 10.10% | 209 |
| Peter G Moody | 18 | 16 | 14½ | 11 | 14 | $2,313,667.00 | 15.30% | 118 |
| David Vandyke | 17 | 15 | 18½ | 8 | 13 | $1,109,522.00 | 12.40% | 138 |
| Ron Quinton | 16 | 8 | 16 | 16 | 13 | $973,795.00 | 15.00% | 107 |
| Sam Kavanagh | 13 | 9 | 8 | 4 | 3½ | $770,017.00 | 21.70% | 60 |
| Jason Coyle | 12 | 15½ | 18 | 13 | 13 | $965,575.00 | 9.50% | 127 |
| Paul Perry | 11 | 8 | 25 | 14 | 14 | $821,635.00 | 6.60% | 167 |
| Tony McEvoy | 10 | 12 | 7 | 14 | 7 | $768,305.00 | 11.50% | 87 |
| John Sargent | 10 | 12 | 10 | 12 | 20 | $1,427,605.00 | 8.00% | 126 |
| John P Thompson | 9 | 15 | 6½ | 11 | 10 | $1,490,057.00 | 11.00% | 82 |
VIC
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Darren Weir | 79 | 90 | 78 | 57 | 64 | $6,377,183.00 | 12.50% | 633 |
| Peter G Moody | 72 | 55 | 55 | 52 | 55 | $5,504,805.00 | 13.40% | 538 |
| David Hayes & Tom Dabernig | 58 | 64 | 64 | 47 | 58 | $6,208,255.00 | 10.10% | 578 |
| Robert Smerdon | 47 | 33 | 25 | 28 | 29 | $4,493,750.00 | 15.00% | 315 |
| Mick Price | 33 | 44 | 41 | 30 | 14 | $3,731,140.00 | 10.60% | 313 |
| Chris Waller | 27 | 19 | 23 | 26 | 18 | $5,435,200.00 | 13.00% | 209 |
| Mathew Ellerton & Simon Zahra | 27 | 28 | 21 | 20 | 22 | $1,659,605.00 | 10.90% | 249 |
| Ciaron Maher | 20 | 12 | 10 | 14 | 12 | $1,841,050.00 | 18.20% | 110 |
| Danny O'Brien | 19 | 18 | 11 | 19 | 12 | $1,599,785.00 | 12.90% | 148 |
| John Sadler | 19 | 22 | 15 | 17 | 7 | $1,274,700.00 | 15.10% | 126 |
| Robbie Griffiths | 19 | 30 | 34 | 29 | 33 | $1,965,085.00 | 6.50% | 295 |
| Michael, Wayne & John Hawkes | 18 | 19 | 13 | 14 | 9 | $2,204,380.00 | 13.90% | 130 |
| Leon & Troy Corstens | 18 | 23 | 34 | 22 | 26 | $1,436,498.00 | 7.60% | 238 |
| Michael Kent | 18 | 25 | 17 | 27 | 19 | $1,179,090.00 | 9.30% | 194 |
| Lee & Anthony Freedman | 16 | 10 | 14 | 6 | 3 | $954,860.00 | 20.30% | 79 |
| Mark Kavanagh | 14 | 10 | 8 | 16 | 16 | $958,915.00 | 11.60% | 121 |
| Pat Carey | 14 | 14 | 10 | 12 | 7 | $700,525.00 | 12.00% | 117 |
| Greg Eurell | 12 | 10 | 13 | 9 | 10 | $571,625.00 | 11.00% | 110 |
| Michael Moroney | 11 | 9 | 12 | 13 | 11 | $864,795.00 | 7.60% | 146 |
| John O'Shea | 11 | 12 | 15 | 9 | 13 | $1,279,935.00 | 9.20% | 120 |
QLD
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Tony Gollan | 79 | 59 | 59½ | 59½½ | 42 | $3,232,600.00 | 16.20% | 490 |
| Robert Heathcote | 60 | 46½ | 48 | 44½ | 38 | $2,462,300.00 | 16.60% | 363 |
| Liam Birchley | 47 | 30 | 21½ | 28½½ | 15 | $2,279,725.00 | 18.60% | 253 |
| Matthew Dunn | 28 | 25 | 12½ | 21 | 26 | $984,200.00 | 12.40% | 226 |
| Toby Edmonds | 25 | 31 | 22 | 12 | 18 | $1,205,950.00 | 16.00% | 157 |
| Brian Smith | 20 | 20½ | 24 | 14 | 21 | $1,032,400.00 | 11.50% | 175 |
| Stuart Kendrick | 20 | 26 | 26 | 24 | 15 | $895,400.00 | 8.80% | 229 |
| Kelly Schweida | 19½ | 21 | 19 | 29½½ | 17 | $969,550.00 | 9.30% | 217 |
| Bruce W Hill | 18 | 17 | 11 | 9 | 15 | $578,350.00 | 13.60% | 133 |
| Gillian Heinrich | 14 | 12 | 13 | 15 | 10 | $355,200.00 | 10.00% | 141 |
| Les Ross | 13 | 6 | 10 | 7 | 8 | $719,100.00 | 14.20% | 92 |
| Steven O'dea | 13 | 13 | 12 | 15 | 10 | $591,700.00 | 12.90% | 101 |
| Bryan Guy | 12 | 8 | 11 | 5 | 14 | $386,950.00 | 8.60% | 140 |
| Darren Bell | 11 | 10 | 2 | 9 | 7 | $398,900.00 | 15.10% | 73 |
