Trainer Premierships | 2025 - 2026 Season
ALL
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 284 | 261½ | 261½½ | 236 | 218½ | $69,965,780.00 | 13.70% | 2075 |
| Ciaron Maher | 246½ | 245½½½ | 231 | 214½ | 199½½ | $47,227,160.00 | 13.50% | 1838 |
| Annabel & Rob Archibald | 173½ | 136½ | 138½ | 118½ | 124 | $13,341,720.00 | 15.80% | 1108 |
| Tony Gollan | 170½ | 171 | 128½ | 125½½ | 86½ | $13,163,480.00 | 17.50% | 980 |
| Ben, Will & JD Hayes | 166½ | 167 | 144 | 143 | 131½ | $17,827,700.00 | 13.60% | 1233 |
| Matthew Dunn | 111 | 83 | 52½ | 52 | 51 | $5,636,268.00 | 22.20% | 502 |
| Bjorn Baker | 104½ | 72 | 71 | 62 | 64 | $17,031,730.00 | 17.00% | 619 |
| Gai Waterhouse & Adrian Bott | 103 | 91 | 63 | 53 | 69½ | $15,394,840.00 | 17.80% | 581 |
| Kris Lees | 99 | 99 | 86½ | 86 | 80 | $8,729,309.00 | 13.10% | 759 |
| Mick Price & Michael Kent (Jnr) | 96 | 88 | 59 | 73½ | 54 | $12,863,450.00 | 16.20% | 595 |
| Mark Currie | 94 | 69 | 53 | 31½ | 57½ | $2,626,360.00 | 21.10% | 447 |
| Anthony & Sam Freedman | 92½ | 83 | 68 | 69 | 49 | $10,885,430.00 | 16.70% | 560 |
| Michael Freedman | 89 | 84½ | 58½ | 66 | 45 | $10,923,090.00 | 18.30% | 489 |
| Peter G Moody & Katherine Coleman | 83 | 86 | 81½ | 64 | 63½ | $10,373,000.00 | 14.10% | 590 |
| Phillip Stokes | 80 | 76 | 58 | 68 | 48½ | $7,136,203.00 | 14.30% | 561 |
| Chris & Corey Munce | 80½ | 46 | 53½½ | 50½ | 51 | $5,241,806.00 | 19.30% | 420 |
| Matthew Smith | 74 | 57 | 68½½ | 63 | 60 | $5,480,440.00 | 15.00% | 496 |
| John O'Shea & Tom Charlton | 73 | 65½ | 57½ | 32 | 36 | $7,733,964.00 | 18.80% | 389 |
| Tony & Calvin McEvoy | 71 | 46 | 47 | 39 | 37½ | $12,631,440.00 | 19.50% | 365 |
| Garret Lynch | 69 | 39 | 61½ | 36 | 54 | $1,340,820.00 | 13.40% | 515 |
NSW
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 182 | 173 | 183½ | 158 | 137 | $49,162,280.00 | 13.50% | 1352 |
| Annabel & Rob Archibald | 113½ | 82½ | 93 | 76½ | 75 | $8,281,578.00 | 16.30% | 703 |
| Bjorn Baker | 95½ | 67 | 68 | 59 | 60 | $12,476,600.00 | 16.90% | 570 |
| Gai Waterhouse & Adrian Bott | 89 | 85 | 57 | 44 | 56 | $12,388,380.00 | 18.40% | 485 |
| Kris Lees | 74 | 78 | 71 | 70 | 61 | $6,922,100.00 | 12.50% | 592 |
| Matthew Dunn | 72 | 47 | 25½ | 28 | 21 | $2,108,300.00 | 29.90% | 241 |
| Matthew Smith | 71 | 55 | 67½½ | 61 | 59 | $5,146,690.00 | 14.90% | 479 |
| John O'Shea & Tom Charlton | 69 | 61½ | 53½ | 28 | 33 | $6,478,835.00 | 19.50% | 355 |
| Ciaron Maher | 60 | 76½ | 65 | 64½ | 61 | $20,223,400.00 | 11.10% | 545 |
| Peter Snowden | 59½ | 60½ | 35 | 48 | 43½ | $4,475,405.00 | 16.90% | 356 |
| Brett & Georgie Cavanough | 55½ | 39 | 24 | 33 | 25 | $2,849,075.00 | 20.30% | 276 |
| Michael Freedman | 54 | 53½ | 33 | 37 | 27 | $7,214,825.00 | 19.10% | 283 |
| Joseph Pride | 52 | 40 | 51 | 38½ | 35 | $12,866,300.00 | 15.40% | 338 |
| Rodney Northam | 49½½ | 33 | 26 | 35 | 20 | $1,413,325.00 | 20.30% | 252 |
| Connie Greig | 47 | 54 | 39½½ | 56 | 37 | $765,182.50 | 11.90% | 396 |
| Brad Widdup | 45 | 30 | 26 | 42½ | 40 | $3,654,105.00 | 13.90% | 324 |
| Nick Olive | 41 | 31 | 27 | 21½ | 22 | $1,201,175.00 | 19.20% | 214 |
| Richard & Will Freedman | 41 | 31½ | 36 | 28 | 34 | $2,199,645.00 | 15.00% | 275 |
| Nathan Doyle | 40½½ | 43 | 32 | 24 | 26 | $2,181,200.00 | 17.30% | 243 |
| Scott Singleton | 38½ | 28½½ | 36 | 25 | 21 | $1,261,500.00 | 16.90% | 231 |
VIC
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Ciaron Maher | 152 | 141 | 142 | 133 | 121 | $19,829,590.00 | 13.60% | 1119 |
| Ben, Will & JD Hayes | 149 | 156 | 138 | 138 | 126 | $12,400,720.00 | 13.00% | 1152 |
| Mick Price & Michael Kent (Jnr) | 88 | 80 | 52 | 63 | 48 | $9,184,510.00 | 17.00% | 519 |
| Anthony & Sam Freedman | 84 | 70 | 58 | 58 | 41 | $9,560,130.00 | 18.10% | 466 |
| Peter G Moody & Katherine Coleman | 80 | 84 | 81 | 64 | 64 | $6,958,025.00 | 14.00% | 573 |
| Tony & Calvin McEvoy | 67 | 40 | 41 | 37 | 33 | $12,332,520.00 | 21.10% | 319 |
| Danny O'Brien | 63 | 54 | 55 | 42 | 46 | $5,641,280.00 | 15.80% | 399 |
| Matt Laurie | 60 | 40 | 41 | 36 | 42 | $4,394,410.00 | 17.70% | 339 |
| Trent Busuttin & Natalie Young | 58 | 40 | 49 | 39 | 54 | $3,199,010.00 | 14.60% | 398 |
| Symon Wilde | 50 | 36 | 31 | 34 | 19 | $2,065,200.00 | 16.50% | 304 |
| Chris Waller | 49 | 47 | 38 | 34 | 42 | $17,940,120.00 | 13.90% | 353 |
| Tom Dabernig | 45 | 44 | 36 | 22 | 38 | $1,641,440.00 | 14.70% | 307 |
| Grahame Begg | 45 | 51 | 24 | 34 | 31 | $4,379,365.00 | 17.40% | 260 |
| Gavin Bedggood | 43 | 45 | 29 | 34 | 41 | $3,372,700.00 | 14.20% | 304 |
| Patrick & Michelle Payne | 36 | 31 | 28 | 16 | 25 | $1,328,020.00 | 15.00% | 240 |
| Greg Eurell | 35 | 36 | 53 | 28 | 35 | $1,826,125.00 | 11.40% | 308 |
| Phillip Stokes | 34 | 24 | 25 | 27 | 23 | $3,555,355.00 | 14.00% | 243 |
| Reece Goodwin | 34 | 34 | 27 | 24 | 22 | $1,001,645.00 | 15.80% | 216 |
| Robbie Griffiths | 34 | 40 | 34 | 38 | 31 | $2,452,415.00 | 12.20% | 279 |
| Mitchell Freedman | 33 | 24 | 27 | 31 | 27 | $1,539,275.00 | 12.40% | 268 |
QLD
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Tony Gollan | 167½ | 167 | 123½ | 122½½ | 84½ | $10,924,980.00 | 17.60% | 955 |
| Mark Currie | 94 | 69 | 53 | 31½ | 57½ | $2,626,360.00 | 21.10% | 447 |
| Chris & Corey Munce | 76½ | 46 | 51½½ | 47½ | 47 | $4,949,131.00 | 19.30% | 399 |
| Jack Bruce | 59½ | 56 | 51 | 46 | 39 | $1,962,410.00 | 15.70% | 383 |
| Corey & Kylie Geran | 57 | 48 | 58 | 54½ | 57½ | $1,611,280.00 | 11.40% | 503 |
| Tanya Parry | 55 | 66 | 71 | 80 | 64 | $699,315.00 | 11.50% | 482 |
| Toni Schofield | 55½ | 36 | 26 | 22 | 22 | $619,260.00 | 26.80% | 209 |
| Clinton Taylor | 53 | 37 | 24 | 22 | 19 | $867,720.00 | 26.80% | 198 |
| Chris Waller | 52 | 42 | 40½ | 43 | 39 | $2,170,951.00 | 14.30% | 365 |
| Robert Heathcote | 51 | 46 | 48½ | 49 | 55 | $3,049,960.00 | 11.30% | 455 |
| Stuart Kendrick | 50½ | 61 | 54 | 60 | 54 | $1,786,840.00 | 11.50% | 444 |
| Pat Webster | 47 | 32 | 33 | 21 | 18 | $1,283,330.00 | 22.20% | 212 |
| Matthew Hoysted | 42 | 44 | 34½ | 36 | 25 | $1,619,101.00 | 16.40% | 257 |
| Kelly Schweida | 40 | 38 | 34 | 39 | 26 | $3,828,068.00 | 13.30% | 301 |
| Matthew Dunn | 39 | 36 | 27 | 24 | 30 | $3,527,968.00 | 15.00% | 261 |
| Annabel & Rob Archibald | 39 | 36 | 34½ | 24 | 26 | $2,266,191.00 | 16.10% | 243 |
| Adam Campton | 36 | 23 | 32 | 22 | 25½ | $1,047,443.00 | 16.60% | 218 |
| Bevan Johnson | 36 | 36 | 20 | 31 | 20 | $545,425.00 | 17.80% | 203 |
| Glenda Bell | 35 | 22 | 21 | 40 | 24 | $431,570.00 | 17.40% | 202 |
| Kevin Kemp | 35 | 35 | 35 | 34 | 39½ | $1,004,970.00 | 10.00% | 350 |
WA
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Michael Grantham | 59 | 38 | 35 | 24 | 28 | $3,942,067.00 | 21.70% | 273 |
| Grant & Alana Williams | 59 | 50 | 27½ | 30 | 20 | $5,040,397.00 | 19.10% | 310 |
| Daniel & Ben Pearce | 49½ | 52 | 37 | 42½ | 52 | $2,862,503.00 | 11.80% | 427 |
| Adam Durrant | 46 | 37½ | 36 | 25½ | 33 | $2,233,816.00 | 15.70% | 293 |
| Neville Parnham | 46 | 59 | 56 | 51 | 62½ | $2,609,967.00 | 8.50% | 546 |
| Simon A Miller | 38½ | 35½½ | 40 | 31 | 27 | $2,158,455.00 | 13.50% | 289 |
| Daniel Morton | 35 | 28½ | 24½ | 17 | 19 | $2,798,468.00 | 17.40% | 202 |
| Peter Fernie | 33 | 35 | 28 | 25 | 29 | $1,299,207.00 | 14.80% | 224 |
| Sean & Jake Casey | 28 | 35 | 36 | 24 | 21 | $2,055,093.00 | 11.50% | 245 |
| Steve Wolfe | 28 | 37 | 35½ | 28 | 30 | $1,769,505.00 | 8.90% | 316 |
| Darren McAuliffe | 27 | 15 | 20½½ | 26 | 23 | $880,227.50 | 12.40% | 219 |
| Luke Fernie | 27 | 21½½ | 26 | 25 | 17 | $1,434,403.00 | 11.70% | 232 |
| Mitchell Pateman | 26 | 20 | 17 | 24 | 28 | $1,024,455.00 | 14.60% | 179 |
| Jim Taylor | 25 | 19 | 13 | 17 | 13 | $1,032,642.00 | 14.30% | 175 |
| Michael Lane | 24 | 13 | 14 | 14 | 7 | $825,074.00 | 18.70% | 129 |
| Indianna Weinert | 23 | 18½ | 14½ | 10 | 11 | $821,998.00 | 14.80% | 156 |
| Ryan Hill | 22 | 23 | 31 | 32 | 29 | $866,953.50 | 7.50% | 295 |
| Mack Hall | 22 | 25 | 16 | 25 | 18 | $593,802.00 | 10.20% | 216 |
| Roy Rogers | 20 | 18 | 18½ | 16 | 25 | $516,370.00 | 10.00% | 201 |
| Summer Dickson | 20 | 19 | 5 | 12 | 10½ | $673,542.00 | 16.90% | 119 |
SA
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Garret Lynch | 63 | 37 | 57½ | 35 | 52 | $1,255,545.00 | 12.90% | 489 |
| Travis Doudle | 46 | 38 | 31 | 26 | 30 | $1,423,185.00 | 17.30% | 266 |
| Phillip Stokes | 44 | 49 | 29 | 39 | 22½ | $2,793,898.00 | 14.80% | 299 |
| Richard & Chantelle Jolly | 43 | 54 | 40 | 43 | 29 | $1,959,565.00 | 13.60% | 318 |
| Andrew Gluyas | 40 | 28 | 25½½ | 18 | 23 | $1,748,450.00 | 17.50% | 229 |
| Will Clarken | 34 | 20 | 14 | 22 | 24 | $1,407,554.00 | 16.60% | 205 |
| Chris Bieg | 32 | 17 | 24½ | 27 | 33 | $1,017,185.00 | 12.30% | 261 |
| Michael Hickmott | 29 | 24 | 23 | 17 | 14 | $1,301,025.00 | 16.00% | 182 |
| John Dunn & Krystal Bishop | 23 | 29 | 41 | 41 | 28 | $687,640.00 | 5.80% | 400 |
| Sarah Rutten | 23½ | 24½ | 27 | 37 | 27 | $928,725.00 | 9.50% | 255 |
| Aaron Bain & Ned Taylor | 21 | 27 | 15½ | 24 | 19 | $775,945.00 | 12.40% | 170 |
| Nicole Irwin | 19 | 20 | 14½ | 18 | 23 | $476,960.00 | 12.80% | 149 |
| Matthew Seyers | 18 | 34½ | 20 | 34 | 25 | $654,950.00 | 8.20% | 220 |
| G & N Searle & B Callanan | 16 | 13 | 13 | 11 | 4 | $487,415.00 | 12.80% | 125 |
| David Jolly & Justin Potter | 16 | 18 | 10 | 13 | 9 | $583,350.00 | 16.40% | 98 |
| Stephen Theodore | 16½ | 14 | 15 | 19 | 17½ | $605,785.00 | 9.20% | 185 |
| Shayne & Chelsea Cahill | 15 | 12 | 10 | 10 | 16 | $535,515.00 | 15.20% | 99 |
| Dan Clarken & Oopy MacGillivray | 14 | 9 | 11 | 13 | 3 | $771,668.00 | 21.30% | 66 |
| Gordon Richards & Damien Moyle | 14 | 29 | 22 | 16 | 24 | $809,085.00 | 6.90% | 205 |
| Wayne Francis & Glen Kent | 13 | 14 | 19 | 13 | 13 | $601,135.00 | 9.80% | 133 |
TAS
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| John Blacker | 56 | 50 | 47 | 64 | 68 | $1,741,140.00 | 10.10% | 555 |
| Glenn Stevenson | 42 | 35 | 25 | 12 | 26 | $1,222,720.00 | 20.60% | 204 |
| Barry Campbell | 38 | 20 | 13 | 17 | 7 | $1,401,413.00 | 27.60% | 138 |
| Adam Trinder | 38 | 34 | 23 | 16 | 28 | $961,405.00 | 19.00% | 200 |
| John Keys | 31 | 31 | 38 | 15 | 23 | $994,620.00 | 13.60% | 229 |
| Stuart Gandy | 31 | 46 | 49 | 41 | 19 | $1,129,415.00 | 12.00% | 260 |
| Jessie Bazan | 14 | 26 | 22 | 18 | 13 | $457,447.50 | 10.00% | 141 |
| Sarah Cotton | 13 | 9 | 10 | 16 | 11 | $325,585.00 | 13.70% | 95 |
| Sigrid Carr | 12 | 12 | 15 | 11 | 8 | $320,475.00 | 10.00% | 120 |
| Imogen Miller | 11 | 5 | 2 | 7 | 6 | $444,280.00 | 23.00% | 48 |
| Kelvin Hamilton | 10 | 4 | 3 | 3 | 6 | $279,537.50 | 27.80% | 36 |
| Mark Ganderton | 10 | 7 | 16 | 14 | 13 | $279,982.50 | 11.30% | 89 |
| John Luttrell | 10 | 20 | 16 | 23 | 25 | $334,175.00 | 5.20% | 193 |
| Leanne Gaffney | 8 | 8 | 8 | 14 | 11 | $249,075.00 | 10.20% | 79 |
| Graeme McCulloch | 7 | 6 | 3 | 5 | 9 | $168,415.00 | 11.50% | 61 |
| Peter Luttrell | 7 | 6 | 11 | 10 | 11 | $211,155.00 | 9.10% | 77 |
| Trent Wells | 7 | 10 | 8 | 7 | 9 | $204,150.00 | 10.70% | 66 |
| Brendan McShane | 6 | 1 | 6 | 5 | 9 | $133,310.00 | 7.70% | 78 |
| Angela Brakey | 6 | 2 | 3 | 4 | 2 | $129,050.00 | 20.70% | 29 |
| Dylan Clark | 5 | 6 | 2 | 4 | 4 | $123,795.00 | 11.70% | 43 |
ACT
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Luke Pepper | 10 | 10 | 12 | 10½ | 8½½ | $253,770.00 | 11.50% | 87 |
| Keith Dryden & Libby Snowden | 9 | 6 | 9 | 8 | 6 | $203,210.00 | 12.70% | 71 |
| Matthew Kelley | 7 | 4 | 5 | 4 | 9½ | $137,467.50 | 12.50% | 56 |
| Matthew Smith | 7 | 4 | 6 | 5 | 6 | $126,790.00 | 21.90% | 32 |
| Gratz Vella | 7 | 9½ | 8 | 10 | 7 | $326,247.50 | 9.00% | 78 |
| Richard Litt | 6 | 3½ | 2 | 3 | 1 | $93,737.50 | 26.10% | 23 |
| Annabel & Rob Archibald | 6 | 5 | 4 | 5 | 2 | $154,365.00 | 20.70% | 29 |
| Gary Portelli | 4 | 1 | 3 | 3 | 2 | $180,990.00 | 19.10% | 21 |
| Gai Waterhouse & Adrian Bott | 4 | 2 | 1 | 0 | 2 | $80,650.00 | 40.00% | 10 |
| Peter Snowden | 4 | 4 | 1 | 3 | 2 | $230,730.00 | 25.00% | 16 |
| Barbara Joseph, Paul & Matt Jones | 4 | 5 | 4 | 2 | 3 | $118,050.00 | 13.00% | 31 |
| Ciaron Maher | 4 | 6 | 2 | 3½ | 2 | $102,370.00 | 16.70% | 24 |
| Norm Gardner | 4 | 6½ | 3 | 6 | 3 | $99,305.00 | 10.00% | 40 |
| Nick Olive | 4 | 7 | 5 | 5 | 5 | $147,080.00 | 9.40% | 43 |
| Danielle Seib | 3 | 2 | 2 | 1 | 2 | $69,450.00 | 14.30% | 21 |
| Pat Murphy | 3 | 3 | 3 | 1 | 1 | $48,950.00 | 11.60% | 26 |
| Matthew Dale | 3 | 4 | 0 | 2 | 2 | $77,065.00 | 16.70% | 18 |
| Rob Potter | 3 | 5 | 4 | 3 | 5 | $81,675.00 | 11.20% | 27 |
| Natalie Jarvis | 3 | 5½ | 5 | 3 | 3 | $81,280.00 | 10.40% | 29 |
| Jarrod Austin | 2 | 2 | 4 | 0½ | 2 | $44,820.00 | 12.50% | 16 |
NT
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Kerry Petrick | 50 | 34 | 38 | 26 | 26 | $1,106,858.00 | 22.70% | 221 |
| Gary Clarke | 35 | 21 | 25 | 21 | 28 | $814,947.00 | 19.80% | 177 |
| Ray Viney | 21 | 19 | 15 | 28 | 23 | $443,935.00 | 14.90% | 141 |
| Greg Connor | 21 | 27 | 22 | 20 | 12 | $532,790.00 | 16.10% | 131 |
| Philip Cole | 20 | 25 | 22 | 33 | 24 | $468,105.00 | 10.70% | 187 |
| Lisa Whittle | 15 | 11 | 12 | 18 | 23 | $323,580.00 | 14.10% | 107 |
| Tayarn Halter | 13 | 11 | 9 | 11 | 8 | $274,295.00 | 18.40% | 71 |
| Tommy Logan | 11 | 9½ | 13 | 10 | 12 | $242,990.00 | 14.70% | 75 |
| Chloe Baxter | 11 | 15½ | 17 | 13 | 14 | $315,545.00 | 13.10% | 84 |
| Chris Nash | 9 | 2 | 4 | 5 | 1 | $171,528.00 | 31.10% | 29 |
| Paul Shiers | 9 | 14 | 9 | 13 | 7 | $226,635.00 | 14.30% | 63 |
| Carrol Hunter | 8 | 5 | 9 | 4 | 4 | $168,290.00 | 20.00% | 40 |
| Will Savage | 8 | 6 | 10 | 12 | 7 | $176,560.00 | 13.20% | 61 |
| Ella Clarke | 8 | 7 | 8 | 3 | 2 | $182,105.00 | 22.30% | 36 |
| Kym Healy | 7 | 6 | 7 | 6 | 7 | $186,000.00 | 12.30% | 57 |
| Terry Gillett | 7 | 10 | 6 | 7 | 10 | $238,335.00 | 12.10% | 58 |
| Paul Gardner | 6 | 3 | 4 | 5 | 14 | $124,530.00 | 10.00% | 60 |
| Dick Leech | 6 | 10 | 9 | 9 | 10 | $281,525.00 | 8.20% | 74 |
| Jason Manning | 5 | 13 | 5 | 7 | 6 | $193,720.00 | 10.90% | 46 |
| Kevin Lamprecht | 5 | 13 | 9 | 5 | 4 | $165,240.00 | 9.30% | 54 |
ALL
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 196 | 202 | 197½ | 190 | 159½ | $66,749,100.00 | 12.30% | 1601 |
| Ciaron Maher | 138 | 121 | 126 | 105 | 117½ | $42,453,830.00 | 13.10% | 1058 |
| Tony Gollan | 125 | 125 | 94½ | 90½½ | 74 | $11,923,990.00 | 16.60% | 755 |
| Annabel & Rob Archibald | 74 | 63 | 68½ | 67 | 69 | $10,261,730.00 | 12.40% | 597 |
| Ben, Will & JD Hayes | 66 | 69 | 60 | 57 | 56½ | $14,319,980.00 | 12.40% | 536 |
| Gai Waterhouse & Adrian Bott | 62 | 57 | 47 | 36 | 47½ | $13,894,060.00 | 15.80% | 393 |
| John Blacker | 57 | 51 | 47 | 64 | 68 | $1,827,040.00 | 10.30% | 557 |
| Michael Freedman | 56 | 54 | 38½ | 40 | 30 | $9,522,485.00 | 17.30% | 324 |
| Bjorn Baker | 53 | 46 | 44 | 36 | 35 | $15,416,130.00 | 13.10% | 406 |
| Phillip Stokes | 53 | 49 | 41 | 44 | 34½ | $6,318,723.00 | 13.40% | 398 |
| Chris & Corey Munce | 52 | 26 | 32½ | 33½ | 36 | $4,579,436.00 | 19.60% | 266 |
| Anthony & Sam Freedman | 44 | 33 | 28 | 30 | 32 | $9,043,060.00 | 15.20% | 291 |
| Glenn Stevenson | 42 | 35 | 25 | 12 | 25½ | $1,222,720.00 | 20.60% | 204 |
| Michael Grantham | 40 | 21 | 28 | 21 | 22 | $3,570,665.00 | 20.80% | 193 |
| Grant & Alana Williams | 40 | 36 | 20½ | 23 | 14 | $4,401,138.00 | 17.10% | 234 |
| Joseph Pride | 38 | 26 | 28 | 24 | 23 | $14,383,410.00 | 17.00% | 224 |
| Adam Trinder | 38 | 34 | 23 | 16 | 28 | $961,405.00 | 19.00% | 200 |
| Mick Price & Michael Kent (Jnr) | 38 | 41 | 26 | 34½ | 24 | $11,014,510.00 | 13.70% | 279 |
| Robert Heathcote | 37 | 32 | 34 | 26 | 43 | $4,085,740.00 | 11.40% | 326 |
| Barry Campbell | 37½ | 20 | 13 | 17 | 7 | $1,401,413.00 | 27.60% | 138 |
NSW
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Chris Waller | 137 | 143 | 143 | 125 | 110 | $47,156,780.00 | 12.60% | 1093 |
| Gai Waterhouse & Adrian Bott | 54 | 52 | 43 | 30 | 37 | $11,031,000.00 | 16.90% | 321 |
| Bjorn Baker | 44 | 41 | 41 | 33 | 31 | $10,871,000.00 | 12.30% | 358 |
| Annabel & Rob Archibald | 40 | 30 | 39 | 37 | 35 | $5,943,475.00 | 12.10% | 332 |
| Ciaron Maher | 36 | 32 | 34 | 25 | 37 | $18,939,350.00 | 11.90% | 304 |
| Joseph Pride | 34 | 25 | 28 | 22 | 22 | $11,994,800.00 | 16.10% | 212 |
| John O'Shea & Tom Charlton | 32 | 34 | 31 | 17 | 20 | $5,244,425.00 | 15.10% | 212 |
| Peter Snowden | 28 | 24 | 14 | 32 | 19 | $3,083,575.00 | 14.30% | 196 |
| Michael Freedman | 28 | 31 | 16 | 17 | 17 | $6,002,525.00 | 17.40% | 161 |
| Kris Lees | 21 | 21 | 18 | 17 | 19 | $4,840,800.00 | 12.00% | 176 |
| Matthew Smith | 19 | 13 | 24 | 18 | 14 | $3,489,175.00 | 13.00% | 147 |
| Michael, John & Wayne Hawkes | 18 | 12 | 16 | 15 | 18 | $3,858,875.00 | 12.60% | 143 |
| Gerald Ryan & Sterling Alexiou | 16 | 21 | 25 | 16 | 19 | $2,913,975.00 | 10.00% | 161 |
| Richard & Will Freedman | 11 | 9 | 12 | 14 | 13 | $1,134,500.00 | 10.90% | 101 |
| Matthew Dale | 11 | 10 | 10 | 6 | 11 | $1,327,800.00 | 11.80% | 94 |
| Gary Portelli | 11 | 10 | 11 | 13 | 15 | $1,230,475.00 | 8.30% | 134 |
| Ron Quinton | 9 | 1 | 3 | 6 | 5 | $560,775.00 | 25.80% | 35 |
| Brad Widdup | 9 | 6 | 5 | 12½ | 7 | $2,320,550.00 | 9.80% | 92 |
| David Payne | 8 | 4 | 9 | 15 | 11 | $923,750.00 | 8.80% | 91 |
| John Sargent | 8 | 20 | 10 | 13 | 17 | $1,490,875.00 | 6.40% | 126 |
VIC
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Ciaron Maher | 67 | 61 | 69 | 65 | 65 | $16,360,380.00 | 11.40% | 591 |
| Ben, Will & JD Hayes | 51 | 60 | 55 | 53 | 53 | $9,022,495.00 | 10.90% | 469 |
| Anthony & Sam Freedman | 39 | 26 | 24 | 23 | 25 | $7,989,085.00 | 17.20% | 227 |
| Mick Price & Michael Kent (Jnr) | 34 | 34 | 22 | 31 | 21 | $7,466,045.00 | 15.10% | 226 |
| Peter G Moody & Katherine Coleman | 32 | 29 | 38 | 31 | 37 | $5,280,945.00 | 11.50% | 280 |
| Danny O'Brien | 28 | 23 | 14 | 20 | 16 | $4,386,865.00 | 17.50% | 160 |
| Chris Waller | 27 | 33 | 27 | 28 | 26 | $17,235,000.00 | 11.00% | 246 |
| Grahame Begg | 25 | 19 | 13 | 15 | 19 | $3,597,145.00 | 17.30% | 145 |
| Gavin Bedggood | 19 | 19 | 16 | 15 | 20 | $2,357,245.00 | 11.00% | 173 |
| Phillip Stokes | 18 | 9 | 15 | 14 | 14 | $2,991,725.00 | 12.50% | 144 |
| Tony & Calvin McEvoy | 18 | 12 | 18 | 15 | 12 | $11,113,500.00 | 14.40% | 125 |
| Leon & Troy Corstens & Will Larkin | 15 | 10 | 12 | 9 | 8 | $2,655,925.00 | 16.00% | 94 |
| Matt Laurie | 12 | 19 | 11 | 13 | 15 | $3,137,070.00 | 9.50% | 127 |
| Nick Ryan | 11 | 6 | 10 | 10 | 1 | $1,049,400.00 | 14.20% | 78 |
| Robbie Griffiths | 10 | 10 | 14 | 10 | 15 | $1,561,020.00 | 9.10% | 110 |
| Greg Eurell | 10 | 17 | 23 | 7 | 10 | $924,450.00 | 9.70% | 104 |
| Lloyd Kennewell | 9 | 5 | 11 | 6 | 6 | $725,650.00 | 13.50% | 67 |
| Julius Sandhu | 9 | 6 | 5 | 10 | 3 | $582,950.00 | 15.60% | 58 |
| Trent Busuttin & Natalie Young | 9 | 14 | 19 | 13 | 19 | $1,749,500.00 | 5.90% | 154 |
| Annabel & Rob Archibald | 8 | 11 | 7 | 14 | 14 | $1,520,325.00 | 7.90% | 102 |
QLD
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Prize Money | Strike Rate | Runners |
|---|---|---|---|---|---|---|---|---|
| Tony Gollan | 122 | 121 | 92½ | 87½½ | 72 | $9,701,192.00 | 16.70% | 733 |
| Chris & Corey Munce | 52 | 26 | 30½ | 30½ | 33 | $4,347,536.00 | 20.40% | 255 |
| Robert Heathcote | 35 | 31 | 32 | 26 | 43 | $2,603,240.00 | 11.20% | 314 |
| Chris Waller | 31 | 26 | 27½ | 36 | 23 | $1,664,901.00 | 12.10% | 257 |
| Ciaron Maher | 29 | 24 | 18 | 13 | 13 | $6,181,505.00 | 22.90% | 127 |
| Kelly Schweida | 28 | 26 | 23 | 31 | 17 | $3,486,718.00 | 12.80% | 220 |
| Michael Freedman | 26 | 20 | 22½ | 21 | 13 | $2,846,015.00 | 17.70% | 147 |
| Annabel & Rob Archibald | 25 | 22 | 22½ | 16 | 19 | $1,932,431.00 | 15.70% | 160 |
| Mark Currie | 18 | 20 | 7 | 4 | 15½ | $1,233,800.00 | 15.30% | 118 |
