Search

Pakenham Form Guide

Friday, 29th May 2026

Track/Weather

  Track: 
SOFT 6
  Weather: 
Clouds (Max: 14)
  Rail: 
Rail: Out 6m Entire Circuit.

Track Details for PAKENHAM

  Straight: 
408m
  Circumference: 
2400m
  Direction: 
Anti-Clockwise

Track Map

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ADRIAN MCGREGOR  5  10%  11  22%  50 164.8K  42  12%  83  24%  350 1321.3K
 ALEXANDER RAE  7  14%  17  34%  50 274.2K  46  13%  100  29%  350 2151.7K
 BELINDA DUNN  2  4%  8  16%  50 97.7K  20  6%  50  14%  350 558.4K
 BEN BRISBOURNE  0  0%  10  20%  50 113.8K  32  9%  90  26%  350 1421.5K
 BEN, WILL & JD HAYES  10  20%  16  32%  50 602.4K  54  15%  93  27%  350 4783.7K
 BRAD CUNNINGHAM  0  0%  2  12%  17 23.5K  0  0%  2  12%  17 23.5K
 BRETT SCOTT  2  4%  2  4%  50 74.9K  20  6%  47  13%  350 809K
 BROOKE VERWEY-MITCHELL  4  8%  15  30%  50 36.1K  26  10%  54  21%  257 335K
 CHARLOTTE LITTLEFIELD  10  20%  7  14%  50 527.8K  54  15%  83  24%  350 3179.2K
 CHRIS DIPLOCK  1  2%  4  8%  50 38.9K  29  8%  58  17%  350 569.1K
 CIARON MAHER  6  12%  10  20%  50 484.7K  48  14%  101  29%  350 7340.4K
 CLAYTON DOUGLAS  6  12%  5  10%  50 1109K  39  11%  67  19%  350 7948.8K
 CLINTON MCDONALD  14  28%  10  20%  50 2922.3K  72  21%  81  23%  350 8824.6K
 COLIN SCOTT  7  14%  4  8%  50 176.7K  32  9%  73  21%  350 1000.2K
 DAVID & CORAL FEEK  6  12%  13  26%  50 220.7K  27  8%  78  22%  350 1174.7K
 DOUG HARRISON  4  8%  7  14%  50 141.3K  14  4%  57  16%  350 712K
 EMMA-LEE & DAVID BROWNE  2  4%  13  26%  50 238.8K  34  10%  87  25%  350 3791.4K
 ERIC MUSGROVE  3  6%  4  8%  50 80.1K  12  3%  36  10%  350 775.8K
 GLEN THOMPSON  5  10%  11  22%  50 613.3K  31  10%  67  22%  304 3115K
 GRAHAME BEGG  10  20%  16  32%  50 714.7K  66  19%  98  28%  350 6464.7K
 GREG EURELL  4  8%  12  24%  50 254.4K  38  11%  97  28%  350 1954.4K
 JARROD ROBINSON  0  0%  12  24%  50 78.4K  26  7%  75  21%  350 882.8K
 JAYMEE COCKRAM  6  12%  9  18%  50 76.6K  10  9%  21  20%  107 173.6K
 JOHN LEEK JR  10  20%  9  18%  50 354.7K  59  17%  76  22%  350 2712.5K
 JOHN MCARDLE  4  8%  9  18%  50 496.1K  53  15%  92  26%  350 4025.7K
 JOHN MOLONEY  5  10%  11  22%  50 243.6K  40  11%  67  19%  350 1895.4K
 JULIUS SANDHU  11  22%  10  20%  50 394.6K  50  14%  94  27%  350 2266.3K
 KASEY BESANKO  1  7%  4  29%  14 84.4K  1  7%  4  29%  14 84.4K
 LUCY YEOMANS  5  16%  9  28%  32 595K  5  16%  9  28%  32 595K
 LUKE OLIVER  5  10%  14  28%  50 203.7K  35  10%  72  21%  350 1340.9K
 MARK WALKER  6  12%  16  32%  50 1346.6K  42  12%  96  27%  350 3840.9K
 MATT LAURIE  14  28%  9  18%  50 777K  60  17%  83  24%  350 4526K
 MATTHEW BROWN  8  16%  12  24%  50 210.6K  33  9%  75  21%  350 1275K
 MICHAEL HUGLIN  6  12%  16  32%  50 234.8K  37  11%  72  21%  350 1211.9K
 MICHAEL KENT  6  12%  11  22%  50 427K  43  12%  87  25%  350 2270.3K
 MICK PRICE & MICHAEL KENT JNR  10  20%  14  28%  50 609.6K  55  16%  94  27%  350 8074.3K
 MITCHELL LEEK  3  6%  10  20%  50 136.6K  13  9%  28  18%  152 543.9K
 PAT CAREY & HARRIS WALKER  6  12%  12  24%  50 393.4K  35  10%  55  16%  350 1840.4K
 PATRICK PAYNE  8  16%  16  32%  50 409.2K  67  19%  105  30%  350 3248.8K
 PETER FOSTER  6  12%  8  16%  50 78.4K  38  11%  63  18%  350 355.5K
 PETER G MOODY & KATHERINE COLEMAN  6  12%  13  26%  50 611.7K  49  14%  99  28%  350 6932.1K
 PETER GELAGOTIS  8  16%  13  26%  50 345.8K  40  11%  75  21%  350 1808.4K
 PETER IOANNOU  0  0%  2  4%  50 25.3K  3  2%  6  4%  161 99.6K
 REBECCA WAYMOUTH  6  12%  14  28%  50 80.1K  33  9%  82  23%  350 770.1K
 RHIANNON SCHIFFER  5  10%  10  20%  50 240.7K  9  8%  24  20%  118 362.9K
 RICARDO MEUNIER  0  0%  0  0%  50 49.9K  6  2%  24  10%  252 251.4K
 ROBBIE GRIFFITHS  4  8%  15  30%  50 868.4K  38  11%  90  26%  350 4416.5K
 RORY HUNTER  3  6%  16  32%  50 366.5K  14  6%  56  26%  219 899.3K
 SCOTT CAMERON  6  12%  10  20%  50 246.8K  29  8%  68  19%  350 1240.6K
 SHANE NICHOLS & HAYDEN BLACK  4  8%  11  22%  50 283.1K  10  7%  27  18%  148 592.9K
 SHAWN MATHRICK  6  12%  20  40%  50 448.8K  46  13%  103  29%  350 1872.6K
 TONY & CALVIN MCEVOY  12  24%  15  30%  50 688.6K  67  19%  90  26%  350 12461.9K
 TRENT BUSUTTIN & NATALIE YOUNG  11  22%  9  18%  50 540.4K  52  15%  77  22%  350 3363.1K
No dual acceptances found for this meeting.
Race
Scratchings
 Race 1  2.SHARES, 6.LOST THE PLOT
 Race 6  4.GUNZ
 Race 8  1.CAMERON FALLS, 6.AL PRANCER
Race
Tab
Horse
Date
Course
Class
  Race 1  4  I AM POPULAR  28 May 2026  MOE  2U MDN 1000m
   5  INABLISS  28 May 2026  MOE  2U MDN 1000m
   8  PENINSULA ROSE  28 May 2026  MOE  2U MDN 1000m
  Race 2  9  DANCELL  23 May 2026  ECHUCA  2U MDN 1109m
   12  WRITTEN WAND  24 May 2026  BALLARAT  2 MDN 1000m
   15  LEVRIER  24 May 2026  BALLARAT  2 MDN 1000m
  Race 3  6  ZOUTHILA  23 May 2026  ECHUCA  2U MDN 1412m
  Race 5  4  NOTABADBUY  24 May 2026  BALLARAT  3U BM66 2024m
  Race 6  8  UNRIDDLE  25 May 2026  MORNINGTON  3U BM56 1000m
  Race 8  5  QUEENSBURY  27 May 2026  CAULFIELD HEATH   CG BM66 1500m
   12  NAUGHTY SORT  27 May 2026  CAULFIELD HEATH   FM BM66 1500m
Date
Rail Information
SOT
Races
Runners
 22 May 2026  Rail: Out 6m Entire Circuit.  

R1 - R16 SOFT

 16  158
 15 May 2026  Rail: Out 3m Entire Circuit.  

R1 - R16 SOFT

 16  158
 08 May 2026  Rail: True Entire Circuit.  

R1 - R16 HEAVY

 16  134
 01 May 2026  Rail: Out 9m Entire Circuit.  

R1 - R18 GOOD

 18  168
 23 Apr 2026  Rail: Out 6m Entire Circuit.  

R1 - R16 GOOD

 16  142
 16 Apr 2026  Rail: Out 3m Entire Circuit.  

R1 - R16 HEAVY

 16  98
 09 Apr 2026  Rail: True Entire Circuit.  

R1 - R16 SOFT

 16  142
 02 Apr 2026  Rail: Out 9m Entire Circuit.  

R1 - R11 SOFT

|

R4 - R16 GOOD

 16  142
 26 Mar 2026  Rail: Out 6m Entire Circuit.  

R1 - R10 SOFT

|

R3 - R16 HEAVY

 16  112
 19 Mar 2026  Rail: Out 6m Entire Circuit.  

R1 - R16 SOFT

 16  150
 12 Mar 2026  Rail: Out 3m Entire Circuit.  

R1 - R16 GOOD

 16  158
 06 Mar 2026  Rail: True Entire Circuit.  

R1 - R16 GOOD

 16  150
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ACE HIGH (AUS) 5 10% 14 28% 50 $541,038 44 13% 81 23% 50 $3,046,935
 ALABAMA EXPRESS (AUS) 4 8% 9 18% 50 $472,066 46 13% 75 21% 50 $3,563,768
 BIVOUAC (AUS) 5 10% 10 20% 50 $1,192,355 53 15% 86 25% 50 $4,661,458
 BLUE POINT (IRE) 3 6% 12 24% 50 $167,737 43 12% 79 23% 50 $2,090,024
 BUSHRANGER (IRE) 5 10% 6 12% 50 $153,736 29 8% 53 15% 50 $859,680
 CAMELOT (GB) 6 12% 13 26% 50 $292,485 31 9% 89 25% 50 $1,717,244
 CHURCHILL (IRE) 4 8% 13 26% 50 $107,251 39 11% 69 20% 50 $1,358,089
 CITY OF LIGHT (USA) 8 16% 16 32% 50 $704,436 51 15% 101 29% 50 $3,556,718
 COMPLACENT (AUS) 1 2% 11 22% 50 $89,188 38 11% 72 21% 50 $1,577,901
 CONTRIBUTER (IRE) 6 12% 8 16% 50 $228,070 40 11% 82 23% 50 $1,847,159
 D'ARGENTO (AUS) 8 16% 8 16% 50 $295,637 42 12% 84 24% 50 $2,089,554
 DEEP FIELD (AUS) 7 14% 11 22% 50 $477,087 49 14% 81 23% 50 $4,038,267
 DIRTY WORK (AUS) 6 12% 8 16% 50 $298,317 29 13% 44 20% 50 $1,682,121
 DIVINE PROPHET (AUS) 3 6% 16 32% 50 $454,768 43 12% 73 21% 50 $2,153,158
 DUNDEEL (NZ) 1 2% 9 18% 50 $129,638 28 8% 74 21% 50 $2,887,812
 ECHOES OF HEAVEN (AUS) 5 10% 11 22% 50 $96,523 25 7% 58 17% 50 $1,029,154
 ENCRYPTION (AUS) 4 8% 13 26% 50 $129,545 35 10% 78 22% 50 $1,479,649
 EXCEED AND EXCEL (AUS) 2 4% 16 32% 50 $181,158 36 10% 85 24% 50 $1,800,842
 EXCEEDANCE (AUS) 6 12% 14 28% 50 $339,488 50 14% 77 22% 50 $2,328,915
 FIERCE IMPACT (JPN) 2 4% 17 34% 50 $198,725 14 8% 52 30% 50 $707,613
 FIORENTE (IRE) 8 16% 9 18% 50 $187,369 45 13% 66 19% 50 $2,579,069
 FLYING ARTIE (AUS) 5 10% 14 28% 50 $2,645,137 53 15% 81 23% 50 $5,329,056
 FOXWEDGE (AUS) 4 8% 12 24% 50 $136,769 29 8% 64 18% 50 $1,129,610
 GHAIYYATH (IRE) 10 20% 11 22% 50 $757,429 51 15% 89 25% 50 $4,897,726
 GRUNT (NZ) 2 4% 9 18% 50 $154,205 29 8% 68 19% 50 $1,185,780
 HANSEATIC (AUS) 7 14% 12 24% 50 $447,051 45 13% 78 22% 50 $2,084,905
 HUNTER'S LIGHT (IRE) 6 12% 9 18% 50 $180,504 44 13% 65 19% 50 $1,496,335
 I AM IMMORTAL (AUS) 4 8% 15 30% 50 $245,612 41 12% 92 26% 50 $2,320,805
 I AM INVINCIBLE (AUS) 11 22% 8 16% 50 $360,651 49 14% 85 24% 50 $4,331,072
 IMPENDING (AUS) 4 8% 11 22% 50 $129,066 27 8% 94 27% 50 $1,859,331
 KERMADEC (NZ) 2 4% 10 20% 50 $160,844 37 11% 66 19% 50 $2,052,475
 KING OF COMEDY (IRE) 6 13% 5 11% 46 $67,545 6 13% 5 11% 46 $67,545
 LEAN MEAN MACHINE (AUS) 7 14% 11 22% 50 $181,383 43 12% 82 23% 50 $1,813,552
 LOPE DE VEGA (IRE) 7 14% 13 26% 50 $329,918 50 14% 84 24% 50 $3,325,459
 LUCKY VEGA (IRE) 11 22% 12 24% 50 $916,054 60 17% 91 26% 50 $3,023,395
 MASAR (IRE) 4 8% 11 22% 50 $100,729 37 11% 75 21% 50 $1,100,670
 MERCHANT NAVY (AUS) 4 8% 17 34% 50 $291,685 35 10% 75 21% 50 $1,692,388
 MICROPHONE (AUS) 7 14% 7 14% 50 $210,747 40 11% 86 25% 50 $1,956,645
 NATIONAL DEFENSE (GB) 5 10% 6 12% 50 $85,809 32 9% 85 24% 50 $1,092,258
 NICCONI (AUS) 7 14% 13 26% 50 $192,754 43 12% 72 21% 50 $1,671,771
 PALENTINO (AUS) 2 4% 10 20% 50 $52,948 23 7% 68 19% 50 $717,208
 PARIAH (AUS) 4 8% 10 20% 50 $236,587 32 9% 70 20% 50 $1,259,538
 PIERRO (AUS) 11 22% 10 20% 50 $315,573 44 13% 88 25% 50 $1,776,212
 PINATUBO (IRE) 2 4% 12 24% 50 $368,381 49 14% 91 26% 50 $3,020,144
 PRAGUE (AUS) 3 6% 15 30% 50 $308,495 14 8% 39 22% 50 $854,501
 PROISIR (AUS) 4 8% 7 14% 50 $116,453 33 9% 70 20% 50 $2,537,883
 REBEL DANE (AUS) 6 12% 17 34% 50 $165,535 35 10% 85 24% 50 $1,163,408
 RELIABLE MAN (GB) 5 10% 12 24% 50 $114,325 28 8% 68 19% 50 $1,028,253
 RIBCHESTER (IRE) 4 8% 8 16% 50 $87,984 35 10% 70 20% 50 $1,645,465
 RICH ENUFF (AUS) 4 8% 8 16% 50 $379,606 37 11% 70 20% 50 $1,922,782
 SACRED FALLS (NZ) 8 16% 8 16% 50 $299,789 26 7% 58 17% 50 $2,177,112
 SHALAA (IRE) 4 8% 13 26% 50 $241,464 33 9% 75 21% 50 $1,754,973
 SHAMUS AWARD (AUS) 7 14% 6 12% 50 $556,925 32 9% 74 21% 50 $2,503,222
 SHOCKING (AUS) 4 8% 8 16% 50 $158,642 34 10% 52 15% 50 $1,716,137
 SIR PRANCEALOT (IRE) 6 12% 15 30% 50 $175,898 44 13% 82 23% 50 $1,634,551
 SMART MISSILE (AUS) 3 6% 16 32% 50 $177,844 30 9% 73 21% 50 $1,622,151
 SNITZEL (AUS) 7 14% 14 28% 50 $1,333,680 52 15% 95 27% 50 $8,708,492
 SO YOU THINK (NZ) 3 6% 9 18% 50 $238,268 41 12% 72 21% 50 $2,371,575
 STAPHANOS (JPN) 5 10% 14 28% 50 $329,371 34 10% 66 19% 50 $1,335,470
 STREET BOSS (USA) 4 8% 10 20% 50 $235,950 44 13% 77 22% 50 $5,613,787
 TARZINO (NZ) 4 8% 5 10% 50 $187,892 21 6% 61 17% 50 $1,225,467
 TASSORT (AUS) 5 10% 10 20% 50 $194,098 46 13% 89 25% 50 $2,370,475
 THE AUTUMN SUN (AUS) 6 12% 12 24% 50 $592,959 39 11% 84 24% 50 $5,708,930
 THE BOLD ONE (NZ) 3 6% 10 20% 50 $72,064 23 7% 59 17% 50 $1,076,521
 THRONUM (AUS) 3 6% 11 22% 50 $178,421 39 11% 86 25% 50 $2,057,825
 TORONADO (IRE) 5 10% 16 32% 50 $396,083 43 12% 65 19% 50 $2,451,297
 TOSEN STARDOM (JPN) 6 12% 11 22% 50 $164,675 36 10% 73 21% 50 $952,089
 TRAPEZE ARTIST (AUS) 6 12% 12 24% 50 $1,002,710 33 9% 67 19% 50 $2,901,329
 UNITE AND CONQUER (AUS) 4 8% 15 30% 50 $226,417 31 9% 104 30% 50 $1,094,476
 VINO ROSSO (USA) 4 8% 12 24% 50 $234,125 50 14% 96 27% 50 $2,778,078
 WILD RULER (AUS) 4 9% 13 30% 43 $557,306 4 9% 13 30% 43 $557,306
 WRITTEN BY (AUS) 4 8% 12 24% 50 $211,984 40 11% 85 24% 50 $2,095,378
 WRITTEN TYCOON (AUS) 6 12% 9 18% 50 $577,134 48 14% 79 23% 50 $3,252,771
 ZOUSAIN (AUS) 8 16% 10 20% 50 $291,313 43 12% 79 23% 50 $2,450,297
Race
Horse
Prize Money
  Race 1   FEHMARN  $4,050
    I AM POPULAR  $1,641
    BLITZ AIR  $1,175
    LOST THE PLOT  $900
    INABLISS  $850
  Race 2   CARNEVALE  $10,800
    EXACTING STANDARD  $7,650
    FONTEIN JEWEL  $6,570
    MARBLES  $5,500
    FREWDAMOSS  $850
  Race 3   LOFT VEGA  $4,050
    FRENCH GIFT  $3,943
    HURRY UP POPPY  $2,775
    SHADOW STORM  $1,424
    IVY PRINCESS  $1,213
  Race 4   THUNDERBOLT WAY  $3,415
    NOBLE FALCON  $2,518
    RANSELOT  $2,042
    ITSAGIVEN  $1,973
    AUTUMN DIAMONDS  $1,760
  Race 5   ZEYNO  $13,250
    ONE BROTHER  $11,367
    WINSTON  $6,960
    KAZUNGULA  $6,863
    NEARCO FROD  $6,833
  Race 6   ZEBRA FINCH  $22,520
    BOLTING BLUE  $8,853
    GUNZ  $8,833
    MONGOLIAN GOBI  $7,071
    MILITARY BASE  $6,503
  Race 7   SWEET JASMINE  $9,779
    STAY SILENT  $7,811
    RISING STAR  $7,392
    HEY BELLA  $5,859
    WINTER GRACE  $4,773
  Race 8   AL PRANCER  $14,008
    CENTU CAVADDI  $8,860
    NAUGHTY SORT  $8,188
    BLUE BANDIT  $6,373
    JOIN THE QUE  $6,188
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ADAM MCCABE  3 2 4% 10 20% 50 90.3K 25 7% 68 19% 350  919.2K
BAILEY KINNINMONT  19 5 10% 7 14% 50 118.7K 35 10% 54 15% 350  903.9K
BEAU MERTENS  2 5 10% 18 36% 50 669.3K 43 12% 92 26% 350  3989.6K
CRAIG WILLIAMS  1 8 16% 10 20% 50 4834.2K 52 15% 91 26% 350  13888.4K
DAKOTAH KEANE  6 6 12% 11 22% 50 331.8K 31 9% 51 15% 350  1405.6K
FRED W KERSLEY  10 5 10% 2 4% 50 163K 43 12% 49 14% 350  2010.6K
JABEZ JOHNSTONE  3 9 18% 5 10% 50 168K 53 15% 94 27% 350  1432.2K
JACKIE BERIMAN  10 2 4% 5 10% 50 81.4K 20 6% 74 21% 350  755.5K
JACKSON RADLEY  5 1 2% 14 28% 50 209.8K 35 10% 89 25% 350  2127K
JADE DAROSE  23 3 6% 2 4% 50 64.2K 7 2% 26 7% 350  360.1K
JAKE NOONAN  0 9 18% 12 24% 50 346.2K 41 12% 83 24% 350  1605.2K
JAMIE MELHAM  1 6 12% 9 18% 50 3137.2K 52 15% 100 29% 350  18900K
JAMIE MOTT  3 8 16% 13 26% 50 365.4K 57 16% 77 22% 350  4524.8K
JOE BOWDITCH  8 2 4% 6 12% 50 126.3K 24 7% 65 19% 350  1462.6K
JYE MCNEIL  17 3 6% 14 28% 50 313.2K 36 10% 100 29% 350  3427.6K
KOBY JENNINGS  6 2 4% 9 18% 50 114.5K 17 5% 50 14% 350  758.4K
LACHLAN KING  3 3 6% 7 14% 50 102.3K 42 12% 76 22% 350  1289.6K
LACHLAN NEINDORF  14 7 14% 13 26% 50 475.5K 59 17% 89 25% 350  3939.6K
LOGAN BATES  9 4 8% 15 30% 50 2380.5K 43 12% 87 25% 350  6827.8K
LUKE CARTWRIGHT  16 5 10% 12 24% 50 374.8K 44 13% 78 22% 350  3584.3K
LUKE CURRIE  0 10 20% 14 28% 50 801.7K 57 16% 83 24% 350  4510.6K
LUKE NOLEN  9 5 10% 11 22% 50 271.9K 38 11% 74 21% 350  3816K
MAKISHA SALTER  11 3 6% 4 8% 50 60.4K 24 7% 69 20% 350  578.2K
MELEA CASTLE  9 4 8% 12 24% 50 158.4K 20 6% 78 22% 350  904.1K
OLIVIA EAST  3 10 20% 8 16% 50 205.6K 15 17% 21 24% 87  344K
REMI TREMSAL  27 1 2% 4 8% 50 54.9K 19 5% 50 14% 350  815.3K
RUBY LAMONT  7 4 8% 7 14% 50 132.8K 5 6% 14 16% 86  206.6K
SHERIDAN CLARKE  24 2 4% 6 12% 50 64.7K 20 6% 42 12% 350  754K
THOMAS STOCKDALE  22 8 16% 25 50% 50 502.7K 47 13% 92 26% 350  4691.4K
VALENTIN LE BOEUF  85 0 0% 9 18% 50 68.8K 6 2% 46 13% 350  391.5K
ZAC SPAIN  25 6 12% 10 20% 50 246.8K 27 8% 91 26% 350  2285.8K
Race
Horse
Org Jockey
Current Jockey
R4 12.WYNORRIFIC  EMILY POZMAN  JACKSON RADLEY
Race
Tab
Horse
Gear Changes
  Race 1  1  FEHMARN  [NOSE ROLL, TONGUE TIE]
   3  BLITZ AIR  BLINKERS AGAIN [BLINKERS]
   4  I AM POPULAR  BLINKERS OFF FIRST TIME
   6  LOST THE PLOT  NOSE ROLL FIRST TIME
   8  PENINSULA ROSE  BLINKERS OFF FIRST TIME
   9  THROME THE MONEY  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   10  TICKETY BOO  STALLION CHAIN FIRST TIME
  Race 2  1  BACCANO  LUGGING BIT FIRST TIME, NOSE ROLL FIRST TIME
   2  CARNEVALE  WINKERS FIRST TIME
   4  FONTEIN JEWEL  [LUGGING BIT, NOSE ROLL, TONGUE TIE]
   5  OPUNAKE  BLINKERS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME [BLINKERS]
   6  ATTENTION PLEASE  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, TONGUE TIE FIRST TIME
   7  AUTUMN RAINBOW  LUGGING BIT FIRST TIME, NOSE ROLL FIRST TIME
   9  DANCELL  EAR MUFFS (PRE-RACE ONLY) FIRST TIME, TONGUE TIE FIRST TIME
   10  MARBLES  [CROSS-OVER NOSE BAND, TONGUE TIE]
   11  NAUTIQUE  CROSS-OVER NOSE BAND FIRST TIME, TONGUE TIE FIRST TIME
   13  FREWDAMOSS  [EAR MUFFS (PRE-RACE ONLY), LUGGING BIT]
   14  SPEEDY KHALESI  [LUGGING BIT, NOSE ROLL]
  Race 3  1  BLUE BLUE DAY  [BLINKERS]
   2  FRENCH GIFT  [EAR MUFFS (PRE-RACE ONLY), LUGGING BIT]
   3  MIDNIGHT LOOT  [BLINKERS, TONGUE TIE]
   5  SHINES DISCREETLY  [BLINKERS]
   6  ZOUTHILA  [BLINKERS, TONGUE TIE]
   8  IVY PRINCESS  BANDAGES (NEAR HIND) FIRST TIME, BLINKERS OFF FIRST TIME
   9  LOFT VEGA  [STALLION CHAIN]
  Race 4  1  LINKENHOLT  [LUGGING BIT, NOSE ROLL]
   3  LUXOR GOLD  [BLINKERS]
   5  NOBLE FALCON  TONGUE TIE FIRST TIME [BLINKERS]
   7  THUNDERBOLT WAY  HANOVERIAN NOSE BAND FIRST TIME
   8  AUTUMN DIAMONDS  [BLINKERS, VISORS]
   10  ITSAGIVEN  [WINKERS]
   11  RANSELOT  [BLINKERS, TONGUE TIE]
   12  WYNORRIFIC  CROSS-OVER NOSE BAND FIRST TIME
   13  GREENHILL GAL  [BLINKERS]
  Race 5  1  NEARCO FROD  GELDED [EAR MUFFS (PRE-RACE ONLY), LUGGING BIT, NOSE ROLL]
   2  MOVE ON IN  [CROSS-OVER NOSE BAND, TONGUE TIE]
   3  ONE BROTHER  [BLINKERS]
   5  WARCHIME  [BLINKERS]
   6  WINSTON  [WINKERS]
   7  MAHERS LANDING  CROSS-OVER NOSE BAND FIRST TIME
   8  PRESSURISED  NORTON BIT OFF FIRST TIME
   9  KAZUNGULA  [BLINKERS, VISORS]
   11  BURLINGTON GATE  [CROSS-OVER NOSE BAND]
   13  SPARKLE LINK  [CROSS-OVER NOSE BAND]
  Race 6  1  ZEBRA FINCH  GELDED [BLINKERS]
   2  MONGOLIAN GOBI  TONGUE TIE FIRST TIME
   4  GUNZ  [EAR MUFFS (PRE-RACE ONLY)]
   5  MILITARY BASE  [LUGGING BIT, NOSE ROLL]
   6  FLYING MEAN  BLINKERS AGAIN [BLINKERS]
   7  ROSE SANGRIA  BLINKERS OFF FIRST TIME, VISORS FIRST TIME [BLINKERS]
   8  UNRIDDLE  [BLINKERS]
   9  ARTFUL LODGER  COMPRESSION HOOD WITH EAR MUFFS AGAIN, EAR MUFFS OFF FIRST TIME
  Race 7  1  MODOWN  [NORTON BIT]
   2  STAY SILENT  [CROSS-OVER NOSE BAND]
   3  SWEET JASMINE  [EAR MUFFS]
   5  HEY BELLA  [BLINKERS]
   6  RISING STAR  [EAR MUFFS (PRE-RACE ONLY)]
   9  HELPING HANDS  CROSS-OVER NOSE BAND OFF FIRST TIME
  Race 8  1  CAMERON FALLS  BLINKERS OFF FIRST TIME, VISORS FIRST TIME [BLINKERS]
   2  GALLANT PRINCE  [BLINKERS]
   3  BLUE BANDIT  [BLINKERS, TONGUE TIE]
   4  CENTU CAVADDI  BLINKERS FIRST TIME, BUBBLE CHEEKER (NEAR SIDE) OFF FIRST TIME, WINKERS OFF FIRST TIME [BLINKERS]
   5  QUEENSBURY  [BLINKERS]
   8  MONGOLIAN CITY  [CROSS-OVER NOSE BAND]
   10  FEARLESS WRITER  [WINKERS]
   11  HONEY MAKER  [BLINKERS]
   12  NAUGHTY SORT  [TONGUE TIE]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  FEHMARN  Shortly after the start, bumped on the hindquarters by Tassorting. Near the 500m shifted out and away from Bolting Blue. - 2026-05-15 PAKENHAM
   4  I AM POPULAR  Raced three wide without cover. - 2026-05-10 MORNINGTON
   5  INABLISS  Slow to begin. - 2026-01-08 SALE
   6  LOST THE PLOT  Slow to begin and settled midfield. - 2026-04-17 CRANBOURNE
   8  PENINSULA ROSE  Raced keenly in the lead. - 2026-05-10 MORNINGTON
  Race 2  2  CARNEVALE  Passing the 500m, shifted slightly. - 2025-11-04 FLEMINGTON
   3  EXACTING STANDARD  Began awkwardly. Shortly after the start, shifted in. Near the 600m, shifted out, brushed Speedy Khalesi and carried that runner wider. - 2026-05-13 BENDIGO
   4  FONTEIN JEWEL  Began awkwardly, shifted out, was bumped on the hindquarters and became unbalanced. - 2026-05-02 BENDIGO
   10  MARBLES  Shortly after the start, shifted in. Raced keenly in the early and middle stages of the event. Near the 300m had to steady when Icelady shifted out and away from Howcani Resistyou. - 2026-05-09 MORPHETTVILLE
   14  SPEEDY KHALESI  Raced wide without cover throughout. Near the 600m, brushed and carried wider by Exacting Standard. - 2026-05-13 BENDIGO
  Race 3  1  BLUE BLUE DAY  Over the concluding stages, unable to be fully tested when racing in restricted room between Tsavo and Kandinsky. - 2026-05-13 BENDIGO
   3  MIDNIGHT LOOT  Slow to begin. - 2026-04-28 MORNINGTON
   5  SHINES DISCREETLY  Approaching the 250m, checked when tightened for room between Just Basil and Sacre Bleu, and as a result bumped with Shines Discreetly, taken out and across the heels of Just Basil. - 2026-03-22 BAIRNSDALE
   6  ZOUTHILA  Began awkwardly, shifted in and bumped Born Survivor. - 2025-09-20 ECHUCA
   7  HURRY UP POPPY  Bumped on jumping with Handsome Missile. Raced wide without cover throughout. Laid in under pressure in the straight proving difficult to ride out. - 2026-03-26 PAKENHAM
   9  LOFT VEGA  Began awkwardly. Held up when unable to obtain clear running from the 500m until the 300m. Near the 150m attempted a tight run between Enchanted Lass and Sayalero, however Sayalero shifted in slightly and Loft Vega shifted out slightly and as a result Loft Vega was then disappointed for that run. Then raced in restricted room from the 100m until passing the 50m were it obtained clear running. - 2026-05-15 PAKENHAM
   11  SHADOW STORM  Shortly after the start shifted in abruptly before being straightened by its rider. - 2026-05-06 WARRNAMBOOL
  Race 4  1  LINKENHOLT  Slow to begin. - 2026-05-14 WERRIBEE
   5  NOBLE FALCON  Slow into stride. - 2026-04-25 FLEMINGTON
   6  SIGN UP  Slow to begin. - 2026-05-14 WERRIBEE
   7  THUNDERBOLT WAY  Raced keenly through the early stages. Near the 900m, bumped when attempting to shift out where there was insufficient room. - 2026-05-18 STAWELL
   10  ITSAGIVEN  Laid in under pressure in the straight. Near the 100m, shifted ground. - 2026-04-28 MORNINGTON
   11  RANSELOT  Raced three wide without cover. - 2026-05-08 PAKENHAM
   12  WYNORRIFIC  Near the 450m, bumped on two occasions by Emanating. - 2026-05-12 MOE
  Race 5  1  NEARCO FROD  Held up for a short distance approaching the 400m. Near the 200m checked when disappointed for a run between Hot Majesty and One Brother. - 2025-07-05 FLEMINGTON
